
Legal shooting hours for game bird and Northwest Permit Goose during the 2020-21 hunting seasons.
ZONE A: All of Clatsop, Columbia, Tillamook, Washington, Multnomah, Yamhill, Clackamas, Lincoln, Polk, Marion, Benton, Linn, Lane, Douglas, Coos, Curry, Josephine and Jackson cos.
ZONE B: All of Hood River, Wasco, Sherman, Gilliam, Jefferson, Wheeler, Deschutes and Crook cos.
ZONE C: All of Klamath and Lake cos.
ZONE D: All of Morrow, Umatilla, Union, Wallowa, Grant, Baker, Harney and *Malheur cos.
Note: Legal spring turkey season shooting hours are ½-hour before sunrise to sunset. Refer to local newspapers for sunrise and sunset times and plan accordingly.
Zone A - Western OR | Zone B - Central OR | Zone C - Klamath & Lake Counties | Zone D - Eastern OR | Zone D - *Mountain Time | |||||||
Dates | AM | PM | AM | PM | AM | PM | AM | PM | AM | PM | |
Daylight Saving Time (DST) | Sept. 1 - Sept. 4 | 6:06 AM | 7:47 PM | 5:56 AM | 7:39 PM | 5:59 AM | 7:37 PM | 5:47 AM | 7:27 PM | 6:42 AM | 8:23 PM |
Sept. 5- Sept. 11 | 6:14 AM | 7:34 PM | 6:05 AM | 7:26 PM | 6:07 AM | 7:25 PM | 5:55 AM | 7:15 PM | 6:50 AM | 8:10 PM | |
Sept. 12 - Sept. 18 | 6:22 AM | 7:21 PM | 6:13 AM | 7:13 PM | 6:14 AM | 7:12 PM | 6:03 AM | 7:02 PM | 6:58 AM | 7:57 PM | |
Sept. 19 - Sept. 25 | 6:30 AM | 7:08 PM | 6:21 AM | 7:00 PM | 6:22 AM | 7:00 PM | 6:11 AM | 6:49 PM | 7:06 AM | 7:44 PM | |
Sept. 26 - Oct. 2 | 6:38 AM | 6:55 PM | 6:30 AM | 6:46 PM | 6:29 AM | 6:47 PM | 6:19 AM | 6:36 PM | 7:14 AM | 7:31 PM | |
Oct. 3 - Oct. 9 | 6:47 AM | 6:43 PM | 6:38 AM | 6:34 PM | 6:37 AM | 6:35 PM | 6:27 AM | 6:23 PM | 7:22 AM | 7:19 PM | |
Oct. 10 - Oct. 16 | 6:55 AM | 6:30 PM | 6:47 AM | 6:21 PM | 6:45 AM | 6:23 PM | 6:36 AM | 6:11 PM | 7:31 AM | 7:06 PM | |
Oct. 17 - Oct. 23 | 7:04 AM | 6:19 PM | 6:56 AM | 6:09 PM | 6:54 AM | 6:12 PM | 6:44 AM | 6:00 PM | 7:40 AM | 6:55 PM | |
Oct. 24 - Oct. 31 | 7:13 AM | 6:08 PM | 7:05 AM | 5:58 PM | 7:02 AM | 6:02 PM | 6:53 AM | 5:49 PM | 7:49 AM | 6:44 PM | |
Standard Time | Nov. 1 - Nov. 6 | 6:22 AM | 4:58 PM | 6:15 AM | 4:48 PM | 6:11 AM | 4:53 PM | 6:03 AM | 4:39 PM | 6:58 AM | 5:34 PM |
Nov. 7 - Nov. 13 | 6:32 AM | 4:50 PM | 6:24 AM | 4:40 PM | 6:20 AM | 4:45 PM | 6:12 AM | 4:31 PM | 7:07 AM | 5:26 PM | |
Nov. 14 - Nov. 20 | 6:41 AM | 4:43 PM | 6:34 AM | 4:33 PM | 6:29 AM | 4:38 PM | 6:21 AM | 4:24 PM | 7:16 AM | 5:19 PM | |
Nov. 21 - Nov. 27 | 6:50 AM | 4:38 PM | 6:43 AM | 4:27 PM | 6:37 AM | 4:33 PM | 6:30 AM | 4:19 PM | 7:25 AM | 5:14 PM | |
Nov. 28 - Dec. 4 | 6:58 AM | 4:35 PM | 6:51 AM | 4:24 PM | 6:45 AM | 4:31 PM | 6:38 AM | 4:16 PM | 7:33 AM | 5:11 PM | |
Dec. 5 - Dec. 11 | 7:05 AM | 4:33 PM | 6:58 AM | 4:23 PM | 6:52 AM | 4:30 PM | 6:45 AM | 4:14 PM | 7:40 AM | 5:10 PM | |
Dec. 12 - Dec. 18 | 7:11 AM | 4:34 PM | 7:04 AM | 4:24 PM | 6:58 AM | 4:31 PM | 6:51 AM | 4:15 PM | 7:46 AM | 5:11 PM | |
Dec. 19 - Dec. 25 | 7:15 AM | 4:37 PM | 7:08 AM | 4:27 PM | 7:02 AM | 4:33 PM | 6:55 AM | 4:18 PM | 7:50 AM | 5:13 PM | |
Dec. 26 - Jan. 1 | 7:17 AM | 4:42 PM | 7:10 AM | 4:31 PM | 7:04 AM | 4:38 PM | 6:57 AM | 4:23 PM | 7:52 AM | 5:18 PM | |
Jan. 2 - Jan. 8 | 7:17 AM | 4:49 PM | 7:10 AM | 4:38 PM | 7:04 AM | 4:45 PM | 6:57 AM | 4:29 PM | 7:53 AM | 5:25 PM | |
Jan. 9 - Jan. 15 | 7:15 AM | 4:56 PM | 7:08 AM | 4:46 PM | 7:03 AM | 4:52 PM | 6:55 AM | 4:37 PM | 7:51 AM | 5:32 PM | |
Jan. 16 - Jan. 22 | 7:11 AM | 5:05 PM | 7:04 AM | 4:55 PM | 6:59 AM | 5:00 PM | 6:52 AM | 4:46 PM | 7:47 AM | 5:41 PM | |
Jan. 23 - Jan. 29 | 7:06 AM | 5:14 PM | 6:58 AM | 5:04 PM | 6:54 AM | 5:09 PM | 6:46 AM | 4:55 PM | 7:41 AM | 5:51 PM | |
Jan. 30 - Feb. 5 | 6:58 AM | 5:24 PM | 6:51 AM | 5:14 PM | 6:47 AM | 5:19 PM | 6:39 AM | 5:05 PM | 7:34 AM | 6:00 PM | |
Feb. 6 - Feb. 12 | 6:49 AM | 5:34 PM | 6:42 AM | 5:24 PM | 6:38 AM | 5:28 PM | 6:30 AM | 5:15 PM | 7:25 AM | 6:10 PM | |
Feb. 13 - Feb. 19 | 6:39 AM | 5:44 PM | 6:32 AM | 5:34 PM | 6:29 AM | 5:37 PM | 6:20 AM | 5:24 PM | 7:15 AM | 6:19 PM | |
Feb. 20 - Feb. 26 | 6:28 AM | 5:53 PM | 6:20 AM | 5:44 PM | 6:18 AM | 5:46 PM | 6:09 AM | 5:34 PM | 7:04 AM | 6:29 PM | |
Feb. 27 - Mar. 5 | 6:17 AM | 6:02 PM | 6:08 AM | 5:53 PM | 6:07 AM | 5:55 PM | 5:57 AM | 5:43 PM | 6:52 AM | 6:38 PM | |
Mar. 6 - Mar. 10 | 6:04 AM | 6:11 PM | 5:56 AM | 6:02 PM | 5:55 AM | 6:03 PM | 5:45 AM | 5:52 PM | 6:40 AM | 6:47 PM |
Dates | AM | PM |
Oct. 24 - Oct. 31 | 7:43 AM | 6:08 PM |
Nov. 1 | 6:52 AM | 4:58 PM |
Nov. 2 - Nov. 20 | ------------ | |
Nov. 21 - Nov. 27 | 7:20 AM | 4:38 PM |
Nov. 28 - Dec. 4 | 7:28 AM | 4:35 PM |
Dec. 5 - Dec. 11 | 7:35 AM | 4:33 PM |
Dec. 12 - Dec. 18 | 7:41 AM | 4:34 PM |
Dec. 19 - Dec. 25 | 7:45 AM | 4:37 PM |
Dec. 26 - Jan. 1 | 7:47 AM | 4:42 PM |
Jan. 2 - Jan. 8 | 7:47 AM | 4:49 PM |
Jan. 9 - Jan. 13 | 7:45 AM | 4:56 PM |
Jan. 14 - Feb. 5 | ------------ | |
Feb. 6 - Feb. 12 | 7:19 AM | 5:34 PM |
Feb. 13 - Feb. 19 | 7:09 AM | 5:44 PM |
Feb. 20 - Feb. 26 | 6:58 AM | 5:53 PM |
Feb. 27 - Mar. 5 | 6:47 AM | 6:02 PM |
Mar. 6 - Mar. 10 | 6:34 AM | 6:11 PM |
Oregon offers some of the best upland game bird hunting in the West. The state’s diverse habitats support nine species...
An introduction and overview map of bird hunting in the Columbia Basin. Part 1 of a 4 part series of...
The four options below are designed for self-motivated students with good reading and comprehension skills - just choose one. All four course...