
2022-23 game bird shooting hours
Legal shooting hours for game bird and Northwest Permit Goose during the 2021-22 hunting seasons.

Legal shooting hours are listed in the tables below, except for the following:
- Fee pheasant hunt shooting hours begin at the time listed in this table and end at 5 p.m. at E.E. Wilson and Fern Ridge WAs. Sauvie Island WA ends at 6 p.m. Denman WA shooting hours follow the table below.
- Sept. youth upland hunts.
- Northwest Permit Goose Season.
- Some state or federal areas may have specific shooting hours.
ZONE A: All of Clatsop, Columbia, Tillamook, Washington, Multnomah, Yamhill, Clackamas, Lincoln, Polk, Marion, Benton, Linn, Lane, Douglas, Coos, Curry, Josephine and Jackson cos.
ZONE B: All of Hood River, Wasco, Sherman, Gilliam, Jefferson, Wheeler, Deschutes and Crook cos.
ZONE C: All of Klamath and Lake cos.
ZONE D: All of Morrow, Umatilla, Union, Wallowa, Grant, Baker, Harney and *Malheur cos.
Note: Legal spring turkey season shooting hours are ½-hour before sunrise to sunset. Refer to local newspapers for sunrise and sunset times and plan accordingly.
2022-23 Game Bird Shooting Hours
Zone A - Western OR | Zone B - Central OR | Zone C - Klamath & Lake Cos | Zone D - Eastern OR | Zone D - *Mountain Time | |||||||
Dates | AM | PM | AM | PM | AM | PM | AM | PM | AM | PM | |
Daylight Saving Time (DST) | Sept. 1 - Sept. 2 | 6:05 AM | 7:48 PM | 5:56 AM | 7:40 PM | 5:59 AM | 7:38 PM | 5:46 AM | 7:28 PM | 6:41 AM | 8:23 PM |
Sept. 3 - Sept. 9 | 6:11 AM | 7:39 PM | 6:02 AM | 7:31 PM | 6:04 AM | 7:29 PM | 5:52 AM | 7:19 PM | 6:47 AM | 8:14 PM | |
Sept. 10 - Sept. 16 | 6:19 AM | 7:26 PM | 6:10 AM | 7:17 PM | 6:11 AM | 7:17 PM | 6:00 AM | 7:06 PM | 6:55 AM | 8:02 PM | |
Sept. 17 - Sept. 23 | 6:27 AM | 7:13 PM | 6:18 AM | 7:04 PM | 6:19 AM | 7:04 PM | 6:08 AM | 6:53 PM | 7:03 AM | 7:49 PM | |
Sept. 24 - Sept. 30 | 6:35 AM | 7:00 PM | 6:27 AM | 6:51 PM | 6:27 AM | 6:52 PM | 6:16 AM | 6:41 PM | 7:11 AM | 7:36 PM | |
Oct. 1 - Oct. 7 | 6:44 AM | 6:47 PM | 6:35 AM | 6:38 PM | 6:35 AM | 6:39 PM | 6:24 AM | 6:28 PM | 7:19 AM | 7:23 PM | |
Oct. 8 - Oct. 14 | 6:52 AM | 6:35 PM | 6:44 AM | 6:25 PM | 6:43 AM | 6:28 PM | 6:33 AM | 6:15 PM | 7:28 AM | 7:11 PM | |
Oct. 15 - Oct. 21 | 7:01 AM | 6:23 PM | 6:53 AM | 6:13 PM | 6:51 AM | 6:16 PM | 6:41 AM | 6:04 PM | 7:36 AM | 6:59 PM | |
Oct. 22 - Oct. 28 | 7:10 AM | 6:12 PM | 7:02 AM | 6:02 PM | 6:59 AM | 6:06 PM | 6:50 AM | 5:53 PM | 7:45 AM | 6:48 PM | |
Oct. 29 - Nov. 5 | 7:19 AM | 6:02 PM | 7:11 AM | 5:52 PM | 7:08 AM | 5:56 PM | 6:59 AM | 5:42 PM | 7:55 AM | 6:38 PM | |
STANDARD TIME | Nov. 6 - Nov. 11 | 6:28 AM | 4:53 PM | 6:21 AM | 4:43 PM | 6:17 AM | 4:47 PM | 6:09 AM | 4:34 PM | 7:04 AM | 5:29 PM |
Nov. 12 - Nov. 18 | 6:38 AM | 4:45 PM | 6:30 AM | 4:35 PM | 6:26 AM | 4:40 PM | 6:18 AM | 4:26 PM | 7:13 AM | 5:21 PM | |
Nov. 19 - Nov. 25 | 6:47 AM | 4:40 PM | 6:40 AM | 4:29 PM | 6:34 AM | 4:35 PM | 6:27 AM | 4:20 PM | 7:22 AM | 5:16 PM | |
Nov. 26 - Dec. 2 | 6:55 AM | 4:36 PM | 6:48 AM | 4:25 PM | 6:43 AM | 4:31 PM | 6:35 AM | 4:16 PM | 7:30 AM | 5:12 PM | |
Dec. 3 - Dec. 9 | 7:03 AM | 4:34 PM | 6:56 AM | 4:23 PM | 6:50 AM | 4:30 PM | 6:43 AM | 4:15 PM | 7:38 AM | 5:10 PM | |
Dec. 10 - Dec. 17 | 7:09 AM | 4:34 PM | 7:02 AM | 4:23 PM | 6:56 AM | 4:30 PM | 6:49 AM | 4:15 PM | 7:44 AM | 5:10 PM | |
Dec. 18 - Dec. 23 | 7:14 AM | 4:36 PM | 7:07 AM | 4:25 PM | 7:01 AM | 4:32 PM | 6:54 AM | 4:17 PM | 7:49 AM | 5:12 PM | |
Dec. 24 - Dec. 30 | 7:17 AM | 4:40 PM | 7:10 AM | 4:29 PM | 7:04 AM | 4:36 PM | 6:57 AM | 4:21 PM | 7:52 AM | 5:16 PM | |
Dec. 31 - Jan. 6 | 7:17 AM | 4:46 PM | 7:10 AM | 4:35 PM | 7:05 AM | 4:42 PM | 6:58 AM | 4:27 PM | 7:53 AM | 5:22 PM | |
Jan. 7 - Jan. 13 | 7:16 AM | 4:53 PM | 7:09 AM | 4:43 PM | 7:04 AM | 4:49 PM | 6:56 AM | 4:34 PM | 7:52 AM | 5:30 PM | |
Jan. 14 - Jan. 20 | 7:13 AM | 5:02 PM | 7:06 AM | 4:51 PM | 7:01 AM | 4:57 PM | 6:53 AM | 4:43 PM | 7:48 AM | 5:38 PM | |
Jan. 21 - Jan. 27 | 7:08 AM | 5:11 PM | 7:01 AM | 5:01 PM | 6:56 AM | 5:06 PM | 6:48 AM | 4:52 PM | 7:43 AM | 5:47 PM | |
Jan. 28 - Feb. 3 | 7:01 AM | 5:21 PM | 6:54 AM | 5:11 PM | 6:49 AM | 5:15 PM | 6:41 AM | 5:01 PM | 7:36 AM | 5:57 PM | |
Feb. 4 - Feb. 10 | 6:53 AM | 5:30 PM | 6:45 AM | 5:20 PM | 6:42 AM | 5:25 PM | 6:33 AM | 5:11 PM | 7:28 AM | 6:06 PM | |
Feb. 11 - Feb. 17 | 6:43 AM | 5:40 PM | 6:35 AM | 5:30 PM | 6:32 AM | 5:34 PM | 6:23 AM | 5:21 PM | 7:19 AM | 6:16 PM | |
Feb. 18 - Feb. 24 | 6:32 AM | 5:50 PM | 6:24 AM | 5:40 PM | 6:22 AM | 5:43 PM | 6:13 AM | 5:30 PM | 7:08 AM | 6:26 PM | |
Feb. 25 - Mar. 3 | 6:21 AM | 5:59 PM | 6:13 AM | 5:50 PM | 6:11 AM | 5:52 PM | 6:01 AM | 5:40 PM | 6:57 AM | 6:35 PM | |
Mar. 4 - Mar. 10 | 6:09 AM | 6:08 PM | 6:00 AM | 5:59 PM | 6:00 AM | 6:00 PM | 5:49 AM | 5:49 PM | 6:45 AM | 6:44 PM |
2022-23 Northwest Permit Goose Shooting Hours
DATES | AM | PM |
Oct. 22 - Oct. 28 | 7:40 AM | 6:12 PM |
Oct. 29 - Oct. 30 | 7:49 AM | 6:02 PM |
Oct. 31 - Nov. 18 | — | |
Nov. 19 - Nov. 25 | 7:17 AM | 4:40 PM |
Nov. 26 - Dec. 2 | 7:25 AM | 4:36 PM |
Dec. 3 - Dec. 9 | 7:33 AM | 4:34 PM |
Dec. 10 - Dec. 16 | 7:39 AM | 4:34 PM |
Dec. 17 - Dec. 23 | 7:44 AM | 4:36 PM |
Dec. 24 - Dec. 30 | 7:47 AM | 4:40 PM |
Dec. 31 - Jan. 6, 2023 | 7:47 AM | 4:46 PM |
Jan. 7 - Jan. 9, 2023 | 7:46 AM | 4:53 PM |
Jan. 10 - Feb. 3, 2023 | — | |
Feb. 4 - Feb. 10, 2023 | 7:23 AM | 5:30 PM |
Feb. 11 - Feb. 17, 2023 | 7:13 AM | 5:40 PM |
Feb. 18 - Feb. 24, 2023 | 7:02 AM | 5:50 PM |
Feb. 25 - Mar. 3, 2023 | 6:51 AM | 5:59 PM |
Mar. 4 - Mar. 10, 2023 | 6:39 AM | 6:08 PM |