Week of Waterbody Zone/Office Legals Trophy Brood Total
- SUNSET LK (N COAST RANGE) Northwest / Tillamook 1,000 0 0 1,000
- LOST LK Northwest / Tillamook 3,750 0 0 3,750
- MERCER LK Northwest / Newport 3,000 0 0 3,000
- LOREN'S PD Northwest / Tillamook 1,500 0 0 1,500
- LYTLE LK Northwest / Tillamook 2,500 0 0 2,500
- BIG CREEK RES-1 Northwest / Newport 1,998 0 0 1,998
- CLEAWOX LK Northwest / Newport 3,730 292 0 4,022
- TOWN LK Northwest / Tillamook 1,750 0 0 1,750
- TAHOE LK Northwest / Tillamook 500 0 0 500
- GEORGIA LK Northwest / Newport 400 0 0 400
- SILTCOOS LK Northwest / Newport 1,332 0 0 1,332
- COFFENBURY LK Northwest / Tillamook 2,000 0 0 2,000
- CAPE MEARES LK Northwest / Tillamook 3,000 0 0 3,000
- SUTTON LK Northwest / Newport 2,000 0 0 2,000
- HEBO LK Northwest / Tillamook 3,800 0 0 3,800
- NEDONNA PD Northwest / Tillamook 300 0 0 300
- OLALLA CR RES Northwest / Newport 2,332 0 0 2,332
- PERKINS LK Northwest / Newport 432 0 0 432
- SOUTH LK Northwest / Tillamook 2,700 0 0 2,700
- BIG CREEK RES-2 Northwest / Newport 3,732 200 0 3,932
- MUNSEL LK Northwest / Newport 4,200 150 0 4,350
- DEVIL'S LK Northwest / Newport 8,700 0 0 8,700
- SUTTON LK Northwest / Newport 1,332 0 0 1,332
- HEBO LK Northwest / Tillamook 1,500 0 0 1,500
- CLEAWOX LK Northwest / Newport 1,768 150 0 1,918
- TOWN LK Northwest / Tillamook 950 0 0 950
- CARTER LK Northwest / Newport 1,000 0 0 1,000
- VERNONIA LK Northwest / Tillamook 5,500 0 0 5,500
- CAPE MEARES LK Northwest / Tillamook 2,250 0 0 2,250
- MUNSEL LK Northwest / Newport 2,000 150 0 2,150
- THISSEL PD Northwest / Newport 666 0 0 666
- BIG CREEK RES-2 Northwest / Newport 1,800 200 0 2,000
- BIG CREEK RES-1 Northwest / Newport 1,500 0 0 1,500
- OLALLA CR RES Northwest / Newport 2,500 400 0 2,900
- ECKMAN LK Northwest / Newport 1,332 50 0 1,382
- ALDER LK Northwest / Newport 566 72 0 638
- PERKINS LK Northwest / Newport 300 0 0 300
- CLEAWOX LK Northwest / Newport 2,532 36 0 2,568
- BUCK LK Northwest / Newport 566 0 0 566
- DUNE LK Northwest / Newport 566 36 0 602
- SCOUT LK (Fmrly Scout Camp Lk) Northwest / 0 0 0 0
- BIG CREEK RES-2 Northwest / Newport 0 1,500 0 1,500
- CAPE MEARES LK Northwest / Tillamook 3,500 0 0 3,500
- NEDONNA PD Northwest / Tillamook 500 0 0 500
- OLALLA CR RES Northwest / Newport 4,664 1,500 0 6,164
- BIG CREEK RES-1 Northwest / Newport 0 1,500 0 1,500
- HEBO LK Northwest / Tillamook 1,250 0 0 1,250
- TOWN LK Northwest / Tillamook 1,250 0 0 1,250
- THISSEL PD Northwest / Newport 2,666 300 0 2,966
- LOST LK Northwest / Tillamook 1,500 0 0 1,500
- COFFENBURY LK Northwest / Tillamook 4,500 0 0 4,500
- CLEAWOX LK Northwest / Newport 2,332 0 0 2,332
- BIG CREEK RES-1 Northwest / Newport 2,332 50 0 2,382
- BIG CREEK RES-2 Northwest / Newport 5,666 0 0 5,666
- TOWN LK Northwest / Tillamook 0 300 0 300
- COFFENBURY LK Northwest / Tillamook 0 500 0 500
- LOST LK Northwest / Tillamook 0 300 0 300
- CAPE MEARES LK Northwest / Tillamook 0 300 0 300
- SUNSET LK (N COAST RANGE) Northwest / Tillamook 0 150 0 150
- MUNSEL LK Northwest / Newport 2,000 150 0 2,150
- LOST LK Northwest / Newport 666 0 0 666
- ALDER LK Northwest / Newport 698 72 0 770
- CLEAWOX LK Northwest / Newport 3,732 221 0 3,953
- CARTER LK Northwest / Newport 1,000 0 0 1,000
- THISSEL PD Northwest / Newport 666 0 0 666
- DUNE LK Northwest / Newport 566 36 0 602
- ALDER LK Northwest / Newport 566 0 0 566
- OLALLA CR RES Northwest / Newport 2,664 200 0 2,864
- DUNE LK Northwest / Newport 332 0 0 332
- BIG CREEK RES-1 Northwest / Newport 1,332 0 0 1,332
- BIG CREEK RES-2 Northwest / Newport 2,664 100 0 2,764
- CLEAWOX LK Northwest / Newport 1,332 0 0 1,332
- MUNSEL LK Northwest / Newport 666 0 0 666
- CULLABY LK Northwest / Tillamook 1,000 0 0 1,000
- SPRING LK Northwest / Tillamook 1,000 0 0 1,000
- CARTER LK Northwest / Newport 1,000 0 0 1,000
- THISSEL PD Northwest / Newport 666 40 0 706
- DUNE LK Northwest / Newport 692 36 0 728
- CAPE MEARES LK Northwest / Tillamook 4,000 0 0 4,000
- SILTCOOS LK Northwest / Newport 1,332 0 0 1,332
- ECKMAN LK Northwest / Newport 666 0 0 666
- MUNSEL LK Northwest / Newport 3,000 150 0 3,150
- COFFENBURY LK Northwest / Tillamook 2,200 0 0 2,200
- GEORGIA LK, N Northwest / Newport 400 0 0 400
- MERCER LK Northwest / Newport 2,000 0 0 2,000
- BIG CREEK RES-2 Northwest / Newport 3,600 200 0 3,800
- BUCK LK Northwest / Newport 698 36 0 734
- VERNONIA LK Northwest / Tillamook 2,500 0 0 2,500
- TAHOE LK Northwest / Tillamook 500 0 0 500
- WOAHINK LK Northwest / Newport 1,332 0 0 1,332
- ALDER LK Northwest / Newport 898 36 0 934
- ELBOW LK Northwest / Newport 1,866 0 0 1,866
- CLEAWOX LK Northwest / Newport 5,132 292 0 5,424
- DEVIL'S LK Northwest / Newport 3,500 0 0 3,500
- BIG CREEK RES-1 Northwest / Newport 1,998 0 0 1,998
- LOST LK Northwest / Newport 532 0 0 532
- OLALLA CR RES Northwest / Newport 2,998 200 0 3,198
- HEBO LK Northwest / Tillamook 2,500 0 0 2,500
- LOREN'S PD Northwest / Tillamook 1,500 0 0 1,500
- NEDONNA PD Northwest / Tillamook 350 0 0 350
- TOWN LK Northwest / Tillamook 2,850 0 0 2,850
- LYTLE LK Northwest / Tillamook 4,000 0 0 4,000
- SOUTH LK Northwest / Tillamook 1,800 0 0 1,800
- LOST LK Northwest / Tillamook 2,700 0 0 2,700
- COFFENBURY LK Northwest / Tillamook 1,750 0 0 1,750
- DEVIL'S LK Northwest / Newport 3,500 0 0 3,500
- SUNSET LK (N COAST RANGE) Northwest / Tillamook 1,500 0 0 1,500
- VERNONIA LK Northwest / Tillamook 2,000 0 0 2,000
- WOAHINK LK Northwest / Newport 1,332 0 0 1,332
- THISSEL PD Northwest / Newport 666 40 0 706
- CLEAWOX LK Northwest / Newport 1,766 150 0 1,916
- CARTER LK Northwest / Newport 1,000 0 0 1,000