2019-20 Summer Lake Weekly Waterfowl Counts

Look here to find out how waterfowl counts this week compare to years past.

Download the pdf of this information:

2019-20 Weekly Waterfowl Counts

Previous counts:

2018-19 Weekly Waterfowl Counts

Ducks

  2019 2018 2017 2016 2015 2014 Pre 5-Yr average
9/1 - 9/7 58,619 32,368 30,712 35,017 31,156 18,098 29,470
9/8 - 9/14 34,466 21,817 12,391 24,985 17,828 24,839 19,255
9/15 - 9/21 35,799 27,134 25,009 37,915 35,494 34,691 32,049
9/22 - 9/28 28,014 18,553 33,955 49,146 29,443 47,582 35,736
9/29 - 10/5 46,067 39,346 40,837 63,646 25,743 31,447 40,204
10/6 - 10/12 39,728 42,368 42,785 51,879 63,086 42,968 48,617
10/13 - 10/19 37,301 35,765 41,945 36,639 54,178 51,651 44,036
10/20 - 10/26 31,061 32,917 43,641 58,518 50,211 54,909 48,039
10/27 - 11/2 27,937 34,707 28,594 32,355 91,728 49,842 47,445
11/3 - 11/9 23,719  29,679 24,177 27,165 65,718 44,415 38,231
11/10  - 11/16 23,845  25,255 29,234 23,975 39,040 31,322 29,765
11/17 - 11/23 20,777 23,840     28,384 36,398 32,391
11/24 - 11/30   23,312 18,902 15,789 6,964 35,885 20,170
12/1 - 12/7 10,766 11,515 15,645 8,889 11,342 30,322 15,543
12/8 - 12/14 8,628 5,889 6,431 11,418 5,721 23,378 10,567
12/15 - 12/21 5,146 6,424 2,854 3,766 6,089 16,542 7,135
12/22 - 12/28 8,720 6,155 3,889 4,267 5,413 18,125 7,570
12/29 - 1/4 8,344 5,802 4,056 2,982 5,784 4,220 4,569
1/5 - 1/11 7,797 4,389 5,838 3,179 3,896 4,336 4,328
1/12 - 1/18   5,289 5,074 3,241 2,507 4,478 4,118
1/19 - 1/25   6,258 5,077 2,145 2,655 4,826 3,676
1/26 - 2/1       3,136 11,887 5,191 6,738
               

Summer Lake Duck Counts

Snow and Ross Geese

  2019 2018 2017 2016 2015 2014 Pre 5-Yr average
9/1 -9/7 0 0 0 0 0 0 0
9/8 - 9/14 0 0 0 6 1 0 2
9/15 - 9/21 0 0 0 127 0 0 25
9/22 - 9/28 0 2 0 136 0 0 28
9/29 - 10/5 33 5 1,611 443 1,898 316 855
10/6 - 10/12 360 0 1,917 300 5,992 2,506 2,143
10/13 - 10/19 8,604 0 2,760 4,458 4,664 3,650 3,106
10/20 - 10/26 1,016 1,075 2,280 6,065 4,733 3,398 3,510
10/27 - 11/2 578  2,390 527 2,678 2,787 3,607 2,398
11/3 - 11/9 498  2,322 2,803 1,607 1,619 1,002 1,871
11/10  - 11/16 397  580 2,058 3,612 1,557 73 1,576
11/17 - 11/23 294  3,807     527 1 264
11/24 - 11/30   2,578 130 736 0 13 691
12/1 - 12/7 30 26 0 494 0 5 105
12/8 - 12/14 35 0 0 0 0 10 2
12/15 - 12/21 30 0 2 70 1 0 15
12/22 - 12/28 26 0 1 1 0 1 1
12/29 - 1/4 91 31 0 0 0 0 6
1/5 - 1/11 12 4 0 0 0 0 1
1/12 - 1/18   7 370 16 47 444 177
1/19 - 1/25   20 441 9 80 550 213
1/26 - 2/1       539 2,430 2,000 1,656

Summer Lake Snow & Ross Geese Counts

White-fronted Geese (Speckle bellies) 

  2019 2018 2017 2016 2015 2014 Pre 5-Yr average
9/1 -9/7 156 937 236 581 112 295 432
9/8 - 9/14 354 764 528 702 236 363 558
9/15 - 9/21 673 599 429 950 811 605 679
9/22 - 9/28 214 546 257 352 904 567 525
9/29 - 10/5 563 1,202 358 514 835 695 721
10/6 - 10/12 238 142 122 50 1,581 564 492
10/13 - 10/19 230 226 12 115 730 17 220
10/20 - 10/26 79 673 74 90 796 217 370
10/27 - 11/2 59  488 29 93 846 104 312
11/3 - 11/9 30 342 521 171 677 60 354
11/10  - 11/16 5 528 64 824 179 116 342
11/17 - 11/23 37  390     101 123 112
11/24 - 11/30   325 275 483 0 205 258
12/1 - 12/7 0 132 23 162 1 220 108
12/8 - 12/14 0 0 0 252 6 342 120
12/15 - 12/21 4 3 5 68 0 297 75
12/22 - 12/28 3 0 8 0 0 75 17
12/29 - 1/4 22 0 0 0 0 52 10
1/5 - 1/11 86 0 0 0 0 11 2
1/12 - 1/18   8 261 0 0 114 77
1/19 - 1/25   110 86 0 2 120 41
1/26 - 2/1       413 54 195 221

Summer Lake White-fronted Geese Counts

Canada Geese 

  2019 2018 2017 2016 2015 2014 Pre 5-Yr average
9/1 -9/7 1,175 839 978 1,172 1,469 508 993
9/8 - 9/14 825 919 830 1,382 1,101 514 1,058
9/15 - 9/21 953 898 544 659 841 455 679
9/22 - 9/28 713 1,391 648 678 545 727 798
9/29 - 10/5 694 1,010 648 784 693 542 735
10/6 - 10/12 481 509 564 578 665 485 560
10/13 - 10/19 649 525 803 634 390 660 602
10/20 - 10/26 324 854 625 579 645 746 690
10/27 - 11/2 720  621 621 474 617 442 555
11/3 - 11/9 624  583 554 597 526 577 567
11/10  - 11/16 665 682 906 593 533 806 704
11/17 - 11/23 509  776     800 1,155 978
11/24 - 11/30   1,019 554 1,180 683 736 834
12/1 - 12/7 397 1,185 1,535 1,392 1,225 921 1,252
12/8 - 12/14 709 864 898 1,305 1,021 1,051 1,028
12/15 - 12/21 755 679 656 1,025 1,509 1,093 992
12/22 - 12/28 685 924 687 1,214 934 838 919
12/29 - 1/4 626 1,123 973 269 750 1,155 854
1/5 - 1/11 423 810 775 694 1,072 692 809
1/12 - 1/18   1,020 891 787 859 1,119 935
1/19 - 1/25   763 630 440 734 832 680
1/26 - 2/1       1,048 557 589 731

Summer Lake Canada Geese Counts

Tundra and Trumpeter Swans

  2019 2018 2017 2016 2015 2014 Pre 5-Yr average
9/1 -9/7 25 17 15 19 15 14 16
9/8 - 9/14 25 18 18 11 9 7 14
9/15 - 9/21 22 15 20 22 21 12 18
9/22 - 9/28 15 26 11 22 21 15 19
9/29 - 10/5 29 28 27 19 16 26 23
10/6 - 10/12 11 18 27 21 15 13 19
10/13 - 10/19 14 26 21 31 18 19 23
10/20 - 10/26 154 81 61 40 27 19 46
10/27 - 11/2 3,270  116 1,763 195 113 187 475
11/3 - 11/9 3,853  540 2,980 905 1,417 669 1,302
11/10  - 11/16 3,334 3,467 2,756 3,493 1,484 1,267 2,493
11/17 - 11/23 3,171 4,222     1,286 1,611 1,449
11/24 - 11/30   3,913 1,934 1,991 475 1,493 1,961
12/1 - 12/7 1,026 2,392 1,341 1,315 968 1,481 1,499
12/8 - 12/14 1,449 1,353 1,072 1,034 453 1,148 1,012
12/15 - 12/21 1,169  1,211 484 777 619 908 800
12/22 - 12/28 1,053 1,413 643 926 593 1,130 941
12/29 - 1/4 912 1,391 955 282 482 856 793
1/5 - 1/11 1,129 1,344 919 495 599 945 860
1/12 - 1/18   1,708 1,561 550 630 794 1,049
1/19 - 1/25   1,588 1,133 623 366 1,693 1,081
1/26 - 2/1       474 674 2,379 1,176

Summer Lake Tundra & Trumpeter Swan Counts

Coots

  2019 2018 2017 2016 2015 2014 Pre 5-Yr average
9/1 -9/7 6,577 8,301 9,244 13,166 12,816 5,006 9,707
9/8 - 9/14 8,747 5,650 4,938 12,550 4,381 5,965 6,880
9/15 - 9/21 9,099 8,806 7,266 17,875 11,646 10,610 11,241
9/22 - 9/28 7,853 6,228 9,414 19,217 9,674 20,200 12,947
9/29 - 10/5 9,280 11,700 15,185 21,891 9,212 14,835 14,565
10/6 - 10/12 13,075 11,920 11,781 24,885 20,047 15,995 16,926
10/13 - 10/19 12,158 11,346 9,402 18,661 21,797 16,081 15,457
10/20 - 10/26 8,353 11,292 7,923 21,617 22,755 18,226 16,363
10/27 - 11/2 7,426  10,624 9,257 13,565 24,677 17,966 15,218
11/3 - 11/9 6,100  7,618 4,552 11,087 20,079 11,942 11,056
11/10  - 11/16 5,803 3,465 3,114 6,395 6,443 9,088 5,701
11/17 - 11/23 4,370 2,587     4,300 5,487 4,894
11/24 - 11/30   2,389 686 1,947 614 2,860 1,699
12/1 - 12/7 988 377 258 107 316 1,489 509
12/8 - 12/14 900 38 119 181 513 1,040 378
12/15 - 12/21 543 220 84 79 183 798 273
12/22 - 12/28 306 13 48 27 328 684 220
12/29 - 1/4 255 7 89 13 118 121 70
1/5 - 1/11 172 12 56 57 119 40 57
1/12 - 1/18   4 190 94 144 46 96
1/19 - 1/25   10 211 37 96 113 93
1/26 - 2/1       13 102 241 119

Summer Lake Coots Counts