2025-26 Denman Wildlife Area game bird harvest statistics
Find the weekly statistics for waterfowl and upland game birds at Denman Wildlife Area. More information about Denman Wildlife Area
2025-26 Season's Weekly Totals
Weekly summaries of the number of ducks, geese, and upland game birds harvested each week are shown in the table below. Click on the date for a more detailed summary of total birds harvested by species and date. (pdf)
Date | Week | No. Hunters | No. Ducks harvested | No. Geese harvested | No. Upland harvested* | Birds per Hunter |
|---|---|---|---|---|---|---|
| Sep 1 - 7 | 1 | 100 | 0 | 2 | 137 | 1.49 |
| Sep 8 - 14 | 2 | 38 | 0 | 0 | 1 | .03 |
| Sep 15 - 21 | 3 | 24 | 0 | 0 | 8 | .36 |
| Sep 22 - 28 | 4 | 513 | 2 | 2 | 237 | .47 |
| Sep 29 - Oct 5 | 5 | 265 | 2 | 0 | 118 | .47 |
| Oct 6 - 12 | 6 | 204 | 9 | 0 | 101 | .57 |
| Oct 13 - 19 | 7 | 102 | 19 | 0 | 16 | .41 |
| Oct 20 - 26 | 8 | 82 | 24 | 4 | 9 | .54 |
| Oct 27 - Nov 2 | 9 | 71 | 17 | 1 | 8 | .42 |
| Nov 3 - 9 | 10 | 66 | 20 | 0 | 1 | .34 |
| Nov 10 - 16 | 11 | 49 | 26 | 2 | 12 | .91 |
| Nov 17 - 23 | 12 | 72 | 24 | 0 | 14 | .70 |
| Nov 24 - 30 | 13 | 80 | 9 | 1 | 18 | .39 |
| Dec 1 - 7 | 14 | 58 | 9 | 0 | 6 | .26 |
| Dec 8 - 14 | 15 | 49 | 11 | 1 | 3 | .33 |
| Dec 15 - 21 | 16 | 61 | 14 | 1 | 0 | .26 |
| Dec 22 - 28 | 17 | 67 | 31 | 4 | 0 | .55 |
| Dec 29 - Jan 4 | 18 | 60 | 13 | 3 | 0 | .29 |
| Jan 5 - 11 | 19 | 58 | 10 | 5 | 0 | .28 |
| Jan 12 - 18 | 20 | 36 | 11 | 5 | 0 | .44 |
| Jan 19 - 25 | 21 | 37 | 8 | 1 | 0 | .24 |
| Jan 26 - Feb 1 | Final | 6 | 3 | 1 | 0 | .67 |
2025-26 Season Total | 2,104 | 263 | 33 | 689 | .50 |
*Ducks does not include coot
**Upland includes pheasant, quail, partridge, grouse and dove
Previous Years' Harvest and Count Data (pdfs)
Denman Hunt Summary - 2016-2025 (pdf)
Denman Hunt Summary - 2004-2016 (pdf)