2025-26 Klamath Wildlife Area Game Bird Statistics
2025-26 Season's Weekly Harvest Summaries
Weekly summaries of the number of ducks, geese, and upland game birds harvested each week are shown in the table below for the Miller Island Unit. Click on the date for a more detailed summary of total birds harvested by species and date.
Date | Week | No. Hunters | No. Ducks harvested* | No. Geese harvested | No. Upland harvested** | Birds per Hunter |
|---|---|---|---|---|---|---|
| Aug 31 - Sep 6 | 1 | 143 | 0 | 2 | 237 | 1.67 |
| Sept 7-13 | 2 | 37 | 0 | 8 | 21 | .78 |
| Sept 14 - 20 | 3 | 14 | 0 | 0 | 19 | 1.36 |
| Sept 20 - 21 | Youth Upland | 48 | 0 | 0 | 35 | .73 |
| Sept 21 - 27 | 4 | 7 | 0 | 0 | 5 | .71 |
| Sept 27 - 28 | Youth Waterfowl | 38 | 107 | 3 | 0 | 2.92 |
| Sept 28 - Oct 4 | 5 | 3 | 0 | 0 | 7 | 2.33 |
| Oct 5 - 11 | 6 | 2 | 0 | 0 | 3 | 1.5 |
| Oct 11 - 12 | Opening Weekend | 305 | 892 | 16 | 11 | 3.03 |
| Oct 13 - 18 | 7 | 245 | 352 | 10 | 43 | 1.67 |
| Oct 19 - 25 | 8 | 180 | 166 | 0 | 65 | 1.29 |
| Oct 26 - Nov 1 | 9 | 291 | 334 | 2 | 92 | 1.51 |
| Nov 3 - 8 | 10 | 247 | 261 | 0 | 111 | 1.53 |
| Nov 10 - 15 | 11 | 271 | 134 | 1 | 76 | .82 |
| Nov 16 - 22 | 12 | 249 | 98 | 0 | 116 | .88 |
| Nov 23 - 29 | 13 | 229 | 62 | 0 | 75 | .62 |
| Nov 30 - Dec 6 | 14 | 147 | 40 | 0 | 50 | .61 |
| Dec 7 - 13 | 15 | 94 | 47 | 0 | 8 | .60 |
| Dec 14 - 21 | 16 | 89 | 37 | 3 | 4 | .54 |
| Dec 22 - 27 | 17 | 95 | 36 | 3 | 0 | .42 |
| Dec 28 - Jan 3 | 18 | 75 | 25 | 6 | 0 | .52 |
| Jan 4 - 10 | 19 | 63 | 5 | 10 | 0 | 1.98 |
| Jan 11 - 17 | 20 | 43 | 8 | 5 | 0 | .33 |
| Jan 18 - 24 | 21 | 72 | 15 | 23 | 0 | .78 |
| Jan 25 - 31 | Final | 23 | 5 | 2 | 0 | 1.35 |
| 2025-26 Season Totals |
| 3,012 | 2,624 | 94 | 980 | 1.26 |
*Ducks does not include coot
**Upland includes pheasant, quail, and dove