|
July 22, 2024

2024-25 game bird shooting hours

Legal shooting hours for game bird and Northwest Permit Goose during the 2024-25 hunting seasons.

bird hunters

Legal shooting hours are listed in the tables below, except for the following:

  1. Fee pheasant hunt shooting hours begin at the time listed in this table and end at 5 p.m. at E.E. Wilson and Fern Ridge WAs. Sauvie Island WA ends at 6 p.m. Denman WA shooting hours follow the table below.
  2. Sept. youth upland hunts.
  3. Northwest Permit Goose Season.
  4. Some state or federal areas may have specific shooting hours.
Zone map, game bird hunting

ZONE A: All of Clatsop, Columbia, Tillamook, Washington, Multnomah, Yamhill, Clackamas, Lincoln, Polk, Marion, Benton, Linn, Lane, Douglas, Coos, Curry, Josephine and Jackson cos.

ZONE B: All of Hood River, Wasco, Sherman, Gilliam, Jefferson, Wheeler, Deschutes and Crook cos.

ZONE C: All of Klamath and Lake cos.

ZONE D: All of Morrow, Umatilla, Union, Wallowa, Grant, Baker, Harney and *Malheur cos.

Note: Legal spring turkey season shooting hours are ½-hour before sunrise to sunset. Refer to local newspapers for sunrise and sunset times and plan accordingly.

2024-25 Game Bird Shooting Hours

    Zone A - Western OR Zone B - Central OR Zone C - Klamath & Lake COS Zone D - Eastern OR Zone D - *Mountain Time
  Dates AM PM AM PM AM PM AM PM AM PM
Daylight Saving Time (DST) Sept. 1 - Sept. 6 6:08 AM 7:43 PM 5:59 AM 7:35 PM 6:01 AM 7:34 PM 5:49 AM 7:24 PM 6:44 AM 8:19 PM
Sept. 7 - Sept. 13 6:16 AM 7:31 PM 6:07 AM 7:22 PM 6:09 AM 7:21 PM 5:57 AM 7:11 PM 6:52 AM 8:06 PM
Sept. 14 - Sept. 20 6:24 AM 7:18 PM 6:15 AM 7:09 PM 6:16 AM 7:09 PM 6:05 AM 6:58 PM 7:00 AM 7:53 PM
Sept. 21 - Sept. 27 6:32 AM 7:05 PM 6:24 AM 6:56 PM 6:24 AM 6:56 PM 6:13 AM 6:45 PM 7:08 AM 7:40 PM
Sept. 28 - Oct. 4 6:41 AM 6:52 PM 6:32 AM 6:43 PM 6:32 AM 6:44 PM 6:21 AM 6:32 PM 7:16 AM 7:27 PM
Oct. 5 - Oct. 11 6:49 AM 6:39 PM 6:41 AM 6:30 PM 6:40 AM 6:32 PM 6:30 AM 6:20 PM 7:25 AM 7:15 PM
Oct. 12 - Oct. 18 6:58 AM 6:27 PM 6:50 AM 6:18 PM 6:48 AM 6:20 PM 6:38 AM 6:08 PM 7:33 AM 7:03 PM
Oct. 19 - Oct. 25 7:07 AM 6:16 PM 6:59 AM 6:06 PM 6:56 AM 6:09 PM 6:47 AM 5:56 PM 7:42 AM 6:52 PM
Oct. 26 - Nov. 2 7:16 AM 6:05 PM 7:08 AM 5:55 PM 7:05 AM 5:59 PM 6:56 AM 5:46 PM 7:51 AM 6:41 PM
Standard Time Nov. 3 - Nov. 8 6:25 AM 4:56 PM 6:17 AM 4:46 PM 6:14 AM 4:50 PM 6:05 AM 4:37 PM 7:01 AM 5:32 PM
Nov. 9 - Nov. 15 6:34 AM 4:48 PM 6:27 AM 4:38 PM 6:23 AM 4:43 PM 6:15 AM 4:29 PM 7:10 AM 5:24 PM
Nov. 16 - Nov. 22 6:44 AM 4:41 PM 6:36 AM 4:31 PM 6:31 AM 4:37 PM 6:24 AM 4:22 PM 7:19 AM 5:17 PM
Nov. 23 - Nov. 29 6:52 AM 4:37 PM 6:45 AM 4:26 PM 6:40 AM 4:32 PM 6:32 AM 4:18 PM 7:28 AM 5:13 PM
Nov. 30 - Dec. 6 7:00 AM 4:34 PM 6:53 AM 4:23 PM 6:47 AM 4:30 PM 6:40 AM 4:15 PM 7:35 AM 5:10 PM
Dec. 7 - Dec. 13 7:07 AM 4:34 PM 7:00 AM 4:23 PM 6:54 AM 4:30 PM 6:47 AM 4:14 PM 7:42 AM 5:10 PM
Dec. 14 - Dec. 20 7:12 AM 4:35 PM 7:05 AM 4:24 PM 6:59 AM 4:31 PM 6:52 AM 4:16 PM 7:48 AM 5:11 PM
Dec. 21 - Dec. 27 7:16 AM 4:38 PM 7:09 AM 4:28 PM 7:03 AM 4:35 PM 6:56 AM 4:19 PM 7:51 AM 5:15 PM
Dec. 28 - Jan. 3 7:17 AM 4:44 PM 7:10 AM 4:33 PM 7:04 AM 4:40 PM 6:57 AM 4:25 PM 7:53 AM 5:20 PM
Jan. 4 - Jan. 10 7:17 AM 4:51 PM 7:10 AM 4:40 PM 7:04 AM 4:47 PM 6:57 AM 4:32 PM 7:52 AM 5:27 PM
Jan. 11 - Jan. 17 7:14 AM 4:59 PM 7:07 AM 4:48 PM 7:02 AM 4:54 PM 6:55 AM 4:40 PM 7:50 AM 5:35 PM
Jan. 18 - Jan. 24 7:10 AM 5:08 PM 7:03 AM 4:57 PM 6:58 AM 5:03 PM 6:50 AM 4:49 PM 7:45 AM 5:44 PM
Jan. 25 - Jan. 31 7:04 AM 5:17 PM 6:56 AM 5:07 PM 6:52 AM 5:12 PM 6:44 AM 4:58 PM 7:39 AM 5:53 PM
Feb. 1 - Feb. 7 6:56 AM 5:27 PM 6:48 AM 5:17 PM 6:45 AM 5:21 PM 6:36 AM 5:08 PM 7:31 AM 6:03 PM
Feb. 8 - Feb. 14 6:47 AM 5:37 PM 6:39 AM 5:27 PM 6:36 AM 5:31 PM 6:27 AM 5:17 PM 7:22 AM 6:13 PM
Feb. 15 - Feb. 21 6:36 AM 5:46 PM 6:28 AM 5:37 PM 6:26 AM 5:40 PM 6:17 AM 5:27 PM 7:12 AM 6:22 PM
Feb. 22 - Feb. 28 6:25 AM 5:56 PM 6:17 AM 5:46 PM 6:15 AM 5:49 PM 6:06 AM 5:36 PM 7:01 AM 6:32 PM
Mar. 1 - Mar. 8 6:13 AM 6:05 PM 6:05 AM 5:56 PM 6:04 AM 5:57 PM 5:54 AM 5:45 PM 6:49 AM 6:41 PM
DST Mar. 9 - Mar. 10 7:03 AM 7:13 PM 6:54 AM 7:04 PM 6:54 AM 7:05 PM 6:43 AM 6:53 PM 7:38 AM 7:48 PM

2024-25 Northwest Permit Goose Shooting Hours

DATES AM PM
Oct. 19 - Oct. 25 7:37 AM 6:16 PM
Oct. 26 - Oct. 27 7:46 AM 6:05 PM
Oct. 28 - Nov. 22  ------------
Nov. 23 - Nov. 29 7:22 AM 4:37 PM
Nov. 30 - Dec. 6 7:30 AM 4:34 PM
Dec. 7 - Dec. 13 7:37 AM 4:34 PM
Dec. 14 - Dec. 20 7:42 AM 4:35 PM
Dec. 21 - Dec. 27 7:46 AM 4:38 PM
Dec. 28 - Jan. 3 7:47 AM 4:44 PM
Jan. 4 - Jan. 10 7:47 AM 4:51 PM
Jan. 11 - Jan. 16 7:44 AM 4:59 PM
Jan. 17 - Feb. 7  ------------
Feb. 8 - Feb. 14 7:17 AM 5:37 PM
Feb. 15 - Feb. 21 7:06 AM 5:46 PM
Feb. 22 - Feb. 28 6:55 AM 5:56 PM
Mar. 1 - Mar. 8 6:43 AM 6:05 PM
Mar. 9 - Mar. 10 7:33 AM 7:13 PM