High lakes stocking schedule - Deschutes District
This schedule includes lakes in the Deschutes National Forest and the Three Sisters and Mt. Jefferson Wilderness areas.
To help create fisheries in Oregon's back country, off-road areas, ODFW stocks 65 lakes in the Deschutes District every two years with brook, rainbow and cutthroat trout.
Learn more about fishing high lakes
Lake Name | Acres | Depth | Elevation | Species | National Forest/Wilderness* |
Arrowhead | 2 | 5,660' | BT | Deschutes NF | |
Bell | 2 | 34' | 5,020' | RB | Deschutes NF |
Blow | 45 | 23' | 5,050' | BT | Three Sisters Wilderness |
Bobby | 85 | 71' | 5,420' | RB | Deschutes NF |
Bonnies | 6 | 24' | 6,200' | BT | Deschutes NF |
Booth | 8 | 34' | 5,050' | BT | Mt. Jefferson Wilderness |
Brahma | 10 | 12' | 5,500' | RB | Three Sisters Wilderness |
Cabot | 6 | 4,694' | RB | Mt. Jefferson Wilderness | |
Carl | 30 | 51' | 5,450' | RB | Mt. Jefferson Wilderness |
Darlene | 11 | 48' | 5,950' | BT | Deschutes NF |
Dennis | 11 | 42' | 6,100' | BT | Deschutes NF |
Doris | 90 | 70' | 5,350' | BT | Three Sisters Wilderness |
Effie | 5 | 14' | 5,950' | BT | Deschutes NF |
Elf | 2 | 15' | 5,250' | BT | Willamette NF |
Farrell | 4 | 11' | 5,580' | BT | Deschutes NF |
Fawn | 43 | 27' | 5,680 | BT | Diamond Peak Wilderness |
Found | 9 | 11' | 5,900' | BT | Deschutes NF |
Gray Jay | 5 | 15' | 5,875' | BT | Deschutes NF |
Hanks, East | 10 | 22' | 5,500' | RB | Three Sisters Wilderness |
Hanks, Middle | 6 | 22' | 5,500' | RB | Three Sisters Wilderness |
Hanks, West | 8 | 10' | 5,500' | BT | Three Sisters Wilderness |
Harlequin | 4 | 21' | 5,300' | RB | Three Sisters Wilderness |
Hidden | 13 | 35' | 6,200' | BT & RB | Deschutes NF |
Irish | 28 | 5,500' | BT | Deschutes NF | |
Johnny | 20 | 21' | 5,400' | BT | Deschutes NF |
Junco | 2 | 13' | 6,100' | BT | Deschutes NF |
Kershaw | 4 | 13' | 5,500' | BT | Deschutes NF |
Kinnikinnic | 2 | 12' | 5,500' | BT | Deschutes NF |
Koko | 3 | 10' | 5,420' | RB | Mt. Jefferson Wilderness |
Lemish | 16 | 13' | 5,200' | BT | Deschutes NF |
Lil's | 4 | 18' | 5,980' | RB | Deschutes NF |
Lily | 15 | 40' | 5,700' | BT | Deschutes NF |
Lindick | 8 | 25' | 6,100' | BT | Three Sisters Wilderness |
Long | 16 | 24' | 4,650' | BT | Mt. Jefferson Wilderness |
Long | 6 | 5,187 | BT | Three Sisters Wilderness | |
Lucky | 30 | 50' | 5,250' | BT | Three Sisters Wilderness |
Martin | 4 | 20' | 5,150' | RB | Mt. Jefferson Wilderness |
Matthieu, North | 6 | 15' | 5,850 | BT | Deschutes NF |
Meek | 14 | 38' | 5,580' | BT | Deschutes NF |
Merle | 9 | 17' | 5,650' | BT | Deschutes NF |
Midnight | 12 | RB | Deschutes NF | ||
Oldenberg | 28 | 29' | 5,200' | BT | Deschutes NF |
Patsy | 2 | 19' | 6,200' | RB | Mt. Jefferson Wilderness |
Raft | 10 | 30' | 4,900' | BT | Deschutes NF |
Rock Rim | 4 | 13' | 6,000' | BT | Three Sisters Wilderness |
Rosary, Middle | 9 | 31' | 5,830' | RB | Deschutes NF |
Shirley | 4 | 11' | 5,500 | RB | Mt. Jefferson Wilderness |
Snell | 9 | 17' | 5,555' | BT | Diamond Peak Wilderness |
Snowshoe, Upper | 30 | 8' | 5,150' | RB | Three Sisters Wilderness |
Sowbug | 3 | 14' | 6,020' | BT | Deschutes NF |
Square | 55 | 43' | 4,750' | BT | Mt. Jefferson Wilderness |
Stag | 20 | 27' | 5,840' | BT | Diamond Peak Wilderness |
Strider | 3 | 22' | 5,000' | RB | Deschutes NF |
Suzanne | 10 | 47' | 6,000' | BT | Deschutes NF |
Taylor | 5,500' | RB | Deschutes NF | ||
Teddy, N. | 30 | 28' | 4,900' | RB | Three Sisters Wilderness |
Wasco | 20 | 20' | 5,150' | RB | Mt. Jefferson Wilderness |
West Windigo | 5 | 19' | 5,880' | BT | Deschutes NF |
Windy, East | 14 | 14' | 6,190' | BT | OR Cascades Rec Area |
Windy, North | 5 | 27' | 6,190' | BT | OR Cascades Rec Area |
Windy, South | 11 | 28' | 6,000' | RB | OR Cascades Rec Area |
Windy, West | 16 | 18' | 6,000' | BT | OR Cascades Rec Area |
Yapoah | 10 | 25' | 5,800' | Three Sisters Wilderness | |
Yoran | 32 | 44' | 5,951' | BT | Diamond Peak Wilderness |
* BT = brook trout, triploid; RB = rainbow trout, triploid.
Trail links are for general guidance only. Consult the nearest US Forest Service office for the latest trail conditions.
For more information about these lakes -- including the species stock, GPS coordinates and additional trail notes -- click here.