
High lakes stocking schedule - South Willamette District
Includes lakes in the Willamette National Forest and the Three Sisters, Waldo Lake and Mt. Washington wilderness areas.
To help create fisheries in Oregon's back country, off-road areas, ODFW stocks over 150 lakes in the South Willamette District every two years with brook, rainbow and cutthroat trout.
Learn more about fishing high lakes
Lake Name | Acres | Depth | Elevation | National Forest/Wilderness* | |
Abernathy, Lower | 2 | 8' | 4,950' | Willamette NF - TH off FR5899 | |
Abernathy, Upper | 7 | 20' | 4,960' | Willamette NF - TH off FR5899 | |
Aerial | 3 | 38' | 5,400' | Three Sisters Wilderness | |
Alameda | 5 | 13' | 5,500' | Willamette NF | |
Amstutz | 2 | 20' | 6,100' | Three Sisters Wilderness | |
Andrea | 6' | 2,874' | Willamette NF | ||
Andrews | 2.4 | 18' | 4,100' | ||
Benson | 20 | 55' | 5,200' | Mt. Washington Wilderness | |
Betty | 40 | 28' | 5,500' | Waldo Lake Wilderness | |
Birthday | 3 | 11' | 6,100' | Waldo Lake Wilderness | |
Blair | 22.6 | 21' | 4,750' | Willamette NF | |
Blue | 13.2 | 33' | 5,500' | Diamond Peak Wilderness | |
Boat | 4 | 8' | 5,100' | Three Sisters Wilderness | |
Bongo | 6.9 | 14' | 5,000' | Waldo Lake Wilderness | |
Boo Boo | 2.1 | 18' | 5,400' | Willamette NF | |
Boot | 4.5 | 20' | 5,270' | Three Sisters Wilderness | |
Brittany | 4 | 29' | 5,600' | Waldo Lake Wilderness | |
Bug | 2.5 | 10' | 5,000' | Willamette NF | |
Burnt Top | 20 | 28' | 5,650' | Three Sisters Wilderness | |
Cardiac | 3.4 | 15' | 5,500' | Waldo Lake Wilderness | |
Chetlo | 20 | 24' | 5,289' | Waldo Lake Wilderness | |
Clare | 14 | 15' | 4,500' | Mt. Washington Wilderness | |
Cliff | 16.8 | 24' | 5,150' | Three Sisters Wilderness | |
Copepod | 6.5 | 18' | 5,360' | Three Sisters Wilderness | |
Corner | 25 | 14' | 4,740' | Three Sisters Wilderness | |
Corrigan | 6 | 14' | 5,580' | Diamond Peak Wilderness | |
Craig | 2 | 5' | 5,100' | Three Sisters Wilderness | |
Crawfish | 4 | 8' | 3,950' | Willamette NF | |
Dan | 1.8 | 20' | 5,400' | Waldo Lake Wilderness | |
Deer Camp | 3.5 | 25' | 6,100' | Waldo Lake Wilderness | |
Eastern Brook | 11 | 38' | 5,020' | Waldo Lake Wilderness | |
Eddeeleo, Lower | 105 | 64' | 4,800' | Waldo Lake Wilderness | |
Eddeeleo, Upper | 46 | 41' | 4,900' | Waldo Lake Wilderness | |
Edna | 2.5 | 17' | 5,000' | Three Sisters Wilderness | |
Eileen | 7 | 13' | 5,500' | Three Sisters Wilderness | |
Elbow | 8.7 | 24' | 5,440' | Waldo Lake Wilderness | |
Elf | 1.3 | 22' | 5,250' | Mt. Washington Wilderness | |
Emma | 3.5 | 12' | 5,190' | Waldo Lake Wilderness | |
Erma Bell, Lower | 40 | 46' | 4,400' | Waldo Lake Wilderness | |
Erma Bell, Middle | 41.5 | 46' | 4,600' | Waldo Lake Wilderness | |
Erma Bell, Upper | 14 | 30' | 4,700' | Waldo Lake Wilderness | |
Ernie | 2.9 | 19' | 5,400' | Waldo Lake Wilderness | |
Fat Hippo | 2 | 9' | 5,126' | ||
Fig | 3 | 17' | 5,500' | Waldo Lake Wilderness | |
Fish | 42 | 8-10' | 3,100' | ||
Gertrude | 2 | 4' | 4,100' | Willamette NF | |
Gander | 47.3 | 32' | 4,820' | Waldo Lake Wilderness | |
Glaze | 2.3 | 15' | 5,230' | Mt. Washington Wilderness | |
Gold | 104 | 25' | 4,800' | Willamette NF | |
Gold, Little | 4' | 4,815' | |||
Goose | 6.5 | 5' | 4,760' | Three Sisters Wilderness | |
Grace | 5.1 | 17' | 5,100' | Willamette NF | |
Happy | 8 | 15' | 6,000' | Diamond Peak Wilderness | |
Harvey | 18.8 | 24' | 5,200' | Waldo Lake Wilderness | |
Heart | 10.7 | 23' | 4,750' | Willamette NF | |
Helen | 6.8 | 20' | 5,280' | Three Sisters Wilderness | |
Hidden | 13 | 27' | 3,300' | Willamette NF | |
Honey | 12 | 37' | 5,550' | Three Sisters Wilderness | |
Horse | Three Sisters Wilderness | ||||
Horse, Lower | 13.7 | 8' | 4,440' | Three Sisters Wilderness | |
Horse, Middle | 2.9 | 14' | 4,570' | Three Sisters Wilderness | |
Horsefly | 2.4 | 15' | 5,640' | Waldo Lake Wilderness | |
Horseshoe | 15.2 | 14' | 5,040' | Three Sisters Wilderness | |
Huckleberry | 5.7 | 14' | 5,100' | Willamette NF | |
Indigo | 17.3 | 39' | 5,950' | Willamette National Forest | |
Ingo | 2 | 15' | 5,150' | Willamette NF | |
Irish Camp | 2.4 | 15' | 4,700' | Willamette NF | |
Island, Lower | 4.7 | 16' | 6,100' | Willamette NF | |
Island, Upper | 6.3 | 19' | 6,140' | Willamette NF | |
JoAnn | 7.2 | 22' | 5,720' | Willamette NF | |
Junction | 21 | 17' | 4,920' | Three Sisters Wilderness | |
Kidney | 10 | 15' | 5,465' | Three Sisters Wilderness | |
Kiwa | 26 | 25' | 5,400' | Waldo Lake Wilderness | |
Kuitan | 4 | 4,180' | Mt. Washington Wilderness | ||
Lard | 4,35 | Mt. Washington Wilderness | |||
Last | 7.9 | 15' | 5,500' | Waldo Lake Wilderness | |
Lemay | 4.7 | 12' | 4,500' | Willlamette NF | |
Lindy | 14' | 4,145' | |||
Lizard | 3 | 10' | 5,500' | Willamette NF | |
Loleta | 4 | 7' | 5,200' | ||
Long | 31.3 | 19' | 4,800' | Waldo Lake Wilderness | |
Lopez | 2.9 | 4' | 5,000 | ||
Lorin | 6.6 | 17' | 5,900' | Willamette NF | |
Lucas | 9.1 | 27' | 5,520' | Willamette NF | |
Mac | 20 | 42' | 5,100' | Three Sisters Wilderness | |
Marie No 1 | 12 | 35' | 6,100' | Diamond Peak Wilderness | |
Marilyn, Lower | 24 | 18' | 4,840' | Willamette NF | |
Marilyn, Upper | 23 | 25' | 4,850' | Willamette NF | |
Marty | 2 | 10'+ | 5,590' | Three Sisters Wilderness | |
McFarland | 48 | 54' | 5,820' | Three Sisters Wilderness | |
McFarland, East | 8.9 | 32' | 5,880' | Three Sisters Wilderness | |
Melakwa | 19.6 | 30' | 4,950' | Willamette NF | |
Merrill | 4.8 | 11' | 5,100' | Three Sisters Wilderness | |
Mickey | 4.5 | 43 | 5,500' | Waldo Lake Wilderness | |
Mile | 4.3 | 19' | 5,100' | Three Sisters Wilderness | |
Mink | 139 | 70' | 5,035' | Three Sisters Wilderness | |
Miriam | 2.5 | 21' | 5,150' | Waldo Lake Wilderness | |
Moody | 4 | 16' | 5,020' | Three Sisters Wilderness | |
Moolack | 10 | 20' | 4,500 | Waldo Lake Wilderness | |
Mosquito, Little | 3.5 | 7' | 5,300' | ||
Mud No. 2 | 6.2 | 6' | 4,950' | Waldo Lake Wilderness | |
Nash | 33 | 34' | 4,900' | Three Sisters Wilderness | |
Nornie | 1.7 | 25' | 5,150' | Willamette NF | |
Notch | 2.3 | 16' | 5,500' | Diamond Peak Wilderness | |
Opal | 9.1 | 35' | 5,350 | Opal Creek Wilderness | |
Otter | 13.8 | 27' | 4,600' | Waldo Lake Wilderness | |
Paddock | 2.2 | 17' | 5,420' | Diamond Peak Wilderness | |
Penn | 14 | 5' | 4,770' | Three Sisters Wilderness | |
Photo | 5.3 | 26' | 5,700' | Waldo Lake Wilderness | |
Porky | 24.6 | 19' | 4,835' | Three Sisters Wilderness | |
Prince | 4.4 | 16' | 4,200' | Mt. Washington Wilderness | |
Questionmark | 6.3 | 20' | 5,295 | Three Sisters Wilderness | |
Quinn, Lower | 11.8 | 17' | 4,700' | Waldo Lake Wilderness | |
Quinn, Upper | 15.3 | 37' | 4,900' | Waldo Lake Wilderness | |
Rae | 1.2 | 8' | 4,200' | ||
Randy | 3,250' | ||||
Rigdon, Lower | 19.8 | 33' | 5,450' | Waldo Lake Wilderness | |
Rigdon, Upper | 28.5 | 22' | 5,500' | Waldo Lake Wilderness | |
Robinson | 8 | 18' | 3,950' | Mt. Washington Wilderness | |
Rockpile | 4.5 | 25' | 6,100 | Diamond Peak Wilderness | |
ROK | 1.2 | 17' | 5,400' | Waldo Lake Wilderness | |
Round | 23.8 | 17' | 4,900' | Waldo Lake Wilderness | |
Ruth No 1 | 1.1 | 15' | 5,500' | Diamond Peak Wilderness | |
Ruth No 2 | 2.7 | 13' | 5,500' | ||
Salmon, Lower | 6.9 | 6' | 4,700' | Waldo Lake Wilderness | |
Salmon, Upper | 7.9 | 32' | 4,800' | Waldo Lake Wilderness | |
Sapphire | 5.4 | 20' | 5,750' | Waldo Lake Wilderness | |
Separation | 4.5 | 19' | 3,250' | Three Sisters Wilderness | |
Shadow | 7.5 | 22' | 5,530' | Waldo Lake Wilderness | |
Smith | 7.5 | 26' | 6,063' | Three Sisters Wilderness | |
Spring | 1.5 | 21' | 4,900' | Three Sisters Wilderness | |
Spy | 3.7 | 20' | 5,170' | Three Sisters Wilderness | |
Square | 3.5 | 16' | 5,470' | Three Sisters Wilderness | |
Sunset No 1 | 14.5 | 11' | 5,160' | Three Sisters Wilderness | |
Sunset No 2 | 2.1 | 16' | 5,500' | Diamond Peak Wilderness | |
Teddy Bear | 13' | 3,287' | |||
Tenas, Middle | 1.5 | 14' | 5,460' | Mt. Washington Wilderness | |
Tenas, Upper | 1 | 19' | 5,460 | Mt. Washington Wilderness | |
Timpanogas | 28.8 | 104' | 5,310' | OR Cascade Rec Area | |
Timpanogas, Lwr | OR Cascade Rec Area | ||||
Torrey | 67 | 13' | 5,290' | Waldo Lake Wilderness | |
Vera | 1.3 | 24' | 5,390' | Three Sisters Wilderness | |
Virginia | 1 | 11' | 3,526' | ||
Vivian | 12 | 15' | 5,500' | Diamond Peak Wilderness | |
Wahanna | 50.6 | 16' | 5,260' | Waldo Lake Wilderness | |
Waldo | 6,420 | 420' | 5,414' | Waldo Lake Wilderness | |
Warner No 2 | 6 | 12' | 5,100' | ||
Webb | 2.5 | 13' | 5,450' | Waldo Lake Wilderness | |
Whig | 14.2 | 10' | 5,350' | Waldo Lake Wilderness | |
Williams | 3.3 | 9' | 4,950 | Waldo Lake Wilderness | |
Zircon | 3.7 | 33' | 5,650' | Waldo Lake Wilderness |
* Trail links are for general guidance only. Consult the nearest US Forest Service office for the latest trail conditions.
For more information about these lakes -- including the species stock, GPS coordinates and additional trail notes -- click here. You also can find a recent history of stocking in this district here.
Explore Related Articles

In late September, deer and elk begin their annual migration to wintering grounds, and often have to cross roads and...

Ice fishing is becoming increasingly popular in Oregon as anglers look for new ways to enjoy fishing year-round. Here are some...

With some simple, inexpensive gear and a little knowledge, anglers of all ages can enjoy a day of marine fishing.