100 Series – Archery Deer/Elk
Hunt # | Hunt name | Document |
123B | N Bank Habitat | Special information and reminders (pdf) |
123M2 | N Bank Habitat Muzzleloader | |
123R2 | N Bank Habitat Bow | Special information and reminders (pdf) |
200 Series – Elk
Hunt # | Hunt name | Document |
221T2 | Sutherlin Youth | |
231T | Keno Unit Youth | Special information and reminders (pdf) |
233T | Sprague Unit Youth | Special information and reminders (pdf) |
234B | Tumalo | Special information and reminders (pdf) |
234T | E Cascade Youth | Special information and reminders (pdf) |
235T | Paulina - E Fort Rock Youth | Special information and reminders (pdf) |
275T | Interstate - Silver Lake Unit Youth | Special information and reminders (pdf) |
277A | North Lake | Special information and reminders (pdf) |
400 Series – Pronghorn Antelope
Hunt # | Hunt name | Document |
432T | Swan Lake Youth Rifle | Special information and reminders (pdf) Map (pdf) |
600 Series – Antlerless Deer
Hunt # | Hunt name | Document |
620T2 | Territorial Youth | |
623B1 | N Bank Habitat No 1 | Special information and reminders (pdf) |
623B2 | N Bank Habitat No 2 | Special information and reminders (pdf) |
623B3 | N Bank Habitat No 3 | Special information and reminders (pdf) |
623T1 | N Bank Habitat Mgt Area No 1 Youth | Special information and reminders (pdf) |
623T2 | N Bank Habitat Mgt Area No 2 Youth | Special information and reminders (pdf) |