Denman Wildlife Area Game Bird Statistics

Find the 2023-24 weekly statistics for waterfowl and upland game birds at Denman Wildlife Area.

2023-24 Season's Weekly Totals

Weekly summaries of the number of ducks, geese, and upland game birds harvested weekly are shown in the table below. Click on the date for a more detailed summary of total birds harvested by species.‌

Date

Week

No. Hunters

No. Ducks harvested

No. Geese harvested

No. Upland harvested*

Birds per Hunter

Aug 28-Sept 3 1 63 0 0 118 1.9
Sept 4-10, 2023 2 55 0 0 30 4.23
Sept 11-17, 2023 3 121 0 0 147 1.21
Sept 18-24, 2023 4 450 0 0 276 0.61
Sept 25-Oct 1, 2023 5 243 0 1 187 0.77
Oct 2-8 6 154 0 0 88 0.57
Oct 9-15 7 37 27 2 3 0.89
Oct 16-22 8 56 19 1 13 0.59
Oct 23-29 9 53 17 2 3 0.43
Oct 30-Nov 5 10 39 12 1 3 0.41
Nov 6-12 11 51 24 0 1 0.51
Nov 13-19 12 44 22 1 1 0.55
Nov 20-26 13 53 27 4 1 0.68
Nov 27-Dec 3 14 49 35 0 0 0.71
Dec 4-10 15 36 27 1 0 0.78
Dec 11-17 16 51 22 0 0 0.51
Dec 18-24 17 44 23 1 1 0.68
Dec 25-31 18 63 26 0 0 0.48
Jan 1-7 19 33 19 6 0 0.79
Jan 8-14 20 30 13 0 0 0.43
Jan 15-21 21 44 21 10 0 0.87
Jan 22-28 22 54 27 5 0 0.69
Jan 29-Feb 4 23 6 2 0 0 0.17

* Upland includes mourning dove, pheasant, and California quail.‌

2022-23 Season's Weekly Totals

Weekly summaries of the number of ducks, geese, and upland game birds harvested weekly are shown in the table below. Click on the date for a more detailed summary of total birds harvested by species.

Date

Week

No. Hunters

No. Ducks harvested

No. Geese harvested

No. Upland harvested*

Birds per Hunter

Aug 29 - Sept 4, 2022 1 73 0 0 62 0.85
Sept 5-11, 2022 2 53 0 0 28 0.53
Sept 12-18, 2022 3 123 0 0 130 1.06
Sept 19-25, 2022 4 404 0 0 242 0.60
Sept 26 - Oct 2, 2022 5 257 0 0 141 0.55
Oct 3-9, 2022 6 177 0 0 104 0.59
Oct 10-16, 2022 7 78 9 5 14 0.37
Oct 17-23, 2022 8 70 13 1 8

0.31

Oct 24-30, 2022 9 55 11 0 6 0.31
Oct 31 - Nov 6, 2022 10 52 24 0 3 0.52
Nov 7-13, 2022 11 45 24 0 1 0.58
Nov 14-20, 2022 12 73 34 0 2 0.49
Nov 21-27, 2022 13 67 14 2 5 0.33
Nov 28 - Dec 4, 2022 14 48 37 0 4 0.88
Dec 5-11, 2022 15 49 54 0 2 1.18
Dec 12-18, 2022 16 44 26 0 0 0.59
Dec 19-25, 2022 17 58 29 0 0 0.52
Dec 26, 2022 - Jan 1, 2023 18 60 52 2 0 0.90
Jan 2-8, 2023 19 59 37 4 0 0.85
Jan 9-15, 2023 20 38 16 0 0 0.58
Jan 16-22, 2023 21 23 15 4 0 0.87
Jan 23-29, 2023 22 45 30 12 0 0.98

* Upland includes mourning dove, pheasant, and California quail.

2021-22 Season's Weekly Totals

Date

Week

No. Hunters

No. Ducks harvested

No. Geese harvested

No. Upland harvested*

Birds per Hunter

Aug 30-Sept 5, 2021 1 114 0 0 269 2.36
Sept 6-12, 2021 2 62 0 4 40 .71
Sept 13-19, 2021 3 132 0 1 129 .98
Sept 20-26, 2021 4 459 0 0 251 .55
Sept 27- Oct. 3, 2021 5 262 0 0 141 .54
Oct. 4-10, 2021 6 167 0 0 67 .40
Oct. 11-17, 2021 7 74 24 0 8 .43
Oct. 18-24, 2021 8 78 38 2 3 .60
Oct. 25-Oct 31, 2021 9 53 22 1 24 .45
Nov 1-7, 2021 10 70 38 42 2 .60
Nov. 8-14, 2021 11 49 21 1 1 .57
Nov. 15-21, 2021 12 50 12 0 1 .28
Nov. 22-28, 2021 13 64 12 0 1 0.16
Nov. 29-Dec. 5, 2021 14 48 34 0 2 0.71
Dec. 6-12, 2021 15 53 38 1 0 0.74
Dec. 13-19, 2021 16 66 35 1 1 0.65
Dec. 20-26, 2021 17 49 15 3 0 0.39
Dec. 27, 2021- Jan. 2, 2022 18 49 19 7 0 0.39
Jan. 3-9, 2022 19 59 28 10 1 2.69
Jan. 10-16, 2022 20 53 35 5 0 0.83
Jan. 17-23, 2022 21 55 48 11 62 0.87
Jan. 14-30, 2022 22 46 57 6 0 1.24

* Upland includes mourning dove, pheasant, and California quail.

2019-20 Season's Weekly Totals

Date

Week

No. Hunters

No. Ducks harvested

No. Geese harvested

No. Upland harvested*

Birds per Hunter

Sept 1, 2019 1 55 0 0 125 2.27
Sept 2-8, 2019 2 70 0 7 26 0.37
Sept 9-15, 2019 3 31 0 5 13 0.58
Sept 16-22, 2019 4 428 0 0 228 0.53
Sept 23-29, 2019 5 279 0 0 130 0.47
Sept 30 - Oct 6, 2019 6 149 0 0 82 0.55
Oct. 7- 13, 2019 7 55 40 11 5 1.18
Oct. 14- 20, 2019 8 56 24 1 3 0.68
Oct. 21- 27, 2019 9 45 6 2 18 0.27
Oct. 28- Nov. 3, 2019 10 39 8 0 2 0.27
Nov. 4-10, 2019 11 34 7 0 0 0.19
Nov. 11-17, 2019 12 40 12 1 0 0.35
Nov. 18-24, 2019 13 50 9 1 0 0.27
Nov. 25- Dec. 1, 2019 14 59 25 2 27 0.46
Dec. 2-8, 2019 15 34 18 0 1 0.59
Dec. 9-15, 2019 16 42 17 2 0 0.45
Dec. 16-22, 2019 17 50 24 0 10 0.72
Dec. 23-29, 2019 18 36 12 1 13 0.75
Dec. 30, 2019 -Jan. 5, 2020 19 37 19 5 0 0.38
Jan. 6-12, 2020 20 32 25 3 1 0.44
Jan. 13-19, 2020 21 32 11 3 0 0.43
Jan. 20-26, 2020 22 51 36 8 0 0.9

* Upland includes mourning dove, pheasant, and California quail.

2018-19 Season's Weekly Totals

Date

Week

No. Hunters

No. Ducks harvested

No. Geese harvested

No. Upland harvested*

Birds per Hunter

Aug 27 - Sept 2,2018 1 82 0 0 171 2.09
Sept 3 - 9, 2018 2 73 0 1 30 0.42
Sept 10 - 16, 2018 3 44 0 2 23 0.57
Sept 17 - 23, 2018 4 428 0 0 228 0.53
Sept 24-30, 2018 5 242 0 0 142 0.59
Oct 1 - 7, 2018 6 185 0 0 72 0.39
Oct  8 - 14, 2018 7 61 22 3 13 0.64
Oct 15 - 21, 2018 8 68 23 3 2 0.47
Oct 22 - 28, 2018 9 45 11 1 0 0.27
Oct 29 - Nov 4, 2018 10 30 8 0 0 0.2
Nov 5-11, 2018 11 30 6 1 0 0.36
Nov 12-18, 2018 12 31 9 1 0 0.36
Nov 19-25, 2018 13 50 19 6 0 0.5
Nov 26- Dec 2, 2018 14 42 15 0 1 0.43
Dec 3-9, 2018 15 35 33 0 0 0.69
Nov 12-18, 2018 16 58 27 3 0 0.47
Dec 17-23, 2018 17 55 19 0 0 0.35
Dec 24-30, 2028 18 86 21 3 0 0.34
Dec 31-Jan 6, 2019 19 37 13 3 0 0.38
Jan 7-13, 2019 20 44 33 1 0 0.44
Jan 14-20, 2019 21 54 17 5 0 0.43
Jan 21-27, 2019 22 64 12 9 0 0.31

* Upland includes mourning dove, pheasant, and California quail.

2017-18 Season's Bi-monthly Totals

Date

No. Hunters

No. Ducks harvested

No. Geese harvested

No. Upland harvested*

Birds per Hunter

170 0 2 141 0.84
573 1 0 287 0.50
259 34 0 119 0.61
120 69 7 34 0.93
126 78 2 1 0.8
130 57 1 0 0.5
102 38 2 0 0.48
145 58 11 0 0.5
74 31 0 2 0.6
94 19 12 0 0.4

* Upland includes mourning dove, pheasant, and California quail.

2016-17 Season's Monthly and Annual Totals 

Date

No. Hunters

No. Ducks harvested

No. Geese harvested

No. Upland harvested*

Birds per Hunter

September 765   8 537 0.71
October 385 59 3 168 0.60
November 279 100 7 4 0.41
December 274 182 17 3 0.75
January 229 156 34 1 0.83

* Upland includes mourning dove, pheasant, and California quail. Fee pheasant hunt Sept. 19 - Oct. 7.

Detailed 2016-17 season summary: 

2015-16 Season's Monthly and Annual Totals 

Date

No. Hunters

No. Ducks harvested

No. Geese harvested

No. Upland harvested*

Birds per Hunter

September 685   5 466 0.69
October 447 36 2 151 0.42
November 253 79 3 9 0.37
December 291 192 15 4 0.73
January 277 136 36 2 0.63

* Upland includes mourning dove, pheasant, and California quail. Fee pheasant hunt Sept. 21 - Oct. 9.

Detailed 2015-16 season summary: