E.E. Wilson Wildlife Area Hunting Statistics
Game bird hunting summaries for the E.E. Wilson Wildlife Area.
Monthly harvest is summarized in the tables below. During the fee pheasant hunt (Oct 1-31), harvest is also summarized daily; the link is found below each table. Links to the detailed annual harvest reports can also be found below each table.
E.E. Wilson Wildlife Area is restricted to shotgun with non-toxic shot and archery hunting only. Hunting is allowed starting in late August (concurrent with the general archery season opener) through the end of February. Hunting season dates follow the general big game and game bird regulations with the following exceptions: Pheasant opens October 1st for the Western Oregon fee pheasant hunt and hunting ends at 5pm during October; rabbit season is open from November to the end of February; all goose hunting is prohibited.
2021-22 Season
Month | Total hunters | Upland Birds harvested* | Rabbits harvested | Waterfowl harvested | Harvest per hunter** |
Aug. 2020 | 0 | Closed | Closed | Closed | |
Sept. 2020 | 474 | 112 | Closed | Closed | 0.47 |
Oct. 2020 | 2229 | 805 | Closed | 1 | 0.36 |
Nov. 2020 | 385 | 0 | 89 | 10 | 0.29 |
Dec. 2020 | 347 | 5 | 136 | 20 | 0.49 |
Jan. 2021 | 297 | 3 | 106 | 33 | 0.52 |
Feb. 2021 | 238 | Closed | 135 | closed | 0.61 |
Total | 3970 | 925 | 466 | 64 | 0.45 |
*Migratory birds includes Dove, Crow, Snipe and Coot
*upland includes Pheasant, Quail
2020-21 Season
Month | Total hunters | Upland Birds harvested* | Rabbits harvested | Waterfowl harvested | Harvest per hunter** |
Aug. 2020 | 8 | 0 | Closed | Closed | 0.00 |
Sept. 2020 | 755 | 291 | Closed | Closed | 0.39 |
Oct. 2020 | 2766 | 902 | Closed | 1 | 0.33 |
Nov. 2020 | 406 | 5 | 86 | 4 | 0.23 |
Dec. 2020 | 385 | 12 | 150 | 10 | 0.45 |
Jan. 2021 | 401 | 8 | 199 | 25 | 0.58 |
Feb. 2021 | 255 | 16 | 174 | closed | 0.75 |
Total | 4976 | 1234 | 609 | 40 | 0.45 |
2020-21 Season
*upland includes pheasant, quail, dove, and snipe
**All harvested game
2019-20 Season
Month | Total hunters | Upland Birds harvested* | Rabbits harvested | Waterfowl harvested | Harvest per hunter** |
Aug. 2019 | 8 | closed | closed | closed | 0 |
Sept. 2019 | 386 | 429 | closed | closed | 1.12 |
Oct. 2019 | 2,612 | 885 | closed | 2 | 0.34 |
Nov. 2019 | 376 | 22 | 84 | 0 | 0.28 |
Dec. 2019 | 222 | 9 | 63 | 2 | 0.33 |
Jan. 2020 | 212 | 14 | 74 | 22 | 0.58 |
Feb. 2020 | 235 | 0 | 151 | closed | 0.68 |
Total | 4,052 | 1,359 | 372 | 26 |
*upland includes pheasant, quail, dove, and snipe
**All harvested game
2018-19 Season
Month | Total hunters | Upland Birds harvested* | Rabbits harvested | Waterfowl harvested | Harvest per hunter** |
Aug. 2018 | 5 | closed | closed | closed | 0 |
Sept. 2018 | 331 | 212 | closed | closed | 0.65 |
Oct. 2018 | 2625 | 969 | closed | 4 | 0.37 |
Nov. 2018 | 377 | 21 | 101 | 14 | 0.36 |
Dec. 2018 | 317 | 7 | 204 | 25 | 0.75 |
Jan. 2019 | 262 | 28 | 146 | 36 | 0.77 |
Feb. 2019 | 152 | 5 | 172 | closed | 1.23 |
Total | 4,069 | 1,242 | 623 | 79 | 0.48 |
*upland includes pheasant, quail, dove, and snipe
**All harvested game
2017-18 Season
Month | Total hunters | Upland Birds harvested* | Rabbits harvested | Waterfowl harvested | Harvest per hunter** |
Aug. 2017 | 1 | closed | closed | closed | 0 |
Sept. 2017 | 293 | 155 | closed | closed | 0.53 |
Oct. 2017 | 2498 | 1040 | closed | 0 | 0.42 |
Nov. 2017 | 303 | 20 | 68 | 10 | 0.33 |
Dec. 2017 | 290 | 30 | 64 | 37 | 0.46 |
Jan. 2018 | 232 | 20 | 79 | 45 | 0.62 |
Feb. 2018 | 164 | 6 | 94 | closed | 0.61 |
Total | 3,781 | 1,271 | 305 | 92 | 0.44 |
*upland includes pheasant, quail, dove, and snipe
**All harvested game
2016-17 Season
Month | Total hunters | Upland Birds harvested* | Rabbits harvested | Waterfowl harvested | Harvest per hunter** |
Aug. 2016 | 5 | closed | closed | closed | 0 |
Sept. 2016 | 229 | 138 | closed | closed | 0.61 |
Oct. 2016 | 2272 | 915 | closed | 0 | 0.4 |
Nov. 2016 | 295 | 19 | 59 | 2 | 0.28 |
Dec. 2016 | 295 | 28 | 120 | 28 | 0.6 |
Jan. 2017 | 284 | 4 | 138 | 47 | 0.67 |
Feb. 2017 | 168 | 0 | 130 | closed | 0.78 |
Total | 3,548 | 1,104 | 447 | 77 | 0.46 |
*upland includes pheasant, quail, dove, and snipe
**All harvested game
2015-16 Season
Month | Total hunters | Upland Birds harvested* | Rabbits harvested | Waterfowl harvested | Harvest per hunter** |
Aug. 2015 | 4 | closed | closed | closed | 0 |
Sept. 2015 | 169 | 130 | closed | closed | 0.77 |
Oct. 2015 | 2635 | 1067 | closed | 2 | 0.41 |
Nov. 2015 | 319 | 30 | 92 | 3 | 0.4 |
Dec. 2015 | 338 | 75 | 111 | 4 | 0.58 |
Jan. 2016 | 258 | 6 | 118 | 21 | 0.62 |
Feb. 2016 | 158 | 6 | 101 | closed | 0.73 |
Total | 3,881 | 1,314 | 422 | 30 | 0.46 |
*upland includes pheasant, quail, dove, and snipe
**All harvested game