
Fern Ridge Wildlife Area Game Bird Harvest Statistics
Find hunt summaries and maps for Fern Ridge.
2022-23 Season's East and West Coyote Reservation Summaries
Reservation permits are obtained through the controlled hunt draw process. Unfilled reservations are available to hunters without reservations on a first-come, first-serve basis the day of at the check station.
The information provided here is intended to help you get an idea of your odds of drawing a reservation for the East and West Coyote units. Fourteen reservation are available each day. Since you can only draw one reservation a year, here are some points to consider to increase your odds. If you don’t draw, you can always go get in the stand-by line.
- Days that have more first-choice applicants than permits available will never be drawn as anything other than as first-choice. Meaning you are not going to draw a very popular hunt day as a second through fifth-choice.
- If there are fewer first-choice applicants than permits, the process restarts for second-choice hunt applicants and so on. For your second and third-choice, choose a day that is not as likely to get more first choice applicants than permits available, that way you might still get drawn.
- To increase the likelihood that you will be drawn, apply for a non-weekend hunt day or later in the season as there are typically fewer applicants. Looking at the number of first choice applicants last year can give you an idea of which days of the week and time periods typically get less applicants.
- Check out our harvest statistics to see how the hunting has been at different times of the season.
Daily Harvest Summaries
Date |
No. |
# hunters |
# ducks harvested |
birds/hunter |
---|---|---|---|---|
11/19/22 | 1 | 28 | 110 | 4.1 |
11/21/22 | 2 | 22 | 96 | 4.4 |
11/23/22 | 3 | 26 | 119 | 4.6 |
11/26/22 | 4 | 15 | 27 | 1.8 |
11/28/22 | 5 | 31 | 80 | 2.6 |
11/30/22 | 6 | 26 | 118 | 4.5 |
12/03/22 | 7 | 26 | 33 | 1.3 |
12/05/22 | 8 | 24 | 49 | 2.0 |
12/07/22 | 9 | 23 | 48 | 2.1 |
12/10/22 | 10 | 28 | 52 | 2.0 |
12/12/22 | 11 | 24 | 27 | 1.2 |
12/14/22 | 12 | 16 | 17 | 1.1 |
12/17/22 | 13 | 23 | 10 | 0.4 |
12/19/22 | 14 | 25 | 96 | 3.8 |
12/21/22 | 15 | 24 | 60 | 2.6 |
12/24/22 | 16 | 24 | 71 | 3.0 |
12/26/22 | 17 | 30 | 20 | 0.7 |
12/28/22 | 18 | 17 | 19 | 1.1 |
12/31/22 | 19 | 38 | 23 | 0.9 |
1/02/23 | 20 | 30 | 27 | 1.1 |
1/04/23 | 21 | 30 | 29 | 1.1 |
1/07/23 | 22 | 36 | 38 | 1.1 |
1/09/23 | 23 | 25 | 29 | 1.2 |
1/11/23 | 24 | 23 | 39 | 1.7 |
1/14/23 | 25 | 38 | 40 | 1.1 |
1/16/23 | 26 | 30 | 22 | 0.7 |
1/18/23 | 27 | 17 | 32 | 1.9 |
1/21/23 | 28 | 26 | 40 | 1.5 |
1/23/23 | 29 | 21 | 48 | 2.3 |
1/25/23 | 30 | 30 | 39 | 1.3 |
1/28/23 | 31 | 34 | 78 | 2.3 |
2/4/23 | 32 | 8 | 22 | 2.8 |
Hunt Blind Map
East, West and South Coyote Unit Reservation Waterfowl Hunt program
Summary of the number of birds harvested by blind by date. This summary is updated after each hunt day and can help prioritize which blind to choose for upcoming hunts.