
Klamath Wildlife Area Game Bird Statistics
Find the 2022-23 weekly statistics for waterfowl and upland game birds at Klamath Wildlife Area.
2022-23 Season's Weekly Harvest Summaries
Weekly summaries of the number of ducks, geese, and upland game birds harvested each week are shown in the table below for the Miller Island Unit. Click on the date for a more detailed summary of total birds harvested by species and date.
Date |
Week |
No. Hunters |
No. Ducks harvested* |
No. Geese harvested |
No. Upland harvested** |
Birds per Hunter |
---|---|---|---|---|---|---|
Aug 28 - Sep 3 | 1 | 45 | CLOSED | CLOSED | 112 | 2.29 |
Sep 4 - 10 | 2 | 49 | CLOSED | CLOSED | 34 | 0.87 |
Sep 11 - 17 | 3 | 49 | CLOSED | 3 | 54 | 0.16 |
Sep 17 - 18 | Upland Youth Hunt | 71 | 29 | 0.41 | ||
Sep 18 - 24 | 4 | 7 | CLOSED | 0 | 10 | 1.3 |
Sep 24 -25 | Youth Waterfowl Hunt | 45 | 126 | 11 | 3.07 | |
Sep 25 - Oct 1 | 5 | 14 | CLOSED | 0 | 33 | 2.36 |
Oct 2-7 | 6 | 1 | CLOSED | 0 | 0 | 0 |
Oct 8-9 | Opening Weekend | 298 | 1108 | 29 | 18 | 3.88 |
Oct 10-15 | 7 | 338 | 900 | 6 | 42 | 1.74 |
Oct 17-22 | 8 | 181 | 300 | 2 | 44 | 1.92 |
Oct 24-29 | 9 | 317 | 329 | 3 | 105 | 1.38 |
Oct 31-Nov 5 | 10 | 287 | 460 | 1 | 61 | 1.82 |
Nov 7-12 | 11 | 241 | 378 | 1 | 53 | 1.86 |
Nov 14-19 | 12 | 216 | 204 | 0 | 84 | 1.55 |
Nov 21-26 | 13 | 217 | 150 | 4 | 70 | 0.85 |
Nov 28-Dec 3 | 14 | 101 | 14 | 0 | 68 | |
Dec 5-10 | 15 | 98 | 20 | 0 | 53 | 0.74 |
Dec 12-17 | 16 | 93 | 2 | 3 | 57 | 0.67 |
Dec 19-24 | 17 | 68 | 1 | 1 | 19 | 0.31 |
Dec 26-31 | 18 | 70 | 1 | 3 | 9 | 0.19 |
Jan 1-7 | 19 | 35 | 3 | 7 | 0 | 0.29 |
Jan 8-14 | 20 | 70 | 30 | 33 | 0 | 0.9 |
Jan 15-21 | 21 | 48 | 7 | 4 | 0 | .23 |
Jan 22-28 | 22 | 38 | 0 | 22 | 0 | .58 |
Jan 29-Feb 4 | 23 | 21 | 0 | 11 | 0 | .52 |
Totals | 3,020 | 3,586 | 127 | 955 | 1.53 |
*Ducks does not include coot
**Upland includes pheasant, quail, and dove
Previous Years' Harvest and Count Data
- 2021-22 Harvest Information
- 2020-21 Harvest Information
- 2019-20 Harvest Information
- 2018-19 Harvest Information
- 2017-18 Harvest Information
- 2016-17 Harvest Information
- 2015-16 Harvest Information
- 2014-15 Harvest Information
- 2013-14 Harvest Information
- 2012-13 Harvest Information
- 2011-12 Harvest Information
- 2010-11 Harvest Information
- 2009-10 Harvest Information