Ladd Marsh Wildlife Area game bird harvest statistics
Find the weekly statistics for waterfowl and upland game birds at Ladd Marsh Wildlife Area.
2024-25 Season's Weekly Summaries
Weekly summaries of the number of ducks, geese, and upland game birds harvested each week are shown in the table below. Click on the date for a PDF with a more detailed summary of total birds harvested by species and date.
Date | Week | No. Hunters | No. Ducks Harvested* | No. Geese Harvested | No. Upland Harvested** | Birds per Hunter |
---|---|---|---|---|---|---|
Oct 7-13 | Opening Weekend | 169 | 98 | 4 | 38 | 0.83 |
Oct 14-20 | 1 | 159 | 50 | 3 | 56 | 1.16 |
Oct 21-27 | 2 | 135 | 62 | 2 | 27 | 0.68 |
Oct 28-Nov 3 | 3 | 88 | 44 | 0 | 25 | 0.78 |
Nov 4-10 | 4 | 107 | 59 | 3 | 7 | 0.66 |
Nov 11-17 | 5 | 85 | 124 | 4 | 13 | 1.74 |
Nov 18-24 | 6 | |||||
Nov 25-Dec1 | 7 | |||||
Dec 2-8 | 8 | |||||
Dec 9-15 | 9 | |||||
Dec 16-22 | 10 | |||||
Dec 23-29 | 11 | |||||
Dec 30-Jan5 | 12 | |||||
Jan 6-12 | 13 | |||||
Jan 13-19 | 14 | |||||
Jan 20-26 | 15 | |||||
Jan 27-Feb 2 | 16 |
*Ducks does not include coot
**Upland includes pheasant, quail, partridge, grouse and dove
2023-24 Season's Weekly Summaries
Weekly summaries of the number of ducks, geese, and upland game birds harvested each week are shown in the table below. Click on the date for a PDF with a more detailed summary of total birds harvested by species and date.
Date | Week | No. Hunters | No. Ducks Harvested* | No. Geese Harvested | No. Upland Harvested** | Birds per Hunter |
---|---|---|---|---|---|---|
Oct 9-15 | Opening Weekend | 216 | 353 | 12 | 75 | 2.05 |
Oct 16-22 | 1 | 179 | 140 | 2 | 65 | 1.16 |
Oct 23-29 | 2 | 151 | 159 | 12 | 47 | 1.44 |
Oct 30-Nov 5 | 3 | 126 | 212 | 13 | 12 | 1.88 |
Nov 6-12 | 4 | 151 | 145 | 3 | 23 | 1.13 |
Nov 13-19 | 5 | 112 | 65 | 0 | 19 | 0.75 |
Nov 20-26 | 6 | 116 | 46 | 4 | 22 | 0.64 |
Nov 27-Dec3 | 7 | 67 | 27 | 4 | 14 | 0.67 |
Dec 4-10 | 8 | 80 | 30 | 0 | 23 | 0.66 |
Dec 11-17 | 9 | 91 | 21 | 4 | 15 | 0.44 |
Dec 18-24 | 10 | 89 | 29 | 11 | 15 | 0.62 |
Dec 25-31 | 11 | 112 | 23 | 14 | 19 | 0.50 |
Jan 1-7 | 12 | 50 | 53 | 10 | 0 | 1.26 |
Jan 8-14 | 13 | 8 | 3 | 0 | 0 | 0.38 |
Jan 15-21 | 14 | 31 | 63 | 8 | 0 | 2.29 |
Jan 22-28 | 15 | 61 | 122 | 32 | 0 | 2.52 |
Jan 29-Feb 4 | 16 |
*Ducks does not include coot
**Upland includes pheasant, quail, partridge, grouse and dove
2022-23 Season's Weekly Summaries
Weekly summaries of the number of ducks, geese, and upland game birds harvested each week are shown in the table below. Click on the date for a PDF with a more detailed summary of total birds harvested by species and date.
Date | Week | No. Hunters | No. Ducks Harvested* | No. Geese Harvested | No. Upland Harvested** | Birds per Hunter |
---|---|---|---|---|---|---|
Oct 8-12 | 1 | 238 | 220 | 9 | 61 | 1.22 |
Oct 15-19 | 2 | 123 | 56 | 7 | 18 | 0.66 |
Oct 22-26 | 3 | 112 | 87 | 9 | 17 | 1.05 |
Oct 29-Nov 2 | 4 | 97 | 62 | 10 | 12 | 1.92 |
Nov 5-11 | 5 | 133 | 300 | 31 | 24 | 3.84 |
Nov 12-16 | 6 | 83 | 36 | 0 | 12 | 1.06 |
Nov 12-24 | 7 | 99 | 36 | 5 | 9 | 0.52 |
Nov 26-30 | 8 | 69 | 33 | 1 | 26 | 0.88 |
Dec 3-7 | 9 | 72 | 1 | 0 | 13 | 0.19 |
Dec 10-14 | 10 | 71 | 34 | 0 | 20 | 1.89 |
Dec 17-21 | 11 | 34 | 0 | 1 | 8 | 0.25 |
Dec 24-28 | 12 | 67 | 6 | 6 | 14 | 0.92 |
Dec 31-Jan 2 | 13 | 73 | 7 | 18 | 10 | 0.60 |
Jan 7-11 | 14 | 25 | 101 | 26 | 0 | 2.15 |
*Ducks does not include coot
**Upland includes pheasant, quail, partridge, grouse and dove
2021-22 Season's Weekly Summaries
Weekly summaries of the number of ducks, geese, and upland game birds harvested each week are shown in the table below. Click on the date for a PDF with a more detailed summary of total birds harvested by species and date.
Date | Week | No. Hunters | No. Ducks Harvested* | No. Geese Harvested | No. Upland Harvested** | Birds per Hunter |
---|---|---|---|---|---|---|
Oct 9-13 | 1 | 174 | 69 | 8 | 48 | .81 |
Oct 16-20 | 2 | 106 | 101 | 4 | 13 | 1.13 |
Oct 23-27 | 3 | 101 | 86 | 2 | 11 | .98 |
Oct 30- Nov 3 | 4 | 109 | 115 | 5 | 12 | 1.21 |
Nov 6-10 | 5 | 116 | 94 | 1 | 0 | .84 |
Nov 13-17 | 6 | 127 | 95 | 4 | 17 | .91 |
Nov 20-25 | 7 | 75 | 73 | 0 | 14 | .66 |
Nov 27- Dec 1 | 8 | 87 | 25 | 0 | 5 | .34 |
Dec 4-8 | 9 | 73 | 65 | 0 | 9 | 1.01 |
Dec 11-15 | 10 | 52 | 24 | 0 | 5 | .58 |
Dec 18-22 | 11 | 55 | 92 | 13 | 4 | 1.98 |
Dec 25-29 | 12 | 61 | 24 | 4 | 5 | 0.54 |
Jan 1-5 | 13 | 14 | 23 | 0 | 0 | 1.64 |
Jan 8-12 | 14 | 25 | 34 | 10 | 0 | 1.76 |
Jan 15-19 | 15 | 59 | 78 | 17 | 0 | 1.61 |
*Ducks does not include coot
**Upland includes pheasant, quail, partridge, grouse and dove
2020-21 Season's Weekly Summaries
Weekly summaries of the number of ducks, geese, and upland game birds harvested each week are shown in the table below. Click on the date for a PDF with a more detailed summary of total birds harvested by species and date.
Date | Week | No. Hunters | No. Ducks Harvested* | No. Geese Harvested | No. Upland Harvested** | Birds per Hunter |
---|---|---|---|---|---|---|
Oct 10-14 | 1 | 247 | 301 | 3 | 56 | 1.46 |
Oct 17-21 | 2 | 104 | 176 | 31 | 30 | 2.41 |
Oct 24-28 | 3 | 135 | 207 | 4 | 27 | 1.87 |
Oct 31- Nov 4 | 4 | 110 | 152 | 0 | 30 | 1.69 |
Nov 7-11 | 5 | 138 | 179 | 3 | 22 | 1.55 |
Nov 14-18 | 6 | 144 | 169 | 6 | 12 | 1.35 |
Nov 21-26 | 7 | 145 | 122 | 2 | 13 | 0.95 |
Nov 28-Dec 2 | 8 | 85 | 28 | 28 | 8 | 0.42 |
Dec 5-9 | 9 | 106 | 98 | 0 | 6 | 0.98 |
Dec 12-16 | 10 | 68 | 33 | 12 | 9 | 0.79 |
Dec 19-25 | 11 | 106 | 108 | 2 | 5 | 1.08 |
Dec 26-30 | 12 | 74 | 46 | 5 | 5 | 0.76 |
Jan 2-6 | 13 | 56 | 101 | 16 | 1 | 2.11 |
Jan 9-13 | 14 | 73 | 197 | 64 | 0 | 3.58 |
Feb 6 Special Hunt | 9 | 37 | 16 | 0 | 5.89 |
*Ducks does not include coot
**Upland includes pheasant, quail, partridge, grouse and dove
2019-20 Season's Weekly Summaries
Weekly summaries of the number of ducks, geese, and upland game birds harvested each week are shown in the table below. Click on the date for a PDF with a more detailed summary of total birds harvested by species and date.
Date | Week | No. Hunters | No. Ducks Harvested* | No. Geese Harvested | No. Upland Harvested** | Birds per Hunter |
---|---|---|---|---|---|---|
Sep. 21-25 | Youth Hunt | 16 | 28 | 0 | 0 | 1.75 |
Oct. 5-9 | 1 | 227 | 317 | 0 | 65 | 1.7 |
Oct. 12-16 | 2 | 167 | 87 | 3 | 21 | .71 |
Oct. 19-23 | 3 | 116 | 76 | 2 | 12 | .78 |
Oct. 26-30 | 4 | 103 | 45 | 1 | 22 | .66 |
Nov. 16-17 | 7 | 97 | 52 | 8 | 13 | .75 |
Dec. 1-4 | 9 | 41 | 12 | 0 | 11 | .56 |
Dec. 14-18 | 11 | 34 | 33 | 5 | 7 | .62 |
Jan 11-15 | 14 | 50 | 64 | 7 | 0 | 1.42 |
*Ducks does not include coot
**Upland includes pheasant, quail, partridge, grouse and dove
2018-19 Season's Weekly Summaries
Weekly summaries of the number of ducks, geese, and upland game birds harvested each week are shown in the table below. Click on the date for a PDF with a more detailed summary of total birds harvested by species and date.
Date | Week | No. Hunters | No. Ducks Harvested* | No. Geese Harvested | No. Upland Harvested** | Birds per Hunter |
---|---|---|---|---|---|---|
Oct. 6-10 | 1 | 304 | 193 | 0 | 100 | .96 |
Oct 13-17 | 2 | 156 | 54 | 0 | 22 | .49 |
Oct 20-24 | 3 | 143 | 22 | 1 | 28 | .38 |
Oct. 27-31 | 4 | 83 | 51 | 0 | 11 | .76 |
Nov. 3-7 | 5 | 121 | 63 | 0 | 18 | .67 |
Nov. 10-14 | 6 | 101 | 89 | 0 | 15 | 1.04 |
Nov. 17-22 | 7 | 147 | 90 | 0 | 15 | .71 |
Nov. 24-28 | 8 | 62 | 26 | 5 | 6 | .60 |
Dec.1-2 | 9 | 58 | 23 | 0 | 8 | .53 |
Dec.8-12 | 10 | 53 | 1 | 0 | 7 | .15 |
Dec.15-19 | 11 | 61 | 48 | 26 | 1 | 2.59 |
Dec.22-26 | 12 | 90 | 135 | 11 | 5 | 2.86 |
Dec.29-Jan. 2 | 13 | 38 | 105 | 0 | 0 | 3.32 |
Jan..5-Jan. 9 | 14 | 15 | 6 | 1 | 7 | 0.77 |
Jan..12-Jan. 16 | 15 | 25 | 61 | 8 | 0 | 0.80 |
Jan..19-Jan. 23 | 16 | 38 | 105 | 21 | 0 | 0.86 |
*Ducks does not include coot
**Upland includes pheasant, quail, partridge, grouse and dove
2018-19 Week 3 Year to Year Comparison (pdf)
2017-18 Season's Weekly Summaries
Weekly summaries of the number of ducks, geese, and upland game birds harvested each week are shown in the table below. Click on the date for a more detailed summary of total birds harvested by species and date.
Date | Week | No. Hunters | No. Ducks Harvested* | No. Geese Harvested | No. Upland Harvested** | Birds per Hunter |
---|---|---|---|---|---|---|
1 | 274 | 224 | 1 | 99 | 1.18 | |
2 | 186 | 85 | 3 | 30 | 0.63 | |
3 | 144 | 94 | 2 | 16 | 0.78 | |
4 | 128 | 78 | 1 | 15 | 0.73 | |
5 | 123 | 108 | 6 | 12 | 1.02 | |
6 | 110 | 67 | 6 | 8 | 0.74 | |
7 | 137 | 68 | 3 | 12 | 0.60 | |
8 | 92 | 86 | 7 | 9 | 1.11 | |
9 | 77 | 61 | 5 | 4 | 0.91 | |
10 | 58 | 4 | 0 | 0 | 0.1 | |
11 | 54 | 2 | 0 | 8 | 0.2 | |
12 | 41 | 7 | 1 | 4 | 0.3 | |
13 | 58 | 29 | 12 | 0 | .77 | |
14 | 23 | 2 | 19 | 0 | .91 |
*Ducks does not include coot
**Upland includes pheasant, quail, partridge, grouse and dove
2016-17 Season's Week Summaries (pdfs)
WEEK | DATES | YEAR-TO-YEAR COMPARISON |
Week 1 | October 8-12, 2016 | Week 1 |
Week 2 | October 15-19, 2016 | Week 2 |
Week 3 | October 22-26, 2016 | Week 3 |
Week 4 | October 29 - November 2, 2016 | Week 4 |
Week 5 | November 5-9, 2016 | Week 5 |
Week 6 | November 12-16, 2016 | Week 6 |
Week 7 | November 19-24, 2016 | Week 7 |
Week 8 | November 26-30, 2016 | Week 8 |
Week 9 | December 3-7, 2016 | Week 9 |
Week 10 | December 10-14, 2016 | Week 10 |
Week 11 | December 17-21, 2016 | Week 11 |
Week 12 | December 24-28, 2016 | Week 12 |
Week 13 | December 31, 2016- January 4, 2017 | Week 13 |
Week 14 | January 7-11, 2017 | Week 14 |
Week 15 | January 14-18, 2017 | Week 15 |
Week 16 | January 21-25, 2017 | Week 16 |
Week 17 | January 28-29, 2017 | Week 17 |