Ladd Marsh Wildlife Area game bird harvest statistics
Find the weekly statistics for waterfowl and upland game birds at Ladd Marsh Wildlife Area.
2025-26 Season's Weekly Summaries (pdfs)
Weekly summaries of the number of ducks, geese, and upland game birds harvested each week are shown in the table below. Click on the date for a PDF with a more detailed summary of total birds harvested by species and date.
Date | Week | No. Hunters | No. Ducks Harvested* | No. Geese Harvested | No. Upland Harvested** | Birds per Hunter |
| Oct 6 - 12 | Opening Weekend | 181 | 171 | 4 | 46 | 1.23 |
| Oct 13 - 19 | 1 | 180 | 60 | 3 | 47 | 0.63 |
| Oct 20 - 26 | 2 | 140 | 70 | 2 | 19 | 0.65 |
| Oct 27 - Nov 2 | 3 | 115 | 68 | 0 | 21 | .82 |
| Nov 3 - 9 | 4 | 103 | 88 | 14 | 15 | 1.16 |
| Nov 10 - 16 | 5 | 139 | 119 | 1 | 15 | .99 |
| Nov 17 - 23 | 6 | 112 | 116 | 9 | 12 | 1.27 |
| Nov 24 - 30 | 7 | 118 | 106 | 4 | 27 | 1.08 |
| Dec 1 - 7 | 8 | 96 | 71 | 4 | 6 | .84 |
| Dec 8 - 14 | 9 | 97 | 116 | 12 | 4 | 1.36 |
| Dec 15 - 21 | 10 | 86 | 111 | 20 | 11 | 1.65 |
| Dec 22 - 28 | 11 | 108 | 111 | 15 | 10 | 1.26 |
| Dec 29 - Jan 4 | 12 | 90 | 87 | 39 | 7 | 1.48 |
| Jan 5 - 11 | 13 | 70 | 72 | 8 | 1 | 1.16 |
14 | 44 | 21 | 3 | 0 | .55 | |
15 | 33 | 0 | 1 | 0 | .03 | |
| Jan 26 - Feb 1 | Final | 5 | 0 | 0 | 0 | 0 |
| Season Total | 1,717 | 1,387 | 139 | 230 | 1.04 |
*Ducks does not include coot
**Upland includes pheasant, quail, partridge, grouse and dove
Previous year game bird harvests:
| 2025-26 Season Summary | |
|---|---|
| Number of Hunters | 1717 |
| Number of Ducks Harvested | 1387 |
| Number of Geese Harvested | 139 |
| Number of Pheasants Harvested | 180 |
| Number of other Upland Birds Harvested | 50 |