100 Series – Archery Deer/Elk
| Hunt # | Hunt name | Document |
| 158M | Chesnimnus Private Muzzleloader | Special information and reminders (pdf) |
| 161M | Imnaha Private Muzzleloader | Special information and reminders (pdf) |
| 169A | Steens Mtn | Special information and reminders (pdf) |
| 170R | Beatys Butte Bow | Special information and reminders (pdf) |
| 170R1 | Hart Mtn No.1 Bow | Special information and reminders (pdf) |
200 Series – Elk
| Hunt # | Hunt name | Document |
| 231T | Keno Unit Youth | Special information and reminders (pdf) |
| 233T | Sprague Unit Youth | Special information and reminders (pdf) |
| 234B | Tumalo | Special information and reminders (pdf) |
| 234T | E Cascade Youth | Special information and reminders (pdf) |
| 235T | Paulina - E Fort Rock Youth | Special information and reminders (pdf) |
| 241A | The Dalles Watershed | Special information and reminders (pdf) Map (pdf) |
| 265B3 | E Beulah No. 3 | Special information and reminders (pdf) |
| 275T | Interstate - Silver Lake Youth | Special information and reminders (pdf) |
| 277A | North Lake | Special information and reminders (pdf) |
400 Series – Pronghorn Antelope
| Hunt # | Hunt name | Document |
| 432T | Swan Lake Youth | Special information and reminders (pdf) |
| 470A | Beatys Butte No 1 | Special information and reminders (pdf) |
| 470C | Hart Mtn | Special information and reminders (pdf) |
| 470R | Beatys Butte Bow | Special information and reminders (pdf) |
| 470R1 | Hart Mtn Bow | Special information and reminders (pdf) |
| 475T | Gerber Reservoir Youth | Special information and reminders (pdf) |
600 Series – Antlerless Deer
| Hunt # | Hunt name | Document |
| 620T2 | Territorial Youth | |
| 623B1 | N Bank Habitat No 1 | |
| 623B2 | N Bank Habitat No 2 | |
| 623B3 | N Bank Habitat No 3 | |
| 623T1 | N Bank Habitat Mgt Area No 1 Youth | |
| 623T2 | N Bank Habitat Mgt Area No 2 Youth |