Denman Wildlife Area Game Bird Harvest Statistics
2026-27 Season's Weekly Totals
Weekly summaries of the number of ducks, geese, and upland game birds harvested each week are shown in the table below. Click on the date for a more detailed summary of total birds harvested by species and date. (pdf)
Date | Week | No. Hunters | No. Ducks harvested | No. Geese harvested | No. Upland harvested* | Birds per Hunter |
|---|---|---|---|---|---|---|
| Sep 1 - 6 | 1 | 72 | 0 | 0 | 48 | .68 |
| Sep 7 - 13 | 2 | 53 | 0 | 1 | 15 | .31 |
| Sep 14 - 20 | 3 | 30 | 0 | 3 | 0 | .11 |
| Sep 21 - 27 | Youth | 482 | 1 | 0 | 217 | .46 |
| Sep 28 - Oct 4 | 5 | 234 | 0 | 0 | 117 | .50 |
| Oct 5 - 11 | 6 | 144 | 0 | 0 | 104 | .73 |
| Oct 12 - 18 | 7 | 69 | 20 | 1 | 18 | .62 |
| Oct 19 - 25 | 8 | 63 | 14 | 6 | 11 | .66 |
| Oct 26 - Nov 1 | 9 | 32 | 20 | 0 | 0 | 0.83 |
2026-27 Season Total | 1,179 | 55 | 11 | 530 | .53 |
*Ducks does not include coot
**Upland includes pheasant, quail, partridge, grouse and dove
Previous Years' Harvest and Count Data (pdfs)
Dove Hunt Summaries (pdf)
Fee Pheasant Hunt Summaries (pdf)
Waterfowl Hunt Summary - 2016-2027 (pdf)
Waterfowl Hunt Summary - 2004-2016 (pdf)