High lakes stocking schedule - Mid-Willamette District
Includes lakes in the Willamette National Forest and Mt. Jefferson Wilderness.
To help create fisheries in Oregon's back country, off-road areas, ODFW stocks almost 40 lakes in the Mid-Willamette District every two years with brook and rainbow trout.
Learn more about fishing high lakes
Lake Name | Acres | Depth | Elevation | Species | National Forest/Wilderness* |
Alice | 1 | 9' | 5,400' | RB | Willamette NF |
Bays | 1 | 9' | 6,000' | BT | Mt Jefferson Wilderness |
Bear | 9 | 24' | 5,260' | BT | Mt Jefferson Wilderness |
Berley, Lower | 6 | 23' | 5,300' | RB | Mt Jefferson Wilderness |
Berley, Upper | 7 | 20' | 5,350' | BT | Mt Jefferson Wilderness |
Blue | 12 | 40' | 5,425' | BT | Willamette NF |
Bowerman | 6 | 10' | 5,050' | BT | Willamette NF |
Clagget | 6 | 10' | 4,921 | RB | Mt Jefferson Wilderness |
Clinton | 1 | 12' | 4,950' | RB | Mt Jefferson Wilderness |
Craig | 5 | 14' | 5,300' | BT | Mt. Jefferson Wilderness |
Davey | 2 | 14' | 5,200' | RB | Mt Jefferson Wilderness |
Dixie, North | 3 | 8' | 5,200' | RB | Mt. Jefferson Wildnerness |
Duffy | 30 | 30' | 4,800' | RB & BT | Mt. Jefferson Wildnerness |
Green Peak | 6 | 12' | 5,580' | BT | Mt. Jefferson Wilderness |
Grenet | 4 | 15' | 5,180' | RB | Mt. Jefferson Wilderness |
J Jake | 1 | 26' | 5,050' | RB | Mt. Jefferson Wildnerness |
Jan (Corvallis) | 2 | 23' | 5,350' | BT | Mt Washington Wilderness |
Jenny | 3 | 9' | 5,850' | RB | Mt. Jefferson Wilderness |
Jorn | 35 | 35' | 5,050' | RB | Willamette NF |
Lake O' Woods | 5 | 9' | 4,900' | RB | Willamette NF |
Lard | 5 | 19' | 4,000' | BT | Mt. Washington Wilderness |
Lula | 4 | 18' | 5,150 | BT | Mt Jefferson Wilderness |
Maxwell | 1 | 13' | 5,500' | BT | Mt Jefferson Wilderness |
Melis | 5 | 17' | 4,900' | RB | Willamette NF |
Mildred | 3 | 11' | 4,700' | RB | Mt. Jefferson Wilderness |
Mowich | 54 | 45' | 5,300' | RB & BT | Mt. Jefferson Wilderness |
Pinet | 4 | 10' | 4,350 | BT | Willamette NF |
Prill | 8 | 20' | 5,130' | BT | Mt Jefferson Wilderness |
Pyramid | 5 | 10' | 5,400 | BT | Mt Jefferson Wilderness |
Ralph's | 2 | 11' | 4,990' | RB | Mt Jefferson Wilderness |
Russell | 12 | 27' | 6,000' | RB | Mt Jefferson Wilderness |
Red Butte | 6 | 22' | 5,400' | BT | |
Sad | 2 | 10' | 5,100' | BT | Mt Jefferson Wilderness |
Santiam | 16 | 40' | 5,100' | RB & BT | Mt Jefferson Wilderness |
Scout | 7 | 30' | 6,000' | BT | Mt Jefferson Wilderness |
Sheep | 2 | 6' | 4,930' | BT | Mt Jefferson Wilderness |
Slideout | 6 | 20' | 4,760' | BT | Mt Jefferson Wilderness |
Swallow | 2 | 13' | 5,300' | RB | Mt Jefferson Wilderness |
Temple | 11 | 9' | 4,415' | RB | Mt Jefferson Wilderness |
Turpentine | 8 | 29' | 4,690 | RB & BT | Mt Jefferson Wilderness |
Whiskey | 3 | 12' | 4,950' | BT | Mt Jefferson Wilderness |
* RB-T = triploid rainbow trout; BT = triploid brook trout
Trails linked are for general guidance only. Consult the nearest US Forest Service office for the latest trail conditions.
For more information about these lakes -- including the species stock, GPS coordinates and additional trail notes -- click here.