High lakes stocking schedule - North Willamette District
Includes lakes in the Mt. Hood National Forest and the Bull of the Woods and Roaring River wilderness areas.
To help create fisheries in Oregon's back country, off-road areas, ODFW stocks 59 lakes in the North Willamette District every two years with brook, rainbow and cutthroat trout.
Learn more about fishing high lakes
Lake Name | Acres | Depth | Elevation | Species* | National Forest/Wilderness** |
Anvil | 2 | 5' | 4,000' | *** | Mt Hood NF |
Averill | 12 | 11' | 4,650' | BT | Mt Hood NF |
Big Slide | 4 | 10' | 4,250' | BT | Bull of the Woods Wilderness |
Big Slide, Upper | 1 | 11' | 4,300' | BT | Bull of the Woods Wilderness |
Brown, North | 3 | 5' | 4,200 | *** | Mt Hood NF |
Brown, South | 3 | 5' | 4,200' | *** | Mt Hood NF |
Buck | 9 | 26' | 4,000' | *** | Mt Hood NF |
Bump | 3 | 4' | 4,300 | *** | Mt Hood NF |
Burnt | 8 | 25' | 4,100' | RB | Mt Hood Wilderness |
Cast | 7 | 17' | 4,450' | RB | Mt Hood Wilderness |
Clear | 1 | 5' | 3,869' | *** | Mt Hood NF |
Cottonwood Md. | 6 | 4' | 4,050' | RB | Mt Hood NF |
Cub | 2 | 12' | 4,300 | *** | Mt Hood NF |
David | 3 | 8' | 4,500' | RB | Mt Hood NF |
Dinger | 15 | 4' | 4,000' | *** | Mt Hood NF |
Donna | 2 | 8' | 5,200 | BT | Mt Hood NF |
Double Peaks | 4 | 13' | 4,700' | RB | Mt Hood NF |
El | 4,800' | RB | Mt Hood NF | ||
Ercrama | 2 | 15' | 4,450' | RB | Bull of the Woods Wilderness |
First | 3 | 19' | 4,950' | RB | Mt Hood NF |
Frazier | 3 | 8' | 4,100' | BT | Mt Hood NF |
Gifford | 9 | 56' | 4,950' | RB | Mt Hood NF |
Gifford, Lower | 2 | 19' | 4,950' | RB | Mt Hood NF |
Head | 6 | 9' | 4,950' | RB | Mt Hood NF |
Hideaway | 12 | 30' | 3,800' | RB | Mt Hood NF |
Indian, South | 2 | 13' | 4,700' | RB | Mt Hood NF |
Jeni | 2 | 3,840' | BT | Roaring River Wilderness | |
Joyce | 2 | 3,800' | BT | Mt Hood NF | |
Lower | 15 | 73' | 4,750' | RB | Olallie West |
Memaloose | 8 | 5' | 4,100' | *** | Clackamas Wilderness |
Mirror | 8 | 15' | 4,050' | RB | Salmon-Huckleberry Wilderness |
Nekbobets | 3 | 10' | 5,250' | BT | Mt Hood NF |
Plaza | 5 | 10' | 3,650' | RB | Salmon-Huckleberry Wilderness |
Pyramid | 5 | 9' | 5,000' | RB | Roaring River Wilderness |
Red | 6 | 7' | 4,550' | BT | Mt Hood NF |
Rimrock | 3 | 14' | 5,150' | BT | Mt Hood NF |
Rock, Lower | 9 | 13 | 4,100' | BT | Roaring River Wilderness |
Rock, Middle | 15 | 34' | 4,350' | RB | Roaring River Wilderness |
Rock, Upper | 3 | 22' | 4,400' | RB | Roaring River Wilderness |
Serene | 20 | 46' | 4,350' | BT | Roaring River Wilderness |
Sheep | 4 | 9' | 4,800' | *** | Mt Hood NF |
Shellrock | 20 | 8' | 4,200' | BT & RB | Roaring River Wilderness |
Shining | 12 | 24' | 3,950' | RB | Roaring River Wilderness |
Silver King | 4 | 7' | 4,100' | BT | Bull of the Woods Wilderness |
Skookum | 4 | 14' | 3,800' | BT | Mt Hood NF |
Surprise | 5 | 4' | 4,050' | RB | Mt Hook NF |
Suzi | 2 | 7' | 4,240' | RB | Roaring River Wilderness |
Timber | 10 | 5,160' | BT | Mt Hood NF | |
Veda | 3 | 14' | 4,400' | *** | Mt Hood NF |
View | 7 | BT | Mt Hood NF | ||
Upper | 8 | 5,400' | BT | Mt Hood NF | |
Wall | 5 | 12' | 4,400' | BT | Mt Hood NF |
Welcome | 6 | 8' | 4,200' | BT | Bull of the Woods Wilderness |
Williams | 4 | 4' | 3,850' | *** | Willamette NF |
Wind | 3 | 3' | 4,700' | BT | Mt Hood NF |
* BT = brook trout; RB = rainbow trout
** Trail links are for general guidance only. Consult the nearest US Forest Service office for the latest trail conditions.
*** In 2023, these lakes were not stocked to unexpected weather, fire and/or technical issues.
For more information about these lakes -- including the species stock, GPS coordinates and additional trail notes -- click here.