High lakes stocking schedule - South Willamette District
Includes lakes in the Willamette National Forest and the Three Sisters, Waldo Lake and Mt. Washington wilderness areas.
To help create fisheries in Oregon's back country, off-road areas, ODFW stocks over 125 lakes in the South Willamette District every two years with brook, rainbow and cutthroat trout.
Learn more about fishing high lakes
Lake Name | Acres | Depth | Elevation | Species* | National Forest/Wilderness** | |
Aerial | 3 | 38' | 5,400' | BT & RB | Three Sisters Wilderness | |
Amstutz | 2 | 20' | 6,100' | BT | Three Sisters Wilderness | |
Benson | 20 | 55' | 5,200' | BT & RB | Mt. Washington Wilderness | |
Betty | 40 | 28' | 5,500' | RB | Waldo Lake Wilderness | |
Birthday | 3 | 11' | 6,100' | BT | Waldo Lake Wilderness | |
Boo Boo | 2.1 | 18' | 5,400' | BT & RB | Willamette NF | |
Boot | 4.5 | 20' | 5,270' | BT & RB | Three Sisters Wilderness | |
Brittany | 4 | 29' | 5,600' | BT | Waldo Lake Wilderness | |
Burnt Top | 20 | 28' | 5,650' | BT & RB | Three Sisters Wilderness | |
Cardiac | 3.4 | 15' | 5,500' | RB | Waldo Lake Wilderness | |
Chetlo | 20 | 24' | 5,289' | BT & rb | Waldo Lake Wilderness | |
Clare | 14 | 15' | 4,500' | BT & RB | Mt. Washington Wilderness | |
Cliff | 16.8 | 24' | 5,150' | BT & RB | Three Sisters Wilderness | |
Copepod | 6.5 | 18' | 5,360' | RB | Three Sisters Wilderness | |
Corrigan | 6 | 14' | 5,580' | RB | Diamond Peak Wilderness | |
Dan | 1.8 | 20' | 5,400' | BT | Waldo Lake Wilderness | |
Deer Camp | 3.5 | 25' | 6,100' | RB | Waldo Lake Wilderness | |
Eastern Brook | 11 | 38' | 5,020' | BT & RB | Waldo Lake Wilderness | |
Edna | 2.5 | 17' | 5,000' | RB | Three Sisters Wilderness | |
Eileen | 7 | 13' | 5,500' | BT | Three Sisters Wilderness | |
Elbow | 8.7 | 24' | 5,440' | BT | Waldo Lake Wilderness | |
Elf | 1.3 | 22' | 5,250' | RB | Mt. Washington Wilderness | |
Emma | 3.5 | 12' | 5,190' | RB | Waldo Lake Wilderness | |
Ernie | 2.9 | 19' | 5,400' | RB | Waldo Lake Wilderness | |
Fig | 3 | 17' | 5,500' | BT | Waldo Lake Wilderness | |
Glaze | 2.3 | 15' | 5,230' | RB | Mt. Washington Wilderness | |
Grace | 5.1 | 17' | 5,100' | RB | Willamette NF | |
Happy | 8 | 15' | 6,000' | RB | Diamond Peak Wilderness | |
Harvey | 18.8 | 24' | 5,200' | RB | Waldo Lake Wilderness | |
Helen | 6.8 | 20' | 5,280' | RB | Three Sisters Wilderness | |
Honey | 12 | 37' | 5,550' | BT | Three Sisters Wilderness | |
Horsefly | 2.4 | 15' | 5,640' | BT | Waldo Lake Wilderness | |
Horseshoe | 15.2 | 14' | 5,040' | RB | Three Sisters Wilderness | |
Indigo | 17.3 | 39' | 5,950' | RB | Willamette National Forest | |
Ingo | 2 | 15' | 5,150' | RB | Willamette NF | |
Island, Lower | 4.7 | 16' | 6,100' | RB | Willamette NF | |
Island, Upper | 6.3 | 19' | 6,140' | BT | Willamette NF | |
JoAnn | 7.2 | 22' | 5,720' | RB | Willamette NF | |
Junction | 21 | 17' | 4,920' | RB | Three Sisters Wilderness | |
Kidney | 10 | 15' | 5,465' | RB | Three Sisters Wilderness | |
Kiwa | 26 | 25' | 5,400' | BT & RB | Waldo Lake Wilderness | |
Kuitan | 4 | 4,180' | BT & RB | Mt. Washington Wilderness | ||
Lard | 4,350 | BT | Mt. Washington Wilderness | |||
Last | 7.9 | 15' | 5,500' | RB | Waldo Lake Wilderness | |
Lemay | 4.7 | 12' | 4,500' | RB | Willlamette NF | |
Lorin | 6.6 | 17' | 5,900' | BT | Willamette NF | |
Lucas | 9.1 | 27' | 5,520' | BT | Willamette NF | |
Mac | 20 | 42' | 5,100' | BT | Three Sisters Wilderness | |
Marie No 1 | 12 | 35' | 6,100' | RB | Diamond Peak Wilderness | |
Marty | 2 | 10'+ | 5,590' | BT | Three Sisters Wilderness | |
McFarland | 48 | 54' | 5,820' | RB | Three Sisters Wilderness | |
McFarland, East | 8.9 | 32' | 5,880' | RB | Three Sisters Wilderness | |
Merrill | 4.8 | 11' | 5,100' | BT | Three Sisters Wilderness | |
Mickey | 4.5 | 43 | 5,500' | RB | Waldo Lake Wilderness | |
Mile | 4.3 | 19' | 5,100' | BT & RB | Three Sisters Wilderness | |
Mink | 139 | 70' | 5,035' | BT | Three Sisters Wilderness | |
Miriam | 2.5 | 21' | 5,150' | RB | Waldo Lake Wilderness | |
Moody | 4 | 16' | 5,020' | BT | Three Sisters Wilderness | |
Moolack | 10 | 20' | 4,500 | RB | Waldo Lake Wilderness | |
Nornie | 1.7 | 25' | 5,150' | BT | Willamette NF | |
Notch | 2.3 | 16' | 5,500' | RB | Diamond Peak Wilderness | |
Opal | 9.1 | 35' | 5,350 | RB | Opal Creek Wilderness | |
Otter | 13.8 | 27' | 4,600' | RB | Waldo Lake Wilderness | |
Paddock | 2.2 | 17' | 5,420' | RB | Diamond Peak Wilderness | |
Photo | 5.3 | 26' | 5,700' | RB | Waldo Lake Wilderness | |
Prince | 4.4 | 16' | 4,200' | BT | Mt. Washington Wilderness | |
Questionmark | 6.3 | 20' | 5,295 | BT & RB | Three Sisters Wilderness | |
Quinn, Lower | 11.8 | 17' | 4,700' | RB | Waldo Lake Wilderness | |
Quinn, Upper | 15.3 | 37' | 4,900' | BT & RB | Waldo Lake Wilderness | |
Rigdon, Lower | 19.8 | 33' | 5,450' | RB | Waldo Lake Wilderness | |
Rigdon, Upper | 28.5 | 22' | 5,500' | BT | Waldo Lake Wilderness | |
Robinson | 8 | 18' | 3,950' | BT | Mt. Washington Wilderness | |
Rockpile | 4.5 | 25' | 6,100 | RB | Diamond Peak Wilderness | |
ROK | 1.2 | 17' | 5,400' | RB | Waldo Lake Wilderness | |
Round | 23.8 | 17' | 4,900' | RB | Waldo Lake Wilderness | |
Ruth No 1 | 1.1 | 15' | 5,500' | RB | Diamond Peak Wilderness | |
Ruth No 2 | 2.7 | 13' | 5,500' | BT | ||
Salmon, Lower | 6.9 | 6' | 4,700' | RB | Waldo Lake Wilderness | |
Sapphire | 5.4 | 20' | 5,750' | RB | Waldo Lake Wilderness | |
Shadow | 7.5 | 22' | 5,530' | BT | Waldo Lake Wilderness | |
Smith | 7.5 | 26' | 6,063' | BT | Three Sisters Wilderness | |
Spy | 3.7 | 20' | 5,170' | BT | Three Sisters Wilderness | |
Square | 3.5 | 16' | 5,470' | RB | Three Sisters Wilderness | |
Sunset No 1 | 14.5 | 11' | 5,160' | BT & RB | Three Sisters Wilderness | |
Tenas, Middle | 1.5 | 14' | 5,460' | BT | Mt. Washington Wilderness | |
Tenas, Upper | 1 | 19' | 5,460 | RB | Mt. Washington Wilderness | |
Torrey | 67 | 13' | 5,290' | BT & RB | Waldo Lake Wilderness | |
Vera | 1.3 | 24' | 5,390' | BT | Three Sisters Wilderness | |
Vivian | 12 | 15' | 5,500' | BT & RB | Diamond Peak Wilderness | |
Wahanna | 50.6 | 16' | 5,260' | RB | Waldo Lake Wilderness | |
Webb | 2.5 | 13' | 5,450' | BT & RB | Waldo Lake Wilderness | |
Whig | 14.2 | 10' | 5,350' | BT | Waldo Lake Wilderness | |
Williams | 3.3 | 9' | 4,950 | RB | Waldo Lake Wilderness | |
Zircon | 3.7 | 33' | 5,650' | BT | Waldo Lake Wilderness |
* BT = brook trout; RB = rainbow trout
* Trail links are for general guidance only. Consult the nearest US Forest Service office for the latest trail conditions.
For more information about these lakes -- including the species stock, GPS coordinates and additional trail notes -- click here.