Download the pdf of this information:
2024-25 Weekly Waterfowl Counts
Previous counts:
2023-24 Weekly Waterfowl Counts
2022-23 Weekly Waterfowl Counts
2021-22 Weekly Waterfowl Counts
2020-21 Weekly Waterfowl Counts
2019-20 Weekly Waterfowl Counts
2018-19 Weekly Waterfowl Counts
Ducks
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | Pre 5-Yr average |
9/1 -9/7 | | | | | | 58,619 | 32,368 | 30,712 | 35,017 | 31,156 | 18,098 | 58,619 |
9/8 - 9/14 | | | | | | 34,466 | 21,817 | 12,391 | 24,985 | 17,828 | 24,839 | 34,466 |
9/15 - 9/21 | | 35,881 | 40,734 | 31,781 | | 35,799 | 27,134 | 25,009 | 37,915 | 35,494 | 34,691 | 36,049 |
9/22 - 9/28 | 52,421 | 48,361 | 34,263 | 45,566 | 51,099 | 28,014 | 18,553 | 33,955 | 49,146 | 29,443 | 47,582 | 41,461 |
9/29 - 10/5 | 61,335 | 58,977 | 42,604 | 34,544 | 70,752 | 46,067 | 39,346 | 40,837 | 63,646 | 25,743 | 31,447 | 50,589 |
10/6 - 10/12 | 50,856 | 97,073 | 36,057 | 60,839 | 59,687 | 39,728 | 42,368 | 42,785 | 51,879 | 63,086 | 42,968 | 58,677 |
10/13 - 10/19 | 48,674 | 56,123 | 56,334 | 34,542 | 52,972 | 37,301 | 35,765 | 41,945 | 36,639 | 54,178 | 51,651 | 47,454 |
10/20 - 10/26 | 44,323 | 59,463 | 29,612 | 62,276 | 68,071 | 31,061 | 32,917 | 43,641 | 58,518 | 50,211 | 54,909 | 50,097 |
10/27 - 11/2 | 34,236 | 45,578 | 39,657 | 59,734 | 66,646 | 27,937 | 34,707 | 28,594 | 32,355 | 91,728 | 49,842 | 47,910 |
11/3 - 11/9 | 28,539 | 55,478 | 60,078 | 52,771 | 32,315 | 23,719 | 29,679 | 24,177 | 27,165 | 65,718 | 44,415 | 44,872 |
11/10 - 11/16 | 26,334 | 51,476 | 29,059 | 42,329 | 43,659 | 23,845 | 25,255 | 29,234 | 23,975 | 39,040 | 31,322 | 38,074 |
11/17 - 11/23 | 22,493 | 41,664 | 9,525 | 30,623 | 29,020 | 20,777 | 23,840 | | | 28,384 | 36,398 | 26,322 |
11/24 - 11/30 | 21,464 | 24,489 | 5,340 | 13,432 | 32,151 | | 23,312 | 18,902 | 15,789 | 6,964 | 35,885 | 18,853 |
12/1 - 12/7 | 15,689 | 8,490 | | 9,723 | 22,219 | 10,766 | 11,515 | 15,645 | 8,889 | 11,342 | 30,322 | 12,800 |
12/8 - 12/14 | 14,754 | 16,998 | 2,817 | 9,349 | 18,052 | 8,628 | 5,889 | 6,431 | 11,418 | 5,721 | 23,378 | 11,169 |
12/15 - 12/21 | 8,870 | 10,944 | 3,768 | 8,569 | 12,331 | 5,146 | 6,424 | 2,854 | 3,766 | 6,089 | 16,542 | 8,152 |
12/22 - 12/28 | | 10,881 | 4,969 | 5,250 | 11,480 | 8,720 | 6,155 | 3,889 | 4,267 | 5,413 | 18,125 | 8,260 |
12/29 - 1/4 | | 13,121 | 3,773 | 5,181 | 7,580 | 8,344 | 5,802 | 4,056 | 2,982 | 5,784 | 4,220 | 7,600 |
1/5 - 1/11 | | | 5,561 | 3,963 | 7,943 | 7,797 | 4,389 | 5,838 | 3,179 | 3,896 | 4,336 | 6,316 |
1/12 - 1/18 | | 5,634 | 4,954 | 4,506 | 4,850 | | 5,289 | 5,074 | 3,241 | 2,507 | 4,478 | 4,986 |
1/19 - 1/25 | | 6,725 | | 4,853 | 8,330 | | 6,258 | 5,077 | 2,145 | 2,655 | 4,826 | 6,636 |
1/26 - 2/1 | | | | 3,480 | | | | | 3,136 | 11,887 | 5,191 | 3,480 |
Snow and Ross Geese
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | Pre 5-Yr average |
9/1 -9/7 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9/8 - 9/14 | | | | | | 0 | 0 | 0 | 6 | 1 | 0 | 0 |
9/15 - 9/21 | | 0 | 0 | 0 | | 0 | 0 | 0 | 127 | 0 | 0 | 0 |
9/22 - 9/28 | 22 | 0 | 12 | 11 | 0 | 0 | 2 | 0 | 136 | 0 | 0 | 5 |
9/29 - 10/5 | 0 | 160 | 31 | 310 | 29 | 33 | 5 | 1,611 | 443 | 1,898 | 316 | 113 |
10/6 - 10/12 | 100 | 3,100 | 1,275 | 9,139 | 0 | 360 | 0 | 1,917 | 300 | 5,992 | 2,506 | 2,775 |
10/13 - 10/19 | 1,600 | 2,113 | 1,961 | 610 | 500 | 8,604 | 0 | 2,760 | 4,458 | 4,664 | 3,650 | 2,758 |
10/20 - 10/26 | 2,353 | 2,550 | 6,400 | 3,587 | 5,757 | 1,016 | 1,075 | 2,280 | 6,065 | 4,733 | 3,398 | 3,862 |
10/27 - 11/2 | 1,507 | 2,350 | 8,110 | 2,630 | 5,270 | 578 | 2,390 | 527 | 2,678 | 2,787 | 3,607 | 3,788 |
11/3 - 11/9 | 815 | 1,909 | 9,555 | 1,492 | 5,500 | 498 | 2,322 | 2,803 | 1,607 | 1,619 | 1,002 | 3,791 |
11/10 - 11/16 | 991 | 2,750 | 946 | 1,753 | 1,962 | 397 | 580 | 2,058 | 3,612 | 1,557 | 73 | 1,562 |
11/17 - 11/23 | 519 | 3,200 | 463 | 1,101 | 1,400 | 294 | 3,807 | | | 527 | 1 | 1,292 |
11/24 - 11/30 | 932 | 7 | 477 | 800 | 1,300 | | 2,578 | 130 | 736 | 0 | 13 | 646 |
12/1 - 12/7 | 1,201 | 90 | | 275 | 450 | 30 | 26 | 0 | 494 | 0 | 5 | 211 |
12/8 - 12/14 | 1,050 | 0 | 2 | 200 | 650 | 35 | 0 | 0 | 0 | 0 | 10 | 177 |
12/15 - 12/21 | 804 | 25 | 1 | 276 | 12 | 30 | 0 | 2 | 70 | 1 | 0 | 69 |
12/22 - 12/28 | | 3 | 50 | 150 | 0 | 26 | 0 | 1 | 1 | 0 | 1 | 46 |
12/29 - 1/4 | | 275 | 65 | 5 | 0 | 91 | 31 | 0 | 0 | 0 | 0 | 87 |
1/5 - 1/11 | | | 380 | 20 | 2 | 12 | 4 | 0 | 0 | 0 | 0 | 104 |
1/12 - 1/18 | | 26 | 2,111 | 900 | 240 | | 7 | 370 | 16 | 47 | 444 | 819 |
1/19 - 1/25 | | 0 | | 2,100 | 1,350 | | 20 | 441 | 9 | 80 | 550 | 1,150 |
1/26 - 2/1 | | | | 3,500 | | | | | 539 | 2,430 | 2,000 | 3,500 |
White-fronted Geese
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | Pre 5-Yr average |
9/1 -9/7 | | 0 | | | | 156 | 937 | 236 | 581 | 112 | 295 | 78 |
9/8 - 9/14 | | | | | | 354 | 764 | 528 | 702 | 236 | 363 | 354 |
9/15 - 9/21 | | 438 | 459 | 193 | | 673 | 599 | 429 | 950 | 811 | 605 | 441 |
9/22 - 9/28 | 902 | 964 | 407 | 312 | 1,182 | 214 | 546 | 257 | 352 | 904 | 567 | 616 |
9/29 - 10/5 | 1,980 | 359 | 333 | 787 | 598 | 563 | 1,202 | 358 | 514 | 835 | 695 | 528 |
10/6 - 10/12 | 896 | 688 | 466 | 755 | 178 | 238 | 142 | 122 | 50 | 1,581 | 564 | 465 |
10/13 - 10/19 | 1,109 | 544 | 470 | 493 | 147 | 230 | 226 | 12 | 115 | 730 | 17 | 377 |
10/20 - 10/26 | 864 | 410 | 212 | 91 | 374 | 79 | 673 | 74 | 90 | 796 | 217 | 233 |
10/27 - 11/2 | 1,027 | 518 | 138 | 193 | 220 | 59 | 488 | 29 | 93 | 846 | 104 | 226 |
11/3 - 11/9 | 289 | 453 | 111 | 300 | 170 | 30 | 342 | 521 | 171 | 677 | 60 | 213 |
11/10 - 11/16 | 261 | 607 | 94 | 358 | 430 | 5 | 528 | 64 | 824 | 179 | 116 | 299 |
11/17 - 11/23 | 69 | 411 | 54 | 321 | 0 | 37 | 390 | | | 101 | 123 | 165 |
11/24 - 11/30 | 85 | 71 | 107 | 178 | 110 | | 325 | 275 | 483 | 0 | 205 | 117 |
12/1 - 12/7 | 130 | 39 | | 81 | 12 | 0 | 132 | 23 | 162 | 1 | 220 | 33 |
12/8 - 12/14 | 107 | 26 | 0 | 145 | 30 | 0 | 0 | 0 | 252 | 6 | 342 | 40 |
12/15 - 12/21 | 206 | 15 | 0 | 195 | 62 | 4 | 3 | 5 | 68 | 0 | 297 | 55 |
12/22 - 12/28 | | 103 | 0 | 152 | 0 | 3 | 0 | 8 | 0 | 0 | 75 | 52 |
12/29 - 1/4 | | 36 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 52 | 12 |
1/5 - 1/11 | | | 0 | 6 | 3 | 86 | 0 | 0 | 0 | 0 | 11 | 24 |
1/12 - 1/18 | | 0 | 0 | 42 | 0 | | 8 | 261 | 0 | 0 | 114 | 11 |
1/19 - 1/25 | | 37 | | 160 | 46 | | 110 | 86 | 0 | 2 | 120 | 81 |
1/26 - 2/1 | | | | 110 | | | | | 413 | 54 | 195 | 110 |
Canada Geese
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | Pre 5-Yr average |
9/1 -9/7 | | | | | | 1,175 | 839 | 978 | 1,172 | 1,469 | 508 | 1,175 |
9/8 - 9/14 | | | | | | 825 | 919 | 830 | 1,382 | 1,101 | 514 | 825 |
9/15 - 9/21 | | 405 | 320 | 642 | | 953 | 898 | 544 | 659 | 841 | 455 | 580 |
9/22 - 9/28 | 375 | 422 | 332 | 373 | 909 | 713 | 1,391 | 648 | 678 | 545 | 727 | 550 |
9/29 - 10/5 | 503 | 402 | 317 | 401 | 520 | 694 | 1,010 | 648 | 784 | 693 | 542 | 467 |
10/6 - 10/12 | 572 | 424 | 357 | 426 | 371 | 481 | 509 | 564 | 578 | 665 | 485 | 412 |
10/13 - 10/19 | 467 | 667 | 239 | 489 | 627 | 649 | 525 | 803 | 634 | 390 | 660 | 534 |
10/20 - 10/26 | 340 | 298 | 164 | 183 | 969 | 324 | 854 | 625 | 579 | 645 | 746 | 388 |
10/27 - 11/2 | 386 | 364 | 182 | 290 | 279 | 720 | 621 | 621 | 474 | 617 | 442 | 367 |
11/3 - 11/9 | 310 | 404 | 534 | 219 | 164 | 624 | 583 | 554 | 597 | 526 | 577 | 389 |
11/10 - 11/16 | 263 | 421 | 665 | 399 | 862 | 665 | 682 | 906 | 593 | 533 | 806 | 602 |
11/17 - 11/23 | 279 | 456 | 743 | 479 | 254 | 509 | 776 | | | 800 | 1,155 | 488 |
11/24 - 11/30 | 581 | 554 | 361 | 570 | 493 | | 1,019 | 554 | 1,180 | 683 | 736 | 495 |
12/1 - 12/7 | 554 | 324 | | 482 | 605 | 397 | 1,185 | 1,535 | 1,392 | 1,225 | 921 | 452 |
12/8 - 12/14 | 431 | 417 | 805 | 646 | 1,071 | 709 | 864 | 898 | 1,305 | 1,021 | 1,051 | 730 |
12/15 - 12/21 | 712 | 383 | 377 | 645 | 692 | 755 | 679 | 656 | 1,025 | 1,509 | 1,093 | 570 |
12/22 - 12/28 | | 349 | 341 | 575 | 762 | 685 | 924 | 687 | 1,214 | 934 | 838 | 542 |
12/29 - 1/4 | | 354 | 737 | 825 | 705 | 626 | 1,123 | 973 | 269 | 750 | 1,155 | 649 |
1/5 - 1/11 | | | 532 | 651 | 345 | 423 | 810 | 775 | 694 | 1,072 | 692 | 488 |
1/12 - 1/18 | | 156 | 701 | 340 | 548 | | 1,020 | 891 | 787 | 859 | 1,119 | 436 |
1/19 - 1/25 | | 221 | | 534 | 568 | | 763 | 630 | 440 | 734 | 832 | 441 |
1/26 - 2/1 | | | | 374 | | | | | 1,048 | 557 | 589 | 374 |
Tundra and Trumpeter Swans
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | Pre 5-Yr average |
9/1 -9/7 | | | | | | 25 | 17 | 15 | 19 | 15 | 14 | 25 |
9/8 - 9/14 | | | | | | 25 | 18 | 18 | 11 | 9 | 7 | 25 |
9/15 - 9/21 | | 11 | 10 | 9 | | 22 | 15 | 20 | 22 | 21 | 12 | 13 |
9/22 - 9/28 | 30 | 10 | 2 | 20 | 19 | 15 | 26 | 11 | 22 | 21 | 15 | 13 |
9/29 - 10/5 | 32 | 8 | 14 | 27 | 30 | 29 | 28 | 27 | 19 | 16 | 26 | 22 |
10/6 - 10/12 | 25 | 18 | 19 | 25 | 30 | 11 | 18 | 27 | 21 | 15 | 13 | 21 |
10/13 - 10/19 | 47 | 12 | 20 | 28 | 24 | 14 | 26 | 21 | 31 | 18 | 19 | 20 |
10/20 - 10/26 | 405 | 108 | 125 | 73 | 39 | 154 | 81 | 61 | 40 | 27 | 19 | 100 |
10/27 - 11/2 | 710 | 1,143 | 190 | 140 | 1,706 | 3,270 | 116 | 1,763 | 195 | 113 | 187 | 1,290 |
11/3 - 11/9 | 967 | 1,068 | 655 | 1,260 | 3,067 | 3,853 | 540 | 2,980 | 905 | 1,417 | 669 | 1,981 |
11/10 - 11/16 | 992 | 1,264 | 949 | 1,404 | 1,579 | 3,334 | 3,467 | 2,756 | 3,493 | 1,484 | 1,267 | 1,706 |
11/17 - 11/23 | 899 | 770 | 504 | 780 | 1,905 | 3,171 | 4,222 | | | 1,286 | 1,611 | 1,426 |
11/24 - 11/30 | 686 | 741 | 218 | 732 | 948 | | 3,913 | 1,934 | 1,991 | 475 | 1,493 | 660 |
12/1 - 12/7 | 827 | 631 | | 830 | 1,071 | 1,026 | 2,392 | 1,341 | 1,315 | 968 | 1,481 | 890 |
12/8 - 12/14 | 641 | 654 | 220 | 839 | 1,106 | 1,449 | 1,353 | 1,072 | 1,034 | 453 | 1,148 | 854 |
12/15 - 12/21 | 776 | 799 | 242 | 829 | 1,108 | 1,169 | 1,211 | 484 | 777 | 619 | 908 | 829 |
12/22 - 12/28 | | 664 | 151 | 623 | 889 | 1,053 | 1,413 | 643 | 926 | 593 | 1,130 | 676 |
12/29 - 1/4 | | 1,392 | 273 | 562 | 992 | 912 | 1,391 | 955 | 282 | 482 | 856 | 826 |
1/5 - 1/11 | | | 312 | 616 | 1,303 | 1,129 | 1,344 | 919 | 495 | 599 | 945 | 840 |
1/12 - 1/18 | | 820 | 271 | 996 | 843 | | 1,708 | 1,561 | 550 | 630 | 794 | 733 |
1/19 - 1/25 | | 1,161 | | 1,067 | 2,279 | | 1,588 | 1,133 | 623 | 366 | 1,693 | 1,502 |
1/26 - 2/1 | | | | 1,395 | | | | | 474 | 674 | 2,379 | 1,395 |
Coots
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | Pre 5-Yr average |
9/1 -9/7 | | | | | | 6,577 | 8,301 | 9,244 | 13,166 | 12,816 | 5,006 | 6,577 |
9/8 - 9/14 | | | | | | 8,747 | 5,650 | 4,938 | 12,550 | 4,381 | 5,965 | 8,747 |
9/15 - 9/21 | | 13,220 | 17,188 | 20,090 | | 9,099 | 8,806 | 7,266 | 17,875 | 11,646 | 10,610 | 14,899 |
9/22 - 9/28 | 24,585 | 25,231 | 13,920 | 35,991 | 23,438 | 7,853 | 6,228 | 9,414 | 19,217 | 9,674 | 20,200 | 21,287 |
9/29 - 10/5 | 14,724 | 18,823 | 17,350 | 28,788 | 32,683 | 9,280 | 11,700 | 15,185 | 21,891 | 9,212 | 14,835 | 21,385 |
10/6 - 10/12 | 19,025 | 20,267 | 30,583 | 35,787 | 18,192 | 13,075 | 11,920 | 11,781 | 24,885 | 20,047 | 15,995 | 23,581 |
10/13 - 10/19 | 13,070 | 14,592 | 28,021 | 28,196 | 44,641 | 12,158 | 11,346 | 9,402 | 18,661 | 21,797 | 16,081 | 25,522 |
10/20 - 10/26 | 9,378 | 24,295 | 23,675 | 13,951 | 26,118 | 8,353 | 11,292 | 7,923 | 21,617 | 22,755 | 18,226 | 19,278 |
10/27 - 11/2 | 6,080 | 10,933 | 25,799 | 17,449 | 30,950 | 7,426 | 10,624 | 9,257 | 13,565 | 24,677 | 17,966 | 18,511 |
11/3 - 11/9 | 6,962 | 11,095 | 25,129 | 20,844 | 26,730 | 6,100 | 7,618 | 4,552 | 11,087 | 20,079 | 11,942 | 17,980 |
11/10 - 11/16 | 4,143 | 8,210 | 4,756 | 9,190 | 11,416 | 5,803 | 3,465 | 3,114 | 6,395 | 6,443 | 9,088 | 7,875 |
11/17 - 11/23 | 2,362 | 3,373 | 343 | 3,705 | 8,550 | 4,370 | 2,587 | | | 4,300 | 5,487 | 4,068 |
11/24 - 11/30 | 2,070 | 450 | 202 | 2,054 | 1,331 | | 2,389 | 686 | 1,947 | 614 | 2,860 | 1,009 |
12/1 - 12/7 | 766 | 374 | | 1,004 | 669 | 988 | 377 | 258 | 107 | 316 | 1,489 | 759 |
12/8 - 12/14 | 481 | 218 | 101 | 999 | 130 | 900 | 38 | 119 | 181 | 513 | 1,040 | 470 |
12/15 - 12/21 | 331 | 276 | 157 | 422 | 100 | 543 | 220 | 84 | 79 | 183 | 798 | 300 |
12/22 - 12/28 | | 158 | 329 | 173 | 375 | 306 | 13 | 48 | 27 | 328 | 684 | 268 |
12/29 - 1/4 | | 437 | 90 | 162 | 200 | 255 | 7 | 89 | 13 | 118 | 121 | 229 |
1/5 - 1/11 | | | 284 | 123 | 180 | 172 | 12 | 56 | 57 | 119 | 40 | 190 |
1/12 - 1/18 | | 97 | 213 | 91 | 199 | | 4 | 190 | 94 | 144 | 46 | 150 |
1/19 - 1/25 | | 503 | | 161 | 200 | | 10 | 211 | 37 | 96 | 113 | 288 |
1/26 - 2/1 | | | | 100 | | | | | 13 | 102 | 241 | 100 |