
Oregon Hatchery Research Center fish counts
The Oregon Hatchery Research Center is located on Fall Creek, a tributary of the Alsea River. The facility was built on the site of the Fall Creek Fish Hatchery in 2006. At that time, hatchery releases were stopped and the creek was allowed to return to naturally spawning fish only.
The creek supports a wild run of Chinook and coho salmon, and winter steelhead trout. Chinook start to enter the trap mid to late October and continue through November. Coho also start to enter the trap in October and continue through January. Steelhead start to enter the trap in December and continue through April. Cutthroat trout are also collected October through December.
The fish trap is checked daily, and any time fish are seen the trap is processed. Each fish is identified by species and sex, and length, genetic, isotope, and scale samples are taken from each. Average wild Chinook returns are 79, average coho returns are 220, and average steelhead returns are 100. All wild fish are released above the fish ladder to spawn naturally, and any hatchery strays are removed from the spawning population and stream enriched.
Oregon Hatchery Research Center fish counts
Receive Fish Count Updates by E-mail
Archives (pdfs)
- January 2021
- December 2020
- November 2020
- October 2020
- May 2020
- April 2020
- March 2020
- February 2020
- January 2020
- December 2019
- November 2019
- October 2019
February 2021
Includes only days when fish are seen.
Fall Chinook | Coho | Winter Steelhead |
Date | Fall Chinook | |||||||
Adult | Jack | |||||||
Daily | Cum. | Daily | Cum. | |||||
Total | Unclip | Clipped | 600 | Total | Unclip | Clipped | 16 | |
1 | 600 | 16 | ||||||
2 | 600 | 16 | ||||||
3 | 600 | 16 | ||||||
4 | 600 | 16 | ||||||
5 | 600 | 16 | ||||||
6 | 600 | 16 | ||||||
7 | 600 | 16 | ||||||
8 | 600 | 16 | ||||||
9 | 600 | 16 | ||||||
10 | 600 | 16 | ||||||
11 | 600 | 16 | ||||||
12 | 600 | 16 | ||||||
13 | 600 | 16 | ||||||
14 | 600 | 16 | ||||||
15 | 600 | 16 | ||||||
16 | 600 | 16 | ||||||
17 | 600 | 16 | ||||||
18 | 600 | 16 | ||||||
19 | 600 | 16 | ||||||
20 | 600 | 16 | ||||||
21 | 600 | 16 | ||||||
22 | 600 | 16 | ||||||
23 | 600 | 16 | ||||||
24 | 600 | 16 | ||||||
25 | 600 | 16 | ||||||
26 | 600 | 16 | ||||||
27 | 600 | 16 | ||||||
28 | 600 | 16 |
Date | Coho | |||||||
Adult | Jack | |||||||
Daily | Cum. | Daily | Cum. | |||||
Total | Unclip | Clipped | 279 | Total | Unclip | Clipped | 179 | |
1 | 1 | 1 | 280 | 179 | ||||
2 | 280 | 179 | ||||||
3 | 280 | 179 | ||||||
4 | 280 | 179 | ||||||
5 | 280 | 179 | ||||||
6 | 280 | 179 | ||||||
7 | 280 | 179 | ||||||
8 | 280 | 179 | ||||||
9 | 280 | 179 | ||||||
10 | 280 | 179 | ||||||
11 | 280 | 179 | ||||||
12 | 280 | 179 | ||||||
13 | 1 | 1 | 281 | 179 | ||||
14 | 281 | 179 | ||||||
15 | 281 | 179 | ||||||
16 | 281 | 179 | ||||||
17 | 281 | 179 | ||||||
18 | 281 | 179 | ||||||
19 | 281 | 179 | ||||||
20 | 281 | 179 | ||||||
21 | 281 | 179 | ||||||
22 | 281 | 179 | ||||||
23 | 281 | 179 | ||||||
24 | 281 | 179 | ||||||
25 | 281 | 179 | ||||||
26 | 281 | 179 | ||||||
27 | 281 | 179 | ||||||
28 | 281 | 179 |
Date | Winter Steelhead | |||
Adult | ||||
Daily | Cum. | |||
Total | Unclip | Clipped | 5 | |
1 | 2 | 2 | 7 | |
2 | 3 | 1 | 2 | 10 |
3 | 10 | |||
4 | 10 | |||
5 | 10 | |||
6 | 10 | |||
7 | 10 | |||
8 | 10 | |||
9 | 10 | |||
10 | 10 | |||
11 | 1 | 1 | 11 | |
12 | 3 | 3 | 14 | |
13 | 6 | 3 | 3 | 20 |
14 | 3 | 1 | 2 | 23 |
15 | 1 | 1 | 24 | |
16 | 24 | |||
17 | 1 | 1 | 25 | |
18 | 25 | |||
19 | 25 | |||
20 | 25 | |||
21 | 25 | |||
22 | 25 | |||
23 | 25 | |||
24 | 25 | |||
25 | 25 | |||
26 | 25 | |||
27 | 25 | |||
28 | 25 |

Check out the Latest Recreation Report
Current conditions and opportunities to fish, hunt and see wildlife. Updated weekly by fish and wildlife biologists throughout the state.