- Any -
  • - Any -
  • Big Game Hunting
  • Big Game Hunting Report
  • Crabbing & Clamming
  • Crabbing & Clamming Report
  • Fishing
  • Fishing Report
  • Game Bird Hunting
  • Game Bird Hunting Report
  • Recreation Report
  • Wildlife Viewing
  • Wildlife Viewing Report
  • News
- Any -
  • - Any -
  • Article
  • Educational Moment
  • Educational Segment
  • Education Collection
  • Landing Page
  • Recreation Report
  • Site Sections
  • Species and Subspecies
  • Workshop and Events
  • Zones or Areas

Sauvie Island Wildlife Area 2017-18 Game Bird Harvest Statistics

Planning your Sauvie Island hunt? Check the weekly Hunt Reports (video), Eastside reservation summaries, and daily harvest summaries to see where the successful hunters have been shooting.

2017-18 Season's Daily Harvest Summaries

Daily summaries of the number of ducks, geese, and upland game birds harvested in the Westside, Eastside, and Oak Island units are shown in the table below.  Click on the date for a more detailed summary of total birds harvested by subunit.

Columns

Date

No. Hunters

No. Ducks Harvested*

No. Geese Harvested

No. Upland Harvested**

Birds per hunter

273 763 0 0 2.8
124 266 0 3 2.17
100 135 0 3 1.4
138 209 0 0 1.5
219 371 21 3 1.8
77 165 0 0 2.2
84 164 2 0 2.0
156 257 12 2 1.8
127 361 0 0 2.9
155 335 0 0 2.2
227 730 0 2 2.6
133 405 0 1 3.1
175 465 0 0 2.7
224 385 0 0 1.8
141 413 0 0 2.9
159 363 0 0 2.3
181 397 0 0 2.2
276 374 31 0 1.5
159 296 4 1 1.9
309 288 0 0 0.9
108 305 0 0 2.8
Missing media item. 122 247 0 0 2.0
166 213 0 0 1.3
218 232 0 0 1.1
122 286 2 0 2.4
129 417 0 0 3.2
258 965 2 0 3.8
182 638 1 0 3.5
195 646 4 0 3.3
182 497 1 0 2.7
295 379 0 1 1.3
193 436 0 0 2.3
224 475 0 0 2.1
221 353 0 0 1.6
167 454 0 0 2.7
215 316 0 1 1.5
268 262 0 0 1.0
183 433 0 0 2.4
140 344 0 0 2.5
167 383 0 0 2.3
260 271 0 0 1.1
107 188 0 0 1.7
166 357 0 0 2.2
228 229 0 0 1.0
163 237 0 0 1.5
145 277 0 0 1.9
266 387 0 0 2.4
288 553 0 0 1.9
134 246 0 0 1.9
182 352 0 0 2.0
266 420 0 0 1.6

* Does not include coot
** Includes pheasant, quail, and dove

2017-18 Season's Monthly Harvest Summary

MONTH BIRDS HUNTERS BPH %
2,407 1,171 2.1
5,444 2,547 2.1
6,642 3,035 2.2
4,732 2,596 1.8
19,225 9,349 2.1

Annual Harvest Summaries

2016-17 Daily and Monthly Harvest Reports 
Waterfowl Harvest Data - 1964 thru 2018 (pdf)
2015-2016  Harvest and Count Data

A beginner's guide to waterfowl hunting Sauvie Island