Fish passage structures and video cameras are installed at each dam. Review of the video feed allows an ODFW employee to count the number and species of fish making their way upstream.
Monitoring at Bennett Dam has been suspended. The Oregon Department of Fish and Wildlife is actively seeking methods to collect the necessary data.
2024
As of | Hatchery Steelhead | | Wild Steelhead | Hatchery Chinook | | Wild Chinook | Lamprey | | Coho Adults | |
| | | | | | | | | | | | | | |
10/20/2024 | UB | LB | | UB | LB | UB | LB | Jacks | UB | LB | UB | LB | UB | LB |
| | | | | | | | | | | | | | |
January | 0 | NA | | 54 | NA | 0 | NA | 0 | 0 | NA | 2 | NA | 5 | NA |
| | | | | | | | | | | | | | |
February | 0 | NA | | 147 | NA | 0 | NA | 0 | 0 | NA | 0 | NA | 0 | NA |
| | | | | | | | | | | | | | |
March | 3 | NA | | 589 | NA | 0 | NA | 0 | 0 | NA | 0 | NA | 0 | 0 |
| | | | | | | | | | | | | | |
April | 186 | 21 | | 546 | 44 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | | | | | |
May | 965 | 164 | | 31 | 15 | 933 | 19 | 5 | 94 | 0 | 16 | 0 | 0 | 0 |
| | | | | | | | | | | | | | |
June | 2184 | 183 | | 4 | 0 | 2067 | 17 | 24 | 308 | 1 | 33 | 0 | 0 | 0 |
| | | | | | | | | | | | | | |
July | 925 | 42 | | 1 | 0 | 986 | 25 | 21 | 145 | 0 | 21 | 0 | 0 | 0 |
| | | | | | | | | | | | | | |
August | 68 | 14 | | 0 | 0 | 184 | 4 | 21 | 74 | 0 | 18 | 0 | 0 | 0 |
| | | | | | | | | | | | | | |
September | 108 | 4 | | 1 | 0 | 31 | 2 | 0 | 71 | 1 | 1 | 0 | 266 | 4 |
| | | | | | | | | | | | | | |
October | 26 | 0 | | 2 | 0 | 1 | 0 | 0 | 35 | 1 | 2 | 0 | 1000 | 0 |
| | | | | | | | | | | | | | |
November | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
December | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
Total to date | 4465 | 428 | | 1375 | 59 | 4206 | 67 | 71 | 730 | 3 | 93 | 0 | 1271 | 4 |
| | | | | | | | | | | | | | |
North Santiam Bennett Dams Fish Counts Thru October 20, 2024 | | | | | | | | | | |
2023
As of | Hatchery Steelhead | | Wild Steelhead | Hatchery Chinook | | Wild Chinook | Lamprey | | Coho Adults |
| | | | | | | | | | | | | | |
12/31/2023 | UB | LB | | UB | LB | UB | LB | Jacks | UB | LB | UB | LB | UB | LB |
| | | | | | | | | | | | | | |
January | 0 | NA | | 1 | NA | 0 | NA | 0 | 0 | NA | 0 | NA | 0 | NA |
| | | | | | | | | | | | | | |
February | 0 | NA | | 3 | NA | 0 | NA | 0 | 0 | NA | 0 | NA | 0 | NA |
| | | | | | | | | | | | | | |
March | 0 | NA | | 91 | NA | 0 | NA | 0 | 0 | NA | 0 | NA | 0 | NA |
| | | | | | | | | | | | | | |
April | 1 | 2 | | 179 | 73 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 |
| | | | | | | | | | | | | | |
May | 6 | 3 | | 22 | 13 | 668 | 13 | 7 | 202 | 12 | 1 | 0 | 0 | 0 |
| | | | | | | | | | | | | | |
June | 20 | 0 | | 2 | 0 | 2635 | 10 | 58 | 582 | 3 | 106 | 1 | 0 | 0 |
| | | | | | | | | | | | | | |
July | 16 | 2 | | 0 | 0 | 1091 | 7 | 25 | 199 | 2 | 61 | 0 | 0 | 0 |
| | | | | | | | | | | | | | |
August | 3 | 0 | | 0 | 0 | 82 | 2 | 9 | 23 | 0 | 18 | 0 | 0 | 0 |
| | | | | | | | | | | | | | |
September | 19 | 0 | | 4 | 0 | 162 | 13 | 11 | 136 | 1 | 0 | 0 | 166 | 1 |
| | | | | | | | | | | | | | |
October | 2 | 0 | | 1 | 0 | -1 | 0 | 0 | 71 | 4 | 23 | 0 | 2069 | 53 |
| | | | | | | | | | | | | | |
November | 0 | 1 | | 4 | 1 | 0 | 0 | 0 | 10 | 2 | 32 | 0 | 831 | 106 |
| | | | | | | | | | | | | | |
December | 0 | 0 | | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 71 | 15 |
| | | | | | | | | | | | | | |
Total to date | 67 | 8 | | 322 | 87 | 4637 | 45 | 110 | 1224 | 24 | 255 | 1 | 3137 | 175 |
| | | | | | | | | | | | | | |
North Santiam Bennett Dams Fish Counts Thru December 31, 2023 | | | | | | | | | |
2022
As of | Hatchery Steelhead | | Wild Steelhead | Hatchery Chinook | | Wild Chinook | Lamprey | | Coho Adults | |
| | | | | | | | | | | | | | |
12/31/2022 | UB | LB | | UB | LB | UB | LB | Jacks | UB | LB | UB | LB | UB | LB |
| | | | | | | | | | | | | | |
January | 0 | NA | | 6 | NA | 0 | NA | 0 | 0 | NA | 0 | NA | 0 | NA |
| | | | | | | | | | | | | | |
February | 0 | NA | | 15 | NA | 0 | NA | 0 | 0 | NA | 0 | NA | 0 | NA |
| | | | | | | | | | | | | | |
March | 2 | NA | | 240 | NA | 0 | NA | 0 | 0 | NA | 1 | NA | 0 | NA |
| | | | | | | | | | | | | | |
April | 5 | 4 | | 116 | 27 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| | | | | | | | | | | | | | |
May | 50 | 42 | | 21 | 13 | 125 | 32 | 4 | 23 | 6 | 1 | 0 | 0 | 0 |
| | | | | | | | | | | | | | |
June | 242 | 102 | | 1 | 0 | 1851 | 227 | 26 | 260 | 27 | 47 | 0 | 0 | 0 |
| | | | | | | | | | | | | | |
July | 354 | 52 | | 2 | 0 | 3931 | 73 | 23 | 476 | 9 | 113 | 1 | 0 | 0 |
| | | | | | | | | | | | | | |
August | 12 | 1 | | 0 | 0 | 27 | 4 | 3 | 9 | 1 | 14 | 0 | 0 | 0 |
| | | | | | | | | | | | | | |
September | 15 | 5 | | 2 | 0 | 37 | 10 | 4 | 57 | 6 | 4 | 0 | 36 | 1 |
| | | | | | | | | | | | | | |
October | 16 | 10 | | 6 | 2 | 1 | 0 | 0 | 102 | 30 | 15 | 0 | 212 | 36 |
| | | | | | | | | | | | | | |
November | 6 | 1 | | 1 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 0 | 72 | 29 |
| | | | | | | | | | | | | | |
December | 0 | 0 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| | | | | | | | | | | | | | |
Total to date | 702 | 217 | | 411 | 42 | 5978 | 346 | 60 | 936 | 83 | 197 | 1 | 324 | 66 |
| | | | | | | | | | | | | | |
North Santiam Bennett Dams Fish Counts Thru December 31, 2022 | | | | | | | | | | |
2021
As of | Hatchery Steelhead | | Wild Steelhead | Hatchery Chinook | | Wild Chinook | Lamprey | | Coho Adults | |
| | | | | | | | | | | | | | |
12/31/2021 | UB | LB | | UB | LB | UB | LB | Jacks | UB | LB | UB | LB | UB | LB |
| | | | | | | | | | | | | | |
January | 0 | NA | | 9 | NA | 0 | NA | 0 | 0 | NA | 0 | NA | 0 | NA |
| | | | | | | | | | | | | | |
February | 0 | NA | | 14 | NA | 0 | NA | 0 | 0 | NA | 0 | NA | 0 | NA |
| | | | | | | | | | | | | | |
March | 0 | NA | | 70 | NA | 0 | NA | 0 | 0 | NA | 0 | NA | 0 | NA |
| | | | | | | | | | | | | | |
April | 8 | 4 | | 130 | 56 | 10 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | | | | | |
May | 16 | 4 | | 9 | 4 | 1057 | 47 | 6 | 149 | 6 | 2 | 0 | 0 | 0 |
| | | | | | | | | | | | | | |
June | 21 | 5 | | 0 | 0 | 1526 | 13 | 35 | 223 | 1 | 11 | 0 | 0 | 0 |
| | | | | | | | | | | | | | |
July | 11 | 0 | | 1 | 0 | 300 | 0 | 8 | 49 | 0 | 12 | 0 | 0 | 0 |
| | | | | | | | | | | | | | |
August | 3 | 0 | | 0 | 0 | 97 | 1 | 3 | 22 | 0 | 9 | 0 | 0 | 0 |
| | | | | | | | | | | | | | |
September | 20 | 1 | | 3 | 0 | 46 | 3 | 9 | 33 | 1 | 3 | 0 | 70 | 10 |
| | | | | | | | | | | | | | |
October | 6 | 0 | | 2 | 0 | 0 | 0 | 3 | 32 | 4 | 16 | 0 | 460 | 189 |
| | | | | | | | | | | | | | |
November | 1 | 1 | | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 289 | 43 |
| | | | | | | | | | | | | | |
December | 0 | 0 | | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 |
| | | | | | | | | | | | | | |
Total to date | 86 | 15 | | 246 | 60 | 3036 | 64 | 64 | 515 | 14 | 65 | 0 | 825 | 242 |
| | | | | | | | | | | | | | |
North Santiam Bennett Dams Fish Counts Thru December 31, 2021 | | | | | | | | | | |
2020
As of | Hatchery Steelhead | | Wild Steelhead | Hatchery Chinook | | Wild Chinook | Lamprey | | Coho Adults | |
| | | | | | | | | | | | | | |
12/31/2020 | UB | LB | | UB | LB | UB | LB | Jacks | UB | LB | UB | LB | UB | LB |
| | | | | | | | | | | | | | |
January | 0 | NA | | 23 | NA | 0 | NA | 0 | 0 | NA | 0 | NA | 0 | NA |
| | | | | | | | | | | | | | |
February | 0 | NA | | 42 | NA | 0 | NA | 0 | 0 | NA | 0 | NA | 0 | NA |
| | | | | | | | | | | | | | |
March | 5 | NA | | 397 | NA | 0 | NA | 0 | 0 | NA | 0 | NA | 0 | NA |
| | | | | | | | | | | | | | |
April | 11 | 1 | | 338 | 154 | 31 | 9 | 0 | 27 | 5 | 1 | 0 | 0 | 0 |
| | | | | | | | | | | | | | |
May | 34 | 11 | | 30 | 9 | 953 | 38 | 9 | 379 | 11 | 3 | 0 | 0 | 0 |
| | | | | | | | | | | | | | |
June | 153 | 25 | | 1 | 0 | 2264 | 55 | 44 | 627 | 24 | 18 | 0 | 0 | 0 |
| | | | | | | | | | | | | | |
July | 245 | 25 | | 0 | 0 | 1486 | 9 | 43 | 454 | 1 | 24 | 3 | 0 | 0 |
| | | | | | | | | | | | | | |
August | 17 | 2 | | 0 | 0 | 72 | 0 | 27 | 47 | -1 | 8 | 1 | 0 | 0 |
| | | | | | | | | | | | | | |
September | 8 | 0 | | 0 | 0 | 18 | 0 | 6 | 17 | 1 | 17 | 0 | 2 | 0 |
| | | | | | | | | | | | | | |
October | 20 | 0 | | 4 | 1 | 5 | 1 | 2 | 30 | 10 | 22 | 0 | 323 | 18 |
| | | | | | | | | | | | | | |
November | 2 | 1 | | 6 | 2 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 198 | 44 |
| | | | | | | | | | | | | | |
December | 1 | 0 | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| | | | | | | | | | | | | | |
Total to date | 496 | 65 | | 843 | 166 | 4829 | 112 | 131 | 1586 | 52 | 97 | 4 | 537 | 62 |
| | | | | | | | | | | | | | |
North Santiam Bennett Dams Fish Counts Thru December 31, 2020 | | | | | | | | | | |
2018
View historic fish counts at Upper and Lower Bennett Dams