Upper and Lower Bennett Dams are located southeast of the town of Stayton on the North Santiam River. Upper Bennett Dam is on the south side of Stayton Island and Lower Bennett Dam is on the north side.
Fish passage structures and video cameras are installed at each dam. Review of the video feed allows an ODFW employee to count the number and species of fish making their way upstream.
RECEIVE FISH COUNT UPDATES BY E-MAIL
2021
As of | Hatchery Steelhead | Wild Steelhead | Hatchery Chinook | Wild Chinook | Lamprey | Coho Adults | ||||||||||
2/28/2021 | UB | LB | UB | LB | UB | LB | Jacks | UB | LB | UB | LB | UB | LB | |||
January | 0 | NA | 9 | NA | 0 | NA | 0 | 0 | NA | 0 | NA | 0 | NA | |||
February | 0 | NA | 14 | NA | 0 | NA | 0 | 0 | NA | 0 | NA | 0 | NA | |||
Total to date | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
North Santiam Bennett Dams Fish Counts Thru February 28, 2021 |
2020
As of | Hatchery Steelhead | Wild Steelhead | Hatchery Chinook | Wild Chinook | Lamprey | Coho Adults | ||||||||||
12/31/2020 | UB | LB | UB | LB | UB | LB | Jacks | UB | LB | UB | LB | UB | LB | |||
January | 0 | NA | 23 | NA | 0 | NA | 0 | 0 | NA | 0 | NA | 0 | NA | |||
February | 0 | NA | 42 | NA | 0 | NA | 0 | 0 | NA | 0 | NA | 0 | NA | |||
March | 5 | NA | 397 | NA | 0 | NA | 0 | 0 | NA | 0 | NA | 0 | NA | |||
April | 11 | 1 | 338 | 154 | 31 | 9 | 0 | 27 | 5 | 1 | 0 | 0 | 0 | |||
May | 34 | 11 | 30 | 9 | 953 | 38 | 9 | 379 | 11 | 3 | 0 | 0 | 0 | |||
June | 153 | 25 | 1 | 0 | 2264 | 55 | 44 | 627 | 24 | 18 | 0 | 0 | 0 | |||
July | 245 | 25 | 0 | 0 | 1486 | 9 | 43 | 454 | 1 | 24 | 3 | 0 | 0 | |||
August | 17 | 2 | 0 | 0 | 72 | 0 | 27 | 47 | -1 | 8 | 1 | 0 | 0 | |||
September | 8 | 0 | 0 | 0 | 18 | 0 | 6 | 17 | 1 | 17 | 0 | 2 | 0 | |||
October | 20 | 0 | 4 | 1 | 5 | 1 | 2 | 30 | 10 | 22 | 0 | 323 | 18 | |||
November | 2 | 1 | 6 | 2 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 198 | 44 | |||
December | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | |||
Total to date | 496 | 65 | 843 | 166 | 4829 | 112 | 131 | 1586 | 52 | 97 | 4 | 537 | 62 | |||
North Santiam Bennett Dams Fish Counts Thru December 31, 2020 |
2018

Check out the Latest Recreation Report
Current conditions and opportunities to fish, hunt and see wildlife. Updated weekly by fish and wildlife biologists throughout the state.