2017-18 Summer Lake Wildlife Area game bird harvest statistics
Use the latest data from Summer Lake Wildlife Area to determine when you want
to go hunt waterfowl and/or upland game birds.
2017-18 Season's Weekly Summaries (pdfs)
Weekly summaries of the number of ducks, geese, and upland game birds harvested each week are shown in the table below. Click on the date for a more detailed summary of total birds harvested by species and date.
Date | Week | No. Hunters | No. Ducks harvested* | No. Geese harvested | No. Upland harvested** | Birds per Hunter |
---|---|---|---|---|---|---|
-- | 101 | 356 | 14 | 0 | 3.66 | |
1 | 949 | 2,474 | 210 | 39 | 2.93 | |
1 | 338 | 533 | 94 | 41 | 2.00 | |
2 | 478 | 631 | 164 | 7 | 1.7 | |
3 | 235 | 184 | 66 | 6 | 1.14 | |
4 | 206 | 412 | 45 | 5 | 2.31 | |
5 | 190 | 417 | 32 | 5 | 2.57 | |
6 | 164 | 356 | 24 | 6 | 2.38 | |
7 | 182 | 314 | 22 | 6 | 1.93 | |
8 | 96 | 128 | 0 | 11 | 1.58 | |
9 | 80 | 167 | 0 | 4 | 2.34 | |
10 | 77 | 144 | 1 | 2 | 1.96 | |
11 | 61 | 127 | 7 | 12 | 2.30 | |
12 | 117 | 156 | 12 | 11 | 1.57 | |
13 | 67 | 58 | 8 | 10 | 1.07 | |
14 | 58 | 43 | 6 | 0 | 0.96 | |
15 | 73 | 73 | 18 | 0 | 1.25 |
*Ducks does not include coot
**Upland includes pheasant and California quail
If you'd like to keep track of the bird counts at Summer Lake Wildlife Area check out this page.