2025-26 Summer Lake game bird harvest summaries
Find the weekly statistics for waterfowl and upland game birds at Summer Lake Wildlife Area.
2025-26 Season's Weekly Summaries (pdfs)
Weekly summaries of the number of ducks, geese, and upland game birds harvested each week are shown in the table below. Click on the date for a more detailed summary of total birds harvested by species and date.
Date | Week | No. Hunters | No. Ducks harvested* | No. Geese harvested | No. Upland harvested** | Birds per Hunter |
|---|---|---|---|---|---|---|
| Sep 22 - Sep 28 | Youth | 64 | 172 | 8 | 0 | 2.89 |
| Oct 11-12 | Opening Wknd | 771 | 1919 | 119 | 38 | 2.7 |
| Oct 13 - 19 | Week One | 241 | 458 | 13 | 25 | 2.07 |
| Oct 20 - 26 | Week Two | 270 | 531 | 30 | 10 | 2.12 |
| Oct 27 - Nov 2 | Week Three | 171 | 218 | 11 | 12 | 1.43 |
| Nov 3 - 9 | Week Four | 250 | 428 | 25 | 7 | 1.87 |
| Nov 10 - 16 | Week Five | 208 | 265 | 14 | 16 | 1.44 |
| Nov 17 - 23 | Week Six | 135 | 130 | 14 | 12 | 1.18 |
| Nov 24 - Nov 30 | Week Seven | 152 | 150 | 17 | 12 | 1.18 |
| Dec 1 - 7 | Week Eight | |||||
| Dec 8 - 14 | Week Nine | |||||
| Dec 15 - 21 | Week Ten | |||||
| Dec 22 - 28 | Week Eleven | |||||
| Dec 29 - Jan 4 | Week Twelve | |||||
| Jan 5 - 11 | Week Thirteen | |||||
| Jan 12 - 18 | Week Fourteen | |||||
| Jan 19 - 25 | Week Fifteen | |||||
| Jan 26 - 31 | Week Sixteen | |||||
Season Total |
| 2,262 | 4,271 | 251 | 132 | 2.07 |
*Ducks does not include coot
**Upland includes pheasant and California quail