2025-26 Summer Lake game bird harvest summaries
Find the weekly statistics for waterfowl and upland game birds at Summer Lake Wildlife Area.
2025-26 Season's Weekly Summaries (pdfs)
Weekly summaries of the number of ducks, geese, and upland game birds harvested each week are shown in the table below. Click on the date for a more detailed summary of total birds harvested by species and date.
Date | Week | No. Hunters | No. Ducks harvested* | No. Geese harvested | No. Upland harvested** | Birds per Hunter |
|---|---|---|---|---|---|---|
| Sep 22 - Sep 28 | Youth | 64 | 172 | 8 | 0 | 2.89 |
| Oct 11-12 | Opening Weekend | 771 | 1919 | 119 | 38 | 2.7 |
| Oct 13 - 19 | 1 | 241 | 458 | 13 | 25 | 2.07 |
| Oct 20 - 26 | 2 | 270 | 531 | 30 | 10 | 2.12 |
| Oct 27 - Nov 2 | 3 | 171 | 218 | 11 | 12 | 1.43 |
| Nov 3 - 9 | 4 | 250 | 428 | 25 | 7 | 1.87 |
| Nov 10 - 16 | 5 | 208 | 265 | 14 | 16 | 1.44 |
| Nov 17 - 23 | 6 | 135 | 130 | 14 | 12 | 1.18 |
| Nov 24 - Nov 30 | 7 | 152 | 150 | 17 | 12 | 1.18 |
| Dec 1 - 7 | 8 | 80 | 187 | 0 | 0 | 2.36 |
| Dec 8 - 14 | 9 | 74 | 148 | 7 | 8 | 2.20 |
| Dec 15 - 21 | 10 | 84 | 126 | 4 | 4 | 1.62 |
| Dec 22 - 28 | 11 | 103 | 99 | 0 | 17 | 1.14 |
| Dec 29 - Jan 4 | 12 | 108 | 151 | 6 | 7 | 1.52 |
| Jan 5 - 11 | 13 | 50 | 75 | 2 | 0 | 1.56 |
| Jan 5 - 11 | 14 | 73 | 146 | 7 | 6 | 2.22 |
| Jan 12 - 18 | 15 | 93 | 139 | 30 | 5 | 1.88 |
2025-26 Season Total |
| 2,936 | 5,355 | 307 | 179 | 2.01 |
*Ducks does not include coot
**Upland includes pheasant and California quail