Summer Lake game bird harvest summaries
Find the weekly statistics for waterfowl and upland game birds at Summer Lake Wildlife Area.
Bird counts at Summer Lake WA
2024-25 Season's Weekly Summaries (pdfs)
Weekly summaries of the number of ducks, geese, and upland game birds harvested each week are shown in the table below. Click on the date for a more detailed summary of total birds harvested by species and date.
Date | Week | No. Hunters | No. Ducks harvested* | No. Geese harvested | No. Upland harvested** | Birds per Hunter |
---|---|---|---|---|---|---|
Sep 28 - Oct 4 | Youth | 81 | 158 | 25 | 0 | 2.26 |
Oct 12-13 | Opening Wknd | 852 | 2,333 | 209 | 64 | 3.16 |
Oct 14 - 20 | Week One | 280 | 482 | 64 | 35 | 2.16 |
Oct 21 - 27 | Week Two | 286 | 614 | 76 | 35 | 2.6 |
Oct 28 - Nov 3 | Week Three | 189 | 489 | 27 | 31 | 2.9 |
Nov 4 - 10 | Week Four | 152 | 388 | 11 | 8 | 2.81 |
Nov 11-17 | Week Five | 139 | 296 | 4 | 16 | 2.35 |
Nov 18 - 24 | Week Six | 117 | 301 | 75 | 4 | 3.32 |
Nov 25 - Dec 1 | Week Seven | 148 | 303 | 99 | 10 | 2.83 |
Dec 2 - 8 | Week Eight | 65 | 132 | 0 | 13 | 2.25 |
Dec 9 - 15 | Week Nine | 64 | 134 | 4 | 18 | 2.45 |
Dec 16 - 22 | Week Ten | 90 | 110 | 7 | 21 | 1.59 |
*Ducks does not include coot
**Upland includes pheasant and California quail
Previous Years' Harvest
- 2023-24 Harvest Information
- 2022-23 Harvest Information
- 2021-22 Harvest Information
- 2020-21 Harvest Information
- 2020-21 Total Harvest Compared to 5 year Average
- 2019-20 Harvest Information
- 2018-19 Harvest Information
- 2017-18 Harvest Information
- 2016-17 Harvest Information
- 2015-16 Harvest Information
- 2014-15 Harvest Information
- 2013-14 Harvest Information
- 2012-13 Harvest Information
- 2011-12 Harvest Information
- 2010-11 Harvest Information