2018-19 Summer Lake game bird harvest summaries

Find the 2018-19 weekly statistics for waterfowl and upland game birds at Summer Lake Wildlife Area.

2018-19 Season's Weekly Summaries (pdfs)

Weekly summaries of the number of ducks, geese, and upland game birds harvested each week are shown in the table below. Click on the date for a more detailed summary of total birds harvested by species and date.

Date

Week

No. Hunters

No. Ducks harvested*

No. Geese harvested

No. Upland harvested**

Birds per Hunter

Sept. 22 & 23, 2018 Youth Weekend 96 283 11 - 3.33
Oct. 6 & 7, 2018 Missing media item. Opening Weekend 908 2,753 104 52 3.26
Oct. 8-14, 2018 1 349 473 33 26 1.59
Oct. 15-21, 2018 2 279 329 15 4 1.3
Oct. 23-29, 2018 3 276 329 90 7 1.14
Oct. 29-Nov. 2, 2018 4 338 421 251 12 2.03
Nov. 5-11, 2018 5 236 436 112 0 2.34
Nov. 12-18, 2018 6 189 418 50 4 2.58
Nov. 19-25, 2018 7 185 395 30 9 1.93
Nov. 26-Dec. 2, 2018 8 88 181 0 11 1.45
Dec. 3-9, 2018 9 77  194 0 11 2.34
Dec. 10-16, 2018 10 64 107 10 9 1.98
Dec. 17-23, 2018 11 68 50 3 4 0.84
Dec. 24-30, 2018 12 117 78 1 5 1.57
Dec. 31, 2018 -Jan. 6 2019 13 103 146 5 6 1.07
Jan. 7-13, 2019 14 69 88 6 2 1.4
Jan. 14-20, 2019 15 71 75 9 2 1.2
Jan. 21-27, 2019 16 30 0 17 2 0.83

*Ducks does not include coot
**Upland includes pheasant and California quail

Bird counts at Summer Lake WA

Previous Years' Harvest

Tule White-Fronted Geese
Photo by Dave Budeau