2019-20 Summer Lake game bird harvest summaries
Find the 2019-20 weekly statistics for waterfowl and upland game birds at Summer Lake Wildlife Area.
2019-20 Season's Weekly Summaries (pdfs)
Weekly summaries of the number of ducks, geese, and upland game birds harvested each week are shown in the table below. Click on the date for a more detailed summary of total birds harvested by species and date.
Date | Week | No. Hunters | No. Ducks harvested* | No. Geese harvested | No. Upland harvested** | Birds per Hunter |
---|---|---|---|---|---|---|
Sept 21 & 22 | 100 | 334 | 8 | n/a | 3.72 | |
Oct 5 & 6 | 808 | 2,263 | 127 | 60 | 2.92 | |
Oct 7-13 | 1 | 278 | 447 | 42 | 51 | 1.94 |
Oct 14-20 | 2 | 288 | 445 | 184 | 22 | 2.22 |
Oct 21-27 | 3 | 189 | 218 | 60 | 31 | 1.38 |
Oct 28-Nov 3 | 4 | 231 | 440 | 27 | 12 | 2.39 |
Nov 4-10 | 5 | 178 | 302 | 14 | 7 | 1.97 |
Nov 11-17 | 6 | 130 | 126 | 0 | 8 | 1.10 |
Nov 18-24 | 7 | 116 | 283 | 12 | 15 | 2.71 |
Nov 25-Dec 1 | 8 | 107 | 242 | 1 | 29 | 2.56 |
Dec 2-8 | 9 | 64 | 113 | 0 – seasons closed | 11 | 2.05 |
Dec 8-15 | 10 | 79 | 115 | 0 – seasons closed | 6 | 1.53 |
Dec 16-22 | 11 | 57 | 60 | 3 | 12 | 1.47 |
Dec 23-29 | 12 | 78 | 77 | 6 | 3 | 1.12 |
Dec 29-Jan 5 | 13 | 59 | 78 | 0 | 11 | 1.53 |
Jan 6-12 | 14 | 32 | 42 | 3 | 5 | 1.56 |
Jan 13-19 | 15 | 77 | 99 | 6 | 25 | 1.69 |
Jan 20-26 | 16 | 48 | 0 – seasons closed | 8 | 5 | .27 |
Jan 27-31 | 17 | 6 | 0 – seasons closed | 0 – seasons closed | 20 | 3.33 |
*Ducks does not include coot
**Upland includes pheasant and California quail
- 2019-20 Month of October with Comparison to 2018-19 Season
- 2019-20 Month of November with Comparison to 2018-19 Season
- 2019-20 Month of December with Comparison to 2018-19 Season
- 2019-20 Month of January with Comparison to 2018-19 Season
Previous Years' Harvest
- 2018-19 Harvest Information
- 2017-18 Harvest Information
- 2016-17 Harvest Information
- 2015-16 Harvest Information
- 2014-15 Harvest Information
- 2013-14 Harvest Information
- 2012-13 Harvest Information
- 2011-12 Harvest Information
- 2010-11 Harvest Information
- 2009-10 Harvest Information
- 2008-09 Harvest Information
- 2007-08 Harvest Information