21-22 Summer Lake game bird harvest summaries

Find the weekly statistics for waterfowl and upland game birds at Summer Lake Wildlife Area.

Tule White-Fronted Geese
Photo by Dave Budeau

2021-22 Season's Weekly Summaries (pdfs)

Weekly summaries of the number of ducks, geese, and upland game birds harvested each week are shown in the table below. Click on the date for a more detailed summary of total birds harvested by species and date.

Date

Week

No. Hunters

No. Ducks harvested*

No. Geese harvested

No. Upland harvested**

Birds per Hunter

Sept 25-26 Youth Wknd 121 296 11 n/a 3.01
Oct 9-10 Opening Wknd 900 2,173 1,024 43 3.64
Oct 11-17 1 359 400 201 21 1.97
Oct 18-24 2 305 521 274 6 2.68
Oct 25-31 3 274 458 56 6 1.97
Nov 1-7 4 236 530 50 5 2.52
Nov 8-14 5 256 425 33 3 2.02
Nov 15-21 6 117 184 8 5 1.82
Nov 22-28 7 168 164 7 9 2.45
Nov 29-Dec 5 8 78 84 0 1 1.12
Dec 6-12 9 76 171 0 0 2.63
Dec 13-19 10 55 106 4 6 2.8
Dec 20-26 11 68 72 3 1 1.19
Dec 27-Jan 2 12 93 181 13 2 2.22
Jan 3-9 13 50 100 2 1 2.06
Jan 10-16 14 43 75 10 0 2.09
Jan 17-23 15 87 63 15 1 0.92
Jan 24-30 16 33 0 19 4 0.70

*Ducks does not include coot
**Upland includes pheasant and California quail

Bird counts at Summer Lake WA

Previous Years' Harvest