Week of Waterbody Zone/Office Legals Trophy Brood Fingerling Total
- COFFENBURY LK Northwest / Tillamook 2,200 0 0 0 2,200
- CARTER LK Northwest / Newport 1,000 0 0 0 1,000
- ALTON BAKER CANAL Willamette / Springfield 1,000 0 0 0 1,000
- WAVERLY LK Willamette / Corvallis 2,200 0 0 0 2,200
- EMPIRE LK, LWR Southwest / Charleston 0 400 0 0 400
- COOPER CR RES Southwest / Roseburg 4,500 0 0 0 4,500
- DORMAN PD Willamette / Clackamas 1,000 0 0 0 1,000
- FALL CR RES Willamette / Springfield 3,750 0 0 0 3,750
- SOUTH LK Northwest / Tillamook 1,800 0 0 0 1,800
- GARRISON LK Southwest / Gold Beach 0 200 0 0 200
- LYTLE LK Northwest / Tillamook 2,500 0 0 0 2,500
- EMIGRANT RES Southwest / Central Point 1,000 0 0 0 1,000
- TAYLOR LK Central / The Dalles 1,750 0 50 0 1,800
- ELBOW LK Northwest / Newport 1,500 0 0 0 1,500
- ROCK CREEK RES Central / The Dalles 3,000 200 50 0 3,250
- MUNSEL LK Northwest / Newport 2,500 150 0 0 2,650
- CULLABY LK Northwest / Tillamook 1,000 0 0 0 1,000
- WOAHINK LK Northwest / Newport 1,332 0 0 0 1,332
- EE WILSON PD Willamette / Corvallis 1,300 0 0 0 1,300
- TATONE PD Northeast / John Day 500 0 0 0 500
- EMPIRE LK, UPR Southwest / Charleston 0 400 0 0 400
- TAHOE LK Northwest / Tillamook 500 0 0 0 500
- BETHANY PD Willamette / Clackamas 600 0 0 0 600
- ROW R NATURE PK-Fmr Cott. Grv. Pd Willamette / Springfield 1,000 0 0 0 1,000
- TOWN LK Northwest / Tillamook 2,770 0 0 0 2,770
- HENRY HAGG LK Willamette / Clackamas 0 1,000 0 0 1,000
- SUNSET LK (N COAST RANGE) Northwest / Tillamook 1,000 0 0 0 1,000
- SPRING LK Northwest / Tillamook 1,000 0 0 0 1,000
- EEL LK Southwest / Charleston / Rogue 2,000 0 0 0 2,000
- ECKMAN LK Northwest / Newport 666 0 0 0 666
- PLAT I RES Southwest / Roseburg 1,500 0 0 0 1,500
- OLALLA CR RES Northwest / Newport 2,500 200 0 0 2,700
- LAKE MARIE Southwest / Roseburg 2,500 0 0 0 2,500
- BIG CREEK RES-2 Northwest / Newport 3,600 200 0 0 3,800
- VERNONIA LK Northwest / Tillamook 2,500 0 0 0 2,500
- SILTCOOS LK Northwest / Newport 1,332 0 0 0 1,332
- JUNCTION CITY PD Willamette / Corvallis 1,660 0 0 0 1,660
- HAT ROCK PD Northeast / John Day 1,000 0 0 0 1,000
- POWERS PD Southwest / Charleston 3,000 150 0 0 3,150
- SMITH LK 1,500 0 0 0 1,500
- LOST CREEK RES Southwest / Central Point 20,000 0 0 0 20,000
- HEBO LK Northwest / Tillamook 2,500 0 0 0 2,500
- ST LOUIS PD Willamette / Clackamas 0 1,000 0 0 1,000
- NEDONNA PD Northwest / Tillamook 300 0 0 0 300
- LOREN'S PD Northwest / Tillamook 1,500 0 0 0 1,500
- SELMAC LK Southwest / Central Point 5,000 0 0 0 5,000
- LOST LK Northwest / Newport 300 0 0 0 300
- THOMPSON (VALLEY) RES Southeast / Lakeview 3,600 0 0 0 3,600
- BEN IRVING RES Southwest / Roseburg 4,000 0 0 0 4,000
- BRADLEY LK Southwest / Charleston 0 200 0 0 200
- BIKINI PD Central / The Dalles 350 0 10 0 360
- BIG CREEK RES-1 Northwest / Newport 1,000 0 0 0 1,000
- WALTER WIRTH LK Willamette / Corvallis 1,500 0 0 0 1,500
- MCNARY CHANNEL PDS Northeast / John Day 4,000 0 0 0 4,000
- TIMBER LINN LK Willamette / Corvallis 1,000 40 0 0 1,040
- CAPE MEARES LK Northwest / Tillamook 3,000 0 0 0 3,000
- WILLOW LK (former Willow Cr Res) Southwest / Central Point 4,000 0 0 0 4,000
- SHEVLIN PD Central / Bend 666 0 0 0 666
- GALESVILLE RES Southwest / Roseburg 3,000 0 0 0 3,000
- PINE HOLLOW RES Central / The Dalles 2,500 200 50 0 2,750
- CLEAWOX LK Northwest / Newport 4,500 292 0 0 4,792
- REINHART PARK PD Southwest / Central Point 300 0 0 0 300
- MERCER LK Northwest / Newport 1,500 0 0 0 1,500
- ROARING RVR PARK PD Willamette / Corvallis 125 0 0 0 125
- DORENA RES Willamette / Springfield 0 5,500 0 0 5,500
- WALTER WIRTH LK Willamette / Corvallis 1,120 0 0 0 1,120
- SUNNYSIDE PARK PD Willamette / Corvallis 1,000 40 0 0 1,040
- JUNCTION CITY PD Willamette / Corvallis 1,500 0 0 0 1,500
- DEVIL'S LK Northwest / Newport 3,250 0 0 0 3,250
- FOSTER RES Willamette / Corvallis 3,300 0 0 0 3,300
- EE WILSON PD Willamette / Corvallis 1,625 0 0 0 1,625
- LAKE OF THE WOODS Southeast / Klamath Falls 670 1,000 0 0 1,670
- RUNNING Y PD Southeast / Klamath Falls 200 0 0 0 200
- PRINEVILLE FISHING PD Central / Bend 325 0 0 0 325
- PROGRESS LK Willamette / N Willamette Watershed District 1,000 0 0 0 1,000
- HENRY HAGG LK Willamette / N Willamette Watershed District 2,000 0 0 0 2,000
- PINE NURSERY PD Central / Bend 800 75 0 0 875
- ROW R NATURE PK-Fmr Cott. Grv. Pd Willamette / Springfield 1,250 0 0 0 1,250
- SAUNDERS LK Southwest / Charleston 3,000 0 0 0 3,000
- DEXTER RES Willamette / Springfield 0 3,000 0 0 3,000
- SHERIDAN PD Willamette / N Willamette Watershed District 340 0 0 0 340
- CANBY PD Willamette / Clackamas 335 411 0 0 746
- TIMBER LINN LK Willamette / Corvallis 1,250 0 0 0 1,250
- EEL LK Southwest / Charleston 2,500 0 0 0 2,500
- LOST LK Northwest / Tillamook 2,700 0 0 0 2,700
- LONG CREEK PD Northeast / John Day 1,000 0 0 0 1,000
- ROULET PD Northeast / La Grande 1,100 125 0 0 1,225
- LADD (PEACH) PD Northeast / La Grande 1,075 0 0 0 1,075
- BIKINI PD Central / The Dalles 350 0 10 0 360
- HUDDLESTON PD (FMR HAMPTON PD) Willamette / N Willamette Watershed District 800 0 0 0 800
- TATONE PD Northeast / John Day 500 0 0 0 500
- WAVERLY LK Willamette / Corvallis 800 0 0 0 800
- EMPIRE LK, UPR Southwest / Charleston 0 1,000 0 0 1,000
- HAINES PD-1 Southeast / La Grande 900 0 0 0 900
- ROW R NATURE PK-Fmr Cott. Grv. Pd Willamette / Springfield 1,250 0 0 0 1,250
- WALTER WIRTH LK Willamette / Corvallis 2,500 0 0 0 2,500
- BAKER PD Central / The Dalles 350 0 10 0 360
- WILLOW CREEK RES Northeast / John Day 0 750 0 0 750
- HIGHWAY 203 PD Southeast / La Grande 2,250 825 0 0 3,075
- HOLLIDAY PARK PD Northeast / John Day 1,100 0 0 0 1,100
- TURNER LK Willamette / Corvallis 2,000 0 0 0 2,000
- TROJAN RECREATION LK Willamette / Clackamas 2,000 0 0 0 2,000
- WILLOW CR Northeast / John Day 500 0 0 0 500
- COTTAGE GROVE RES Willamette / Springfield 2,500 0 0 0 2,500
- BUTTERFIELD LK Southwest / Charleston 3,000 0 0 0 3,000
- HUDDLESTON PD (FMR HAMPTON PD) Willamette / Clackamas 0 25 0 0 25
- CANBY PD Willamette / Clackamas 235 167 0 0 402
- JUNCTION CITY PD Willamette / Corvallis 2,750 0 0 0 2,750
- BLUE RIVER RES Willamette / Springfield 3,500 0 0 0 3,500
- ROCK CREEK RES Central / The Dalles 3,000 200 50 0 3,250
- GARRISON LK Southwest / Gold Beach 0 200 0 0 200
- SEVENTH ST PD Northeast / John Day 1,100 0 0 0 1,100
- ROARING RVR PARK PD Willamette / Corvallis 125 0 0 0 125
- EMPIRE LK, LWR Southwest / Charleston 0 1,000 0 0 1,000
- MURRAY RES (FMR HARDY MURRAY RES) Southeast / La Grande 2,900 0 0 0 2,900
- FOSTER RES Willamette / Corvallis 2,500 0 0 0 2,500
- VERNONIA LK Northwest / Tillamook 2,000 0 0 0 2,000
- MCNARY CHANNEL PDS Northeast / John Day 4,500 0 0 0 4,500
- TIMBER LINN LK Willamette / Corvallis 1,000 40 0 0 1,040
- BLUE R Willamette / Springfield 750 0 0 0 750
- PINE HOLLOW RES Central / The Dalles 2,500 0 50 0 2,550
- SHERIDAN PD Willamette / N Willamette Watershed District 600 0 0 0 600
- HAT ROCK PD Northeast / John Day 1,000 0 0 0 1,000
- DEXTER RES Willamette / Springfield 0 3,000 0 0 3,000
- BRADLEY LK Southwest / Charleston 3,000 0 0 0 3,000
- NORTH POWDER PD-1 Southeast / La Grande 2,750 0 0 0 2,750
- HILLS CR RES Willamette / Springfield 3,750 0 0 0 3,750
- COFFENBURY LK Northwest / Tillamook 1,750 0 0 0 1,750
- HENRY HAGG LK Willamette / Clackamas 0 2,000 0 0 2,000
- THISSEL PD Northwest / Newport 666 40 0 0 706
- FOSTER RES Willamette / Corvallis 2,500 0 0 0 2,500
- LAIRD LK Southwest / Gold Beach 350 0 0 0 350
- ARIZONA PD Southwest / Gold Beach 1,900 50 0 0 1,950
- TIMBER LINN LK Willamette / Corvallis 1,125 0 0 0 1,125
- EXPO PD 1 (ROGUE) Southwest / Central Point 1,500 0 0 0 1,500
- SUNNYSIDE PARK PD Willamette / Corvallis 1,000 40 0 0 1,040
- ALTON BAKER CANAL Willamette / Springfield 1,250 0 0 0 1,250
- JUNCTION CITY PD Willamette / Corvallis 1,000 0 0 0 1,000
- CARTER LK Northwest / Newport 1,000 0 0 0 1,000
- EMPIRE LK, LWR Southwest / Charleston 0 250 0 0 250
- GREEN PETER RES Willamette / Corvallis 3,500 0 0 0 3,500
- BURNS GRAVEL PD Southeast / Hines 5,750 0 0 0 5,750
- FLORAS LK Southwest / Gold Beach 0 150 0 0 150
- SELMAC LK Southwest / Central Point 5,000 0 0 0 5,000
- GARRISON LK Southwest / Gold Beach 0 200 0 0 200
- WALTER WIRTH LK Willamette / Corvallis 1,000 0 0 0 1,000
- WOAHINK LK Northwest / Newport 1,000 0 0 0 1,000
- EMPIRE LK, UPR Southwest / Charleston 0 250 0 0 250
- ROW R NATURE PK-Fmr Cott. Grv. Pd Willamette / Springfield 1,250 0 0 0 1,250
- TROJAN RECREATION LK Willamette / Clackamas 1,000 750 0 0 1,750
- FALL R Central / Bend 0 1,000 0 0 1,000
- WILLOW LK (former Willow Cr Res) Southwest / Central Point 4,000 0 0 0 4,000
- LAKE OF THE WOODS Southeast / Klamath Falls 670 600 0 0 1,270
- CLEAWOX LK Northwest / Newport 1,766 150 0 0 1,916
- EE WILSON PD Willamette / Corvallis 1,500 0 0 0 1,500
- HALDEMAN PD Willamette / Clackamas 1,000 0 0 0 1,000
- BRADLEY LK Southwest / Charleston 0 200 0 0 200
- ST LOUIS PD Willamette / N Willamette Watershed District 1,563 0 0 0 1,563
- EMIGRANT RES Southwest / Central Point 1,000 0 0 0 1,000
- HARRIET LK Willamette / Clackamas 2,666 55 0 0 2,721
- THOMPSON (VALLEY) RES Southeast / Lakeview 2,400 0 0 0 2,400
- NEDONNA PD Northwest / Tillamook 300 0 0 0 300
- HUDDLESTON PD (FMR HAMPTON PD) Willamette / N Willamette Watershed District 1,563 0 0 0 1,563
- EMPIRE LK, LWR Southwest / Charleston 0 2,000 0 0 2,000
- TAYLOR LK Central / The Dalles 1,750 0 50 0 1,800
- JUNCTION CITY PD Willamette / Corvallis 1,250 0 0 0 1,250
- PERKINS LK Northwest / Newport 300 0 0 0 300
- SMOCK PRAIRIE RES Central / The Dalles 650 0 25 0 675
- APPLEGATE RES Southwest / Central Point 10,000 0 0 0 10,000
- LOON LK Southwest / Roseburg 3,750 0 0 0 3,750
- WILLAMETTE R, CST FK Willamette / Springfield 1,000 0 0 0 1,000
- BIG CREEK RES-1 Northwest / Newport 1,500 0 0 0 1,500
- RED TOP LK Southwest / Roseburg 1,250 0 0 0 1,250
- TWIN LK, N Central / Bend 2,500 0 0 0 2,500
- MUNSEL LK Northwest / Newport 3,500 150 0 0 3,650
- SALMON CR Willamette / Springfield 1,400 0 0 0 1,400
- DORMAN PD Willamette / Clackamas 1,000 0 0 0 1,000
- SOUTH LK Northwest / Tillamook 1,800 0 0 0 1,800
- Weaver Road Pd Southwest / Coos Bay 2,000 0 0 0 2,000
- TAHOE LK Northwest / Tillamook 500 0 0 0 500
- SUNSET LK (N COAST RANGE) Northwest / Tillamook 1,000 0 0 0 1,000
- POWERS PD Southwest / Charleston 3,000 0 0 0 3,000
- GALESVILLE RES Southwest / Roseburg 2,000 0 0 0 2,000
- TIMBER LINN LK Willamette / Corvallis 1,250 0 0 0 1,250
- SILTCOOS LK Northwest / Newport 1,000 0 0 0 1,000
- PINE HOLLOW RES Central / The Dalles 2,500 0 50 0 2,550
- EMPIRE LK, UPR Southwest / Charleston 0 1,000 0 0 1,000
- CLEAWOX LK Northwest / Newport 3,730 292 0 0 4,022
- GREEN PETER RES Willamette / Corvallis 6,000 0 0 0 6,000
- BENSON LK Willamette / 0 0 0 0 0
- OLALLA CR RES Northwest / Newport 2,332 0 0 0 2,332
- MT HOOD PD (MHCC CAMPUS) Willamette / Clackamas 666 0 0 0 666
- LOST LK Northwest / Tillamook 3,000 0 0 0 3,000
- BIG CREEK RES-2 Northwest / Newport 3,732 200 0 0 3,932
- EE WILSON PD Willamette / Corvallis 1,875 0 0 0 1,875
- SALMONBERRY LK Willamette / Clackamas 1,000 0 0 0 1,000
- COMMONWEALTH LK Willamette / N Willamette Watershed District 500 0 0 0 500
- LOST CREEK RES Southwest / Central Point 15,000 0 0 0 15,000
- SHEVLIN PD Central / Bend 666 300 0 0 966
- COFFENBURY LK Northwest / Tillamook 2,000 0 0 0 2,000
- TENMILE LK, N Southwest / Charleston 3,000 0 0 0 3,000
- KINGSLEY RES, UPR Central / The Dalles 3,500 0 0 0 3,500
- WALTER WIRTH LK Willamette / Corvallis 2,000 0 0 0 2,000
- MERCER LK Northwest / Newport 2,500 0 0 0 2,500
- ROCK CREEK RES Central / The Dalles 3,000 200 50 0 3,250
- ARIZONA PD Southwest / Gold Beach 1,700 0 0 0 1,700
- ALDER LK Northwest / Newport 1,198 36 0 0 1,234
- COTTAGE GROVE RES Willamette / Springfield 0 3,750 0 0 3,750
- BLUE LK Willamette / 0 0 0 0 0
- HEBO LK Northwest / Tillamook 3,000 0 0 0 3,000
- CAPE MEARES LK Northwest / Tillamook 3,000 0 0 0 3,000
- HUDDLESTON PD (FMR HAMPTON PD) Willamette / Clackamas 500 1,025 0 0 1,525
- FALL CR RES Willamette / Springfield 3,750 0 0 0 3,750
- CANBY PD Willamette / Clackamas 501 193 0 0 694
- FOSTER RES Willamette / Corvallis 4,125 0 0 0 4,125
- BETHANY PD Willamette / Clackamas 600 0 0 0 600
- BAKER PD Central / The Dalles 350 0 10 0 360
- BUCK LK Northwest / Newport 566 0 0 0 566
- LOREN'S PD Northwest / Tillamook 1,500 0 0 0 1,500
- TENMILE LK, S Southwest / Charleston 3,000 0 0 0 3,000
- COOPER CR RES Southwest / Roseburg 1,500 0 0 0 1,500
- WAVERLY LK Willamette / Corvallis 890 0 0 0 890
- SUTTON LK Northwest / Newport 2,000 0 0 0 2,000
- LAKE MARIE Southwest / Roseburg 1,250 0 0 0 1,250
- TWIN LK, S Central / Bend 2,500 0 0 0 2,500
- DUNE LK Northwest / Newport 1,466 72 0 0 1,538
- DORENA RES Willamette / Springfield 0 5,500 0 0 5,500
- NORTH LK Northwest / 0 0 0 0 0
- SHERIDAN PD Willamette / Clackamas 798 0 0 0 798
- TOWN LK Northwest / Tillamook 1,750 0 0 0 1,750
- LYTLE LK Northwest / Tillamook 2,000 0 0 0 2,000
- GREEN PETER RES Willamette / Corvallis 5,000 0 0 0 5,000
- LAKE OF THE WOODS Southeast / Klamath Falls 1,000 600 0 0 1,600
- EE WILSON PD Willamette / Corvallis 1,875 0 0 0 1,875
- SILVER CR RES Willamette / Clackamas 4,664 0 0 0 4,664
- BULLY CREEK RES Southeast / Hines 7,000 0 0 0 7,000
- LEABURG LK Willamette / Springfield 2,250 0 0 0 2,250
- SPALDING PD Southwest / Central Point 600 0 0 0 600
- COTTONWOOD PIT Central / Bend 0 200 0 0 200
- SUNNYSIDE PARK PD Willamette / Corvallis 1,100 40 0 0 1,140
- WALTER WIRTH LK Willamette / Corvallis 2,000 0 0 0 2,000
- MIDDLE FK PD (HOOD R) Central / The Dalles 650 0 0 0 650
- RUNNING Y PD Southeast / Klamath Falls 200 0 0 0 200
- CLEAR LK Willamette / Springfield 3,125 0 0 0 3,125
- PROGRESS LK Willamette / N Willamette Watershed District 1,000 0 0 0 1,000
- HALDEMAN PD Willamette / N Willamette Watershed District 2,000 0 0 0 2,000
- LADD (PEACH) PD Northeast / La Grande 1,075 0 0 0 1,075
- FALL CR (WILLAMETTE R) Willamette / Springfield 1,500 0 0 0 1,500
- EMPIRE LK, UPR Southwest / Charleston 0 2,000 0 0 2,000
- PRINEVILLE FISHING PD Central / Bend 300 0 0 0 300
- MCKENZIE R-1 (below Leaburg Dam) Willamette / Springfield 6,000 0 0 0 6,000
- HOWARD PRAIRIE RES Southwest / Central Point 7,500 0 0 0 7,500
- TROJAN RECREATION LK Willamette / Clackamas 0 750 0 0 750
- MARR PD Northeast / Enterprise 250 75 0 0 325
- MORGAN LK Northeast / La Grande 500 0 0 0 500
- DEXTER RES Willamette / Springfield 0 3,000 0 0 3,000
- SALMONBERRY LK Willamette / Clackamas 1,000 0 0 0 1,000
- DEVIL'S LK Northwest / Newport 8,000 0 0 0 8,000
- FOSTER RES Willamette / Corvallis 4,125 0 0 0 4,125
- FISH LK Southwest / Central Point 5,000 0 0 0 5,000
- PINE HOLLOW RES Central / The Dalles 2,500 0 50 0 2,550
- ST LOUIS PD Willamette / Clackamas 1,250 0 0 0 1,250
- HYATT RES Southwest / Central Point 7,500 0 0 0 7,500
- MEDCO PD Southwest / Central Point 2,000 0 0 0 2,000
- WALLOWA WLDLIFE PD (WEAVRS PD) Northeast / Enterprise 250 75 0 0 325
- REINHART PARK PD Southwest / Central Point 300 0 0 0 300
- ROULET PD Northeast / La Grande 0 200 0 0 200
- WESTON HIGHWAY PD Northeast / John Day 1,200 0 0 0 1,200
- BLUE RIVER RES Willamette / Springfield 1,200 0 0 0 1,200
- TROJAN RECREATION LK Willamette / N Willamette Watershed District 2,400 0 0 0 2,400
- ANTELOPE FLAT RES Central / Bend 1,000 0 0 0 1,000
- JUNCTION CITY PD Willamette / Corvallis 1,875 0 0 0 1,875
- BURMA PD, L Southwest / Central Point 800 0 0 0 800
- OCHOCO RES Central / Bend 0 800 0 0 800
- TIMBER LINN LK Willamette / Corvallis 1,230 0 0 0 1,230
- ROCK CREEK RES Central / The Dalles 3,000 200 50 0 3,250
- WILLAMETTE R, CST FK Willamette / Springfield 1,000 0 0 0 1,000
- POWERS PD Southwest / Charleston 3,000 0 0 0 3,000
- LAIRD LK Southwest / Gold Beach 350 0 0 0 350
- WILLOW CREEK RES Northeast / John Day 1,800 0 0 0 1,800
- CANBY PD Willamette / Clackamas 936 536 0 0 1,472
- TENMILE LK, S Southwest / Charleston 3,000 0 0 0 3,000
- HILLS CR RES Willamette / Springfield 3,750 0 0 0 3,750
- SHORTY'S PD Willamette / Clackamas 0 200 0 0 200
- MORROW CO OHV PARK PD #4 (Wilson) Northeast / John Day 400 0 0 0 400
- BUTTERFIELD LK Southwest / Charleston 3,500 0 0 0 3,500
- ST LOUIS PD Willamette / Clackamas 1,125 0 0 0 1,125
- COMMONWEALTH LK Willamette / N Willamette Watershed District 500 0 0 0 500
- BULL PRAIRIE RES Northeast / John Day 1,250 0 0 0 1,250
- TOWN LK Northwest / Tillamook 1,200 0 0 0 1,200
- SAUNDERS LK Southwest / Charleston 3,000 0 0 0 3,000
- ALTON BAKER CANAL Willamette / Springfield 1,250 0 0 0 1,250
- ANSON WRIGHT PD Northeast / John Day 1,000 0 0 0 1,000
- EEL LK Southwest / Charleston 4,000 0 0 0 4,000
- JUNCTION CITY PD Willamette / Corvallis 3,750 0 0 0 3,750
- HENRY HAGG LK Willamette / Clackamas 2,335 1,000 0 0 3,335
- CUTSFORTH PD Northeast / John Day 700 0 0 0 700
- VERNONIA LK Northwest / Tillamook 4,000 0 0 0 4,000
- TIMBER LINN LK Willamette / Corvallis 900 0 0 0 900
- BETHANY PD Willamette / N Willamette Watershed District 1,000 0 0 0 1,000
- COOPER CR RES Southwest / Roseburg 1,500 0 0 0 1,500
- QUARTZVILLE CR Willamette / Corvallis 1,400 0 0 0 1,400
- LOON LK Southwest / Roseburg 3,500 0 0 0 3,500
- MT HOOD PD (MHCC CAMPUS) Willamette / Clackamas 666 0 0 0 666
- TWIN LK, N Central / Bend 0 200 0 0 200
- SRU LK (formerly USFS Lk) Southwest / Charleston 1,000 0 0 0 1,000
- SALMON CR Willamette / Springfield 1,400 0 0 0 1,400
- MORROW CO OHV PARK PD #1 (Trout Lk) Northeast / John Day 800 0 0 0 800
- MORROW CO OHV PARK PD #3 (O'Brien) Northeast / John Day 400 0 0 0 400
- BRADLEY LK Southwest / Charleston 3,000 0 0 0 3,000
- LEABURG LK Willamette / Springfield 1,250 0 0 0 1,250
- HUDDLESTON PD (FMR HAMPTON PD) Willamette / N Willamette Watershed District 600 0 0 0 600
- HAT ROCK PD Northeast / John Day 1,200 0 0 0 1,200
- HEBO LK Northwest / Tillamook 1,500 0 0 0 1,500
- WALTER WIRTH LK Willamette / Corvallis 2,000 0 0 0 2,000
- EMPIRE LK, UPR Southwest / Charleston 0 2,000 0 0 2,000
- HENRY HAGG LK Willamette / N Willamette Watershed District 4,000 1,500 0 0 5,500
- MCNARY CHANNEL PDS Northeast / John Day 5,300 0 0 0 5,300
- TWIN LK, S Central / Bend 0 200 0 0 200
- TENMILE LK, N Southwest / Charleston 3,000 0 0 0 3,000
- EE WILSON PD Willamette / Corvallis 1,875 0 0 0 1,875
- HIGHWAY 203 PD Southeast / La Grande 2,250 825 0 0 3,075
- MORROW CO OHV PARK PD #2 (Red Rock) Northeast / John Day 700 0 0 0 700
- FLORAS LK Southwest / Gold Beach 5,450 0 0 0 5,450
- MCKENZIE R-2 (above Leaburg Dam) Willamette / Springfield 6,250 0 0 0 6,250
- DORMAN PD Willamette / N Willamette Watershed District 1,200 0 0 0 1,200
- METOLIUS PD Central / Bend 400 0 0 0 400
- CAPE MEARES LK Northwest / Tillamook 2,000 0 0 0 2,000
- WAVERLY LK Willamette / Corvallis 1,000 0 0 0 1,000
- EMPIRE LK, LWR Southwest / Charleston 0 2,000 0 0 2,000
- SHERIDAN PD Willamette / 0 0 0 0 0
- BLUE R Willamette / Springfield 750 0 0 0 750
- MCKENZIE R-2 (above Leaburg Dam) Willamette / Springfield 1,200 0 0 0 1,200
- POWERS PD Southwest / Charleston 0 100 0 0 100
- APPLEGATE RES Southwest / Central Point 0 800 0 0 800
- SPALDING PD Southwest / Central Point 600 0 0 0 600
- CENTURY GRAVEL PD Central / Bend 450 0 0 0 450
- MALHEUR RES Southeast / Hines 0 0 0 60,000 60,000
- FOURMILE LK Southeast / Klamath Falls 1,000 1,000 0 0 2,000
- MIDDLE FK PD (HOOD R) Central / The Dalles 650 0 0 0 650
- FOSTER RES Willamette / Corvallis 4,875 0 0 0 4,875
- JUNCTION CITY PD Willamette / Corvallis 1,875 0 0 0 1,875
- CLEAWOX LK Northwest / Newport 1,500 150 0 0 1,650
- HENRY HAGG LK Willamette / Clackamas 2,335 1,300 0 0 3,635
- EMIGRANT RES Southwest / Central Point 1,000 0 0 0 1,000
- ST LOUIS PD Willamette / Clackamas 1,125 0 0 0 1,125
- COMMONWEALTH LK Willamette / Clackamas 2,000 305 0 0 2,305
- CARTER LK Northwest / Newport 800 0 0 0 800
- TIMBER LINN LK Willamette / Corvallis 1,000 40 0 0 1,040
- SPRAGUE PIT PD Central / Bend 333 0 0 0 333
- ALTON BAKER CANAL Willamette / Springfield 1,250 0 0 0 1,250
- FALL R Central / Bend 0 1,000 0 0 1,000
- LAURANCE LK Central / The Dalles 2,000 0 0 0 2,000
- CLEAR LK Willamette / Springfield 3,750 0 0 0 3,750
- LEABURG LK Willamette / Springfield 1,500 0 0 0 1,500
- HUDDLESTON PD (FMR HAMPTON PD) Willamette / Clackamas 0 25 0 0 25
- TIMOTHY LK Willamette / Clackamas 2,100 1,950 0 0 4,050
- EXPO PD 1 (ROGUE) Southwest / Central Point 1,500 0 0 0 1,500
- WALTER WIRTH LK Willamette / Corvallis 2,200 0 0 0 2,200
- SUTTON LK Northwest / Newport 1,332 0 0 0 1,332
- WAVERLY LK Willamette / Corvallis 1,000 40 0 0 1,040
- ROWE CREEK RES Northeast / John Day 650 0 0 0 650
- EE WILSON PD Willamette / Corvallis 1,875 0 0 0 1,875
- SUNNYSIDE PARK PD Willamette / Corvallis 1,100 40 0 0 1,140
- BLUE RIVER RES Willamette / Springfield 2,000 0 0 0 2,000
- MCKENZIE R-1 (below Leaburg Dam) Willamette / Springfield 6,500 0 0 0 6,500
- MUNSEL LK Northwest / Newport 2,000 150 0 0 2,150
- LOST CREEK RES Southwest / Central Point 0 800 0 0 800
- REINHART PARK PD Southwest / Central Point 300 0 0 0 300
- TURNER LK Willamette / Corvallis 2,000 0 0 0 2,000
- THISSEL PD Northwest / Newport 666 0 0 0 666
- GREEN PETER RES Willamette / Corvallis 5,000 0 0 0 5,000
- LAKE OF THE WOODS Southeast / Klamath Falls 670 300 0 0 970
- CLEAR LK Central / The Dalles 3,000 200 50 0 3,250
- FALL CR (WILLAMETTE R) Willamette / Springfield 1,500 0 0 0 1,500
- TROJAN RECREATION LK Willamette / 0 0 0 0 0
- ALTON BAKER CANAL Willamette / Springfield 1,200 0 0 0 1,200
- LUGER PD Northeast / La Grande 450 100 0 0 550
- LOST CREEK RES Southwest / Central Point 10,000 1,500 0 0 11,500
- CLEAR LK Central / The Dalles 3,000 200 50 0 3,250
- PHILLIPS RES Southeast / La Grande 9,500 0 0 0 9,500
- GREEN PETER RES Willamette / Corvallis 2,800 0 0 0 2,800
- HOLBROOK RES Southeast / Lakeview 2,000 450 0 0 2,450
- LOST LK Central / The Dalles 2,400 400 35 0 2,835
- GALESVILLE RES Southwest / Roseburg 3,750 0 0 0 3,750
- WALTON LK Central / Bend 2,500 200 0 0 2,700
- POWDER R-2 Southeast / La Grande 1,000 0 0 0 1,000
- LEABURG LK Willamette / Springfield 1,250 0 0 0 1,250
- COOPER CR RES Southwest / Roseburg 2,500 0 0 0 2,500
- HENRY HAGG LK Willamette / N Willamette Watershed District 4,000 0 0 0 4,000
- TIMBER LINN LK Willamette / Corvallis 1,800 40 0 0 1,840
- ST LOUIS PD Willamette / Clackamas 1,375 0 0 0 1,375
- BIG CREEK RES-1 Northwest / Newport 1,000 0 0 0 1,000
- ROULET PD Northeast / La Grande 1,100 0 0 0 1,100
- HEMLOCK LK (HEMLOCK MEADOW RES) Southwest / Roseburg 3,750 0 0 0 3,750
- LAKE MARIE Southwest / Roseburg 1,250 0 0 0 1,250
- BLUE RIVER RES Willamette / Springfield 960 0 0 0 960
- HUNTER PD (STARKEY FOREST PDS) Northeast / La Grande 200 100 0 0 300
- CHICKAHOMINY RES Southeast / Hines 3,000 0 0 60,000 63,000
- HYATT RES, LITTLE 800 0 0 0 800
- HOLLIDAY PARK PD Northeast / John Day 1,100 0 0 0 1,100
- JUNCTION CITY PD Willamette / Corvallis 1,500 0 0 0 1,500
- LOFTON RES Southeast / Lakeview 1,330 450 0 0 1,780
- KINGSLEY RES, UPR Central / The Dalles 3,500 0 0 0 3,500
- BEN IRVING RES Southwest / Roseburg 2,500 0 0 0 2,500
- ALDER LK Northwest / Newport 0 36 0 0 36
- MT HOOD PD (MHCC CAMPUS) Willamette / Clackamas 0 250 0 0 250
