Week of Waterbody Zone/Office Legals Trophy Brood Fingerling Total
- WALTER WIRTH LK Willamette / Corvallis 1,500 0 0 0 1,500
- WAVERLY LK Willamette / Corvallis 800 0 0 0 800
- JUNCTION CITY PD Willamette / Corvallis 1,300 0 0 0 1,300
- TIMBER LINN LK Willamette / Corvallis 900 0 0 0 900
- HUDDLESTON PD (FMR HAMPTON PD) Willamette / N Willamette Watershed District 200 0 0 0 200
- EE WILSON PD Willamette / Corvallis 1,300 0 0 0 1,300
- JUNCTION CITY PD Willamette / Corvallis 1,455 0 0 0 1,455
- WALTER WIRTH LK Willamette / Corvallis 1,500 0 0 0 1,500
- SHERIDAN PD Willamette / N Willamette Watershed District 200 0 0 0 200
- TIMBER LINN LK Willamette / Corvallis 1,000 0 0 0 1,000
- DUNE LK Northwest / Newport 566 36 0 0 602
- CARTER LK Northwest / Newport 1,000 0 0 0 1,000
- ALTON BAKER CANAL Willamette / Springfield 1,250 0 0 0 1,250
- WALTER WIRTH LK Willamette / Corvallis 1,875 0 0 0 1,875
- CLEAWOX LK Northwest / Newport 3,000 221 0 0 3,221
- LOST LK Northwest / Newport 300 0 0 0 300
- EE WILSON PD Willamette / Corvallis 1,400 0 0 0 1,400
- JUNCTION CITY PD Willamette / Corvallis 1,400 0 0 0 1,400
- MUNSEL LK Northwest / Newport 1,500 150 0 0 1,650
- THISSEL PD Northwest / Newport 666 0 0 0 666
- ROW R NATURE PK-Fmr Cott. Grv. Pd Willamette / Springfield 1,000 0 0 0 1,000
- ALDER LK Northwest / Newport 600 72 0 0 672
- SUNNYSIDE PARK PD Willamette / Corvallis 1,000 40 0 0 1,040
- WAVERLY LK Willamette / Corvallis 900 0 0 0 900
- HENRY HAGG LK Willamette / Clackamas 0 1,000 0 0 1,000
- BIG CREEK RES-1 Northwest / Newport 1,000 0 0 0 1,000
- SALISH PD, W Willamette / Clackamas 0 500 0 0 500
- ALDER LK Northwest / Newport 500 0 0 0 500
- CLEAWOX LK Northwest / Newport 1,000 0 0 0 1,000
- MT HOOD PD (MHCC CAMPUS) Willamette / Clackamas 666 0 0 0 666
- ST LOUIS PD Willamette / Clackamas 0 1,000 0 0 1,000
- ROW R NATURE PK-Fmr Cott. Grv. Pd Willamette / Springfield 1,000 0 0 0 1,000
- DUNE LK Northwest / Newport 300 0 0 0 300
- BIG CREEK RES-2 Northwest / Newport 2,000 100 0 0 2,100
- SELMAC LK Southwest / Central Point 5,000 0 0 0 5,000
- SILVER CR RES Willamette / Clackamas 0 1,000 0 0 1,000
- MUNSEL LK Northwest / Newport 500 0 0 0 500
- OLALLA CR RES Northwest / Newport 2,500 200 0 0 2,700
- REINHART PARK PD Southwest / Central Point 300 0 0 0 300
- ALTON BAKER CANAL Willamette / Springfield 1,250 0 0 0 1,250
- HILLS CR RES Willamette / Springfield 3,500 0 0 0 3,500
- JUNCTION CITY PD Willamette / Corvallis 1,330 0 0 0 1,330
- TIMBER LINN LK Willamette / Corvallis 800 40 0 0 840
- WALTER WIRTH LK Willamette / Corvallis 1,560 0 0 0 1,560
- ROARING RVR PARK PD Willamette / Corvallis 125 0 0 0 125
- HUDDLESTON PD (FMR HAMPTON PD) Willamette / N Willamette Watershed District 600 0 0 0 600
- HUDDLESTON PD (FMR HAMPTON PD) Willamette / 0 0 0 0 0
- JOHNSONS MILL PD Southwest / Charleston 3,000 0 0 0 3,000
- COTTAGE GROVE RES Willamette / Springfield 3,750 0 0 0 3,750
- SHERIDAN PD Willamette / N Willamette Watershed District 1,200 0 0 0 1,200
- BRADLEY LK Southwest / Charleston 3,000 0 0 0 3,000
- DEXTER RES Willamette / Springfield 2,500 0 0 0 2,500
- EE WILSON PD Willamette / Corvallis 1,390 0 0 0 1,390
- ROW R NATURE PK-Fmr Cott. Grv. Pd Willamette / Springfield 1,000 0 0 0 1,000
- POWERS PD Southwest / Charleston 3,000 0 0 0 3,000
- HENRY HAGG LK Willamette / Clackamas 12,000 0 0 0 12,000
- WALTER WIRTH LK Willamette / Corvallis 1,520 0 0 0 1,520
- SAUNDERS LK Southwest / Charleston 3,000 0 0 0 3,000
- PROGRESS LK Willamette / N Willamette Watershed District 1,000 0 0 0 1,000
- ROW R NATURE PK-Fmr Cott. Grv. Pd Willamette / Springfield 1,000 0 0 0 1,000
- WAVERLY LK Willamette / Corvallis 1,000 0 0 0 1,000
- ALTON BAKER CANAL Willamette / Springfield 1,000 0 0 0 1,000
- ST LOUIS PD Willamette / Clackamas 1,000 0 0 0 1,000
- SUNNYSIDE PARK PD Willamette / Corvallis 1,100 40 0 0 1,140
- REINHART PARK PD Southwest / Central Point 300 0 0 0 300
- DORENA RES Willamette / Springfield 5,009 0 0 0 5,009
- EE WILSON PD Willamette / Corvallis 2,800 0 0 0 2,800
- TIMBER LINN LK Willamette / Corvallis 1,200 0 0 0 1,200
- GARRISON LK Southwest / Gold Beach 0 200 0 0 200
- ROARING RVR PARK PD Willamette / Corvallis 125 0 0 0 125
- JUNCTION CITY PD Willamette / Corvallis 1,250 0 0 0 1,250
- WALTER WIRTH LK Willamette / Corvallis 1,500 0 0 0 1,500
- EXPO PD 1 (ROGUE) Southwest / Central Point 1,500 0 0 0 1,500
- FREEWAY LK, EAST Willamette / Corvallis 500 0 0 0 500
- CANBY PD Willamette / Clackamas 266 193 0 0 459
- SILTCOOS LK Northwest / Newport 1,332 0 0 0 1,332
- CULLABY LK Northwest / Tillamook 1,000 0 0 0 1,000
- SHERIDAN PD Willamette / N Willamette Watershed District 400 0 0 0 400
- ALDER LK Northwest / Newport 600 36 0 0 636
- ROW R NATURE PK-Fmr Cott. Grv. Pd Willamette / Springfield 1,000 0 0 0 1,000
- SPRING LK Northwest / Tillamook 1,000 0 0 0 1,000
- MUNSEL LK Northwest / Newport 2,500 150 0 0 2,650
- LOST LK Northwest / Newport 300 0 0 0 300
- MT HOOD PD (MHCC CAMPUS) Willamette / Clackamas 666 0 0 0 666
- BLUE RIVER RES Willamette / Springfield 3,833 0 0 0 3,833
- GARRISON LK Southwest / Gold Beach 1,700 200 0 0 1,900
- BIG CREEK RES-1 Northwest / Newport 1,000 0 0 0 1,000
- VERNONIA LK Northwest / Tillamook 2,500 0 0 0 2,500
- DORMAN PD Willamette / Clackamas 1,000 0 0 0 1,000
- BUCK LK Northwest / Newport 500 36 0 0 536
- HILLS CR RES Willamette / Springfield 3,500 0 0 0 3,500
- TAHOE LK Northwest / Tillamook 500 0 0 0 500
- OLALLA CR RES Northwest / Newport 2,500 200 0 0 2,700
- MERCER LK Northwest / Newport 1,500 0 0 0 1,500
- DEVIL'S LK Northwest / Newport 3,250 0 0 0 3,250
- COTTAGE GROVE RES Willamette / Springfield 0 4,500 0 0 4,500
- COMMONWEALTH LK Willamette / N Willamette Watershed District 800 0 0 0 800
- DUNE LK Northwest / Newport 692 36 0 0 728
- ELBOW LK Northwest / Newport 1,500 0 0 0 1,500
- SMITH LK 0 0 0 0 0
- BIG CREEK RES-2 Northwest / Newport 3,600 200 0 0 3,800
- CARTER LK Northwest / Newport 1,000 0 0 0 1,000
- WOAHINK LK Northwest / Newport 1,332 0 0 0 1,332
- COFFENBURY LK Northwest / Tillamook 2,200 0 0 0 2,200
- HUDDLESTON PD (FMR HAMPTON PD) Willamette / N Willamette Watershed District 400 0 0 0 400
- DEXTER RES Willamette / Springfield 0 3,000 0 0 3,000
- BETHANY PD Willamette / Clackamas 600 0 0 0 600
- CLEAWOX LK Northwest / Newport 4,500 292 0 0 4,792
- ECKMAN LK Northwest / Newport 666 0 0 0 666
- CAPE MEARES LK Northwest / Tillamook 3,000 0 0 0 3,000
- THISSEL PD Northwest / Newport 666 40 0 0 706
- TIMBER LINN LK Willamette / Corvallis 1,000 40 0 0 1,040
- REINHART PARK PD Southwest / Central Point 300 0 0 0 300
- BEN IRVING RES Southwest / Roseburg 4,000 0 0 0 4,000
- PRIDAY RES Southeast / Lakeview 0 200 0 0 200
- ROARING RVR PARK PD Willamette / Corvallis 125 0 0 0 125
- MCNARY CHANNEL PDS Northeast / John Day 4,000 0 0 0 4,000
- EMIGRANT RES Southwest / Central Point 1,000 0 0 0 1,000
- WALTER WIRTH LK Willamette / Corvallis 1,500 0 0 0 1,500
- EMPIRE LK, LWR Southwest / Charleston 0 400 0 0 400
- SHEVLIN PD Central / Bend 666 0 0 0 666
- PINE HOLLOW RES Central / The Dalles 2,500 200 50 0 2,750
- GARRISON LK Southwest / Gold Beach 0 200 0 0 200
- BIKINI PD Central / The Dalles 350 0 10 0 360
- WAVERLY LK Willamette / Corvallis 2,200 0 0 0 2,200
- GALESVILLE RES Southwest / Roseburg 3,000 0 0 0 3,000
- ALTON BAKER CANAL Willamette / Springfield 1,000 0 0 0 1,000
- SOUTH LK Northwest / Tillamook 1,800 0 0 0 1,800
- LOREN'S PD Northwest / Tillamook 1,500 0 0 0 1,500
- FALL CR RES Willamette / Springfield 3,750 0 0 0 3,750
- EMPIRE LK, UPR Southwest / Charleston 0 400 0 0 400
- TAYLOR LK Central / The Dalles 1,750 0 50 0 1,800
- ROCK CREEK RES Central / The Dalles 3,000 200 50 0 3,250
- PLAT I RES Southwest / Roseburg 1,500 0 0 0 1,500
- HENRY HAGG LK Willamette / Clackamas 0 1,000 0 0 1,000
- COOPER CR RES Southwest / Roseburg 4,500 0 0 0 4,500
- TATONE PD Northeast / John Day 500 0 0 0 500
- LOST CREEK RES Southwest / Central Point 20,000 0 0 0 20,000
- EE WILSON PD Willamette / Corvallis 1,300 0 0 0 1,300
- TOWN LK Northwest / Tillamook 2,770 0 0 0 2,770
- LYTLE LK Northwest / Tillamook 2,500 0 0 0 2,500
- ROW R NATURE PK-Fmr Cott. Grv. Pd Willamette / Springfield 1,000 0 0 0 1,000
- JOHNSONS MILL PD Southwest / Charleston 0 50 0 0 50
- EEL LK Southwest / Charleston / Rogue 2,000 0 0 0 2,000
- SELMAC LK Southwest / Central Point 5,000 0 0 0 5,000
- LAKE MARIE Southwest / Roseburg 2,500 0 0 0 2,500
- ST LOUIS PD Willamette / Clackamas 0 1,000 0 0 1,000
- LOON LK Southwest / Roseburg 4,500 0 0 0 4,500
- HAT ROCK PD Northeast / John Day 1,000 0 0 0 1,000
- WILLOW LK (former Willow Cr Res) Southwest / Central Point 4,000 0 0 0 4,000
- JUNCTION CITY PD Willamette / Corvallis 1,660 0 0 0 1,660
- BRADLEY LK Southwest / Charleston 0 200 0 0 200
- HEBO LK Northwest / Tillamook 2,500 0 0 0 2,500
- NEDONNA PD Northwest / Tillamook 300 0 0 0 300
- POWERS PD Southwest / Charleston 3,000 150 0 0 3,150
- DORENA RES Willamette / Springfield 0 5,500 0 0 5,500
- COFFENBURY LK Northwest / Tillamook 1,750 0 0 0 1,750
- WALTER WIRTH LK Willamette / Corvallis 1,120 0 0 0 1,120
- HAINES PD-1 Southeast / La Grande 900 0 0 0 900
- JUNCTION CITY PD Willamette / Corvallis 1,500 0 0 0 1,500
- CANBY PD Willamette / Clackamas 570 411 0 0 981
- SUNNYSIDE PARK PD Willamette / Corvallis 1,000 40 0 0 1,040
- FOSTER RES Willamette / Corvallis 3,300 0 0 0 3,300
- LOST LK Northwest / Tillamook 2,700 0 0 0 2,700
- EE WILSON PD Willamette / Corvallis 1,625 0 0 0 1,625
- DEVIL'S LK Northwest / Newport 3,250 0 0 0 3,250
- SAUNDERS LK Southwest / Charleston 3,000 0 0 0 3,000
- HENRY HAGG LK Willamette / N Willamette Watershed District 2,000 0 0 0 2,000
- LADD (PEACH) PD Northeast / La Grande 1,075 0 0 0 1,075
- ROW R NATURE PK-Fmr Cott. Grv. Pd Willamette / Springfield 1,250 0 0 0 1,250
- PRINEVILLE FISHING PD Central / Bend 325 0 0 0 325
- PROGRESS LK Willamette / N Willamette Watershed District 1,000 0 0 0 1,000
- EEL LK Southwest / Charleston 2,500 0 0 0 2,500
- SHERIDAN PD Willamette / N Willamette Watershed District 340 0 0 0 340
- NORTH POWDER PD-1 Southeast / La Grande 2,750 0 0 0 2,750
- TIMBER LINN LK Willamette / Corvallis 1,250 0 0 0 1,250
- PINE NURSERY PD Central / Bend 800 75 0 0 875
- DEXTER RES Willamette / Springfield 0 3,000 0 0 3,000
- ROARING RVR PARK PD Willamette / Corvallis 125 0 0 0 125
- HUDDLESTON PD (FMR HAMPTON PD) Willamette / N Willamette Watershed District 800 0 0 0 800
- BLUE R Willamette / Springfield 750 0 0 0 750
- FOSTER RES Willamette / Corvallis 2,500 0 0 0 2,500
- BLUEBILL LK Southwest / Charleston 3,000 0 0 0 3,000
- MURRAY RES (FMR HARDY MURRAY RES) Southeast / La Grande 2,900 0 0 0 2,900
- JUNCTION CITY PD Willamette / Corvallis 2,750 0 0 0 2,750
- BUTTERFIELD LK Southwest / Charleston 3,000 0 0 0 3,000
- ROCK CREEK RES Central / The Dalles 3,000 200 50 0 3,250
- ROULET PD Northeast / La Grande 1,100 125 0 0 1,225
- DEXTER RES Willamette / Springfield 0 3,000 0 0 3,000
- COMMONWEALTH LK Willamette / N Willamette Watershed District 500 0 0 0 500
- HAT ROCK PD Northeast / John Day 1,000 0 0 0 1,000
- HILLS CR RES Willamette / Springfield 3,750 0 0 0 3,750
- JOHNSONS MILL PD Southwest / Charleston 3,000 0 0 0 3,000
- MCNARY CHANNEL PDS Northeast / John Day 4,500 0 0 0 4,500
- HUDDLESTON PD (FMR HAMPTON PD) Willamette / Clackamas 0 25 0 0 25
- BENSON LK Willamette / 0 0 0 0 0
- VERNONIA LK Northwest / Tillamook 2,000 0 0 0 2,000
- PINE HOLLOW RES Central / The Dalles 2,500 0 50 0 2,550
- HIGHWAY 203 PD Southeast / La Grande 2,250 825 0 0 3,075
- SUNSET LK (N COAST RANGE) Northwest / Tillamook 1,000 0 0 0 1,000
- GARRISON LK Southwest / Gold Beach 0 200 0 0 200
- BAKER PD Central / The Dalles 350 0 10 0 360
- WAVERLY LK Willamette / Corvallis 800 0 0 0 800
- TROJAN RECREATION LK Willamette / Clackamas 2,000 0 0 0 2,000
- TATONE PD Northeast / John Day 500 0 0 0 500
- ROW R NATURE PK-Fmr Cott. Grv. Pd Willamette / Springfield 1,250 0 0 0 1,250
- BRADLEY LK Southwest / Charleston 3,000 0 0 0 3,000
- THIEF VALLEY RES Southeast / La Grande 10,500 0 0 0 10,500
- CANBY PD Willamette / Clackamas 235 167 0 0 402
- BLUE LK Willamette / 0 0 0 0 0
- BIKINI PD Central / The Dalles 350 0 10 0 360
- SHERIDAN PD Willamette / N Willamette Watershed District 600 0 0 0 600
- BLUE RIVER RES Willamette / Springfield 3,500 0 0 0 3,500
- COTTAGE GROVE RES Willamette / Springfield 2,500 0 0 0 2,500
- EMPIRE LK, LWR Southwest / Charleston 0 1,000 0 0 1,000
- WILLOW CR Northeast / John Day 500 0 0 0 500
- WALTER WIRTH LK Willamette / Corvallis 2,500 0 0 0 2,500
- EMPIRE LK, UPR Southwest / Charleston 0 1,000 0 0 1,000
- WILLOW CREEK RES Northeast / John Day 0 750 0 0 750
- TIMBER LINN LK Willamette / Corvallis 1,000 40 0 0 1,040
- TURNER LK Willamette / Corvallis 2,000 0 0 0 2,000
- HARRIET LK Willamette / Clackamas 2,666 0 0 0 2,666
- ARIZONA PD Southwest / Gold Beach 1,900 50 0 0 1,950
- GREEN PETER RES Willamette / Corvallis 3,500 0 0 0 3,500
- LONG CREEK PD Northeast / John Day 1,000 0 0 0 1,000
- GARRISON LK Southwest / Gold Beach 0 200 0 0 200
- WILLOW LK (former Willow Cr Res) Southwest / Central Point 4,000 0 0 0 4,000
- HALDEMAN PD Willamette / Clackamas 1,000 0 0 0 1,000
- THISSEL PD Northwest / Newport 666 40 0 0 706
- JUNCTION CITY PD Willamette / Corvallis 1,000 0 0 0 1,000
- EMPIRE LK, LWR Southwest / Charleston 0 250 0 0 250
- WALTER WIRTH LK Willamette / Corvallis 1,000 0 0 0 1,000
- HOLLIDAY PARK PD Northeast / John Day 1,100 0 0 0 1,100
- FLORAS LK Southwest / Gold Beach 0 150 0 0 150
- ROW R NATURE PK-Fmr Cott. Grv. Pd Willamette / Springfield 1,250 0 0 0 1,250
- EMIGRANT RES Southwest / Central Point 1,000 0 0 0 1,000
- HENRY HAGG LK Willamette / Clackamas 0 2,000 0 0 2,000
- THOMPSON (VALLEY) RES Southeast / Lakeview 3,600 0 0 0 3,600
- LAIRD LK Southwest / Gold Beach 350 0 0 0 350
- EMPIRE LK, UPR Southwest / Charleston 0 250 0 0 250
- EE WILSON PD Willamette / Corvallis 1,500 0 0 0 1,500
- SEVENTH ST PD Northeast / John Day 1,100 0 0 0 1,100
- FALL R Central / Bend 0 1,000 0 0 1,000
- ST LOUIS PD Willamette / N Willamette Watershed District 1,563 0 0 0 1,563
- EXPO PD 1 (ROGUE) Southwest / Central Point 1,500 0 0 0 1,500
- CARTER LK Northwest / Newport 1,000 0 0 0 1,000
- ANA RES Southeast / Lakeview 4,800 0 0 0 4,800
- BURNS GRAVEL PD Southeast / Hines 5,750 0 0 0 5,750
- TROJAN RECREATION LK Willamette / Clackamas 1,000 750 0 0 1,750
- BRADLEY LK Southwest / Charleston 0 200 0 0 200
- FOSTER RES Willamette / Corvallis 2,500 0 0 0 2,500
- MORGAN LK Northeast / La Grande 500 0 0 0 500
- SUNNYSIDE PARK PD Willamette / Corvallis 1,000 40 0 0 1,040
- TIMBER LINN LK Willamette / Corvallis 1,125 0 0 0 1,125
- SELMAC LK Southwest / Central Point 5,000 0 0 0 5,000
- WOAHINK LK Northwest / Newport 1,000 0 0 0 1,000
- CLEAWOX LK Northwest / Newport 1,766 150 0 0 1,916
- ALTON BAKER CANAL Willamette / Springfield 1,250 0 0 0 1,250
- RED TOP LK Southwest / Roseburg 1,250 0 0 0 1,250
- SHEVLIN PD Central / Bend 666 300 0 0 966
- BLUE LK Willamette / 0 0 0 0 0
- POWERS PD Southwest / Charleston 3,000 0 0 0 3,000
- DORENA RES Willamette / Springfield 0 5,500 0 0 5,500
- TOWN LK Northwest / Tillamook 1,750 0 0 0 1,750
- MERCER LK Northwest / Newport 2,500 0 0 0 2,500
- EMPIRE LK, UPR Southwest / Charleston 0 1,000 0 0 1,000
- CLEAWOX LK Northwest / Newport 3,730 292 0 0 4,022
- FOSTER RES Willamette / Corvallis 4,125 0 0 0 4,125
- BAKER PD Central / The Dalles 350 0 10 0 360
- SMOCK PRAIRIE RES Central / The Dalles 650 0 25 0 675
- BIG CREEK RES-2 Northwest / Newport 3,732 200 0 0 3,932
- WALTER WIRTH LK Willamette / Corvallis 2,000 0 0 0 2,000
- COOPER CR RES Southwest / Roseburg 1,500 0 0 0 1,500
- BETHANY PD Willamette / Clackamas 600 0 0 0 600
- LOON LK Southwest / Roseburg 2,500 0 0 0 2,500
- MT HOOD PD (MHCC CAMPUS) Willamette / Clackamas 666 0 0 0 666
- BUCK LK Northwest / Newport 566 0 0 0 566
- TENMILE LK, N Southwest / Charleston 3,000 0 0 0 3,000
- SALMON CR Willamette / Springfield 1,400 0 0 0 1,400
- SOUTH LK Northwest / Tillamook 2,000 0 0 0 2,000
- SUTTON LK Northwest / Newport 2,000 0 0 0 2,000
- TWIN LK, S Central / Bend 2,500 0 0 0 2,500
- ALDER LK Northwest / Newport 1,198 36 0 0 1,234
- HUDDLESTON PD (FMR HAMPTON PD) Willamette / N Willamette Watershed District 1,563 0 0 0 1,563
- TAYLOR LK Central / The Dalles 1,750 0 50 0 1,800
- SHERIDAN PD Willamette / Clackamas 798 0 0 0 798
- PINE HOLLOW RES Central / The Dalles 2,500 0 50 0 2,550
- HUDDLESTON PD (FMR HAMPTON PD) Willamette / Clackamas 500 1,025 0 0 1,525
- WAVERLY LK Willamette / Corvallis 890 0 0 0 890
- WILLAMETTE R, CST FK Willamette / Springfield 1,000 0 0 0 1,000
- TROJAN RECREATION LK Willamette / N Willamette Watershed District 1,200 0 0 0 1,200
- GREEN PETER RES Willamette / Corvallis 6,000 0 0 0 6,000
- KRUMBO RES Southeast / Hines 13,000 0 0 0 13,000
- PERKINS LK Northwest / Newport 300 0 0 0 300
- TENMILE LK, S Southwest / Charleston 3,000 0 0 0 3,000
- EE WILSON PD Willamette / Corvallis 1,875 0 0 0 1,875
- Weaver Road Pd Southwest / Coos Bay 2,000 0 0 0 2,000
- BIG CREEK RES-1 Northwest / Newport 1,500 0 0 0 1,500
- TWIN LK, N Central / Bend 2,500 0 0 0 2,500
- DUNE LK Northwest / Newport 1,466 72 0 0 1,538
- JUNCTION CITY PD Willamette / Corvallis 1,250 0 0 0 1,250
- GALESVILLE RES Southwest / Roseburg 2,000 0 0 0 2,000
- DORMAN PD Willamette / Clackamas 1,000 0 0 0 1,000
- ROCK CREEK RES Central / The Dalles 3,000 200 50 0 3,250
- CANBY PD Willamette / Clackamas 266 193 0 0 459
- LAKE MARIE Southwest / Roseburg 1,250 0 0 0 1,250
- HARRIET LK Willamette / Clackamas 0 55 0 0 55
- BENSON LK Willamette / 0 0 0 0 0
- EMPIRE LK, LWR Southwest / Charleston 0 2,000 0 0 2,000
- COTTAGE GROVE RES Willamette / Springfield 0 3,750 0 0 3,750
- HEBO LK Northwest / Tillamook 3,000 0 0 0 3,000
- SILTCOOS LK Northwest / Newport 1,000 0 0 0 1,000
- APPLEGATE RES Southwest / Central Point 10,000 0 0 0 10,000
- FALL CR RES Willamette / Springfield 3,750 0 0 0 3,750
- LOST CREEK RES Southwest / Central Point 15,000 0 0 0 15,000
- OLALLA CR RES Northwest / Newport 2,332 0 0 0 2,332
- COFFENBURY LK Northwest / Tillamook 2,000 0 0 0 2,000
- MUNSEL LK Northwest / Newport 3,500 150 0 0 3,650
- TIMBER LINN LK Willamette / Corvallis 1,250 0 0 0 1,250
- KINGSLEY RES, UPR Central / The Dalles 3,500 0 0 0 3,500
- SALMONBERRY LK Willamette / Clackamas 1,000 0 0 0 1,000
- BURMA PD, L Southwest / Central Point 800 0 0 0 800
- BLUE RIVER RES Willamette / Springfield 1,200 0 0 0 1,200
- ANTELOPE FLAT RES Central / Bend 1,000 0 0 0 1,000
- HYATT RES Southwest / Central Point 7,500 0 0 0 7,500
- JUNCTION CITY PD Willamette / Corvallis 1,875 0 0 0 1,875
- ROULET PD Northeast / La Grande 0 200 0 0 200
- OCHOCO RES Central / Bend 0 800 0 0 800
- NEDONNA PD Northwest / Tillamook 300 0 0 0 300
- TIMBER LINN LK Willamette / Corvallis 1,230 0 0 0 1,230
- TROJAN RECREATION LK Willamette / N Willamette Watershed District 1,200 0 0 0 1,200
- REINHART PARK PD Southwest / Central Point 300 0 0 0 300
- ROCK CREEK RES Central / The Dalles 3,000 200 50 0 3,250
- SPALDING PD Southwest / Central Point 600 0 0 0 600
- EE WILSON PD Willamette / Corvallis 1,875 0 0 0 1,875
- SUNNYSIDE PARK PD Willamette / Corvallis 1,100 40 0 0 1,140
- BULLY CREEK RES Southeast / Hines 7,000 0 0 0 7,000
- LOST LK Northwest / Tillamook 3,000 0 0 0 3,000
- LEABURG LK Willamette / Springfield 2,250 0 0 0 2,250
- LAKE OF THE WOODS Southeast / Klamath Falls 0 1,000 0 0 1,000
- COTTONWOOD PIT Central / Bend 0 200 0 0 200
- TAHOE LK Northwest / Tillamook 500 0 0 0 500
- WALTER WIRTH LK Willamette / Corvallis 2,000 0 0 0 2,000
- SILVER CR RES Willamette / Clackamas 2,598 0 0 0 2,598
- GREEN PETER RES Willamette / Corvallis 5,000 0 0 0 5,000
- MIDDLE FK PD (HOOD R) Central / The Dalles 650 0 0 0 650
- CLEAR LK Willamette / Springfield 3,125 0 0 0 3,125
- FALL CR (WILLAMETTE R) Willamette / Springfield 1,500 0 0 0 1,500
- MARR PD Northeast / Enterprise 250 75 0 0 325
- PRINEVILLE FISHING PD Central / Bend 300 0 0 0 300
- CAPE MEARES LK Northwest / Tillamook 3,000 0 0 0 3,000
- MCKENZIE R-1 (below Leaburg Dam) Willamette / Springfield 7,500 0 0 0 7,500
- HALDEMAN PD Willamette / N Willamette Watershed District 2,000 0 0 0 2,000
- TROJAN RECREATION LK Willamette / Clackamas 0 750 0 0 750
- SUNSET LK (N COAST RANGE) Northwest / Tillamook 1,000 0 0 0 1,000
- EMPIRE LK, UPR Southwest / Charleston 0 2,000 0 0 2,000
- PROGRESS LK Willamette / N Willamette Watershed District 1,000 0 0 0 1,000
- DEVIL'S LK Northwest / Newport 8,000 0 0 0 8,000
- HOWARD PRAIRIE RES Southwest / Central Point 7,500 0 0 0 7,500
- FOSTER RES Willamette / Corvallis 4,125 0 0 0 4,125
- WALLOWA WLDLIFE PD (WEAVRS PD) Northeast / Enterprise 250 75 0 0 325
- PINE HOLLOW RES Central / The Dalles 2,500 0 50 0 2,550
- LYTLE LK Northwest / Tillamook 2,000 0 0 0 2,000
- ST LOUIS PD Willamette / Clackamas 1,250 0 0 0 1,250
- SALMONBERRY LK Willamette / Clackamas 1,000 0 0 0 1,000
- MEDCO PD Southwest / Central Point 2,000 0 0 0 2,000
- LOREN'S PD Northwest / Tillamook 1,500 0 0 0 1,500
- FISH LK Southwest / Central Point 5,000 0 0 0 5,000
- DEXTER RES Willamette / Springfield 0 3,000 0 0 3,000
- POWERS PD Southwest / Charleston 3,000 0 0 0 3,000
- WILLOW CREEK RES Northeast / John Day 1,800 0 0 0 1,800
- LAKE OF THE WOODS Southeast / Klamath Falls 670 600 0 0 1,270
- EE WILSON PD Willamette / Corvallis 1,875 0 0 0 1,875
- MORROW CO OHV PARK PD #2 (Red Rock) Northeast / John Day 700 0 0 0 700
- SUTTON LK Northwest / Newport 1,332 0 0 0 1,332
- EEL LK Southwest / Charleston 4,000 0 0 0 4,000
- ST LOUIS PD Willamette / Clackamas 1,125 0 0 0 1,125
- METOLIUS PD Central / Bend 400 0 0 0 400
- BETHANY PD Willamette / N Willamette Watershed District 1,000 0 0 0 1,000
- VERNONIA LK Northwest / Tillamook 4,000 0 0 0 4,000
- WILLAMETTE R, CST FK Willamette / Springfield 1,000 0 0 0 1,000
- CLEAWOX LK Northwest / Newport 1,500 150 0 0 1,650
- HENRY HAGG LK Willamette / N Willamette Watershed District 4,000 1,500 0 0 5,500
- MUNSEL LK Northwest / Newport 2,000 150 0 0 2,150
- LAIRD LK Southwest / Gold Beach 350 0 0 0 350
- SAUNDERS LK Southwest / Charleston 3,000 0 0 0 3,000
- ANSON WRIGHT PD Northeast / John Day 1,000 0 0 0 1,000
- SHORTY'S PD Willamette / Clackamas 0 200 0 0 200
- HILLS CR RES Willamette / Springfield 3,750 0 0 0 3,750
- JUNCTION CITY PD Willamette / Corvallis 3,750 0 0 0 3,750
- MORROW CO OHV PARK PD #4 (Wilson) Northeast / John Day 400 0 0 0 400
- HUDDLESTON PD (FMR HAMPTON PD) Willamette / N Willamette Watershed District 600 0 0 0 600
- BRADLEY LK Southwest / Charleston 3,000 0 0 0 3,000
- TIMBER LINN LK Willamette / Corvallis 900 0 0 0 900
- BULL PRAIRIE RES Northeast / John Day 1,250 0 0 0 1,250
- SILVER CR RES Willamette / Clackamas 2,066 0 0 0 2,066
- QUARTZVILLE CR Willamette / Corvallis 1,400 0 0 0 1,400
- CANBY PD Willamette / Clackamas 936 536 0 0 1,472
- ALTON BAKER CANAL Willamette / Springfield 1,250 0 0 0 1,250
- SRU LK (formerly USFS Lk) Southwest / Charleston 1,000 0 0 0 1,000
- MORROW CO OHV PARK PD #1 (Trout Lk) Northeast / John Day 800 0 0 0 800
- HENRY HAGG LK Willamette / Clackamas 2,335 1,000 0 0 3,335
- TENMILE LK, N Southwest / Charleston 3,000 0 0 0 3,000
- LEABURG LK Willamette / Springfield 1,250 0 0 0 1,250
- CUTSFORTH PD Northeast / John Day 700 0 0 0 700
