Week of Waterbody Zone/Office Legals Trophy Brood Fingerling Total
- HENRY HAGG LK Willamette / Clackamas 12,000 0 0 0 12,000
- EE WILSON PD Willamette / Corvallis 1,390 0 0 0 1,390
- POWERS PD Southwest / Charleston 3,000 0 0 0 3,000
- SAUNDERS LK Southwest / Charleston 3,000 0 0 0 3,000
- PROGRESS LK Willamette / N Willamette Watershed District 1,000 0 0 0 1,000
- ROW R NATURE PK-Fmr Cott. Grv. Pd Willamette / Springfield 1,000 0 0 0 1,000
- JOHNSONS MILL PD Southwest / Charleston 3,000 0 0 0 3,000
- COTTAGE GROVE RES Willamette / Springfield 3,750 0 0 0 3,750
- WALTER WIRTH LK Willamette / Corvallis 1,520 0 0 0 1,520
- HUDDLESTON PD (FMR HAMPTON PD) Willamette / N Willamette Watershed District 600 0 0 0 600
- BRADLEY LK Southwest / Charleston 3,000 0 0 0 3,000
- DEXTER RES Willamette / Springfield 2,500 0 0 0 2,500
- HUDDLESTON PD (FMR HAMPTON PD) Willamette / 0 0 0 0 0
- SHERIDAN PD Willamette / N Willamette Watershed District 1,200 0 0 0 1,200
- REINHART PARK PD Southwest / Central Point 300 0 0 0 300
- DORENA RES Willamette / Springfield 5,009 0 0 0 5,009
- ST LOUIS PD Willamette / Clackamas 1,000 0 0 0 1,000
- SUNNYSIDE PARK PD Willamette / Corvallis 1,100 40 0 0 1,140
- ROARING RVR PARK PD Willamette / Corvallis 125 0 0 0 125
- EE WILSON PD Willamette / Corvallis 1,400 0 0 0 1,400
- TIMBER LINN LK Willamette / Corvallis 1,200 0 0 0 1,200
- GARRISON LK Southwest / Gold Beach 0 200 0 0 200
- FREEWAY LK, EAST Willamette / Corvallis 500 0 0 0 500
- JUNCTION CITY PD Willamette / Corvallis 1,250 0 0 0 1,250
- EXPO PD 1 (ROGUE) Southwest / Central Point 1,500 0 0 0 1,500
- WAVERLY LK Willamette / Corvallis 1,000 0 0 0 1,000
- WALTER WIRTH LK Willamette / Corvallis 1,500 0 0 0 1,500
- ALTON BAKER CANAL Willamette / Springfield 1,000 0 0 0 1,000
- ROW R NATURE PK-Fmr Cott. Grv. Pd Willamette / Springfield 1,000 0 0 0 1,000
- MT HOOD PD (MHCC CAMPUS) Willamette / Clackamas 666 0 0 0 666
- HILLS CR RES Willamette / Springfield 3,500 0 0 0 3,500
- LOST LK Northwest / Newport 300 0 0 0 300
- ALDER LK Northwest / Newport 600 36 0 0 636
- SILTCOOS LK Northwest / Newport 1,332 0 0 0 1,332
- MUNSEL LK Northwest / Newport 2,500 150 0 0 2,650
- SHERIDAN PD Willamette / N Willamette Watershed District 400 0 0 0 400
- COTTAGE GROVE RES Willamette / Springfield 0 4,500 0 0 4,500
- CANBY PD Willamette / Clackamas 266 193 0 0 459
- GARRISON LK Southwest / Gold Beach 0 200 0 0 200
- BLUE RIVER RES Willamette / Springfield 3,833 0 0 0 3,833
- MERCER LK Northwest / Newport 1,500 0 0 0 1,500
- BUCK LK Northwest / Newport 500 36 0 0 536
- BIG CREEK RES-1 Northwest / Newport 1,000 0 0 0 1,000
- OLALLA CR RES Northwest / Newport 2,500 200 0 0 2,700
- DORMAN PD Willamette / Clackamas 1,000 0 0 0 1,000
- DEXTER RES Willamette / Springfield 0 3,000 0 0 3,000
- EE WILSON PD Willamette / Corvallis 1,400 0 0 0 1,400
- ELBOW LK Northwest / Newport 1,500 0 0 0 1,500
- DEVIL'S LK Northwest / Newport 3,250 0 0 0 3,250
- CARTER LK Northwest / Newport 1,000 0 0 0 1,000
- DUNE LK Northwest / Newport 692 36 0 0 728
- BIG CREEK RES-2 Northwest / Newport 3,600 200 0 0 3,800
- COMMONWEALTH LK Willamette / N Willamette Watershed District 800 0 0 0 800
- BETHANY PD Willamette / Clackamas 600 0 0 0 600
- ROW R NATURE PK-Fmr Cott. Grv. Pd Willamette / Springfield 1,000 0 0 0 1,000
- ECKMAN LK Northwest / Newport 666 0 0 0 666
- WOAHINK LK Northwest / Newport 1,332 0 0 0 1,332
- CLEAWOX LK Northwest / Newport 4,500 292 0 0 4,792
- HUDDLESTON PD (FMR HAMPTON PD) Willamette / N Willamette Watershed District 400 0 0 0 400
- THISSEL PD Northwest / Newport 666 40 0 0 706
- ROW R NATURE PK-Fmr Cott. Grv. Pd Willamette / Springfield 1,000 0 0 0 1,000
- LOST CREEK RES Southwest / Central Point 20,000 0 0 0 20,000
- LAKE MARIE Southwest / Roseburg 2,500 0 0 0 2,500
- VERNONIA LK Northwest / Tillamook 2,500 0 0 0 2,500
- LOREN'S PD Northwest / Tillamook 1,500 0 0 0 1,500
- HAT ROCK PD Northeast / John Day 1,000 0 0 0 1,000
- JOHNSONS MILL PD Southwest / Charleston 0 50 0 0 50
- ROARING RVR PARK PD Willamette / Corvallis 125 0 0 0 125
- LYTLE LK Northwest / Tillamook 2,500 0 0 0 2,500
- HEBO LK Northwest / Tillamook 2,500 0 0 0 2,500
- HENRY HAGG LK Willamette / Clackamas 0 1,000 0 0 1,000
- WALTER WIRTH LK Willamette / Corvallis 1,500 0 0 0 1,500
- SELMAC LK Southwest / Central Point 5,000 0 0 0 5,000
- REINHART PARK PD Southwest / Central Point 300 0 0 0 300
- WILLOW LK (former Willow Cr Res) Southwest / Central Point 4,000 0 0 0 4,000
- BEN IRVING RES Southwest / Roseburg 4,000 0 0 0 4,000
- BRADLEY LK Southwest / Charleston 0 200 0 0 200
- BIKINI PD Central / The Dalles 350 0 10 0 360
- TAHOE LK Northwest / Tillamook 500 0 0 0 500
- MCNARY CHANNEL PDS Northeast / John Day 4,000 0 0 0 4,000
- POWERS PD Southwest / Charleston 3,000 150 0 0 3,150
- ALTON BAKER CANAL Willamette / Springfield 1,000 0 0 0 1,000
- SUNSET LK (N COAST RANGE) Northwest / Tillamook 1,000 0 0 0 1,000
- SHEVLIN PD Central / Bend 666 0 0 0 666
- ST LOUIS PD Willamette / Clackamas 0 1,000 0 0 1,000
- FALL CR RES Willamette / Springfield 3,750 0 0 0 3,750
- COFFENBURY LK Northwest / Tillamook 2,200 0 0 0 2,200
- EMIGRANT RES Southwest / Central Point 1,000 0 0 0 1,000
- WAVERLY LK Willamette / Corvallis 2,200 0 0 0 2,200
- EMPIRE LK, LWR Southwest / Charleston 0 400 0 0 400
- COOPER CR RES Southwest / Roseburg 4,500 0 0 0 4,500
- SMITH LK 1,500 0 0 0 1,500
- SOUTH LK Northwest / Tillamook 1,800 0 0 0 1,800
- TIMBER LINN LK Willamette / Corvallis 1,000 40 0 0 1,040
- EE WILSON PD Willamette / Corvallis 1,300 0 0 0 1,300
- NEDONNA PD Northwest / Tillamook 300 0 0 0 300
- TAYLOR LK Central / The Dalles 1,750 0 50 0 1,800
- PRIDAY RES Southeast / Lakeview 0 200 0 0 200
- ROCK CREEK RES Central / The Dalles 3,000 200 50 0 3,250
- PLAT I RES Southwest / Roseburg 1,500 0 0 0 1,500
- CULLABY LK Northwest / Tillamook 1,000 0 0 0 1,000
- SPRING LK Northwest / Tillamook 1,000 0 0 0 1,000
- TATONE PD Northeast / John Day 500 0 0 0 500
- EMPIRE LK, UPR Southwest / Charleston 0 400 0 0 400
- LOON LK Southwest / Roseburg 4,500 0 0 0 4,500
- CAPE MEARES LK Northwest / Tillamook 3,000 0 0 0 3,000
- TOWN LK Northwest / Tillamook 2,770 0 0 0 2,770
- GARRISON LK Southwest / Gold Beach 0 200 0 0 200
- JUNCTION CITY PD Willamette / Corvallis 1,660 0 0 0 1,660
- PINE HOLLOW RES Central / The Dalles 2,500 200 50 0 2,750
- EEL LK Southwest / Charleston / Rogue 2,000 0 0 0 2,000
- GALESVILLE RES Southwest / Roseburg 3,000 0 0 0 3,000
- SHERIDAN PD Willamette / N Willamette Watershed District 340 0 0 0 340
- SAUNDERS LK Southwest / Charleston 3,000 0 0 0 3,000
- TIMBER LINN LK Willamette / Corvallis 1,250 0 0 0 1,250
- HAINES PD-1 Southeast / La Grande 900 0 0 0 900
- DEXTER RES Willamette / Springfield 0 3,000 0 0 3,000
- PINE NURSERY PD Central / Bend 800 75 0 0 875
- WALTER WIRTH LK Willamette / Corvallis 1,120 0 0 0 1,120
- EEL LK Southwest / Charleston 2,500 0 0 0 2,500
- JUNCTION CITY PD Willamette / Corvallis 1,500 0 0 0 1,500
- DEVIL'S LK Northwest / Newport 3,250 0 0 0 3,250
- DORENA RES Willamette / Springfield 0 5,500 0 0 5,500
- FOSTER RES Willamette / Corvallis 3,300 0 0 0 3,300
- CANBY PD Willamette / Clackamas 335 411 0 0 746
- EE WILSON PD Willamette / Corvallis 1,625 0 0 0 1,625
- LADD (PEACH) PD Northeast / La Grande 1,075 0 0 0 1,075
- PRINEVILLE FISHING PD Central / Bend 325 0 0 0 325
- HENRY HAGG LK Willamette / N Willamette Watershed District 2,000 0 0 0 2,000
- SUNNYSIDE PARK PD Willamette / Corvallis 1,000 40 0 0 1,040
- ROW R NATURE PK-Fmr Cott. Grv. Pd Willamette / Springfield 1,250 0 0 0 1,250
- NORTH POWDER PD-1 Southeast / La Grande 2,750 0 0 0 2,750
- PROGRESS LK Willamette / N Willamette Watershed District 1,000 0 0 0 1,000
- BLUE R Willamette / Springfield 750 0 0 0 750
- TROJAN RECREATION LK Willamette / Clackamas 2,000 0 0 0 2,000
- MURRAY RES (FMR HARDY MURRAY RES) Southeast / La Grande 2,900 0 0 0 2,900
- HILLS CR RES Willamette / Springfield 3,750 0 0 0 3,750
- BRADLEY LK Southwest / Charleston 3,000 0 0 0 3,000
- ROCK CREEK RES Central / The Dalles 3,000 200 50 0 3,250
- TIMBER LINN LK Willamette / Corvallis 1,000 40 0 0 1,040
- COFFENBURY LK Northwest / Tillamook 1,750 0 0 0 1,750
- ROARING RVR PARK PD Willamette / Corvallis 125 0 0 0 125
- HAT ROCK PD Northeast / John Day 1,000 0 0 0 1,000
- WAVERLY LK Willamette / Corvallis 800 0 0 0 800
- EMPIRE LK, LWR Southwest / Charleston 0 1,000 0 0 1,000
- MCNARY CHANNEL PDS Northeast / John Day 4,500 0 0 0 4,500
- ROW R NATURE PK-Fmr Cott. Grv. Pd Willamette / Springfield 1,250 0 0 0 1,250
- EMPIRE LK, UPR Southwest / Charleston 0 1,000 0 0 1,000
- PINE HOLLOW RES Central / The Dalles 2,500 0 50 0 2,550
- ROULET PD Northeast / La Grande 1,100 125 0 0 1,225
- LOST LK Northwest / Tillamook 2,700 0 0 0 2,700
- DEXTER RES Willamette / Springfield 0 3,000 0 0 3,000
- SHERIDAN PD Willamette / N Willamette Watershed District 600 0 0 0 600
- TATONE PD Northeast / John Day 500 0 0 0 500
- COTTAGE GROVE RES Willamette / Springfield 2,500 0 0 0 2,500
- BLUEBILL LK Southwest / Charleston 3,000 0 0 0 3,000
- THIEF VALLEY RES Southeast / La Grande 10,500 0 0 0 10,500
- WALTER WIRTH LK Willamette / Corvallis 2,500 0 0 0 2,500
- HUDDLESTON PD (FMR HAMPTON PD) Willamette / Clackamas 0 25 0 0 25
- BUTTERFIELD LK Southwest / Charleston 3,000 0 0 0 3,000
- BIKINI PD Central / The Dalles 350 0 10 0 360
- HIGHWAY 203 PD Southeast / La Grande 2,250 825 0 0 3,075
- BAKER PD Central / The Dalles 350 0 10 0 360
- HUDDLESTON PD (FMR HAMPTON PD) Willamette / N Willamette Watershed District 800 0 0 0 800
- WILLOW CR Northeast / John Day 500 0 0 0 500
- FOSTER RES Willamette / Corvallis 2,500 0 0 0 2,500
- JOHNSONS MILL PD Southwest / Charleston 3,000 0 0 0 3,000
- WILLOW CREEK RES Northeast / John Day 0 750 0 0 750
- JUNCTION CITY PD Willamette / Corvallis 2,750 0 0 0 2,750
- CANBY PD Willamette / Clackamas 235 167 0 0 402
- VERNONIA LK Northwest / Tillamook 2,000 0 0 0 2,000
- TURNER LK Willamette / Corvallis 2,000 0 0 0 2,000
- GARRISON LK Southwest / Gold Beach 0 200 0 0 200
- BLUE RIVER RES Willamette / Springfield 3,500 0 0 0 3,500
- MORGAN LK Northeast / La Grande 500 0 0 0 500
- GREEN PETER RES Willamette / Corvallis 3,500 0 0 0 3,500
- HARRIET LK Willamette / Clackamas 2,666 55 0 0 2,721
- LONG CREEK PD Northeast / John Day 1,000 0 0 0 1,000
- CARTER LK Northwest / Newport 1,000 0 0 0 1,000
- WILLOW LK (former Willow Cr Res) Southwest / Central Point 4,000 0 0 0 4,000
- CLEAWOX LK Northwest / Newport 1,766 150 0 0 1,916
- BURNS GRAVEL PD Southeast / Hines 5,750 0 0 0 5,750
- JUNCTION CITY PD Willamette / Corvallis 1,000 0 0 0 1,000
- BRADLEY LK Southwest / Charleston 0 200 0 0 200
- ARIZONA PD Southwest / Gold Beach 1,900 50 0 0 1,950
- ROW R NATURE PK-Fmr Cott. Grv. Pd Willamette / Springfield 1,250 0 0 0 1,250
- SUNNYSIDE PARK PD Willamette / Corvallis 1,000 40 0 0 1,040
- EMIGRANT RES Southwest / Central Point 1,000 0 0 0 1,000
- WOAHINK LK Northwest / Newport 1,000 0 0 0 1,000
- THOMPSON (VALLEY) RES Southeast / Lakeview 3,600 0 0 0 3,600
- THISSEL PD Northwest / Newport 666 40 0 0 706
- TROJAN RECREATION LK Willamette / Clackamas 1,000 750 0 0 1,750
- WALTER WIRTH LK Willamette / Corvallis 1,000 0 0 0 1,000
- FLORAS LK Southwest / Gold Beach 0 150 0 0 150
- ST LOUIS PD Willamette / N Willamette Watershed District 1,563 0 0 0 1,563
- GARRISON LK Southwest / Gold Beach 0 200 0 0 200
- EXPO PD 1 (ROGUE) Southwest / Central Point 1,500 0 0 0 1,500
- HALDEMAN PD Willamette / Clackamas 1,000 0 0 0 1,000
- ANA RES Southeast / Lakeview 4,800 0 0 0 4,800
- EMPIRE LK, LWR Southwest / Charleston 0 250 0 0 250
- HOLLIDAY PARK PD Northeast / John Day 1,100 0 0 0 1,100
- EE WILSON PD Willamette / Corvallis 1,500 0 0 0 1,500
- SEVENTH ST PD Northeast / John Day 1,100 0 0 0 1,100
- FOSTER RES Willamette / Corvallis 2,500 0 0 0 2,500
- FALL R Central / Bend 0 1,000 0 0 1,000
- TIMBER LINN LK Willamette / Corvallis 1,125 0 0 0 1,125
- HENRY HAGG LK Willamette / Clackamas 0 2,000 0 0 2,000
- SELMAC LK Southwest / Central Point 5,000 0 0 0 5,000
- LAIRD LK Southwest / Gold Beach 350 0 0 0 350
- ALTON BAKER CANAL Willamette / Springfield 1,250 0 0 0 1,250
- EMPIRE LK, UPR Southwest / Charleston 0 250 0 0 250
- SMOCK PRAIRIE RES Central / The Dalles 650 0 25 0 675
- GALESVILLE RES Southwest / Roseburg 2,000 0 0 0 2,000
- EMPIRE LK, UPR Southwest / Charleston 0 1,000 0 0 1,000
- ROCK CREEK RES Central / The Dalles 3,000 200 50 0 3,250
- OLALLA CR RES Northwest / Newport 2,332 0 0 0 2,332
- CLEAWOX LK Northwest / Newport 3,730 292 0 0 4,022
- BENSON LK Willamette / 0 0 0 0 0
- GREEN PETER RES Willamette / Corvallis 6,000 0 0 0 6,000
- LOST LK Northwest / Tillamook 3,000 0 0 0 3,000
- KRUMBO RES Southeast / Hines 13,000 0 0 0 13,000
- SALMONBERRY LK Willamette / Clackamas 1,000 0 0 0 1,000
- BIG CREEK RES-2 Northwest / Newport 3,732 200 0 0 3,932
- EE WILSON PD Willamette / Corvallis 1,875 0 0 0 1,875
- TAHOE LK Northwest / Tillamook 500 0 0 0 500
- Weaver Road Pd Southwest / Coos Bay 2,000 0 0 0 2,000
- POWERS PD Southwest / Charleston 3,000 0 0 0 3,000
- BUCK LK Northwest / Newport 566 0 0 0 566
- JUNCTION CITY PD Willamette / Corvallis 1,250 0 0 0 1,250
- TENMILE LK, N Southwest / Charleston 3,000 0 0 0 3,000
- PERKINS LK Northwest / Newport 300 0 0 0 300
- TIMBER LINN LK Willamette / Corvallis 1,250 0 0 0 1,250
- PINE HOLLOW RES Central / The Dalles 2,500 0 50 0 2,550
- KINGSLEY RES, UPR Central / The Dalles 3,500 0 0 0 3,500
- ARIZONA PD Southwest / Gold Beach 1,700 0 0 0 1,700
- LAKE MARIE Southwest / Roseburg 1,250 0 0 0 1,250
- ALDER LK Northwest / Newport 1,198 36 0 0 1,234
- BLUE LK Willamette / 0 0 0 0 0
- COTTAGE GROVE RES Willamette / Springfield 0 3,750 0 0 3,750
- CAPE MEARES LK Northwest / Tillamook 3,000 0 0 0 3,000
- HEBO LK Northwest / Tillamook 3,000 0 0 0 3,000
- COMMONWEALTH LK Willamette / N Willamette Watershed District 500 0 0 0 500
- HUDDLESTON PD (FMR HAMPTON PD) Willamette / Clackamas 500 1,025 0 0 1,525
- FALL CR RES Willamette / Springfield 3,750 0 0 0 3,750
- SUNSET LK (N COAST RANGE) Northwest / Tillamook 1,000 0 0 0 1,000
- LOST CREEK RES Southwest / Central Point 15,000 0 0 0 15,000
- TENMILE LK, S Southwest / Charleston 3,000 0 0 0 3,000
- SILTCOOS LK Northwest / Newport 1,000 0 0 0 1,000
- WALTER WIRTH LK Willamette / Corvallis 2,000 0 0 0 2,000
- SUTTON LK Northwest / Newport 2,000 0 0 0 2,000
- COOPER CR RES Southwest / Roseburg 1,500 0 0 0 1,500
- TWIN LK, S Central / Bend 2,500 0 0 0 2,500
- RED TOP LK Southwest / Roseburg 1,250 0 0 0 1,250
- SHERIDAN PD Willamette / Clackamas 798 0 0 0 798
- DUNE LK Northwest / Newport 1,466 72 0 0 1,538
- NORTH LK Northwest / 0 0 0 0 0
- DORENA RES Willamette / Springfield 0 5,500 0 0 5,500
- LYTLE LK Northwest / Tillamook 2,000 0 0 0 2,000
- TOWN LK Northwest / Tillamook 1,750 0 0 0 1,750
- BETHANY PD Willamette / Clackamas 600 0 0 0 600
- CANBY PD Willamette / Clackamas 501 193 0 0 694
- FOSTER RES Willamette / Corvallis 4,125 0 0 0 4,125
- COFFENBURY LK Northwest / Tillamook 2,000 0 0 0 2,000
- BAKER PD Central / The Dalles 350 0 10 0 360
- LOREN'S PD Northwest / Tillamook 1,500 0 0 0 1,500
- TAYLOR LK Central / The Dalles 1,750 0 50 0 1,800
- APPLEGATE RES Southwest / Central Point 10,000 0 0 0 10,000
- MERCER LK Northwest / Newport 2,500 0 0 0 2,500
- WAVERLY LK Willamette / Corvallis 890 0 0 0 890
- BIG CREEK RES-1 Northwest / Newport 1,500 0 0 0 1,500
- WILLAMETTE R, CST FK Willamette / Springfield 1,000 0 0 0 1,000
- LOON LK Southwest / Roseburg 2,500 0 0 0 2,500
- TWIN LK, N Central / Bend 2,500 0 0 0 2,500
- MT HOOD PD (MHCC CAMPUS) Willamette / Clackamas 666 0 0 0 666
- DORMAN PD Willamette / Clackamas 1,000 0 0 0 1,000
- MUNSEL LK Northwest / Newport 3,500 150 0 0 3,650
- SALMON CR Willamette / Springfield 1,400 0 0 0 1,400
- NEDONNA PD Northwest / Tillamook 300 0 0 0 300
- SOUTH LK Northwest / Tillamook 1,800 0 0 0 1,800
- EMPIRE LK, LWR Southwest / Charleston 0 2,000 0 0 2,000
- SHEVLIN PD Central / Bend 666 300 0 0 966
- HUDDLESTON PD (FMR HAMPTON PD) Willamette / N Willamette Watershed District 1,563 0 0 0 1,563
- EE WILSON PD Willamette / Corvallis 1,875 0 0 0 1,875
- PRINEVILLE FISHING PD Central / Bend 300 0 0 0 300
- EMPIRE LK, UPR Southwest / Charleston 0 2,000 0 0 2,000
- LEABURG LK Willamette / Springfield 2,250 0 0 0 2,250
- COTTONWOOD PIT Central / Bend 0 200 0 0 200
- HOWARD PRAIRIE RES Southwest / Central Point 7,500 0 0 0 7,500
- WALTER WIRTH LK Willamette / Corvallis 2,000 0 0 0 2,000
- MARR PD Northeast / Enterprise 250 75 0 0 325
- GREEN PETER RES Willamette / Corvallis 5,000 0 0 0 5,000
- CLEAR LK Willamette / Springfield 3,125 0 0 0 3,125
- HALDEMAN PD Willamette / N Willamette Watershed District 2,000 0 0 0 2,000
- SALMONBERRY LK Willamette / Clackamas 1,000 0 0 0 1,000
- FALL CR (WILLAMETTE R) Willamette / Springfield 1,500 0 0 0 1,500
- PINE HOLLOW RES Central / The Dalles 2,500 0 50 0 2,550
- FISH LK Southwest / Central Point 5,000 0 0 0 5,000
- MCKENZIE R-1 (below Leaburg Dam) Willamette / Springfield 6,000 0 0 0 6,000
- TROJAN RECREATION LK Willamette / Clackamas 0 750 0 0 750
- HYATT RES Southwest / Central Point 7,500 0 0 0 7,500
- WALLOWA WLDLIFE PD (WEAVRS PD) Northeast / Enterprise 250 75 0 0 325
- PROGRESS LK Willamette / N Willamette Watershed District 1,000 0 0 0 1,000
- DEVIL'S LK Northwest / Newport 8,000 0 0 0 8,000
- TROJAN RECREATION LK Willamette / N Willamette Watershed District 2,400 0 0 0 2,400
- FOSTER RES Willamette / Corvallis 4,125 0 0 0 4,125
- OCHOCO RES Central / Bend 0 800 0 0 800
- BURMA PD, L Southwest / Central Point 800 0 0 0 800
- ST LOUIS PD Willamette / Clackamas 1,250 0 0 0 1,250
- MEDCO PD Southwest / Central Point 2,000 0 0 0 2,000
- ROCK CREEK RES Central / The Dalles 3,000 200 50 0 3,250
- ROULET PD Northeast / La Grande 0 200 0 0 200
- DEXTER RES Willamette / Springfield 0 3,000 0 0 3,000
- ANTELOPE FLAT RES Central / Bend 1,000 0 0 0 1,000
- BULLY CREEK RES Southeast / Hines 7,000 0 0 0 7,000
- SILVER CR RES Willamette / Clackamas 4,664 0 0 0 4,664
- JUNCTION CITY PD Willamette / Corvallis 1,875 0 0 0 1,875
- SPALDING PD Southwest / Central Point 600 0 0 0 600
- TIMBER LINN LK Willamette / Corvallis 1,230 0 0 0 1,230
- SUNNYSIDE PARK PD Willamette / Corvallis 1,100 40 0 0 1,140
- REINHART PARK PD Southwest / Central Point 300 0 0 0 300
- MIDDLE FK PD (HOOD R) Central / The Dalles 650 0 0 0 650
- LAKE OF THE WOODS Southeast / Klamath Falls 0 1,000 0 0 1,000
- BLUE RIVER RES Willamette / Springfield 1,200 0 0 0 1,200
- FLORAS LK Southwest / Gold Beach 5,450 0 0 0 5,450
- HUDDLESTON PD (FMR HAMPTON PD) Willamette / N Willamette Watershed District 600 0 0 0 600
- MCKENZIE R-2 (above Leaburg Dam) Willamette / Springfield 6,250 0 0 0 6,250
- HAT ROCK PD Northeast / John Day 1,200 0 0 0 1,200
- CAPE MEARES LK Northwest / Tillamook 2,000 0 0 0 2,000
- WAVERLY LK Willamette / Corvallis 1,000 0 0 0 1,000
- EMPIRE LK, LWR Southwest / Charleston 0 2,000 0 0 2,000
- HENRY HAGG LK Willamette / N Willamette Watershed District 4,000 1,500 0 0 5,500
- MCNARY CHANNEL PDS Northeast / John Day 5,300 0 0 0 5,300
- TENMILE LK, N Southwest / Charleston 3,000 0 0 0 3,000
- HIGHWAY 203 PD Southeast / La Grande 2,250 825 0 0 3,075
- EE WILSON PD Willamette / Corvallis 1,875 0 0 0 1,875
- MORROW CO OHV PARK PD #3 (O'Brien) Northeast / John Day 400 0 0 0 400
- HILLS CR RES Willamette / Springfield 3,750 0 0 0 3,750
- MORROW CO OHV PARK PD #2 (Red Rock) Northeast / John Day 700 0 0 0 700
- BUTTERFIELD LK Southwest / Charleston 3,500 0 0 0 3,500
- DORMAN PD Willamette / N Willamette Watershed District 1,200 0 0 0 1,200
- ST LOUIS PD Willamette / Clackamas 1,125 0 0 0 1,125
- METOLIUS PD Central / Bend 400 0 0 0 400
- TOWN LK Northwest / Tillamook 1,200 0 0 0 1,200
- WILLAMETTE R, CST FK Willamette / Springfield 1,000 0 0 0 1,000
- POWERS PD Southwest / Charleston 3,000 0 0 0 3,000
- TWIN LK, N Central / Bend 0 200 0 0 200
- LAIRD LK Southwest / Gold Beach 350 0 0 0 350
- WILLOW CREEK RES Northeast / John Day 1,800 0 0 0 1,800
- TENMILE LK, S Southwest / Charleston 3,000 0 0 0 3,000
- LAKE OF THE WOODS Southeast / Klamath Falls 670 600 0 0 1,270
- JUNCTION CITY PD Willamette / Corvallis 3,750 0 0 0 3,750
- MORROW CO OHV PARK PD #4 (Wilson) Northeast / John Day 400 0 0 0 400
- VERNONIA LK Northwest / Tillamook 4,000 0 0 0 4,000
- COMMONWEALTH LK Willamette / N Willamette Watershed District 500 0 0 0 500
- TIMBER LINN LK Willamette / Corvallis 900 0 0 0 900
- BULL PRAIRIE RES Northeast / John Day 1,250 0 0 0 1,250
- COOPER CR RES Southwest / Roseburg 1,500 0 0 0 1,500
- QUARTZVILLE CR Willamette / Corvallis 1,400 0 0 0 1,400
- SAUNDERS LK Southwest / Charleston 3,000 0 0 0 3,000
- TWIN LK, S Central / Bend 0 200 0 0 200
- ALTON BAKER CANAL Willamette / Springfield 1,250 0 0 0 1,250
- ANSON WRIGHT PD Northeast / John Day 1,000 0 0 0 1,000
- EEL LK Southwest / Charleston 4,000 0 0 0 4,000
- SHORTY'S PD Willamette / Clackamas 0 200 0 0 200
- BRADLEY LK Southwest / Charleston 3,000 0 0 0 3,000
- HENRY HAGG LK Willamette / Clackamas 2,335 1,000 0 0 3,335
- LEABURG LK Willamette / Springfield 1,250 0 0 0 1,250
- CUTSFORTH PD Northeast / John Day 700 0 0 0 700
- HEBO LK Northwest / Tillamook 1,500 0 0 0 1,500
- BETHANY PD Willamette / N Willamette Watershed District 1,000 0 0 0 1,000
- WALTER WIRTH LK Willamette / Corvallis 2,000 0 0 0 2,000
- EMPIRE LK, UPR Southwest / Charleston 0 2,000 0 0 2,000
- THOMPSON (VALLEY) RES Southeast / Lakeview 2,400 0 0 0 2,400
- MT HOOD PD (MHCC CAMPUS) Willamette / Clackamas 666 0 0 0 666
- SRU LK (formerly USFS Lk) Southwest / Charleston 1,000 0 0 0 1,000
- CANBY PD Willamette / Clackamas 936 536 0 0 1,472
- SALMON CR Willamette / Springfield 1,400 0 0 0 1,400
- MORROW CO OHV PARK PD #1 (Trout Lk) Northeast / John Day 800 0 0 0 800
- ST LOUIS PD Willamette / Clackamas 1,125 0 0 0 1,125
- UMATILLA FOREST PDS, N Northeast / John Day 1,900 0 0 0 1,900
- WAVERLY LK Willamette / Corvallis 1,000 40 0 0 1,040
- SPALDING PD Southwest / Central Point 600 0 0 0 600
- SPRAGUE PIT PD Central / Bend 333 0 0 0 333
- TROUT FARM PD Northeast / John Day 1,150 0 0 0 1,150
- SHERIDAN PD Willamette / 0 0 0 0 0
- ALTON BAKER CANAL Willamette / Springfield 1,250 0 0 0 1,250
- LAURANCE LK Central / The Dalles 2,000 0 0 0 2,000
- TIMOTHY LK Willamette / Clackamas 2,100 1,950 0 0 4,050
- JUNCTION CITY PD Willamette / Corvallis 1,875 0 0 0 1,875
- BLUE R Willamette / Springfield 750 0 0 0 750
- MUNSEL LK Northwest / Newport 2,000 150 0 0 2,150
- MCHALEY PD Northeast / John Day 500 0 0 0 500
- SUTTON LK Northwest / Newport 1,332 0 0 0 1,332
- WALTER WIRTH LK Willamette / Corvallis 2,200 0 0 0 2,200
- WESTON HIGHWAY PD Northeast / John Day 1,200 0 0 0 1,200
- FALL R Central / Bend 0 1,000 0 0 1,000
- MORGAN LK Northeast / La Grande 1,750 0 0 0 1,750
- ROWE CREEK RES Northeast / John Day 650 0 0 0 650
- WALLA WALLA FOREST PDS S Northeast / John Day 1,150 0 0 0 1,150
- HENRY HAGG LK Willamette / Clackamas 2,335 1,300 0 0 3,635
- EE WILSON PD Willamette / Corvallis 1,875 0 0 0 1,875
- LOON LK Southwest / Roseburg 3,750 0 0 0 3,750
- UMATILLA FOREST PDS, S Northeast / John Day 2,150 0 0 0 2,150
- LOST CREEK RES Southwest / Central Point 0 800 0 0 800
- LEABURG LK Willamette / Springfield 1,500 0 0 0 1,500
