Week of Waterbody Zone/Office Legals Trophy Brood Fingerling Total
- MT HOOD PD (MHCC CAMPUS) Willamette / Clackamas 666 0 0 0 666
- COTTAGE GROVE RES Willamette / Springfield 0 4,500 0 0 4,500
- THISSEL PD Northwest / Newport 666 40 0 0 706
- HILLS CR RES Willamette / Springfield 3,500 0 0 0 3,500
- BLUE RIVER RES Willamette / Springfield 3,833 0 0 0 3,833
- ALDER LK Northwest / Newport 600 36 0 0 636
- DEXTER RES Willamette / Springfield 0 3,000 0 0 3,000
- CANBY PD Willamette / Clackamas 266 193 0 0 459
- HUDDLESTON PD (FMR HAMPTON PD) Willamette / N Willamette Watershed District 400 0 0 0 400
- THIEF VALLEY RES Southeast / La Grande 10,500 0 0 0 10,500
- BUCK LK Northwest / Newport 500 36 0 0 536
- EE WILSON PD Willamette / Corvallis 1,400 0 0 0 1,400
- GARRISON LK Southwest / Gold Beach 0 200 0 0 200
- SHERIDAN PD Willamette / N Willamette Watershed District 400 0 0 0 400
- DEVIL'S LK Northwest / Newport 3,250 0 0 0 3,250
- DUNE LK Northwest / Newport 692 36 0 0 728
- ROW R NATURE PK-Fmr Cott. Grv. Pd Willamette / Springfield 1,000 0 0 0 1,000
- PRIDAY RES Southeast / Lakeview 0 200 0 0 200
- COMMONWEALTH LK Willamette / N Willamette Watershed District 800 0 0 0 800
- REINHART PARK PD Southwest / Central Point 300 0 0 0 300
- ST LOUIS PD Willamette / Clackamas 0 1,000 0 0 1,000
- JOHNSONS MILL PD Southwest / Charleston 0 50 0 0 50
- BEN IRVING RES Southwest / Roseburg 4,000 0 0 0 4,000
- LOREN'S PD Northwest / Tillamook 1,500 0 0 0 1,500
- BIKINI PD Central / The Dalles 350 0 10 0 360
- LOST LK Northwest / Newport 300 0 0 0 300
- MCNARY CHANNEL PDS Northeast / John Day 4,000 0 0 0 4,000
- LYTLE LK Northwest / Tillamook 2,500 0 0 0 2,500
- ALTON BAKER CANAL Willamette / Springfield 1,000 0 0 0 1,000
- SILTCOOS LK Northwest / Newport 1,332 0 0 0 1,332
- SHEVLIN PD Central / Bend 666 0 0 0 666
- POWERS PD Southwest / Charleston 3,000 150 0 0 3,150
- FALL CR RES Willamette / Springfield 3,750 0 0 0 3,750
- BIG CREEK RES-2 Northwest / Newport 3,600 200 0 0 3,800
- LOST CREEK RES Southwest / Central Point 20,000 0 0 0 20,000
- WILLOW LK (former Willow Cr Res) Southwest / Central Point 4,000 0 0 0 4,000
- COFFENBURY LK Northwest / Tillamook 2,200 0 0 0 2,200
- GALESVILLE RES Southwest / Roseburg 3,000 0 0 0 3,000
- WAVERLY LK Willamette / Corvallis 2,200 0 0 0 2,200
- TAHOE LK Northwest / Tillamook 500 0 0 0 500
- COOPER CR RES Southwest / Roseburg 4,500 0 0 0 4,500
- MERCER LK Northwest / Newport 1,500 0 0 0 1,500
- SOUTH LK Northwest / Tillamook 1,800 0 0 0 1,800
- SUNSET LK (N COAST RANGE) Northwest / Tillamook 1,000 0 0 0 1,000
- EE WILSON PD Willamette / Corvallis 1,300 0 0 0 1,300
- CLEAWOX LK Northwest / Newport 4,500 292 0 0 4,792
- BIG CREEK RES-1 Northwest / Newport 1,000 0 0 0 1,000
- TAYLOR LK Central / The Dalles 1,750 0 50 0 1,800
- TIMBER LINN LK Willamette / Corvallis 1,000 40 0 0 1,040
- BRADLEY LK Southwest / Charleston 0 200 0 0 200
- ROCK CREEK RES Central / The Dalles 3,000 200 50 0 3,250
- ROW R NATURE PK-Fmr Cott. Grv. Pd Willamette / Springfield 1,000 0 0 0 1,000
- EMPIRE LK, LWR Southwest / Charleston 0 400 0 0 400
- PLAT I RES Southwest / Roseburg 1,500 0 0 0 1,500
- EMIGRANT RES Southwest / Central Point 1,000 0 0 0 1,000
- CULLABY LK Northwest / Tillamook 1,000 0 0 0 1,000
- ELBOW LK Northwest / Newport 1,500 0 0 0 1,500
- TATONE PD Northeast / John Day 500 0 0 0 500
- SMITH LK 1,500 0 0 0 1,500
- THOMPSON (VALLEY) RES Southeast / Lakeview 3,600 0 0 0 3,600
- CARTER LK Northwest / Newport 1,000 0 0 0 1,000
- TOWN LK Northwest / Tillamook 2,770 0 0 0 2,770
- NEDONNA PD Northwest / Tillamook 300 0 0 0 300
- JUNCTION CITY PD Willamette / Corvallis 1,660 0 0 0 1,660
- MUNSEL LK Northwest / Newport 2,500 150 0 0 2,650
- DORMAN PD Willamette / Clackamas 1,000 0 0 0 1,000
- EEL LK Southwest / Charleston / Rogue 2,000 0 0 0 2,000
- GARRISON LK Southwest / Gold Beach 0 200 0 0 200
- HENRY HAGG LK Willamette / Clackamas 0 1,000 0 0 1,000
- EMPIRE LK, UPR Southwest / Charleston 0 400 0 0 400
- LAKE MARIE Southwest / Roseburg 2,500 0 0 0 2,500
- SPRING LK Northwest / Tillamook 1,000 0 0 0 1,000
- VERNONIA LK Northwest / Tillamook 2,500 0 0 0 2,500
- ECKMAN LK Northwest / Newport 666 0 0 0 666
- HAT ROCK PD Northeast / John Day 1,000 0 0 0 1,000
- CAPE MEARES LK Northwest / Tillamook 3,000 0 0 0 3,000
- ROARING RVR PARK PD Willamette / Corvallis 125 0 0 0 125
- WOAHINK LK Northwest / Newport 1,332 0 0 0 1,332
- HEBO LK Northwest / Tillamook 2,500 0 0 0 2,500
- PINE HOLLOW RES Central / The Dalles 2,500 200 50 0 2,750
- WALTER WIRTH LK Willamette / Corvallis 1,500 0 0 0 1,500
- OLALLA CR RES Northwest / Newport 2,500 200 0 0 2,700
- BETHANY PD Willamette / Clackamas 600 0 0 0 600
- SELMAC LK Southwest / Central Point 5,000 0 0 0 5,000
- SHERIDAN PD Willamette / N Willamette Watershed District 340 0 0 0 340
- CANBY PD Willamette / Clackamas 335 411 0 0 746
- TIMBER LINN LK Willamette / Corvallis 1,250 0 0 0 1,250
- EEL LK Southwest / Charleston 2,500 0 0 0 2,500
- DEXTER RES Willamette / Springfield 0 3,000 0 0 3,000
- WALTER WIRTH LK Willamette / Corvallis 1,120 0 0 0 1,120
- SUNNYSIDE PARK PD Willamette / Corvallis 1,000 40 0 0 1,040
- JUNCTION CITY PD Willamette / Corvallis 1,500 0 0 0 1,500
- DEVIL'S LK Northwest / Newport 3,250 0 0 0 3,250
- DORENA RES Willamette / Springfield 0 5,500 0 0 5,500
- EE WILSON PD Willamette / Corvallis 1,625 0 0 0 1,625
- LAKE OF THE WOODS Southeast / Klamath Falls 670 1,000 0 0 1,670
- RUNNING Y PD Southeast / Klamath Falls 200 0 0 0 200
- PRINEVILLE FISHING PD Central / Bend 325 0 0 0 325
- FOSTER RES Willamette / Corvallis 3,300 0 0 0 3,300
- PINE NURSERY PD Central / Bend 800 75 0 0 875
- ROW R NATURE PK-Fmr Cott. Grv. Pd Willamette / Springfield 1,250 0 0 0 1,250
- SAUNDERS LK Southwest / Charleston 3,000 0 0 0 3,000
- PROGRESS LK Willamette / N Willamette Watershed District 1,000 0 0 0 1,000
- HENRY HAGG LK Willamette / N Willamette Watershed District 2,000 0 0 0 2,000
- PINE HOLLOW RES Central / The Dalles 2,500 0 50 0 2,550
- BIKINI PD Central / The Dalles 350 0 10 0 360
- HOLLIDAY PARK PD Northeast / John Day 1,100 0 0 0 1,100
- BLUEBILL LK Southwest / Charleston 3,000 0 0 0 3,000
- WAVERLY LK Willamette / Corvallis 800 0 0 0 800
- WILLOW CR Northeast / John Day 500 0 0 0 500
- CANBY PD Willamette / Clackamas 235 167 0 0 402
- BUTTERFIELD LK Southwest / Charleston 3,000 0 0 0 3,000
- ROW R NATURE PK-Fmr Cott. Grv. Pd Willamette / Springfield 1,250 0 0 0 1,250
- MCNARY CHANNEL PDS Northeast / John Day 4,500 0 0 0 4,500
- GARRISON LK Southwest / Gold Beach 0 200 0 0 200
- BAKER PD Central / The Dalles 350 0 10 0 360
- HUDDLESTON PD (FMR HAMPTON PD) Willamette / N Willamette Watershed District 800 0 0 0 800
- TURNER LK Willamette / Corvallis 2,000 0 0 0 2,000
- SEVENTH ST PD Northeast / John Day 1,100 0 0 0 1,100
- JOHNSONS MILL PD Southwest / Charleston 3,000 0 0 0 3,000
- COTTAGE GROVE RES Willamette / Springfield 2,500 0 0 0 2,500
- MURRAY RES (FMR HARDY MURRAY RES) Southeast / La Grande 2,900 0 0 0 2,900
- TIMBER LINN LK Willamette / Corvallis 1,000 40 0 0 1,040
- VERNONIA LK Northwest / Tillamook 2,000 0 0 0 2,000
- WALTER WIRTH LK Willamette / Corvallis 2,500 0 0 0 2,500
- LONG CREEK PD Northeast / John Day 1,000 0 0 0 1,000
- SHERIDAN PD Willamette / N Willamette Watershed District 600 0 0 0 600
- BLUE RIVER RES Willamette / Springfield 3,500 0 0 0 3,500
- BLUE R Willamette / Springfield 750 0 0 0 750
- TROJAN RECREATION LK Willamette / Clackamas 2,000 0 0 0 2,000
- ROARING RVR PARK PD Willamette / Corvallis 125 0 0 0 125
- HAT ROCK PD Northeast / John Day 1,000 0 0 0 1,000
- BRADLEY LK Southwest / Charleston 3,000 0 0 0 3,000
- FOSTER RES Willamette / Corvallis 2,500 0 0 0 2,500
- NORTH POWDER PD-1 Southeast / La Grande 2,750 0 0 0 2,750
- ROULET PD Northeast / La Grande 1,100 125 0 0 1,225
- COFFENBURY LK Northwest / Tillamook 1,750 0 0 0 1,750
- JUNCTION CITY PD Willamette / Corvallis 2,750 0 0 0 2,750
- WILLOW CREEK RES Northeast / John Day 0 750 0 0 750
- LADD (PEACH) PD Northeast / La Grande 1,075 0 0 0 1,075
- EMPIRE LK, LWR Southwest / Charleston 0 1,000 0 0 1,000
- DEXTER RES Willamette / Springfield 0 3,000 0 0 3,000
- TATONE PD Northeast / John Day 500 0 0 0 500
- HUDDLESTON PD (FMR HAMPTON PD) Willamette / Clackamas 0 25 0 0 25
- EMPIRE LK, UPR Southwest / Charleston 0 1,000 0 0 1,000
- HILLS CR RES Willamette / Springfield 3,750 0 0 0 3,750
- HAINES PD-1 Southeast / La Grande 900 0 0 0 900
- HIGHWAY 203 PD Southeast / La Grande 2,250 825 0 0 3,075
- LOST LK Northwest / Tillamook 2,700 0 0 0 2,700
- ROCK CREEK RES Central / The Dalles 3,000 200 50 0 3,250
- THISSEL PD Northwest / Newport 666 40 0 0 706
- TROJAN RECREATION LK Willamette / Clackamas 1,000 750 0 0 1,750
- ARIZONA PD Southwest / Gold Beach 1,900 50 0 0 1,950
- WILLOW LK (former Willow Cr Res) Southwest / Central Point 4,000 0 0 0 4,000
- SUNNYSIDE PARK PD Willamette / Corvallis 1,000 40 0 0 1,040
- WALTER WIRTH LK Willamette / Corvallis 1,000 0 0 0 1,000
- CARTER LK Northwest / Newport 1,000 0 0 0 1,000
- ROW R NATURE PK-Fmr Cott. Grv. Pd Willamette / Springfield 1,250 0 0 0 1,250
- ST LOUIS PD Willamette / N Willamette Watershed District 1,563 0 0 0 1,563
- EMPIRE LK, LWR Southwest / Charleston 0 250 0 0 250
- EMIGRANT RES Southwest / Central Point 1,000 0 0 0 1,000
- FLORAS LK Southwest / Gold Beach 0 150 0 0 150
- THOMPSON (VALLEY) RES Southeast / Lakeview 2,400 0 0 0 2,400
- GARRISON LK Southwest / Gold Beach 0 200 0 0 200
- EE WILSON PD Willamette / Corvallis 1,500 0 0 0 1,500
- WOAHINK LK Northwest / Newport 1,000 0 0 0 1,000
- TIMBER LINN LK Willamette / Corvallis 1,125 0 0 0 1,125
- EMPIRE LK, UPR Southwest / Charleston 0 250 0 0 250
- EXPO PD 1 (ROGUE) Southwest / Central Point 1,500 0 0 0 1,500
- FALL R Central / Bend 0 1,000 0 0 1,000
- ALTON BAKER CANAL Willamette / Springfield 1,250 0 0 0 1,250
- LAKE OF THE WOODS Southeast / Klamath Falls 670 600 0 0 1,270
- FOSTER RES Willamette / Corvallis 2,500 0 0 0 2,500
- HALDEMAN PD Willamette / Clackamas 1,000 0 0 0 1,000
- BURNS GRAVEL PD Southeast / Hines 5,750 0 0 0 5,750
- LAIRD LK Southwest / Gold Beach 350 0 0 0 350
- BRADLEY LK Southwest / Charleston 0 200 0 0 200
- SELMAC LK Southwest / Central Point 5,000 0 0 0 5,000
- HARRIET LK Willamette / Clackamas 2,666 55 0 0 2,721
- JUNCTION CITY PD Willamette / Corvallis 1,000 0 0 0 1,000
- HENRY HAGG LK Willamette / Clackamas 0 2,000 0 0 2,000
- GREEN PETER RES Willamette / Corvallis 3,500 0 0 0 3,500
- CLEAWOX LK Northwest / Newport 1,766 150 0 0 1,916
- EMPIRE LK, UPR Southwest / Charleston 0 1,000 0 0 1,000
- WILLAMETTE R, CST FK Willamette / Springfield 1,000 0 0 0 1,000
- BENSON LK Willamette / 0 0 0 0 0
- ALDER LK Northwest / Newport 1,198 36 0 0 1,234
- OLALLA CR RES Northwest / Newport 2,332 0 0 0 2,332
- GREEN PETER RES Willamette / Corvallis 6,000 0 0 0 6,000
- LOST LK Northwest / Tillamook 3,000 0 0 0 3,000
- MT HOOD PD (MHCC CAMPUS) Willamette / Clackamas 666 0 0 0 666
- HUDDLESTON PD (FMR HAMPTON PD) Willamette / Clackamas 500 1,025 0 0 1,525
- SALMONBERRY LK Willamette / Clackamas 1,000 0 0 0 1,000
- EE WILSON PD Willamette / Corvallis 1,875 0 0 0 1,875
- TAHOE LK Northwest / Tillamook 500 0 0 0 500
- Weaver Road Pd Southwest / Coos Bay 2,000 0 0 0 2,000
- PERKINS LK Northwest / Newport 300 0 0 0 300
- POWERS PD Southwest / Charleston 3,000 0 0 0 3,000
- JUNCTION CITY PD Willamette / Corvallis 1,250 0 0 0 1,250
- SMOCK PRAIRIE RES Central / The Dalles 650 0 25 0 675
- GALESVILLE RES Southwest / Roseburg 2,000 0 0 0 2,000
- PINE HOLLOW RES Central / The Dalles 2,500 0 50 0 2,550
- KINGSLEY RES, UPR Central / The Dalles 3,500 0 0 0 3,500
- ARIZONA PD Southwest / Gold Beach 1,700 0 0 0 1,700
- ROCK CREEK RES Central / The Dalles 3,000 200 50 0 3,250
- BLUE LK Willamette / 0 0 0 0 0
- DUNE LK Northwest / Newport 1,466 72 0 0 1,538
- COTTAGE GROVE RES Willamette / Springfield 0 3,750 0 0 3,750
- CAPE MEARES LK Northwest / Tillamook 3,000 0 0 0 3,000
- HEBO LK Northwest / Tillamook 3,000 0 0 0 3,000
- CANBY PD Willamette / Clackamas 501 193 0 0 694
- COMMONWEALTH LK Willamette / N Willamette Watershed District 500 0 0 0 500
- FALL CR RES Willamette / Springfield 3,750 0 0 0 3,750
- SUNSET LK (N COAST RANGE) Northwest / Tillamook 1,000 0 0 0 1,000
- LOST CREEK RES Southwest / Central Point 15,000 0 0 0 15,000
- SILTCOOS LK Northwest / Newport 1,000 0 0 0 1,000
- TENMILE LK, N Southwest / Charleston 3,000 0 0 0 3,000
- TIMBER LINN LK Willamette / Corvallis 1,250 0 0 0 1,250
- SUTTON LK Northwest / Newport 2,000 0 0 0 2,000
- COOPER CR RES Southwest / Roseburg 1,500 0 0 0 1,500
- TWIN LK, S Central / Bend 2,500 0 0 0 2,500
- LAKE MARIE Southwest / Roseburg 1,250 0 0 0 1,250
- NORTH LK Northwest / 0 0 0 0 0
- MUNSEL LK Northwest / Newport 3,500 150 0 0 3,650
- SHERIDAN PD Willamette / Clackamas 798 0 0 0 798
- DORENA RES Willamette / Springfield 0 5,500 0 0 5,500
- LYTLE LK Northwest / Tillamook 2,000 0 0 0 2,000
- TOWN LK Northwest / Tillamook 1,750 0 0 0 1,750
- SHEVLIN PD Central / Bend 666 300 0 0 966
- BETHANY PD Willamette / Clackamas 600 0 0 0 600
- FOSTER RES Willamette / Corvallis 4,125 0 0 0 4,125
- COFFENBURY LK Northwest / Tillamook 2,000 0 0 0 2,000
- BAKER PD Central / The Dalles 350 0 10 0 360
- MERCER LK Northwest / Newport 2,500 0 0 0 2,500
- TENMILE LK, S Southwest / Charleston 3,000 0 0 0 3,000
- WALTER WIRTH LK Willamette / Corvallis 2,000 0 0 0 2,000
- APPLEGATE RES Southwest / Central Point 10,000 0 0 0 10,000
- WAVERLY LK Willamette / Corvallis 890 0 0 0 890
- CLEAWOX LK Northwest / Newport 3,730 292 0 0 4,022
- BIG CREEK RES-1 Northwest / Newport 1,500 0 0 0 1,500
- LOON LK Southwest / Roseburg 3,750 0 0 0 3,750
- TWIN LK, N Central / Bend 2,500 0 0 0 2,500
- RED TOP LK Southwest / Roseburg 1,250 0 0 0 1,250
- BIG CREEK RES-2 Northwest / Newport 3,732 200 0 0 3,932
- DORMAN PD Willamette / Clackamas 1,000 0 0 0 1,000
- SALMON CR Willamette / Springfield 1,400 0 0 0 1,400
- NEDONNA PD Northwest / Tillamook 300 0 0 0 300
- SOUTH LK Northwest / Tillamook 1,800 0 0 0 1,800
- BUCK LK Northwest / Newport 566 0 0 0 566
- EMPIRE LK, LWR Southwest / Charleston 0 2,000 0 0 2,000
- HUDDLESTON PD (FMR HAMPTON PD) Willamette / N Willamette Watershed District 1,563 0 0 0 1,563
- LOREN'S PD Northwest / Tillamook 1,500 0 0 0 1,500
- TAYLOR LK Central / The Dalles 1,750 0 50 0 1,800
- EMPIRE LK, UPR Southwest / Charleston 0 2,000 0 0 2,000
- JUNCTION CITY PD Willamette / Corvallis 1,875 0 0 0 1,875
- HOWARD PRAIRIE RES Southwest / Central Point 7,500 0 0 0 7,500
- OCHOCO RES Central / Bend 0 800 0 0 800
- MARR PD Northeast / Enterprise 250 75 0 0 325
- TIMBER LINN LK Willamette / Corvallis 1,230 0 0 0 1,230
- CLEAR LK Willamette / Springfield 3,125 0 0 0 3,125
- REINHART PARK PD Southwest / Central Point 300 0 0 0 300
- HALDEMAN PD Willamette / N Willamette Watershed District 2,000 0 0 0 2,000
- DEVIL'S LK Northwest / Newport 8,000 0 0 0 8,000
- BLUE RIVER RES Willamette / Springfield 1,200 0 0 0 1,200
- EE WILSON PD Willamette / Corvallis 1,875 0 0 0 1,875
- FISH LK Southwest / Central Point 5,000 0 0 0 5,000
- LEABURG LK Willamette / Springfield 2,250 0 0 0 2,250
- HYATT RES Southwest / Central Point 7,500 0 0 0 7,500
- COTTONWOOD PIT Central / Bend 0 200 0 0 200
- WALLOWA WLDLIFE PD (WEAVRS PD) Northeast / Enterprise 250 75 0 0 325
- WALTER WIRTH LK Willamette / Corvallis 2,000 0 0 0 2,000
- MORGAN LK Northeast / La Grande 500 0 0 0 500
- GREEN PETER RES Willamette / Corvallis 5,000 0 0 0 5,000
- SALMONBERRY LK Willamette / Clackamas 1,000 0 0 0 1,000
- ANTELOPE FLAT RES Central / Bend 1,000 0 0 0 1,000
- BULLY CREEK RES Southeast / Hines 7,000 0 0 0 7,000
- FALL CR (WILLAMETTE R) Willamette / Springfield 1,500 0 0 0 1,500
- BURMA PD, L Southwest / Central Point 800 0 0 0 800
- MCKENZIE R-1 (below Leaburg Dam) Willamette / Springfield 6,000 0 0 0 6,000
- ROCK CREEK RES Central / The Dalles 3,000 200 50 0 3,250
- TROJAN RECREATION LK Willamette / Clackamas 0 750 0 0 750
- ROULET PD Northeast / La Grande 0 200 0 0 200
- RUNNING Y PD Southeast / Klamath Falls 200 0 0 0 200
- WESTON HIGHWAY PD Northeast / John Day 1,200 0 0 0 1,200
- PROGRESS LK Willamette / N Willamette Watershed District 1,000 0 0 0 1,000
- TROJAN RECREATION LK Willamette / N Willamette Watershed District 2,400 0 0 0 2,400
- PRINEVILLE FISHING PD Central / Bend 300 0 0 0 300
- FOSTER RES Willamette / Corvallis 4,125 0 0 0 4,125
- SPALDING PD Southwest / Central Point 600 0 0 0 600
- PINE HOLLOW RES Central / The Dalles 2,500 0 50 0 2,550
- SUNNYSIDE PARK PD Willamette / Corvallis 1,100 40 0 0 1,140
- ST LOUIS PD Willamette / Clackamas 1,250 0 0 0 1,250
- MIDDLE FK PD (HOOD R) Central / The Dalles 650 0 0 0 650
- MEDCO PD Southwest / Central Point 2,000 0 0 0 2,000
- LAKE OF THE WOODS Southeast / Klamath Falls 1,000 600 0 0 1,600
- LADD (PEACH) PD Northeast / La Grande 1,075 0 0 0 1,075
- DEXTER RES Willamette / Springfield 0 3,000 0 0 3,000
- SILVER CR RES Willamette / Clackamas 4,664 0 0 0 4,664
- HENRY HAGG LK Willamette / Clackamas 2,335 1,000 0 0 3,335
- FLORAS LK Southwest / Gold Beach 5,450 0 0 0 5,450
- JUNCTION CITY PD Willamette / Corvallis 3,750 0 0 0 3,750
- HAT ROCK PD Northeast / John Day 1,200 0 0 0 1,200
- CAPE MEARES LK Northwest / Tillamook 2,000 0 0 0 2,000
- TIMBER LINN LK Willamette / Corvallis 900 0 0 0 900
- EMPIRE LK, LWR Southwest / Charleston 0 2,000 0 0 2,000
- COOPER CR RES Southwest / Roseburg 1,500 0 0 0 1,500
- MCNARY CHANNEL PDS Northeast / John Day 5,300 0 0 0 5,300
- TWIN LK, S Central / Bend 0 200 0 0 200
- TENMILE LK, N Southwest / Charleston 3,000 0 0 0 3,000
- ALTON BAKER CANAL Willamette / Springfield 1,250 0 0 0 1,250
- MORROW CO OHV PARK PD #3 (O'Brien) Northeast / John Day 400 0 0 0 400
- MORROW CO OHV PARK PD #2 (Red Rock) Northeast / John Day 700 0 0 0 700
- HUDDLESTON PD (FMR HAMPTON PD) Willamette / N Willamette Watershed District 600 0 0 0 600
- BUTTERFIELD LK Southwest / Charleston 3,500 0 0 0 3,500
- LEABURG LK Willamette / Springfield 1,250 0 0 0 1,250
- COMMONWEALTH LK Willamette / N Willamette Watershed District 500 0 0 0 500
- TOWN LK Northwest / Tillamook 1,200 0 0 0 1,200
- WALTER WIRTH LK Willamette / Corvallis 2,000 0 0 0 2,000
- POWERS PD Southwest / Charleston 3,000 0 0 0 3,000
- LOON LK Southwest / Roseburg 3,500 0 0 0 3,500
- WILLOW CREEK RES Northeast / John Day 1,800 0 0 0 1,800
- CANBY PD Willamette / Clackamas 936 536 0 0 1,472
- TENMILE LK, S Southwest / Charleston 3,000 0 0 0 3,000
- SALMON CR Willamette / Springfield 1,400 0 0 0 1,400
- MORROW CO OHV PARK PD #4 (Wilson) Northeast / John Day 400 0 0 0 400
- DORMAN PD Willamette / N Willamette Watershed District 1,200 0 0 0 1,200
- VERNONIA LK Northwest / Tillamook 4,000 0 0 0 4,000
- MCKENZIE R-2 (above Leaburg Dam) Willamette / Springfield 6,250 0 0 0 6,250
- BETHANY PD Willamette / N Willamette Watershed District 1,000 0 0 0 1,000
- METOLIUS PD Central / Bend 400 0 0 0 400
- QUARTZVILLE CR Willamette / Corvallis 1,400 0 0 0 1,400
- WAVERLY LK Willamette / Corvallis 1,000 0 0 0 1,000
- SAUNDERS LK Southwest / Charleston 3,000 0 0 0 3,000
- HENRY HAGG LK Willamette / N Willamette Watershed District 4,000 1,500 0 0 5,500
- ANSON WRIGHT PD Northeast / John Day 1,000 0 0 0 1,000
- HIGHWAY 203 PD Southeast / La Grande 2,250 825 0 0 3,075
- EEL LK Southwest / Charleston 4,000 0 0 0 4,000
- EE WILSON PD Willamette / Corvallis 1,875 0 0 0 1,875
- SHORTY'S PD Willamette / Clackamas 0 200 0 0 200
- BRADLEY LK Southwest / Charleston 3,000 0 0 0 3,000
- HILLS CR RES Willamette / Springfield 3,750 0 0 0 3,750
- CUTSFORTH PD Northeast / John Day 700 0 0 0 700
- HEBO LK Northwest / Tillamook 1,500 0 0 0 1,500
- ST LOUIS PD Willamette / Clackamas 1,125 0 0 0 1,125
- EMPIRE LK, UPR Southwest / Charleston 0 2,000 0 0 2,000
- BULL PRAIRIE RES Northeast / John Day 1,250 0 0 0 1,250
- MT HOOD PD (MHCC CAMPUS) Willamette / Clackamas 666 0 0 0 666
- WILLAMETTE R, CST FK Willamette / Springfield 1,000 0 0 0 1,000
- TWIN LK, N Central / Bend 0 200 0 0 200
- SRU LK (formerly USFS Lk) Southwest / Charleston 1,000 0 0 0 1,000
- LAIRD LK Southwest / Gold Beach 350 0 0 0 350
- MORROW CO OHV PARK PD #1 (Trout Lk) Northeast / John Day 800 0 0 0 800
- TURNER LK Willamette / Corvallis 2,000 0 0 0 2,000
- GREEN PETER RES Willamette / Corvallis 5,000 0 0 0 5,000
- SPRAGUE PIT PD Central / Bend 333 0 0 0 333
- FOURMILE LK Southeast / Klamath Falls 1,000 1,000 0 0 2,000
- FALL CR (WILLAMETTE R) Willamette / Springfield 1,500 0 0 0 1,500
- LAURANCE LK Central / The Dalles 2,000 0 0 0 2,000
- HENRY HAGG LK Willamette / Clackamas 2,335 1,300 0 0 3,635
- CLEAWOX LK Northwest / Newport 1,500 150 0 0 1,650
- MCKENZIE R-1 (below Leaburg Dam) Willamette / Springfield 6,500 0 0 0 6,500
- EMIGRANT RES Southwest / Central Point 1,000 0 0 0 1,000
- CARTER LK Northwest / Newport 800 0 0 0 800
- COMMONWEALTH LK Willamette / Clackamas 2,000 305 0 0 2,305
- SUTTON LK Northwest / Newport 1,332 0 0 0 1,332
- TIMBER LINN LK Willamette / Corvallis 1,000 40 0 0 1,040
- MALHEUR RES Southeast / Hines 0 0 0 60,000 60,000
- ROWE CREEK RES Northeast / John Day 650 0 0 0 650
- FALL R Central / Bend 0 1,000 0 0 1,000
- SUNNYSIDE PARK PD Willamette / Corvallis 1,100 40 0 0 1,140
- FOSTER RES Willamette / Corvallis 4,875 0 0 0 4,875
- CLEAR LK Willamette / Springfield 3,750 0 0 0 3,750
- TIMOTHY LK Willamette / Clackamas 2,100 1,950 0 0 4,050
- HUDDLESTON PD (FMR HAMPTON PD) Willamette / Clackamas 0 25 0 0 25
- MCKENZIE R-2 (above Leaburg Dam) Willamette / Springfield 1,200 0 0 0 1,200
- EXPO PD 1 (ROGUE) Southwest / Central Point 1,500 0 0 0 1,500
- THISSEL PD Northwest / Newport 666 0 0 0 666
- WAVERLY LK Willamette / Corvallis 1,000 40 0 0 1,040
- ALTON BAKER CANAL Willamette / Springfield 1,250 0 0 0 1,250
- CLEAR LK Central / The Dalles 3,000 200 50 0 3,250
- TROJAN RECREATION LK Willamette / 0 0 0 0 0
- JUNCTION CITY PD Willamette / Corvallis 1,875 0 0 0 1,875
- BLUE RIVER RES Willamette / Springfield 2,000 0 0 0 2,000
- LOST CREEK RES Southwest / Central Point 0 800 0 0 800
- MUNSEL LK Northwest / Newport 2,000 150 0 0 2,150
- ST LOUIS PD Willamette / Clackamas 1,125 0 0 0 1,125
- REINHART PARK PD Southwest / Central Point 300 0 0 0 300
- SPALDING PD Southwest / Central Point 600 0 0 0 600
- CENTURY GRAVEL PD Central / Bend 450 0 0 0 450
- LAKE OF THE WOODS Southeast / Klamath Falls 670 300 0 0 970
- EE WILSON PD Willamette / Corvallis 1,875 0 0 0 1,875
- MIDDLE FK PD (HOOD R) Central / The Dalles 650 0 0 0 650
- SHERIDAN PD Willamette / 0 0 0 0 0
- LEABURG LK Willamette / Springfield 1,500 0 0 0 1,500
- BLUE R Willamette / Springfield 750 0 0 0 750
- APPLEGATE RES Southwest / Central Point 0 800 0 0 800
- POWERS PD Southwest / Charleston 0 100 0 0 100
- WALTER WIRTH LK Willamette / Corvallis 2,200 0 0 0 2,200
- LOST LK Central / The Dalles 2,400 400 35 0 2,835
- SALMON CR Willamette / Springfield 1,400 0 0 0 1,400
- POWDER R-2 Southeast / La Grande 1,000 0 0 0 1,000
- MT HOOD PD (MHCC CAMPUS) Willamette / Clackamas 0 250 0 0 250
- THOMPSON (VALLEY) RES Southeast / 0 0 0 0 0
- COOPER CR RES Southwest / Roseburg 2,500 0 0 0 2,500
- ECKMAN LK Northwest / Newport 1,332 50 0 0 1,382
- ST LOUIS PD Willamette / Clackamas 1,375 0 0 0 1,375
- ROULET PD Northeast / La Grande 1,100 0 0 0 1,100
