Week of Waterbody Zone/Office Legals Trophy Brood Fingerling Total
- HENRY HAGG LK Willamette / Clackamas 12,000 0 0 0 12,000
- ROW R NATURE PK-Fmr Cott. Grv. Pd Willamette / Springfield 1,000 0 0 0 1,000
- COTTAGE GROVE RES Willamette / Springfield 3,750 0 0 0 3,750
- SHERIDAN PD Willamette / N Willamette Watershed District 600 0 0 0 600
- HUDDLESTON PD (FMR HAMPTON PD) Willamette / Clackamas 1,001 0 0 0 1,001
- DEXTER RES Willamette / Springfield 2,500 0 0 0 2,500
- SHERIDAN PD Willamette / Clackamas 666 0 0 0 666
- EE WILSON PD Willamette / Corvallis 1,390 0 0 0 1,390
- SUNNYSIDE PARK PD Willamette / Corvallis 1,100 0 0 0 1,100
- ST LOUIS PD Willamette / Clackamas 1,000 0 0 0 1,000
- ALTON BAKER CANAL Willamette / Springfield 1,000 0 0 0 1,000
- TIMBER LINN LK Willamette / Corvallis 1,200 0 0 0 1,200
- DORENA RES Willamette / Springfield 5,009 0 0 0 5,009
- WALTER WIRTH LK Willamette / Corvallis 1,500 0 0 0 1,500
- JUNCTION CITY PD Willamette / Corvallis 1,250 40 0 0 1,290
- WAVERLY LK Willamette / Corvallis 1,000 0 0 0 1,000
- ROW R NATURE PK-Fmr Cott. Grv. Pd Willamette / Springfield 1,000 0 0 0 1,000
- FREEWAY LK, EAST Willamette / Corvallis 500 0 0 0 500
- BETHANY PD Willamette / Clackamas 666 0 0 0 666
- ROW R NATURE PK-Fmr Cott. Grv. Pd Willamette / Springfield 1,000 0 0 0 1,000
- CANBY PD Willamette / Clackamas 266 193 0 0 459
- HUDDLESTON PD (FMR HAMPTON PD) Willamette / Clackamas 466 0 0 0 466
- SHERIDAN PD Willamette / Clackamas 466 0 0 0 466
- MT HOOD PD (MHCC CAMPUS) Willamette / Clackamas 666 0 0 0 666
- COTTAGE GROVE RES Willamette / Springfield 0 4,500 0 0 4,500
- TIMBER LINN LK Willamette / Corvallis 1,000 40 0 0 1,040
- DORMAN PD Willamette / Clackamas 1,000 0 0 0 1,000
- BLUE RIVER RES Willamette / Springfield 1,500 0 0 0 1,500
- DEXTER RES Willamette / Springfield 0 3,000 0 0 3,000
- BENSON LK Willamette / Clackamas 2,000 0 0 0 2,000
- COMMONWEALTH LK Willamette / Clackamas 1,000 0 0 0 1,000
- EE WILSON PD Willamette / Corvallis 1,400 0 0 0 1,400
- HILLS CR RES Willamette / Springfield 3,500 0 0 0 3,500
- BLUE LK Willamette / Clackamas 1,500 0 0 0 1,500
- ALTON BAKER CANAL Willamette / Springfield 1,000 0 0 0 1,000
- ROW R NATURE PK-Fmr Cott. Grv. Pd Willamette / Springfield 1,000 0 0 0 1,000
- TIMBER LINN LK Willamette / Corvallis 2,250 40 0 0 2,290
- EE WILSON PD Willamette / Corvallis 1,300 0 0 0 1,300
- FALL CR RES Willamette / Springfield 3,750 0 0 0 3,750
- HENRY HAGG LK Willamette / Clackamas 0 1,000 0 0 1,000
- JUNCTION CITY PD Willamette / Corvallis 1,660 0 0 0 1,660
- ST LOUIS PD Willamette / Clackamas 0 1,000 0 0 1,000
- WAVERLY LK Willamette / Corvallis 1,000 0 0 0 1,000
- WALTER WIRTH LK Willamette / Corvallis 1,500 0 0 0 1,500
- SHERIDAN PD Willamette / N Willamette Watershed District 340 0 0 0 340
- FOSTER RES Willamette / Corvallis 3,300 0 0 0 3,300
- EE WILSON PD Willamette / Corvallis 1,300 0 0 0 1,300
- ROW R NATURE PK-Fmr Cott. Grv. Pd Willamette / Springfield 1,000 0 0 0 1,000
- DORENA RES Willamette / Springfield 0 5,500 0 0 5,500
- HENRY HAGG LK Willamette / N Willamette Watershed District 2,000 0 0 0 2,000
- CANBY PD Willamette / Clackamas 570 411 0 0 981
- DEXTER RES Willamette / Springfield 0 3,000 0 0 3,000
- JUNCTION CITY PD Willamette / Corvallis 1,200 0 0 0 1,200
- SUNNYSIDE PARK PD Willamette / Corvallis 1,000 40 0 0 1,040
- TIMBER LINN LK Willamette / Corvallis 1,000 0 0 0 1,000
- COTTAGE GROVE RES Willamette / Springfield 2,000 0 0 0 2,000
- JUNCTION CITY PD Willamette / Corvallis 2,200 0 0 0 2,200
- COMMONWEALTH LK Willamette / Clackamas 1,000 0 0 0 1,000
- WAVERLY LK Willamette / Corvallis 800 0 0 0 800
- HILLS CR RES Willamette / Springfield 3,000 0 0 0 3,000
- HUDDLESTON PD (FMR HAMPTON PD) Willamette / Clackamas 932 25 0 0 957
- TIMBER LINN LK Willamette / Corvallis 900 0 0 0 900
- TROJAN RECREATION LK Willamette / Clackamas 2,000 750 0 0 2,750
- DEXTER RES Willamette / Springfield 0 3,000 0 0 3,000
- FOSTER RES Willamette / Corvallis 2,000 0 0 0 2,000
- HENRY HAGG LK Willamette / Clackamas 4,000 2,000 0 0 6,000
- GREEN PETER RES Willamette / Corvallis 6,000 0 0 0 6,000
- WALTER WIRTH LK Willamette / Corvallis 2,000 0 0 0 2,000
- ROW R NATURE PK-Fmr Cott. Grv. Pd Willamette / Springfield 1,000 0 0 0 1,000
- BLUE RIVER RES Willamette / Springfield 1,200 0 0 0 1,200
- SHERIDAN PD Willamette / Clackamas 666 0 0 0 666
- TURNER LK Willamette / Corvallis 2,000 0 0 0 2,000
- EE WILSON PD Willamette / Corvallis 1,200 0 0 0 1,200
- ST LOUIS PD Willamette / N Willamette Watershed District 1,250 0 0 0 1,250
- ALTON BAKER CANAL Willamette / Springfield 1,250 0 0 0 1,250
- ROW R NATURE PK-Fmr Cott. Grv. Pd Willamette / Springfield 1,000 0 0 0 1,000
- SUNNYSIDE PARK PD Willamette / Corvallis 1,000 0 0 0 1,000
- FOSTER RES Willamette / Corvallis 2,000 0 0 0 2,000
- TIMBER LINN LK Willamette / Corvallis 900 0 0 0 900
- GREEN PETER RES Willamette / Corvallis 2,800 0 0 0 2,800
- DORENA RES Willamette / Springfield 0 5,500 0 0 5,500
- JUNCTION CITY PD Willamette / Corvallis 1,000 40 0 0 1,040
- FALL CR RES Willamette / Springfield 3,000 0 0 0 3,000
- SHERIDAN PD Willamette / Clackamas 798 0 0 0 798
- HUDDLESTON PD (FMR HAMPTON PD) Willamette / N Willamette Watershed District 1,563 0 0 0 1,563
- TROJAN RECREATION LK Willamette / Clackamas 1,332 0 0 0 1,332
- WILLAMETTE R, CST FK Willamette / Springfield 800 0 0 0 800
- BENSON LK Willamette / Clackamas 4,000 0 0 0 4,000
- FOSTER RES Willamette / Corvallis 3,300 0 0 0 3,300
- DORMAN PD Willamette / Clackamas 1,000 0 0 0 1,000
- MT HOOD PD (MHCC CAMPUS) Willamette / Clackamas 666 0 0 0 666
- HUDDLESTON PD (FMR HAMPTON PD) Willamette / Clackamas 500 1,025 0 0 1,525
- TIMBER LINN LK Willamette / Corvallis 1,000 0 0 0 1,000
- BLUE LK Willamette / Clackamas 1,500 0 0 0 1,500
- WAVERLY LK Willamette / Corvallis 890 0 0 0 890
- SALMONBERRY LK Willamette / Clackamas 1,000 0 0 0 1,000
- SALMON CR Willamette / Springfield 1,750 0 0 0 1,750
- COTTAGE GROVE RES Willamette / Springfield 0 3,750 0 0 3,750
- CANBY PD Willamette / Clackamas 501 360 0 0 861
- EE WILSON PD Willamette / Corvallis 1,500 0 0 0 1,500
- HARTMAN PD (WAHKEENA LK) Willamette / Clackamas 1,750 0 0 0 1,750
- WALTER WIRTH LK Willamette / Corvallis 2,000 0 0 0 2,000
- BETHANY PD Willamette / Clackamas 666 0 0 0 666
- CLEAR LK Willamette / Springfield 2,500 0 0 0 2,500
- MCKENZIE R-1 (below Leaburg Dam) Willamette / Springfield 7,500 0 0 0 7,500
- BLUE RIVER RES Willamette / Springfield 1,200 0 0 0 1,200
- TROJAN RECREATION LK Willamette / Clackamas 0 750 0 0 750
- GREEN PETER RES Willamette / Corvallis 5,000 0 0 0 5,000
- EE WILSON PD Willamette / Corvallis 1,500 0 0 0 1,500
- BLUE R Willamette / Springfield 750 0 0 0 750
- SUNNYSIDE PARK PD Willamette / Corvallis 1,100 40 0 0 1,140
- LEABURG LK Willamette / Springfield 2,250 0 0 0 2,250
- DEXTER RES Willamette / Springfield 0 3,000 0 0 3,000
- FOSTER RES Willamette / Corvallis 3,300 0 0 0 3,300
- TIMBER LINN LK Willamette / Corvallis 1,230 0 0 0 1,230
- SALMONBERRY LK Willamette / Clackamas 1,000 0 0 0 1,000
- ST LOUIS PD Willamette / Clackamas 1,250 0 0 0 1,250
- FALL CR (WILLAMETTE R) Willamette / Springfield 1,200 0 0 0 1,200
- JUNCTION CITY PD Willamette / Corvallis 1,500 0 0 0 1,500
- WALTER WIRTH LK Willamette / Corvallis 2,000 0 0 0 2,000
- SILVER CR RES Willamette / Clackamas 2,598 0 0 0 2,598
- SHORTY'S PD Willamette / Clackamas 0 200 0 0 200
- HILLS CR RES Willamette / Springfield 3,000 0 0 0 3,000
- DORMAN PD Willamette / Clackamas 1,332 0 0 0 1,332
- TIMBER LINN LK Willamette / Corvallis 900 0 0 0 900
- MT HOOD PD (MHCC CAMPUS) Willamette / Clackamas 666 0 0 0 666
- WILLAMETTE R, CST FK Willamette / Springfield 800 0 0 0 800
- SALMON CR Willamette / Springfield 1,400 0 0 0 1,400
- HENRY HAGG LK Willamette / Clackamas 0 1,000 0 0 1,000
- JUNCTION CITY PD Willamette / Corvallis 3,000 0 0 0 3,000
- COMMONWEALTH LK Willamette / Clackamas 1,000 0 0 0 1,000
- WALTER WIRTH LK Willamette / Corvallis 2,000 0 0 0 2,000
- HENRY HAGG LK Willamette / Newport 4,674 0 0 0 4,674
- WAVERLY LK Willamette / Corvallis 800 0 0 0 800
- BLUE LK Willamette / Clackamas 1,500 0 0 0 1,500
- ALTON BAKER CANAL Willamette / Springfield 1,250 0 0 0 1,250
- BETHANY PD Willamette / Clackamas 1,332 0 0 0 1,332
- LEABURG LK Willamette / Springfield 1,250 0 0 0 1,250
- GREEN PETER RES Willamette / Corvallis 5,000 0 0 0 5,000
- CANBY PD Willamette / Clackamas 936 536 0 0 1,472
- EE WILSON PD Willamette / Corvallis 1,500 0 0 0 1,500
- HUDDLESTON PD (FMR HAMPTON PD) Willamette / Clackamas 732 0 0 0 732
- MCKENZIE R-2 (above Leaburg Dam) Willamette / Springfield 7,750 0 0 0 7,750
- SILVER CR RES Willamette / Clackamas 2,066 0 0 0 2,066
- ST LOUIS PD Willamette / Clackamas 1,125 0 0 0 1,125
- HENRY HAGG LK Willamette / N Willamette Watershed District 0 1,500 0 0 1,500
- TROJAN RECREATION LK Willamette / 0 3,000 0 0 3,000
- ALTON BAKER CANAL Willamette / Springfield 1,000 0 0 0 1,000
- BENSON LK Willamette / Clackamas 4,000 0 0 0 4,000
- LEABURG LK Willamette / Springfield 1,500 0 0 0 1,500
- SALISH PD, W Willamette / Clackamas 1,000 0 0 0 1,000
- HUDDLESTON PD (FMR HAMPTON PD) Willamette / Clackamas 0 25 0 0 25
- CLEAR LK Willamette / Springfield 3,000 0 0 0 3,000
- EE WILSON PD Willamette / Corvallis 1,500 0 0 0 1,500
- SHERIDAN PD Willamette / 0 1,000 0 0 1,000
- MCKENZIE R-1 (below Leaburg Dam) Willamette / Springfield 6,500 0 0 0 6,500
- HARTMAN PD (WAHKEENA LK) Willamette / Clackamas 1,750 0 0 0 1,750
- ST LOUIS PD Willamette / Clackamas 1,125 0 0 0 1,125
- COMMONWEALTH LK Willamette / Clackamas 2,000 0 0 0 2,000
- TIMBER LINN LK Willamette / Corvallis 1,200 40 0 0 1,240
- FOSTER RES Willamette / Corvallis 3,900 0 0 0 3,900
- HENRY HAGG LK Willamette / Clackamas 2,335 1,300 0 0 3,635
- MCKENZIE R-2 (above Leaburg Dam) Willamette / Springfield 1,200 0 0 0 1,200
- SHERIDAN PD Willamette / Clackamas 566 0 0 0 566
- FALL CR (WILLAMETTE R) Willamette / Springfield 1,200 0 0 0 1,200
- WAVERLY LK Willamette / Corvallis 1,000 40 0 0 1,040
- SUNNYSIDE PARK PD Willamette / Corvallis 1,100 40 0 0 1,140
- JUNCTION CITY PD Willamette / Corvallis 1,500 0 0 0 1,500
- TIMOTHY LK Willamette / Clackamas 2,100 1,950 0 0 4,050
- WALTER WIRTH LK Willamette / Corvallis 2,200 0 0 0 2,200
- QUARTZVILLE CR Willamette / Corvallis 1,400 0 0 0 1,400
- BLUE R Willamette / Springfield 600 0 0 0 600
- ESTACADA LK Willamette / Clackamas 1,000 0 0 0 1,000
- FOSTER RES Willamette / Corvallis 3,900 0 0 0 3,900
- EE WILSON PD Willamette / Corvallis 1,200 0 0 0 1,200
- HUDDLESTON PD (FMR HAMPTON PD) Willamette / Clackamas 800 0 0 0 800
- WALTER WIRTH LK Willamette / Corvallis 2,375 0 0 0 2,375
- LEABURG LK Willamette / Springfield 1,250 0 0 0 1,250
- NORTH FORK RES Willamette / Clackamas 6,666 0 0 0 6,666
- GREEN PETER RES Willamette / Corvallis 2,800 0 0 0 2,800
- JUNCTION CITY PD Willamette / Corvallis 1,500 0 0 0 1,500
- TRILLIUM LK Willamette / Clackamas 3,000 0 60 0 3,060
- ST LOUIS PD Willamette / Clackamas 1,375 0 0 0 1,375
- SMALL FRY LK Willamette / Clackamas 200 0 0 0 200
- ALTON BAKER CANAL Willamette / Springfield 1,000 0 0 0 1,000
- SUNNYSIDE PARK PD Willamette / Corvallis 1,100 40 0 0 1,140
- MCKENZIE R-2 (above Leaburg Dam) Willamette / Springfield 7,520 0 0 0 7,520
- TIMOTHY LK Willamette / Clackamas 2,100 550 0 0 2,650
- TIMBER LINN LK Willamette / Corvallis 2,000 0 0 0 2,000
- MCKENZIE R-1 (below Leaburg Dam) Willamette / Springfield 5,000 0 0 0 5,000
- HENRY HAGG LK Willamette / Newport 8,326 0 0 0 8,326
- BLUE RIVER RES Willamette / Springfield 1,200 0 0 0 1,200
- SALISH PD, W Willamette / Clackamas 1,000 0 0 0 1,000
- SALMON CR Willamette / Springfield 1,400 0 0 0 1,400
- FOSTER RES Willamette / Corvallis 1,800 1,000 0 0 2,800
- YAMHILL R Willamette / Clackamas 1,000 400 0 0 1,400
- BLUE R Willamette / Springfield 600 0 0 0 600
- SALISH PD, W Willamette / Clackamas 1,000 0 0 0 1,000
- MCKENZIE R-1 (below Leaburg Dam) Willamette / Springfield 5,000 0 0 0 5,000
- BREITENBUSH R Willamette / Corvallis 1,400 0 0 0 1,400
- QUARTZVILLE CR Willamette / Corvallis 2,200 0 0 0 2,200
- SILVER CR RES Willamette / Clackamas 1,735 200 0 0 1,935
- FALL CR (WILLAMETTE R) Willamette / Springfield 1,200 0 0 0 1,200
- SHERIDAN PD Willamette / Clackamas 800 0 0 0 800
- TIMBER LINN LK Willamette / Corvallis 900 0 0 0 900
- FARADAY LK Willamette / Clackamas 1,000 0 0 0 1,000
- SANTIAM R, N FK-2 Willamette / Corvallis 2,200 0 0 0 2,200
- HARRIET LK Willamette / Clackamas 0 125 0 0 125
- JUNCTION CITY PD Willamette / Corvallis 900 0 0 0 900
- TIMBER LK Willamette / Clackamas 2,000 0 0 0 2,000
- WALTER WIRTH LK Willamette / Corvallis 2,000 0 0 0 2,000
- TIMOTHY LK Willamette / Clackamas 2,100 550 0 0 2,650
- DETROIT RES Willamette / Corvallis 2,000 7,000 0 0 9,000
- ALTON BAKER CANAL Willamette / Springfield 1,000 0 0 0 1,000
- TIMOTHY LK Willamette / 0 1,400 0 0 1,400
- LEABURG LK Willamette / Springfield 1,400 0 0 0 1,400
- HENRY HAGG LK Willamette / Clackamas 2,000 0 0 0 2,000
- WILLAMETTE R, CST FK Willamette / Springfield 800 0 0 0 800
- BLUE R Willamette / Springfield 600 0 0 0 600
- HARTMAN PD (WAHKEENA LK) Willamette / Clackamas 1,250 0 0 0 1,250
- HARRIET LK Willamette / Clackamas 2,000 0 0 0 2,000
- MCKENZIE R-2 (above Leaburg Dam) Willamette / Springfield 1,000 0 0 0 1,000
- NORTH FORK RES Willamette / Clackamas 4,000 0 0 0 4,000
- CLEAR LK Willamette / Springfield 3,000 0 0 0 3,000
- SUNNYSIDE PARK PD Willamette / Corvallis 1,100 40 0 0 1,140
- MT HOOD PD (MHCC CAMPUS) Willamette / 0 500 0 0 500
- FALL CR (WILLAMETTE R) Willamette / Springfield 1,200 0 0 0 1,200
- TRILLIUM LK Willamette / Clackamas 0 0 60 0 60
- TIMBER LINN LK Willamette / Corvallis 1,000 0 0 0 1,000
- SALMON CR Willamette / Springfield 1,400 0 0 0 1,400
- SMALL FRY LK Willamette / Clackamas 200 0 0 0 200
- GREEN PETER RES Willamette / Corvallis 2,800 0 0 0 2,800
- HARRIET LK Willamette / 0 2,000 0 0 2,000
- JUNCTION CITY PD Willamette / Corvallis 1,000 0 0 0 1,000
- ESTACADA LK Willamette / Clackamas 1,000 0 0 0 1,000
- TIMOTHY LK Willamette / Clackamas 2,100 550 0 0 2,650
- DETROIT RES Willamette / Corvallis 0 8,000 0 0 8,000
- ALTON BAKER CANAL Willamette / Springfield 1,000 0 0 0 1,000
- SALISH PD, W Willamette / 0 1,050 0 0 1,050
- SALISH PD, W Willamette / Clackamas 1,000 0 0 0 1,000
- LEABURG LK Willamette / Springfield 1,400 0 0 0 1,400
- FARADAY LK Willamette / Clackamas 1,000 0 0 0 1,000
- TRILLIUM LK Willamette / The Dalles 3,000 0 0 0 3,000