Week of Waterbody Zone/Office Legals Trophy Brood Fingerling Total
- WAVERLY LK Willamette / Corvallis 900 0 0 0 900
- ROW R NATURE PK-Fmr Cott. Grv. Pd Willamette / Springfield 1,000 0 0 0 1,000
- DUNE LK Northwest / Newport 566 36 0 0 602
- SUNNYSIDE PARK PD Willamette / Corvallis 1,000 40 0 0 1,040
- ALTON BAKER CANAL Willamette / Springfield 1,250 0 0 0 1,250
- WALTER WIRTH LK Willamette / Corvallis 1,875 0 0 0 1,875
- CLEAWOX LK Northwest / Newport 3,000 185 0 0 3,185
- CARTER LK Northwest / Newport 1,000 0 0 0 1,000
- LOST LK Northwest / Newport 300 0 0 0 300
- EE WILSON PD Willamette / Corvallis 1,400 0 0 0 1,400
- MUNSEL LK Northwest / Newport 1,500 100 0 0 1,600
- THISSEL PD Northwest / Newport 666 0 0 0 666
- JUNCTION CITY PD Willamette / Corvallis 1,400 0 0 0 1,400
- ALDER LK Northwest / Newport 600 72 0 0 672
- TIMBER LINN LK Willamette / Corvallis 1,800 40 0 0 1,840
- CLEAWOX LK Northwest / Newport 1,000 0 0 0 1,000
- MT HOOD PD (MHCC CAMPUS) Willamette / Clackamas 666 0 0 0 666
- ROW R NATURE PK-Fmr Cott. Grv. Pd Willamette / Springfield 1,000 0 0 0 1,000
- SALISH PD, W Willamette / Clackamas 0 400 0 0 400
- DUNE LK Northwest / Newport 300 0 0 0 300
- SELMAC LK Southwest / Central Point 5,000 0 0 0 5,000
- ST LOUIS PD Willamette / Clackamas 0 800 0 0 800
- MUNSEL LK Northwest / Newport 500 0 0 0 500
- REINHART PARK PD Southwest / Central Point 300 0 0 0 300
- BIG CREEK RES-2 Northwest / Newport 2,000 100 0 0 2,100
- SILVER CR RES Willamette / Clackamas 0 500 0 0 500
- BIG CREEK RES-1 Northwest / Newport 1,000 0 0 0 1,000
- ALDER LK Northwest / Newport 500 0 0 0 500
- OLALLA CR RES Northwest / Newport 2,500 150 0 0 2,650
- HENRY HAGG LK Willamette / Clackamas 0 800 0 0 800
- JUNCTION CITY PD Willamette / Corvallis 1,330 0 0 0 1,330
- ROARING RVR PARK PD Willamette / Corvallis 125 0 0 0 125
- WALTER WIRTH LK Willamette / Corvallis 1,560 0 0 0 1,560
- FREEWAY LK, EAST Willamette / Corvallis 500 0 0 0 500
- ALTON BAKER CANAL Willamette / Springfield 1,250 0 0 0 1,250
- HILLS CR RES Willamette / Springfield 3,500 0 0 0 3,500
- WALTER WIRTH LK Willamette / Corvallis 1,520 0 0 0 1,520
- SHERIDAN PD Willamette / N Willamette Watershed District 1,200 0 0 0 1,200
- BRADLEY LK Southwest / Charleston 3,000 0 0 0 3,000
- COTTAGE GROVE RES Willamette / Springfield 3,750 0 0 0 3,750
- POWERS PD Southwest / Charleston 3,000 0 0 0 3,000
- HENRY HAGG LK Willamette / Clackamas 12,000 0 0 0 12,000
- DEXTER RES Willamette / Springfield 2,500 0 0 0 2,500
- SAUNDERS LK Southwest / Charleston 3,000 0 0 0 3,000
- HUDDLESTON PD (FMR HAMPTON PD) Willamette / Clackamas 335 0 0 0 335
- EE WILSON PD Willamette / N Willamette Watershed District 1,390 0 0 0 1,390
- HUDDLESTON PD (FMR HAMPTON PD) Willamette / N Willamette Watershed District 600 0 0 0 600
- JOHNSONS MILL PD Southwest / Charleston 3,000 0 0 0 3,000
- PROGRESS LK Willamette / N Willamette Watershed District 1,000 0 0 0 1,000
- ROW R NATURE PK-Fmr Cott. Grv. Pd Willamette / Springfield 1,000 0 0 0 1,000