Week of Waterbody Zone/Office Legals Trophy Brood Fingerling Total
- BLUE RIVER RES Willamette / Springfield 1,500 0 0 0 1,500
- GARRISON LK Southwest / Gold Beach 0 200 0 0 200
- SPRING LK Northwest / Tillamook 1,000 0 0 0 1,000
- LOST LK Northwest / Newport 300 0 0 0 300
- MT HOOD PD (MHCC CAMPUS) Willamette / Clackamas 666 0 0 0 666
- BUCK LK Northwest / Newport 500 36 0 0 536
- SILTCOOS LK Northwest / Newport 1,332 0 0 0 1,332
- VERNONIA LK Northwest / Tillamook 2,500 0 0 0 2,500
- OLALLA CR RES Northwest / Newport 2,500 150 0 0 2,650
- SHERIDAN PD Willamette / N Willamette Watershed District 400 0 0 0 400
- EE WILSON PD Willamette / Corvallis 1,400 0 0 0 1,400
- PRIDAY RES Southeast / Lakeview 0 150 0 0 150
- TAHOE LK Northwest / Tillamook 500 0 0 0 500
- MERCER LK Northwest / Newport 2,000 0 0 0 2,000
- DEVIL'S LK Northwest / Newport 3,250 0 0 0 3,250
- DUNE LK Northwest / Newport 692 36 0 0 728
- BIG CREEK RES-1 Northwest / Newport 1,500 0 0 0 1,500
- HILLS CR RES Willamette / Springfield 3,500 0 0 0 3,500
- BIG CREEK RES-2 Northwest / Newport 3,600 150 0 0 3,750
- DORMAN PD Willamette / Clackamas 1,000 0 0 0 1,000
- COMMONWEALTH LK Willamette / N Willamette Watershed District 500 0 0 0 500
- ROW R NATURE PK-Fmr Cott. Grv. Pd Willamette / Springfield 1,000 0 0 0 1,000
- ELBOW LK Northwest / Newport 1,500 0 0 0 1,500
- SMITH LK 1,500 0 0 0 1,500
- CARTER LK Northwest / Newport 1,000 0 0 0 1,000
- COFFENBURY LK Northwest / Tillamook 2,200 0 0 0 2,200
- CLEAWOX LK Northwest / Newport 4,500 286 0 0 4,786
- COTTAGE GROVE RES Willamette / Springfield 0 4,500 0 0 4,500
- THISSEL PD Northwest / Newport 666 40 0 0 706
- BETHANY PD Willamette / N Willamette Watershed District 600 0 0 0 600
- ECKMAN LK Northwest / Newport 666 0 0 0 666
- CAPE MEARES LK Northwest / Tillamook 3,000 0 0 0 3,000
- ALDER LK Northwest / Newport 600 36 0 0 636
- WOAHINK LK Northwest / Newport 1,332 0 0 0 1,332
- CULLABY LK Northwest / Tillamook 1,000 0 0 0 1,000
- MUNSEL LK Northwest / Newport 2,500 150 0 0 2,650
- HUDDLESTON PD (FMR HAMPTON PD) Willamette / N Willamette Watershed District 400 0 0 0 400
- DEXTER RES Willamette / Springfield 0 3,000 0 0 3,000
- CANBY PD Willamette / Clackamas 266 156 0 0 422