Week of Waterbody Zone/Office Legals Trophy Brood Fingerling Total
- DEXTER RES Willamette / Springfield 0 3,000 0 0 3,000
- CANBY PD Willamette / Clackamas 266 156 0 0 422
- BETHANY PD Willamette / N Willamette Watershed District 600 0 0 0 600
- ECKMAN LK Northwest / Newport 666 0 0 0 666
- CAPE MEARES LK Northwest / Tillamook 3,000 0 0 0 3,000
- ALDER LK Northwest / Newport 600 36 0 0 636
- WOAHINK LK Northwest / Newport 1,332 0 0 0 1,332
- CULLABY LK Northwest / Tillamook 1,000 0 0 0 1,000
- MUNSEL LK Northwest / Newport 2,500 150 0 0 2,650
- HUDDLESTON PD (FMR HAMPTON PD) Willamette / N Willamette Watershed District 400 0 0 0 400
- SHERIDAN PD Willamette / N Willamette Watershed District 400 0 0 0 400
- BLUE RIVER RES Willamette / Springfield 1,500 0 0 0 1,500
- GARRISON LK Southwest / Gold Beach 0 200 0 0 200
- SPRING LK Northwest / Tillamook 1,000 0 0 0 1,000
- LOST LK Northwest / Newport 300 0 0 0 300
- MT HOOD PD (MHCC CAMPUS) Willamette / Clackamas 666 0 0 0 666
- BUCK LK Northwest / Newport 500 36 0 0 536
- SILTCOOS LK Northwest / Newport 1,332 0 0 0 1,332
- VERNONIA LK Northwest / Tillamook 2,500 0 0 0 2,500
- OLALLA CR RES Northwest / Newport 2,500 150 0 0 2,650
- DORMAN PD Willamette / Clackamas 1,000 0 0 0 1,000
- EE WILSON PD Willamette / Corvallis 1,400 0 0 0 1,400
- PRIDAY RES Southeast / Lakeview 0 150 0 0 150
- TAHOE LK Northwest / Tillamook 500 0 0 0 500
- MERCER LK Northwest / Newport 2,000 0 0 0 2,000
- DEVIL'S LK Northwest / Newport 3,250 0 0 0 3,250
- DUNE LK Northwest / Newport 692 36 0 0 728
- BIG CREEK RES-1 Northwest / Newport 1,500 0 0 0 1,500
- HILLS CR RES Willamette / Springfield 3,500 0 0 0 3,500
- BIG CREEK RES-2 Northwest / Newport 3,600 150 0 0 3,750
- COTTAGE GROVE RES Willamette / Springfield 0 4,500 0 0 4,500
- THISSEL PD Northwest / Newport 666 40 0 0 706
- COMMONWEALTH LK Willamette / N Willamette Watershed District 500 0 0 0 500
- ROW R NATURE PK-Fmr Cott. Grv. Pd Willamette / Springfield 1,000 0 0 0 1,000
- ELBOW LK Northwest / Newport 1,500 0 0 0 1,500
- SMITH LK 1,500 0 0 0 1,500
- CARTER LK Northwest / Newport 1,000 0 0 0 1,000
- COFFENBURY LK Northwest / Tillamook 2,200 0 0 0 2,200
- CLEAWOX LK Northwest / Newport 4,500 286 0 0 4,786
- SOUTH LK Northwest / Tillamook 1,800 0 0 0 1,800
- JUNCTION CITY PD Willamette / Corvallis 1,660 0 0 0 1,660
- EMIGRANT RES Southwest / Central Point 1,000 0 0 0 1,000
- EEL LK Southwest / Charleston / Rogue 2,000 0 0 0 2,000
- BRADLEY LK Southwest / Charleston 0 200 0 0 200
- PINE HOLLOW RES Central / The Dalles 2,500 200 0 0 2,700
- THOMPSON (VALLEY) RES Southeast / Lakeview 3,600 0 0 0 3,600
- POWERS PD Southwest / Charleston 3,000 150 0 0 3,150
- BEN IRVING RES Southwest / Roseburg 4,000 0 0 0 4,000
- FALL CR RES Willamette / Springfield 3,750 0 0 0 3,750
- ST LOUIS PD Willamette / Clackamas 0 800 0 0 800
- ROW R NATURE PK-Fmr Cott. Grv. Pd Willamette / Springfield 1,000 0 0 0 1,000
- GALESVILLE RES Southwest / Roseburg 3,000 0 0 0 3,000
- TOWN LK Northwest / Tillamook 2,770 0 0 0 2,770
- WALTER WIRTH LK Willamette / Corvallis 1,500 0 0 0 1,500
- LOREN'S PD Northwest / Tillamook 1,500 0 0 0 1,500
- SELMAC LK Southwest / Central Point 5,000 0 0 0 5,000
- EMPIRE LK, LWR Southwest / Charleston 0 400 0 0 400
- ROCK CREEK RES Central / The Dalles 3,000 200 0 0 3,200
- ROARING RVR PARK PD Willamette / Corvallis 125 0 0 0 125
- TIMBER LINN LK Willamette / Corvallis 1,000 40 0 0 1,040
- TATONE PD Northeast / John Day 500 0 0 0 500
- ALTON BAKER CANAL Willamette / Springfield 1,000 0 0 0 1,000
- LOST CREEK RES Southwest / Central Point 20,000 0 0 0 20,000
- HEBO LK Northwest / Tillamook 2,500 0 0 0 2,500
- WAVERLY LK Willamette / Corvallis 1,200 0 0 0 1,200
- LYTLE LK Northwest / Tillamook 2,500 0 0 0 2,500
- REINHART PARK PD Southwest / Central Point 300 0 0 0 300
- EMPIRE LK, UPR Southwest / Charleston 0 400 0 0 400
- PLAT I RES Southwest / Roseburg 1,500 0 0 0 1,500
- TAYLOR LK Central / The Dalles 1,750 0 0 0 1,750
- GARRISON LK Southwest / Gold Beach 0 200 0 0 200
- HAT ROCK PD Northeast / John Day 1,000 0 0 0 1,000
- MCNARY CHANNEL PDS Northeast / John Day 4,000 0 0 0 4,000
- EE WILSON PD Willamette / Corvallis 1,300 0 0 0 1,300
- WILLOW LK (former Willow Cr Res) Southwest / Central Point 4,000 0 0 0 4,000
- SHEVLIN PD Central / Bend 666 0 0 0 666
- NEDONNA PD Northwest / Tillamook 300 0 0 0 300
- COOPER CR RES Southwest / Roseburg 4,500 0 0 0 4,500
- JOHNSONS MILL PD Southwest / Charleston 0 50 0 0 50
- LAKE MARIE Southwest / Roseburg 2,500 0 0 0 2,500
- BIKINI PD Central / The Dalles 350 0 0 0 350
- HENRY HAGG LK Willamette / Clackamas 0 800 0 0 800
- LADD (PEACH) PD Northeast / La Grande 1,075 0 0 0 1,075
- PRINEVILLE FISHING PD Central / Bend 325 0 0 0 325
- CANBY PD Willamette / Clackamas 570 462 0 0 1,032
- JUNCTION CITY PD Willamette / Corvallis 1,500 0 0 0 1,500
- EEL LK Southwest / Charleston 2,500 0 0 0 2,500
- FOSTER RES Willamette / Corvallis 3,300 0 0 0 3,300
- NORTH POWDER PD-1 Southeast / La Grande 2,750 0 0 0 2,750
- PROGRESS LK Willamette / N Willamette Watershed District 1,000 0 0 0 1,000
- SUNNYSIDE PARK PD Willamette / Corvallis 1,000 40 0 0 1,040
- TIMBER LINN LK Willamette / Corvallis 1,250 0 0 0 1,250
- COFFENBURY LK Northwest / Tillamook 1,750 0 0 0 1,750
- HENRY HAGG LK Willamette / N Willamette Watershed District 2,000 0 0 0 2,000
- SHERIDAN PD Willamette / N Willamette Watershed District 340 0 0 0 340
- HAINES PD-1 Southeast / La Grande 900 0 0 0 900
- EE WILSON PD Willamette / Springfield 1,625 0 0 0 1,625
- LAKE OF THE WOODS Southeast / Klamath Falls 670 1,000 0 0 1,670
- DEXTER RES Willamette / Springfield 0 3,000 0 0 3,000
- LOST LK Northwest / Tillamook 2,700 0 0 0 2,700
- WALTER WIRTH LK Willamette / Corvallis 1,120 0 0 0 1,120
- DEVIL'S LK Northwest / Newport 3,250 0 0 0 3,250
- PINE NURSERY PD Central / Bend 800 75 0 0 875
- ROW R NATURE PK-Fmr Cott. Grv. Pd Willamette / Springfield 1,250 0 0 0 1,250
- SAUNDERS LK Southwest / Charleston 3,000 0 0 0 3,000
- DORENA RES Willamette / Springfield 0 5,500 0 0 5,500
- WAVERLY LK Willamette / Corvallis 1,000 0 0 0 1,000
- WALTER WIRTH LK Willamette / Corvallis 2,500 0 0 0 2,500
- EMPIRE LK, UPR Southwest / Charleston 0 1,000 0 0 1,000
- GREEN PETER RES Willamette / Corvallis 5,500 0 0 0 5,500
- HUDDLESTON PD (FMR HAMPTON PD) Willamette / N Willamette Watershed District 800 0 0 0 800
- CANBY PD Willamette / Clackamas 235 0 0 0 235
- PINE HOLLOW RES Central / The Dalles 2,500 0 0 0 2,500
- GARRISON LK Southwest / Gold Beach 0 200 0 0 200
- TATONE PD Northeast / John Day 500 0 0 0 500
- FOSTER RES Willamette / Corvallis 2,500 0 0 0 2,500
- EMPIRE LK, LWR Southwest / Charleston 0 1,000 0 0 1,000
- THIEF VALLEY RES Southeast / La Grande 10,500 0 0 0 10,500
- DEXTER RES Willamette / Springfield 0 3,000 0 0 3,000
- BUTTERFIELD LK Southwest / Charleston 3,000 0 0 0 3,000
- TURNER LK Willamette / Corvallis 2,000 0 0 0 2,000
- TIMBER LINN LK Willamette / Corvallis 1,000 40 0 0 1,040
- HENRY HAGG LK Willamette / Clackamas 4,000 0 0 0 4,000
- BENSON LK Willamette / 1,500 0 0 0 1,500
- SHERIDAN PD Willamette / N Willamette Watershed District 600 0 0 0 600
- WILLOW CR Northeast / John Day 500 0 0 0 500
- HILLS CR RES Willamette / Springfield 3,750 0 0 0 3,750
- BLUEBILL LK Southwest / Charleston 3,000 0 0 0 3,000
- WILLOW CREEK RES Northeast / John Day 0 750 0 0 750
- ROCK CREEK RES Central / The Dalles 3,000 200 0 0 3,200
- WAVERLY LK Willamette / Corvallis 800 0 0 0 800
- VERNONIA LK Northwest / Tillamook 2,000 0 0 0 2,000
- ROARING RVR PARK PD Willamette / Corvallis 125 0 0 0 125
- ROULET PD Northeast / La Grande 1,100 125 0 0 1,225
- BLUE RIVER RES Willamette / Springfield 1,500 0 0 0 1,500
- BLUE LK Willamette / 1,500 0 0 0 1,500
- COMMONWEALTH LK Willamette / N Willamette Watershed District 500 0 0 0 500
- MURRAY RES (FMR HARDY MURRAY RES) Southeast / La Grande 2,900 0 0 0 2,900
- ROW R NATURE PK-Fmr Cott. Grv. Pd Willamette / Springfield 1,250 0 0 0 1,250
- JOHNSONS MILL PD Southwest / Charleston 3,000 0 0 0 3,000
- BIKINI PD Central / The Dalles 350 0 0 0 350
- SUNSET LK (N COAST RANGE) Northwest / Tillamook 1,000 0 0 0 1,000
- BAKER PD Central / The Dalles 350 0 0 0 350
- HIGHWAY 203 PD Southeast / La Grande 2,250 825 0 0 3,075
- HAT ROCK PD Northeast / John Day 1,000 0 0 0 1,000
- COTTAGE GROVE RES Willamette / Springfield 2,500 0 0 0 2,500
- TROJAN RECREATION LK Willamette / Clackamas 2,000 0 0 0 2,000
- MCNARY CHANNEL PDS Northeast / John Day 4,500 0 0 0 4,500
- JUNCTION CITY PD Willamette / Corvallis 2,750 0 0 0 2,750
- BRADLEY LK Southwest / Charleston 3,000 0 0 0 3,000