Week of Waterbody Zone/Office Legals Trophy Brood Fingerling Total
- LOON LK Southwest / Roseburg 4,500 0 0 0 4,500
- TROJAN RECREATION LK Willamette / N Willamette Watershed District 1,200 0 0 0 1,200
- CANBY PD Willamette / Clackamas 266 0 0 0 266
- BUCK LK Northwest / Newport 566 0 0 0 566
- BLUE LK Willamette / 1,500 0 0 0 1,500
- TENMILE LK, S Southwest / Charleston 3,000 0 0 0 3,000
- SOUTH LK Northwest / Tillamook 2,000 0 0 0 2,000
- SUTTON LK Northwest / Newport 2,000 0 0 0 2,000
- JUNCTION CITY PD Willamette / Corvallis 1,250 0 0 0 1,250
- TWIN LK, S Central / Bend 2,500 0 0 0 2,500
- ALDER LK Northwest / Newport 1,198 36 0 0 1,234
- TAYLOR LK Central / The Dalles 1,750 0 0 0 1,750
- SHERIDAN PD Willamette / Clackamas 798 0 0 0 798
- WILLAMETTE R, CST FK Willamette / Springfield 1,000 0 0 0 1,000
- PINE HOLLOW RES Central / The Dalles 2,500 0 0 0 2,500
- HUDDLESTON PD (FMR HAMPTON PD) Willamette / N Willamette Watershed District 1,563 0 0 0 1,563
- GREEN PETER RES Willamette / Corvallis 5,000 0 0 0 5,000
- EMPIRE LK, LWR Southwest / Charleston 0 2,000 0 0 2,000
- MT HOOD PD (MHCC CAMPUS) Willamette / Clackamas 666 0 0 0 666
- PERKINS LK Northwest / Newport 300 0 0 0 300
- EE WILSON PD Willamette / Springfield 1,875 0 0 0 1,875
- APPLEGATE RES Southwest / Central Point 10,000 0 0 0 10,000
- Weaver Road Pd Southwest / Coos Bay 2,000 0 0 0 2,000
- BIG CREEK RES-1 Northwest / Newport 1,000 0 0 0 1,000
- TIMBER LINN LK Willamette / Corvallis 1,250 0 0 0 1,250
- TWIN LK, N Central / Bend 2,500 0 0 0 2,500
- DUNE LK Northwest / Newport 1,466 72 0 0 1,538
- GALESVILLE RES Southwest / Roseburg 2,000 0 0 0 2,000
- DORMAN PD Willamette / Clackamas 1,000 0 0 0 1,000
- COTTAGE GROVE RES Willamette / Springfield 0 3,750 0 0 3,750
- ROCK CREEK RES Central / The Dalles 3,000 200 0 0 3,200
- HARRIET LK Willamette / Clackamas 0 44 0 0 44
- DORENA RES Willamette / Springfield 0 5,500 0 0 5,500
- LAKE MARIE Southwest / Roseburg 1,250 0 0 0 1,250
- SHEVLIN PD Central / Bend 666 300 0 0 966
- BAKER PD Central / The Dalles 350 0 0 0 350
- POWERS PD Southwest / Charleston 3,000 0 0 0 3,000
- HEBO LK Northwest / Tillamook 3,000 0 0 0 3,000
- SILTCOOS LK Northwest / Newport 1,000 0 0 0 1,000
- FALL CR RES Willamette / Springfield 3,750 0 0 0 3,750
- EMPIRE LK, UPR Southwest / Charleston 0 1,000 0 0 1,000
- LOST CREEK RES Southwest / Central Point 15,000 0 0 0 15,000
- OLALLA CR RES Northwest / Newport 2,332 0 0 0 2,332
- WALTER WIRTH LK Willamette / Corvallis 2,000 0 0 0 2,000
- COFFENBURY LK Northwest / Tillamook 2,000 0 0 0 2,000
- MUNSEL LK Northwest / Newport 3,500 150 0 0 3,650
- KINGSLEY RES, UPR Central / The Dalles 3,500 0 0 0 3,500
- SALMONBERRY LK Willamette / Clackamas 1,000 0 0 0 1,000
- SALMON CR Willamette / Springfield 1,400 0 0 0 1,400
- RED TOP LK Southwest / Roseburg 1,250 0 0 0 1,250
- HUDDLESTON PD (FMR HAMPTON PD) Willamette / Clackamas 500 800 0 0 1,300
- BENSON LK Willamette / 1,500 0 0 0 1,500
- TENMILE LK, N Southwest / Charleston 3,000 0 0 0 3,000
- TOWN LK Northwest / Tillamook 1,750 0 0 0 1,750
- MERCER LK Northwest / Newport 2,500 0 0 0 2,500
- FOSTER RES Willamette / Corvallis 4,125 0 0 0 4,125
- ARIZONA PD Southwest / Gold Beach 1,700 0 0 0 1,700
- CLEAWOX LK Northwest / Newport 3,730 292 0 0 4,022
- NORTH LK Northwest / 200 0 0 0 200
- WAVERLY LK Willamette / Corvallis 890 0 0 0 890
- SMOCK PRAIRIE RES Central / The Dalles 650 0 0 0 650
- BIG CREEK RES-2 Northwest / Newport 3,732 150 0 0 3,882
- COOPER CR RES Southwest / Roseburg 1,500 0 0 0 1,500
- BETHANY PD Willamette / N Willamette Watershed District 600 0 0 0 600