Week of Waterbody Zone/Office Legals Trophy Brood Fingerling Total
- ALTON BAKER CANAL Willamette / Springfield 1,250 0 0 0 1,250
- CLEAWOX LK Northwest / Newport 1,766 150 0 0 1,916
- BURNS GRAVEL PD Southeast / Hines 5,750 0 0 0 5,750
- ROW R NATURE PK-Fmr Cott. Grv. Pd Willamette / Springfield 1,250 0 0 0 1,250
- BRADLEY LK Southwest / Charleston 0 200 0 0 200
- SEVENTH ST PD Northeast / John Day 1,100 0 0 0 1,100
- WALTER WIRTH LK Willamette / Corvallis 1,000 0 0 0 1,000
- SUNNYSIDE PARK PD Willamette / Corvallis 1,000 40 0 0 1,040
- EXPO PD 1 (ROGUE) Southwest / Central Point 1,500 0 0 0 1,500
- CARTER LK Northwest / Newport 1,000 0 0 0 1,000
- EE WILSON PD Willamette / Corvallis 1,500 0 0 0 1,500
- THISSEL PD Northwest / Newport 666 40 0 0 706
- TROJAN RECREATION LK Willamette / Clackamas 1,000 750 0 0 1,750
- ST LOUIS PD Willamette / N Willamette Watershed District 1,563 0 0 0 1,563
- ARIZONA PD Southwest / Gold Beach 1,900 50 0 0 1,950
- MORGAN LK Northeast / La Grande 500 0 0 0 500
- GARRISON LK Southwest / Gold Beach 0 200 0 0 200
- SELMAC LK Southwest / Central Point 5,000 0 0 0 5,000
- WOAHINK LK Northwest / Newport 1,000 0 0 0 1,000
- HALDEMAN PD Willamette / Clackamas 1,000 0 0 0 1,000
- FOSTER RES Willamette / Corvallis 2,500 0 0 0 2,500
- EMPIRE LK, LWR Southwest / Charleston 0 250 0 0 250
- HARRIET LK Willamette / Clackamas 2,666 0 0 0 2,666
- TIMBER LINN LK Willamette / Corvallis 1,125 0 0 0 1,125
- FLORAS LK Southwest / Gold Beach 0 150 0 0 150
- LONG CREEK PD Northeast / John Day 1,000 0 0 0 1,000
- LAKE OF THE WOODS Southeast / Klamath Falls 670 600 0 0 1,270
- WILLOW LK (former Willow Cr Res) Southwest / Central Point 4,000 0 0 0 4,000
- LAIRD LK Southwest / Gold Beach 350 0 0 0 350
- GREEN PETER RES Willamette / Corvallis 3,500 0 0 0 3,500
- EMPIRE LK, UPR Southwest / Charleston 0 250 0 0 250
- HOLLIDAY PARK PD Northeast / John Day 1,100 0 0 0 1,100
- JUNCTION CITY PD Willamette / Corvallis 1,000 0 0 0 1,000
- FALL R Central / Bend 0 1,000 0 0 1,000
- EMIGRANT RES Southwest / Central Point 1,000 0 0 0 1,000
- HENRY HAGG LK Willamette / Clackamas 0 1,200 0 0 1,200
- THOMPSON (VALLEY) RES Southeast / Lakeview 2,400 0 0 0 2,400
- KINGSLEY RES, UPR Central / The Dalles 3,500 0 0 0 3,500
- SALMONBERRY LK Willamette / Clackamas 1,000 0 0 0 1,000
- DORENA RES Willamette / Springfield 0 5,500 0 0 5,500
- LAKE MARIE Southwest / Roseburg 1,250 0 0 0 1,250
- SHEVLIN PD Central / Bend 666 300 0 0 966
- BAKER PD Central / The Dalles 350 0 0 0 350
- POWERS PD Southwest / Charleston 3,000 0 0 0 3,000
- HEBO LK Northwest / Tillamook 3,000 0 0 0 3,000
- SILTCOOS LK Northwest / Newport 1,000 0 0 0 1,000
- FALL CR RES Willamette / Springfield 3,750 0 0 0 3,750
- EMPIRE LK, UPR Southwest / Charleston 0 1,000 0 0 1,000
- LOST CREEK RES Southwest / Central Point 15,000 0 0 0 15,000
- OLALLA CR RES Northwest / Newport 2,332 0 0 0 2,332
- WALTER WIRTH LK Willamette / Corvallis 2,000 0 0 0 2,000
- COFFENBURY LK Northwest / Tillamook 2,000 0 0 0 2,000
- MUNSEL LK Northwest / Newport 3,500 150 0 0 3,650
- COOPER CR RES Southwest / Roseburg 1,500 0 0 0 1,500
- BETHANY PD Willamette / N Willamette Watershed District 600 0 0 0 600
- SALMON CR Willamette / Springfield 1,400 0 0 0 1,400
- RED TOP LK Southwest / Roseburg 1,250 0 0 0 1,250
- HUDDLESTON PD (FMR HAMPTON PD) Willamette / Clackamas 500 800 0 0 1,300
- BENSON LK Willamette / 1,500 0 0 0 1,500
- TENMILE LK, N Southwest / Charleston 3,000 0 0 0 3,000
- TOWN LK Northwest / Tillamook 1,750 0 0 0 1,750
- MERCER LK Northwest / Newport 2,500 0 0 0 2,500
- FOSTER RES Willamette / Corvallis 4,125 0 0 0 4,125
- ARIZONA PD Southwest / Gold Beach 1,700 0 0 0 1,700
- CLEAWOX LK Northwest / Newport 3,730 292 0 0 4,022
- NORTH LK Northwest / 200 0 0 0 200
- WAVERLY LK Willamette / Corvallis 890 0 0 0 890
- SMOCK PRAIRIE RES Central / The Dalles 650 0 0 0 650
- BIG CREEK RES-2 Northwest / Newport 3,732 150 0 0 3,882
- WILLAMETTE R, CST FK Willamette / Springfield 1,000 0 0 0 1,000
- PINE HOLLOW RES Central / The Dalles 2,500 0 0 0 2,500
- HUDDLESTON PD (FMR HAMPTON PD) Willamette / N Willamette Watershed District 1,563 0 0 0 1,563
- LOON LK Southwest / Roseburg 4,500 0 0 0 4,500
- TROJAN RECREATION LK Willamette / N Willamette Watershed District 1,200 0 0 0 1,200
- CANBY PD Willamette / Clackamas 266 0 0 0 266
- BUCK LK Northwest / Newport 566 0 0 0 566
- BLUE LK Willamette / 1,500 0 0 0 1,500
- TENMILE LK, S Southwest / Charleston 3,000 0 0 0 3,000
- SOUTH LK Northwest / Tillamook 2,000 0 0 0 2,000
- SUTTON LK Northwest / Newport 2,000 0 0 0 2,000
- JUNCTION CITY PD Willamette / Corvallis 1,250 0 0 0 1,250
- TWIN LK, S Central / Bend 2,500 0 0 0 2,500
- ALDER LK Northwest / Newport 1,198 36 0 0 1,234
- TAYLOR LK Central / The Dalles 1,750 0 0 0 1,750
- SHERIDAN PD Willamette / Clackamas 798 0 0 0 798
- COTTAGE GROVE RES Willamette / Springfield 0 3,750 0 0 3,750
- ROCK CREEK RES Central / The Dalles 3,000 200 0 0 3,200
- HARRIET LK Willamette / Clackamas 0 44 0 0 44
- GREEN PETER RES Willamette / Corvallis 5,000 0 0 0 5,000
- EMPIRE LK, LWR Southwest / Charleston 0 2,000 0 0 2,000
- MT HOOD PD (MHCC CAMPUS) Willamette / Clackamas 666 0 0 0 666
- PERKINS LK Northwest / Newport 300 0 0 0 300
- EE WILSON PD Willamette / Springfield 1,875 0 0 0 1,875
- APPLEGATE RES Southwest / Central Point 10,000 0 0 0 10,000
- Weaver Road Pd Southwest / Coos Bay 2,000 0 0 0 2,000
- BIG CREEK RES-1 Northwest / Newport 1,000 0 0 0 1,000
- TIMBER LINN LK Willamette / Corvallis 1,250 0 0 0 1,250
- TWIN LK, N Central / Bend 2,500 0 0 0 2,500
- DUNE LK Northwest / Newport 1,466 72 0 0 1,538
- GALESVILLE RES Southwest / Roseburg 2,000 0 0 0 2,000
- DORMAN PD Willamette / Clackamas 1,000 0 0 0 1,000
- FALL CR (WILLAMETTE R) Willamette / Springfield 1,500 0 0 0 1,500
- FISH LK Southwest / Central Point 5,000 0 0 0 5,000
- CLEAR LK Willamette / Springfield 3,125 0 0 0 3,125
- MCKENZIE R-1 (below Leaburg Dam) Willamette / Springfield 6,000 0 0 0 6,000
- HYATT RES Southwest / Central Point 7,500 0 0 0 7,500
- PINE HOLLOW RES Central / The Dalles 2,500 0 0 0 2,500
- WALLOWA WLDLIFE PD (WEAVRS PD) Northeast / Enterprise 250 75 0 0 325
- DEXTER RES Willamette / Springfield 0 3,000 0 0 3,000
- NEDONNA PD Northwest / Tillamook 300 0 0 0 300
- MEDCO PD Southwest / Central Point 2,000 0 0 0 2,000
- SALMONBERRY LK Willamette / Clackamas 1,000 0 0 0 1,000
- ROCK CREEK RES Central / The Dalles 3,000 200 0 0 3,200
- FOSTER RES Willamette / Corvallis 4,125 0 0 0 4,125
- BURMA PD, L Southwest / Central Point 800 0 0 0 800
- DEVIL'S LK Northwest / Newport 8,000 0 0 0 8,000
- ST LOUIS PD Willamette / N Willamette Watershed District 1,250 0 0 0 1,250
- LOST LK Northwest / Tillamook 3,000 0 0 0 3,000
- OCHOCO RES Central / Bend 0 800 0 0 800
- ROULET PD Northeast / La Grande 0 200 0 0 200
- TAHOE LK Northwest / Tillamook 500 0 0 0 500
- REINHART PARK PD Southwest / Central Point 300 0 0 0 300
- TROJAN RECREATION LK Willamette / N Willamette Watershed District 1,200 0 0 0 1,200
- MIDDLE FK PD (HOOD R) Central / The Dalles 650 0 0 0 650
- BLUE RIVER RES Willamette / Springfield 1,200 0 0 0 1,200
- JUNCTION CITY PD Willamette / Corvallis 1,875 0 0 0 1,875
- SPALDING PD Southwest / Central Point 600 0 0 0 600
- ANTELOPE FLAT RES Central / Bend 1,000 0 0 0 1,000
- SUNNYSIDE PARK PD Willamette / Corvallis 1,100 40 0 0 1,140
- TIMBER LINN LK Willamette / Corvallis 1,230 0 0 0 1,230
- CAPE MEARES LK Northwest / Tillamook 3,000 0 0 0 3,000
- COTTONWOOD PIT Central / Bend 0 200 0 0 200
- LAKE OF THE WOODS Southeast / Klamath Falls 1,000 600 0 0 1,600
- SUNSET LK (N COAST RANGE) Northwest / Tillamook 1,000 0 0 0 1,000
- PROGRESS LK Willamette / N Willamette Watershed District 1,000 0 0 0 1,000
- SILVER CR RES Willamette / Clackamas 2,598 0 0 0 2,598
- BLUE R Willamette / Springfield 750 0 0 0 750
- LEABURG LK Willamette / Springfield 2,250 0 0 0 2,250
- HOWARD PRAIRIE RES Southwest / Central Point 7,500 0 0 0 7,500
- PRINEVILLE FISHING PD Central / Bend 300 0 0 0 300
- MARR PD Northeast / Enterprise 250 75 0 0 325
- WALTER WIRTH LK Willamette / Corvallis 2,000 0 0 0 2,000
- LYTLE LK Northwest / Tillamook 2,000 0 0 0 2,000
- TROJAN RECREATION LK Willamette / Clackamas 0 750 0 0 750
- HALDEMAN PD Willamette / N Willamette Watershed District 2,000 0 0 0 2,000
- LOREN'S PD Northwest / Tillamook 1,500 0 0 0 1,500
- EE WILSON PD Willamette / Corvallis 1,875 0 0 0 1,875
- EMPIRE LK, UPR Southwest / Charleston 0 2,000 0 0 2,000