- Any -
  • - Any -
  • Big Game Hunting
  • Big Game Hunting Report
  • Crabbing & Clamming
  • Crabbing & Clamming Report
  • Fishing
  • Fishing Report
  • Game Bird Hunting
  • Game Bird Hunting Report
  • Recreation Report
  • Wildlife Viewing
  • Wildlife Viewing Report
  • News
- Any -
  • - Any -
  • Article
  • Educational Moment
  • Educational Segment
  • Education Collection
  • Landing Page
  • Recreation Report
  • Site Sections
  • Species and Subspecies
  • Workshop and Events
  • Zones or Areas
Northwest
  • - Any -
  • Central
  • Northeast
  • Northwest
  • Southeast
  • Southwest
  • Willamette
Week of Waterbody Zone/Office Legals Trophy Brood Fingerling Total
- LOST LK Northwest / Tillamook 0 300 0 0 300
- TOWN LK Northwest / Tillamook 0 300 0 0 300
- COFFENBURY LK Northwest / Tillamook 0 500 0 0 500
- CAPE MEARES LK Northwest / Tillamook 0 300 0 0 300
- SUNSET LK (N COAST RANGE) Northwest / Tillamook 0 150 0 0 150
- LOST LK Northwest / Newport 666 0 0 0 666
- DUNE LK Northwest / Newport 566 36 0 0 602
- THISSEL PD Northwest / Newport 666 0 0 0 666
- CLEAWOX LK Northwest / Newport 3,732 221 0 0 3,953
- MUNSEL LK Northwest / Newport 2,000 150 0 0 2,150
- ALDER LK Northwest / Newport 698 72 0 0 770
- CARTER LK Northwest / Newport 1,000 0 0 0 1,000
- CLEAWOX LK Northwest / Newport 1,332 0 0 0 1,332
- ALDER LK Northwest / Newport 566 0 0 0 566
- DUNE LK Northwest / Newport 332 0 0 0 332
- BIG CREEK RES-2 Northwest / Newport 2,664 100 0 0 2,764
- MUNSEL LK Northwest / Newport 666 0 0 0 666
- OLALLA CR RES Northwest / Newport 2,664 200 0 0 2,864
- BIG CREEK RES-1 Northwest / Newport 1,332 0 0 0 1,332
- THISSEL PD Northwest / Newport 666 40 0 0 706
- COFFENBURY LK Northwest / Tillamook 2,200 0 0 0 2,200
- ECKMAN LK Northwest / Newport 666 0 0 0 666
- WOAHINK LK Northwest / Newport 1,332 0 0 0 1,332
- CLEAWOX LK Northwest / Newport 5,132 292 0 0 5,424
- SPRING LK Northwest / Tillamook 1,000 0 0 0 1,000
- TAHOE LK Northwest / Tillamook 500 0 0 0 500
- ELBOW LK Northwest / Newport 1,866 0 0 0 1,866
- CULLABY LK Northwest / Tillamook 1,000 0 0 0 1,000
- LOST LK Northwest / Newport 532 0 0 0 532
- ALDER LK Northwest / Newport 898 36 0 0 934
- SILTCOOS LK Northwest / Newport 1,332 0 0 0 1,332
- MUNSEL LK Northwest / Newport 3,000 150 0 0 3,150
- OLALLA CR RES Northwest / Newport 2,998 200 0 0 3,198
- CAPE MEARES LK Northwest / Tillamook 4,000 0 0 0 4,000
- VERNONIA LK Northwest / Tillamook 2,500 0 0 0 2,500
- MERCER LK Northwest / Newport 2,000 0 0 0 2,000
- BUCK LK Northwest / Newport 698 36 0 0 734
- BIG CREEK RES-1 Northwest / Newport 1,998 0 0 0 1,998
- BIG CREEK RES-2 Northwest / Newport 3,600 200 0 0 3,800
- DEVIL'S LK Northwest / Newport 3,500 0 0 0 3,500
- CARTER LK Northwest / Newport 1,000 0 0 0 1,000
- DUNE LK Northwest / Newport 692 36 0 0 728
- GEORGIA LK, N Northwest / Newport 400 0 0 0 400
- LYTLE LK Northwest / Tillamook 4,000 0 0 0 4,000
- HEBO LK Northwest / Tillamook 2,500 0 0 0 2,500
- NEDONNA PD Northwest / Tillamook 350 0 0 0 350
- SOUTH LK Northwest / Tillamook 1,800 0 0 0 1,800
- LOREN'S PD Northwest / Tillamook 1,500 0 0 0 1,500
- TOWN LK Northwest / Tillamook 2,850 0 0 0 2,850
- COFFENBURY LK Northwest / Tillamook 1,750 0 0 0 1,750
- LOST LK Northwest / Tillamook 2,700 0 0 0 2,700
- DEVIL'S LK Northwest / Newport 3,500 0 0 0 3,500
- VERNONIA LK Northwest / Tillamook 2,000 0 0 0 2,000
- SUNSET LK (N COAST RANGE) Northwest / Tillamook 1,500 0 0 0 1,500
- WOAHINK LK Northwest / Newport 1,332 0 0 0 1,332
- CLEAWOX LK Northwest / Newport 1,766 150 0 0 1,916
- THISSEL PD Northwest / Newport 666 40 0 0 706
- CARTER LK Northwest / Newport 1,000 0 0 0 1,000
- TOWN LK Northwest / Tillamook 1,750 0 0 0 1,750
- MUNSEL LK Northwest / Newport 4,200 150 0 0 4,350
- SILTCOOS LK Northwest / Newport 1,332 0 0 0 1,332
- OLALLA CR RES Northwest / Newport 2,332 0 0 0 2,332
- SOUTH LK Northwest / Tillamook 2,700 0 0 0 2,700
- BIG CREEK RES-2 Northwest / Newport 3,732 200 0 0 3,932
- MERCER LK Northwest / Newport 3,000 0 0 0 3,000
- GEORGIA LK Northwest / Newport 400 0 0 0 400
- CLEAWOX LK Northwest / Newport 3,730 292 0 0 4,022
- ALDER LK Northwest / Newport 1,198 36 0 0 1,234
- BUCK LK Northwest / Newport 566 0 0 0 566
- SUTTON LK Northwest / Newport 2,000 0 0 0 2,000
- COFFENBURY LK Northwest / Tillamook 2,000 0 0 0 2,000
- DUNE LK Northwest / Newport 1,466 72 0 0 1,538
- PERKINS LK Northwest / Newport 432 0 0 0 432
- BIG CREEK RES-1 Northwest / Newport 1,998 0 0 0 1,998
- HEBO LK Northwest / Tillamook 3,800 0 0 0 3,800
- LYTLE LK Northwest / Tillamook 2,500 0 0 0 2,500
- LOREN'S PD Northwest / Tillamook 1,500 0 0 0 1,500
- NEDONNA PD Northwest / Tillamook 300 0 0 0 300
- DEVIL'S LK Northwest / Newport 8,700 0 0 0 8,700
- LOST LK Northwest / Tillamook 3,750 0 0 0 3,750
- TAHOE LK Northwest / Tillamook 500 0 0 0 500
- CAPE MEARES LK Northwest / Tillamook 3,000 0 0 0 3,000
- SUNSET LK (N COAST RANGE) Northwest / Tillamook 1,000 0 0 0 1,000
- MUNSEL LK Northwest / Newport 2,000 150 0 0 2,150
- CARTER LK Northwest / Newport 1,000 0 0 0 1,000
- SUTTON LK Northwest / Newport 1,332 0 0 0 1,332
- CLEAWOX LK Northwest / Newport 1,768 150 0 0 1,918
- VERNONIA LK Northwest / Tillamook 5,500 0 0 0 5,500
- THISSEL PD Northwest / Newport 666 0 0 0 666
- HEBO LK Northwest / Tillamook 1,500 0 0 0 1,500
- CAPE MEARES LK Northwest / Tillamook 2,250 0 0 0 2,250
- TOWN LK Northwest / Tillamook 950 0 0 0 950
- ALDER LK Northwest / Newport 0 36 0 0 36
- BIG CREEK RES-2 Northwest / Newport 1,800 0 0 0 1,800
- OLALLA CR RES Northwest / Newport 2,500 200 0 0 2,700
- ECKMAN LK Northwest / Newport 1,332 50 0 0 1,382
- BIG CREEK RES-1 Northwest / Newport 1,500 0 0 0 1,500
- SCOUT LK (Fmrly Scout Camp Lk) Northwest / 0 0 0 0 0
- BUCK LK Northwest / Newport 566 0 0 0 566
- ALDER LK Northwest / Newport 566 36 0 0 602
- PERKINS LK Northwest / Newport 300 0 0 0 300
- DUNE LK Northwest / Newport 566 36 0 0 602
- CLEAWOX LK Northwest / Newport 2,532 36 0 0 2,568
- OLALLA CR RES Northwest / Newport 4,664 1,500 0 0 6,164
- TOWN LK Northwest / Tillamook 1,250 0 0 0 1,250
- COFFENBURY LK Northwest / Tillamook 4,500 0 0 0 4,500
- NEDONNA PD Northwest / Tillamook 500 0 0 0 500
- HEBO LK Northwest / Tillamook 1,250 0 0 0 1,250
- LOST LK Northwest / Tillamook 1,500 0 0 0 1,500
- BIG CREEK RES-2 Northwest / Newport 0 1,500 0 0 1,500
- THISSEL PD Northwest / Newport 666 0 0 0 666
- CAPE MEARES LK Northwest / Tillamook 3,500 0 0 0 3,500
- BIG CREEK RES-1 Northwest / Newport 0 1,500 0 0 1,500
- THISSEL PD Northwest / Newport 2,000 300 0 0 2,300
- BIG CREEK RES-2 Northwest / Newport 5,666 200 0 0 5,866
- BIG CREEK RES-1 Northwest / Newport 2,332 50 0 0 2,382
- OLALLA CR RES Northwest / Newport 0 200 0 0 200
- CLEAWOX LK Northwest / Newport 2,332 0 0 0 2,332