Recreational bay crabbing is closed from Cape Blanco to the CA border. Closure includes Dungeness crab and red rock crab harvested from bays and estuaries in this area.

Beginning Dec. 1, temporary wild winter steelhead harvest restrictions will be in affect on Illinois, Rogue rivers.

Razor clam harvesting is now closed from Cascade Head to the California border the Oregon Department of Agriculture and the Oregon Department of Fish and Wildlife announced today.

The lowest reach of Eagle Creek on Clackamas River closed to angling Sept. 27 through Oct. 31

Week of Waterbody Zone/Office Legals Trophy Brood Total
- LOST LK Northwest / Newport 666 0 0 666
- ALDER LK Northwest / Newport 698 72 0 770
- CLEAWOX LK Northwest / Newport 3,732 221 0 3,953
- CARTER LK Northwest / Newport 1,000 0 0 1,000
- THISSEL PD Northwest / Newport 666 0 0 666
- DUNE LK Northwest / Newport 566 36 0 602
- MUNSEL LK Northwest / Newport 2,000 150 0 2,150
- BIG CREEK RES-1 Northwest / Newport 1,332 0 0 1,332
- BIG CREEK RES-2 Northwest / Newport 2,664 100 0 2,764
- CLEAWOX LK Northwest / Newport 1,332 0 0 1,332
- MUNSEL LK Northwest / Newport 666 0 0 666
- ALDER LK Northwest / Newport 566 0 0 566
- OLALLA CR RES Northwest / Newport 2,664 200 0 2,864
- DUNE LK Northwest / Newport 332 0 0 332
- TAHOE LK Northwest / Tillamook 500 0 0 500
- VERNONIA LK Northwest / Tillamook 2,500 0 0 2,500
- BIG CREEK RES-1 Northwest / Newport 1,998 0 0 1,998
- LOST LK Northwest / Newport 532 0 0 532
- CLEAWOX LK Northwest / Newport 5,132 106 0 5,238
- DEVIL'S LK Northwest / Newport 3,500 0 0 3,500
- THISSEL PD Northwest / Newport 666 0 0 666
- CARTER LK Northwest / Newport 1,000 0 0 1,000
2,998 0 0 2,998
- ALDER LK Northwest / Newport 898 36 0 934
- CULLABY LK Northwest / Tillamook 1,000 0 0 1,000
- SPRING LK Northwest / Tillamook 1,000 0 0 1,000
- SILTCOOS LK Northwest / Newport 1,332 0 0 1,332
- ECKMAN LK Northwest / Newport 666 0 0 666
- DUNE LK Northwest / Newport 692 36 0 728
- CAPE MEARES LK Northwest / Tillamook 4,000 0 0 4,000
- BIG CREEK RES-2 Northwest / Newport 3,600 0 0 3,600
- MERCER LK Northwest / Newport 2,000 0 0 2,000
- MUNSEL LK Northwest / Newport 3,000 150 0 3,150
- COFFENBURY LK Northwest / Tillamook 2,200 0 0 2,200
- GEORGIA LK, N Northwest / Newport 400 0 0 400
- WOAHINK LK Northwest / Newport 1,332 0 0 1,332
- ELBOW LK Northwest / Newport 1,866 0 0 1,866
- BUCK LK Northwest / Newport 698 36 0 734
- TOWN LK Northwest / Tillamook 2,850 0 0 2,850
- LYTLE LK Northwest / Tillamook 4,000 0 0 4,000
- SOUTH LK Northwest / Tillamook 1,800 0 0 1,800
- HEBO LK Northwest / Tillamook 2,500 0 0 2,500
- LOREN'S PD Northwest / Tillamook 1,500 0 0 1,500
- NEDONNA PD Northwest / Tillamook 350 0 0 350
- COFFENBURY LK Northwest / Tillamook 1,750 0 0 1,750
- DEVIL'S LK Northwest / Newport 3,500 0 0 3,500
- VERNONIA LK Northwest / Tillamook 2,000 0 0 2,000
- SUNSET LK (N COAST RANGE) Northwest / Tillamook 1,500 0 0 1,500
- THISSEL PD Northwest / Newport 0 40 0 40
- WOAHINK LK Northwest / Newport 1,332 0 0 1,332
- CLEAWOX LK Northwest / Newport 1,766 150 0 1,916
- CARTER LK Northwest / Newport 1,000 0 0 1,000
- GEORGIA LK Northwest / Newport 400 0 0 400
- SILTCOOS LK Northwest / Newport 1,332 0 0 1,332
- MUNSEL LK Northwest / Newport 0 150 0 150
- HEBO LK Northwest / Tillamook 3,800 0 0 3,800
- SUTTON LK Northwest / Newport 2,000 0 0 2,000
- BUCK LK Northwest / Newport 566 0 0 566
- SOUTH LK Northwest / Tillamook 2,700 0 0 2,700
- OLALLA CR RES Northwest / Newport 2,332 0 0 2,332
- CLEAWOX LK Northwest / Newport 3,730 106 0 3,836
- COFFENBURY LK Northwest / Tillamook 2,000 0 0 2,000
- MERCER LK Northwest / Newport 3,000 0 0 3,000
- BIG CREEK RES-2 Northwest / Newport 3,732 200 0 3,932
- TOWN LK Northwest / Tillamook 1,750 0 0 1,750
- BIG CREEK RES-1 Northwest / Newport 1,998 0 0 1,998
0 0 0 0
- DUNE LK Northwest / Newport 0 72 0 72
- LOST LK Northwest / Tillamook 3,750 0 0 3,750
- LOREN'S PD Northwest / Tillamook 1,500 0 0 1,500
- LYTLE LK Northwest / Tillamook 2,500 0 0 2,500
- TAHOE LK Northwest / Tillamook 500 0 0 500
- CAPE MEARES LK Northwest / Tillamook 3,000 0 0 3,000
- DEVIL'S LK Northwest / Newport 8,700 0 0 8,700
- NEDONNA PD Northwest / Tillamook 300 0 0 300
- SUTTON LK Northwest / Newport 1,332 0 0 1,332
- CLEAWOX LK Northwest / Newport 1,768 150 0 1,918
- CARTER LK Northwest / Newport 1,000 0 0 1,000
0 0 0 0
- MUNSEL LK Northwest / Newport 2,000 150 0 2,150
- THISSEL PD Northwest / Newport 666 0 0 666
- CAPE MEARES LK Northwest / Tillamook 2,250 0 0 2,250
- HEBO LK Northwest / Tillamook 1,500 0 0 1,500
- TOWN LK Northwest / Tillamook 950 0 0 950
- ECKMAN LK Northwest / Newport 1,332 50 0 1,382
- BIG CREEK RES-2 Northwest / Newport 1,800 0 0 1,800
- OLALLA CR RES Northwest / Newport 2,500 200 0 2,700
- BIG CREEK RES-1 Northwest / Newport 1,500 0 0 1,500
- SCOUT LK (Fmrly Scout Camp Lk) Northwest / 0 0 0 0
- BUCK LK Northwest / Newport 566 0 0 566
- CLEAWOX LK Northwest / Newport 2,532 36 0 2,568
- ALDER LK Northwest / Newport 566 0 0 566
- PERKINS LK Northwest / Newport 300 0 0 300
- DUNE LK Northwest / Newport 566 36 0 602
- NEDONNA PD Northwest / Tillamook 500 0 0 500
- OLALLA CR RES Northwest / Newport 0 1,500 0 1,500
- HEBO LK Northwest / Tillamook 1,250 0 0 1,250
- TOWN LK Northwest / Tillamook 1,250 0 0 1,250
- THISSEL PD Northwest / Newport 666 0 0 666
- LOST LK Northwest / Tillamook 1,500 0 0 1,500
- COFFENBURY LK Northwest / Tillamook 4,500 0 0 4,500
- BIG CREEK RES-1 Northwest / Newport 0 1,500 0 1,500
- CAPE MEARES LK Northwest / Tillamook 3,500 0 0 3,500
- THISSEL PD Northwest / Newport 0 300 0 300
- BIG CREEK RES-1 Northwest / Newport 0 50 0 50
- OLALLA CR RES Northwest / Newport 0 200 0 200
- BIG CREEK RES-2 Northwest / Newport 5,666 200 0 5,866
0 0 0 0
- LOST LK Northwest / Tillamook 0 300 0 300
- COFFENBURY LK Northwest / Tillamook 0 500 0 500
- CAPE MEARES LK Northwest / Tillamook 0 300 0 300
- SUNSET LK (N COAST RANGE) Northwest / Tillamook 0 150 0 150
- TOWN LK Northwest / Tillamook 0 300 0 300