Wild spring Chinook harvest will be closed on mainstem Umpqua, bag limit reduced on North Umpqua.

Beginning Dec. 1, temporary wild winter steelhead harvest restrictions will be in affect on Illinois, Rogue rivers.

Razor clam harvesting is now closed from Cascade Head to the California border the Oregon Department of Agriculture and the Oregon Department of Fish and Wildlife announced today.

- Any -
  • - Any -
  • Big Game Hunting
  • Big Game Hunting Report
  • Crabbing & Clamming
  • Crabbing & Clamming Report
  • Fishing
  • Fishing Report
  • Game Bird Hunting
  • Game Bird Hunting Report
  • Recreation Report
  • Wildlife Viewing
  • Wildlife Viewing Report
  • News
- Any -
  • - Any -
  • Article
  • Educational Moment
  • Educational Segment
  • Education Collection
  • Landing Page
  • Recreation Report
  • Site Sections
  • Species and Subspecies
  • Workshop and Events
  • Zones or Areas
- Any -
  • - Any -
  • Central
  • Northeast
  • Northwest
  • Southeast
  • Southwest
  • Willamette
Week of Waterbody Zone/Office Legals Trophy Brood Fingerling Total
- EMPIRE LK, UPR Southwest / Charleston 0 2000 0 0 2000
- ALTON BAKER CANAL Willamette / Springfield 1250 0 0 0 1250
- EMPIRE LK, LWR Southwest / Charleston 0 2000 0 0 2000
- MCKENZIE R-2 (above Leaburg Dam) Willamette / Springfield 7750 0 0 0 7750
- SAUNDERS LK Southwest / Charleston 3000 0 0 0 3000
- TIMBER LINN LK Willamette / Corvallis 900 0 0 0 900
- SRU LK (formerly USFS Lk) Southwest / Charleston 1000 0 0 0 1000
- WALTER WIRTH LK Willamette / Corvallis 2000 0 0 0 2000
- LEABURG LK Willamette / Springfield 1250 0 0 0 1250
- TENMILE LK, N Southwest / Charleston 3000 0 0 0 3000
- ST LOUIS PD Willamette / Clackamas 1125 0 0 0 1125
- TENMILE LK, S Southwest / Charleston 3000 0 0 0 3000
- RUNNING Y PD Southeast / Klamath Falls 200 0 0 0 200
- EEL LK Southwest / Charleston 4000 0 0 0 4000
- BLUEBILL LK Southwest / Charleston 3000 0 0 0 3000
- BRADLEY LK Southwest / Charleston 3000 0 0 0 3000
- MT HOOD PD (MHCC CAMPUS) Willamette / Clackamas 666 0 0 0 666
- FLORAS LK Southwest / Gold Beach 5450 0 0 0 5450
- MCNARY CHANNEL PDS Northeast / John Day 4700 0 0 0 4700
- BUTTERFIELD LK Southwest / Charleston 3500 0 0 0 3500
- WILLOW CREEK RES Northeast / John Day 1800 0 0 0 1800
- VERNONIA LK Northwest / Tillamook 5500 0 0 0 5500
- ANSON WRIGHT PD Northeast / John Day 1000 0 0 0 1000
- HEBO LK Northwest / Tillamook 1500 0 0 0 1500
- CAPE MEARES LK Northwest / Tillamook 2250 0 0 0 2250
- MORROW CO OHV PARK PD #1 (Trout Lk) Northeast / John Day 800 0 0 0 800
- TOWN LK Northwest / Tillamook 950 0 0 0 950
- MORROW CO OHV PARK PD #3 (O'Brien) Northeast / John Day 400 0 0 0 400
- MORROW CO OHV PARK PD #2 (Red Rock) Northeast / John Day 700 0 0 0 700
- MORROW CO OHV PARK PD #4 (Wilson) Northeast / John Day 400 0 0 0 400
- TWIN LK, N Central / Bend 0 200 0 0 200
- CUTSFORTH PD Northeast / John Day 700 0 0 0 700
- TWIN LK, S Central / Bend 0 200 0 0 200
- HAT ROCK PD Northeast / John Day 1200 0 0 0 1200
- CLEAWOX LK Northwest / Newport 1768 150 0 0 1918
- METOLIUS PD Central / Bend 400 0 0 0 400
- MUNSEL LK Northwest / Newport 2000 150 0 0 2150
- BULL PRAIRIE RES Northeast / John Day 1250 0 0 0 1250
- COOPER CR RES Southwest / Roseburg 1500 0 0 0 1500
- CANBY PD Willamette / Clackamas 936 536 0 0 1472
- HENRY HAGG LK Willamette / Newport 4674 0 0 0 4674
- SHORTY'S PD Willamette / Clackamas 0 200 0 0 200
- LAIRD LK Southwest / Gold Beach 350 0 0 0 350
- HENRY HAGG LK Willamette / Clackamas 0 1000 0 0 1000
- GREEN PETER RES Willamette / Corvallis 5000 0 0 0 5000
- BLUE LK Willamette / Clackamas 1500 0 0 0 1500
- HENRY HAGG LK Willamette / N Willamette Watershed District 0 1500 0 0 1500
- CARTER LK Northwest / Newport 1000 0 0 0 1000
- WILLAMETTE R, CST FK Willamette / Springfield 800 0 0 0 800
- SUTTON LK Northwest / Newport 1332 0 0 0 1332
- SALMON CR Willamette / Springfield 1400 0 0 0 1400
- HUDDLESTON PD (FMR HAMPTON PD) Willamette / Clackamas 732 0 0 0 732
- WAVERLY LK Willamette / Corvallis 800 0 0 0 800
- DORMAN PD Willamette / Clackamas 1332 0 0 0 1332
- EE WILSON PD Willamette / Corvallis 1500 0 0 0 1500
- COMMONWEALTH LK Willamette / Clackamas 1000 0 0 0 1000
- BETHANY PD Willamette / Clackamas 1332 0 0 0 1332
- HILLS CR RES Willamette / Springfield 3000 0 0 0 3000
- SILVER CR RES Willamette / Clackamas 2066 0 0 0 2066
- JUNCTION CITY PD Willamette / Corvallis 3000 0 0 0 3000
- WALTON LK Central / Bend 2500 0 0 0 2500
- TIPTON PD, N Southeast / John Day 600 0 0 0 600
- ROWE CREEK RES Northeast / John Day 650 0 0 0 650
- LAURANCE LK Central / The Dalles 2000 0 0 0 2000
- CLEAR LK Central / The Dalles 3000 200 50 0 3250
- EMIGRANT RES Southwest / Central Point 1000 0 0 0 1000
- LOST LK Central / The Dalles 2400 400 50 0 2850
- EXPO PD 1 (ROGUE) Southwest / Central Point 1500 0 0 0 1500
- LOON LK Southwest / Roseburg 3750 0 0 0 3750
- REINHART PARK PD Southwest / Central Point 300 0 0 0 300
- QUARTZVILLE CR Willamette / Corvallis 1400 0 0 0 1400
- SPALDING PD Southwest / Central Point 600 0 0 0 600
- SALISH PD, W Willamette / Clackamas 1000 0 0 0 1000
- MALHEUR RES Southeast / Hines 0 0 0 60000 60000
- COMMONWEALTH LK Willamette / Clackamas 2000 0 0 0 2000
- FALL CR (WILLAMETTE R) Willamette / Springfield 1200 0 0 0 1200
- TWIN PDS Northeast / John Day 1000 0 0 0 1000
- BLUE R Willamette / Springfield 600 0 0 0 600
- MAGONE LK Northeast / John Day 3500 0 0 0 3500
- CLEAR LK Willamette / Springfield 3000 0 0 0 3000
- PHILLIPS RES Southeast / La Grande 9500 0 0 0 9500
- EE WILSON PD Willamette / Corvallis 1500 0 0 0 1500
- HOLLIDAY PARK PD Northeast / John Day 1100 0 0 0 1100
- FOSTER RES Willamette / Corvallis 3900 0 0 0 3900
- SEVENTH ST PD Northeast / John Day 1100 0 0 0 1100
- JUNCTION CITY PD Willamette / Corvallis 1500 0 0 0 1500
- TROUT FARM PD Northeast / John Day 1150 0 0 0 1150
- ALTON BAKER CANAL Willamette / Springfield 1000 0 0 0 1000
- POWDER R-2 Southeast / La Grande 1000 0 0 0 1000
- MCKENZIE R-1 (below Leaburg Dam) Willamette / Springfield 6500 0 0 0 6500
- MCKENZIE R-2 (above Leaburg Dam) Willamette / Springfield 1200 0 0 0 1200
- HUDDLESTON PD (FMR HAMPTON PD) Willamette / Clackamas 0 25 0 0 25
- WALTER WIRTH LK Willamette / Corvallis 2200 0 0 0 2200
- TIMBER LINN LK Willamette / Corvallis 1200 40 0 0 1240
- LEABURG LK Willamette / Springfield 1500 0 0 0 1500
- ST LOUIS PD Willamette / Clackamas 1125 0 0 0 1125
- WAVERLY LK Willamette / Corvallis 1000 40 0 0 1040
- LAKE OF THE WOODS Southeast / Klamath Falls 670 600 0 0 1270
- SUNNYSIDE PARK PD Willamette / Corvallis 1100 40 0 0 1140
- TROJAN RECREATION LK Willamette / 0 0 0 0 0
- SHERIDAN PD Willamette / 0 0 0 0 0
- HENRY HAGG LK Willamette / Clackamas 2335 1300 0 0 3635
- TIMOTHY LK Willamette / Clackamas 2100 1950 0 0 4050
- BENSON LK Willamette / Clackamas 4000 0 0 0 4000
- HARTMAN PD (WAHKEENA LK) Willamette / Clackamas 1750 0 0 0 1750
- THISSEL PD Northwest / Newport 666 0 0 0 666
- SHERIDAN PD Willamette / Clackamas 566 0 0 0 566
- CENTURY GRAVEL PD Central / Bend 450 0 0 0 450
- SPRAGUE PIT PD Central / Bend 333 0 0 0 333
- POISON CREEK RES. Southeast / Hines 700 0 0 0 700
- COOPER CR RES Southwest / Roseburg 2500 0 0 0 2500
- FOSTER RES Willamette / Corvallis 3900 0 0 0 3900
- LAKE IN THE WOODS Southwest / Roseburg 750 0 0 0 750
- GREEN PETER RES Willamette / Corvallis 2800 0 0 0 2800
- CLEARWATER BAY-2 Southwest / Roseburg 500 0 0 0 500
- ALTON BAKER CANAL Willamette / Springfield 1000 0 0 0 1000
- RED TOP LK Southwest / Roseburg 750 0 0 0 750
- BLUE RIVER RES Willamette / Springfield 1200 0 0 0 1200
- HEMLOCK LK (HEMLOCK MEADOW RES) Southwest / Roseburg 2000 0 0 0 2000
- EE WILSON PD Willamette / Corvallis 1200 0 0 0 1200
- LAKE MARIE Southwest / Roseburg 1250 0 0 0 1250
- JUNCTION CITY PD Willamette / Corvallis 1500 0 0 0 1500
- TIMBER LINN LK Willamette / Corvallis 2000 0 0 0 2000
- MCKENZIE R-2 (above Leaburg Dam) Willamette / Springfield 7520 0 0 0 7520
- SALMON CR Willamette / Springfield 1400 0 0 0 1400
- WALTER WIRTH LK Willamette / Corvallis 2375 0 0 0 2375
- HUNTER PD (STARKEY FOREST PDS) Northeast / La Grande 200 100 0 0 300
- DETROIT RES Willamette / Corvallis 0 12000 0 0 12000
- TAYLOR GREEN PD Southeast / La Grande 0 100 0 0 100
- UMAPINE PD Northeast / La Grande 0 100 0 0 100
- LEABURG LK Willamette / Springfield 1250 0 0 0 1250
- ROULET PD Northeast / La Grande 1100 200 0 0 1300
- ST LOUIS PD Willamette / Clackamas 1375 0 0 0 1375
- DUNCAN RES Southeast / Lakeview 1500 0 0 0 1500
- HIGHWAY 203 PD Southeast / La Grande 2250 825 0 0 3075
- HOLBROOK RES Southeast / Lakeview 2000 450 0 0 2450
- LOFTON RES Southeast / Lakeview 1330 450 0 0 1780
- FALL R Central / Bend 0 1000 0 0 1000
- ESTACADA LK Willamette / Clackamas 1000 0 0 0 1000
- SUNNYSIDE PARK PD Willamette / Corvallis 1100 40 0 0 1140
- NORTH FORK RES Willamette / Clackamas 6666 0 0 0 6666
- MT HOOD PD (MHCC CAMPUS) Willamette / Clackamas 0 250 0 0 250
- SMALL FRY LK Willamette / Clackamas 200 0 0 0 200
- SALISH PD, W Willamette / Clackamas 1000 0 0 0 1000
- WALTON LK Central / Bend 0 200 0 0 200
- YELLOW JACKET LK Southeast / Hines 5000 0 0 0 5000
- BIG CREEK RES-1 Northwest / Newport 1500 0 0 0 1500
- ALDER LK Northwest / Newport 0 36 0 0 36
- DELINTMENT LK Southeast / Hines 5000 0 0 0 5000
- BIG CREEK RES-2 Northwest / Newport 1800 0 0 0 1800
- ECKMAN LK Northwest / Newport 1332 50 0 0 1382
- REDMOND FIREMAN'S PD Central / Bend 200 0 0 0 200
- HUDDLESTON PD (FMR HAMPTON PD) Willamette / Clackamas 800 0 0 0 800
- POWERS PD Southwest / Charleston 3000 100 0 0 3100
- CLEAR LK Central / The Dalles 3000 200 50 0 3250
- MEDCO PD Southwest / Central Point 2000 0 0 0 2000
- WALLOWA WLDLIFE PD (WEAVRS PD) Northeast / Enterprise 500 50 0 0 550
- BURMA PD, L Southwest / Central Point 800 0 0 0 800
- LOST CREEK RES Southwest / Central Point 10000 1500 0 0 11500
- VICTOR PD Northeast / Enterprise 500 50 0 0 550
- SELMAC LK Southwest / Central Point 3000 0 0 0 3000
- FISH LK Southwest / Central Point 4500 500 0 0 5000
- CHICKAHOMINY RES Southeast / Hines 3000 0 0 60000 63000
- MARR PD Northeast / Enterprise 400 75 0 0 475
- GALESVILLE RES Southwest / Roseburg 3750 0 0 0 3750
- TRILLIUM LK Willamette / Clackamas 3000 0 60 0 3060
- HONEYMOON PD Northeast / Enterprise 500 50 0 0 550
- BEN IRVING RES Southwest / Roseburg 2500 0 0 0 2500
- FROG LK Central / The Dalles 2250 400 50 0 2700
- TEEPEE PD Northeast / Enterprise 500 50 0 0 550
- KINGSLEY RES, UPR Central / The Dalles 3500 200 0 0 3700
- MIDDLE FK PD (HOOD R) Central / The Dalles 650 0 0 0 650
- KINNEY LK Northeast / Enterprise 2500 250 0 0 2750
- THOMPSON (VALLEY) RES Southeast / 0 0 0 0 0
- LEMOLO RES Southwest / Roseburg 5000 0 0 0 5000
- LOST LK Central / The Dalles 2400 400 50 0 2850
- LUGER PD Northeast / La Grande 450 100 0 0 550
- HENRY HAGG LK Willamette / Newport 4300 0 0 0 4300
- TIMOTHY LK Willamette / Clackamas 2100 550 0 0 2650
- WALLOWA LK Northeast / Enterprise 7500 300 0 0 7800
- WAVERLY LK Willamette / Corvallis 1200 0 0 0 1200
- LAKE OF THE WOODS Southeast / Klamath Falls 1000 600 0 0 1600
- WILLAMETTE R, CST FK Willamette / Springfield 800 0 0 0 800
- HEART LK Southeast / Lakeview 0 300 0 0 300
- TWIN LK, N Central / Bend 0 500 0 0 500
- TWIN LK, S Central / Bend 0 500 0 0 500
- SCOUT LK (Fmrly Scout Camp Lk) Northwest / 0 0 0 0 0
- TIMOTHY LK Willamette / 0 0 0 0 0
- CLEAR LK Central / The Dalles 3000 200 50 0 3250
- SALISH PD, W Willamette / Clackamas 1000 0 0 0 1000
- BUCK LK Northwest / Newport 566 0 0 0 566
- BRANDON'S PD (JD SCREEN.SP PD) Northeast / John Day 1100 0 0 0 1100
- PERKINS LK Northwest / Newport 300 0 0 0 300
- WALLA WALLA FOREST PDS S Northeast / John Day 1150 0 0 0 1150
- SHERIDAN PD Willamette / Clackamas 800 0 0 0 800
- WILDCAT PD Northeast / John Day 200 0 0 0 200
- TIMBER LK Willamette / Clackamas 2000 0 0 0 2000
- UMATILLA FOREST PDS, S Northeast / John Day 2150 0 0 0 2150
- ROGUE R above Lost Creek Southwest / Central Point 2515 0 0 0 2515
- BALM CREEK RES Southeast / La Grande 1000 0 0 0 1000
- ANTELOPE FLAT RES Central / Bend 0 200 0 0 200
- WILLOW LK (former Willow Cr Res) Southwest / Central Point 4000 1500 0 0 5500
- CHICKAHOMINY RES Southeast / Hines 0 0 0 11250 11250
- APPLEGATE RES Southwest / Central Point 15000 500 0 0 15500
- TIMOTHY LK Willamette / Clackamas 2100 550 0 0 2650
- SHEVLIN PD Central / Bend 666 0 0 0 666
- HOWARD PRAIRIE RES Southwest / Central Point 7450 0 0 0 7450
- LOST LK Central / The Dalles 2400 400 50 0 2850
- SPALDING PD Southwest / Central Point 600 0 0 0 600
- HENRY HAGG LK Willamette / Clackamas 2000 0 0 0 2000
- ANA RES Southeast / Lakeview 2400 0 0 0 2400
- BREITENBUSH R Willamette / Corvallis 1400 0 0 0 1400
- POISON CREEK RES. Southeast / Hines 700 0 0 0 700
- DETROIT RES Willamette / Corvallis 2000 7000 0 0 9000
- FARADAY LK Willamette / Clackamas 1000 0 0 0 1000
- HOG CR PD Northeast / John Day 300 0 0 0 300
- FOSTER RES Willamette / Corvallis 1800 1000 0 0 2800
- UMATILLA FOREST PDS, N Northeast / John Day 1900 0 0 0 1900
- QUARTZVILLE CR Willamette / Corvallis 2200 0 0 0 2200
- SANTIAM R, N FK-2 Willamette / Corvallis 2200 0 0 0 2200
- ALTON BAKER CANAL Willamette / Springfield 1000 0 0 0 1000
- ALDER LK Northwest / Newport 566 36 0 0 602
- BLUE R Willamette / Springfield 600 0 0 0 600
- DUNE LK Northwest / Newport 566 36 0 0 602
- FALL CR (WILLAMETTE R) Willamette / Springfield 1200 0 0 0 1200
- CLEAWOX LK Northwest / Newport 2532 36 0 0 2568
- JUNCTION CITY PD Willamette / Corvallis 900 0 0 0 900
- YAMHILL R Willamette / Clackamas 1000 400 0 0 1400
- LEABURG LK Willamette / Springfield 1400 0 0 0 1400
- SILVER CR RES Willamette / Clackamas 1735 200 0 0 1935
- MCKENZIE R-1 (below Leaburg Dam) Willamette / Springfield 5000 0 0 0 5000
- HARRIET LK Willamette / Clackamas 0 125 0 0 125
- TIMBER LINN LK Willamette / Corvallis 900 0 0 0 900
- OLALLIE LK Central / Clackamas 0 55 0 0 55
- WALTER WIRTH LK Willamette / Corvallis 2000 0 0 0 2000
- NORTH FORK RES Willamette / Clackamas 4000 0 0 0 4000
- GREEN PETER RES Willamette / Corvallis 2800 0 0 0 2800
- LEABURG LK Willamette / Springfield 1400 0 0 0 1400
- SMALL FRY LK Willamette / Clackamas 200 0 0 0 200
- DETROIT RES Willamette / Corvallis 0 8000 0 0 8000
- VEE LK Southeast / Klamath Falls 200 0 0 0 200
- ALTON BAKER CANAL Willamette / Springfield 1000 0 0 0 1000
- MCKENZIE R-2 (above Leaburg Dam) Willamette / Springfield 1000 0 0 0 1000
- MARR PD Northeast / Enterprise 1000 250 0 0 1250
- LOFTON RES Southeast / Lakeview 670 300 0 0 970
- PENLAND LK Northeast / John Day 2300 0 0 0 2300
- BLUE R Willamette / Springfield 600 0 0 0 600
- SALMON CR Willamette / Springfield 1400 0 0 0 1400
- HOLBROOK RES Southeast / Lakeview 670 300 0 0 970
- ALDRICH PDS Northeast / John Day 650 0 0 0 650
- EE WILSON PD Willamette / Corvallis 850 0 0 0 850
- WALTER WIRTH LK Willamette / Corvallis 1000 0 0 0 1000
- SUNNYSIDE PARK PD Willamette / Corvallis 1100 40 0 0 1140
- BULL PRAIRIE RES Northeast / John Day 1250 0 0 0 1250
- FALL CR (WILLAMETTE R) Willamette / Springfield 1200 0 0 0 1200
- MT HOOD PD (MHCC CAMPUS) Willamette / 0 0 0 0 0
- MCNARY CHANNEL PDS Northeast / John Day 2100 0 0 0 2100
- JUNCTION CITY PD Willamette / Corvallis 1000 0 0 0 1000
- HARRIET LK Willamette / 0 0 0 0 0
- ANSON WRIGHT PD Northeast / John Day 850 0 0 0 850
- SALISH PD, W Willamette / 0 0 0 0 0
- TWIN PDS Northeast / John Day 850 0 0 0 850
- LOST LK Central / The Dalles 2400 400 50 0 2850
- MCHALEY PD Northeast / John Day 500 0 0 0 500
- CLEAR LK Central / The Dalles 3000 200 50 0 3250
- HAT ROCK PD Northeast / John Day 500 0 0 0 500
- SMOCK PRAIRIE RES Central / The Dalles 450 0 15 0 465
- TAYLOR GREEN PD Southeast / La Grande 200 0 0 0 200
- HARTMAN PD (WAHKEENA LK) Willamette / Clackamas 1250 0 0 0 1250
- BIG CREEK RES-1 Northwest / Newport 0 1500 0 0 1500
- THISSEL PD Northwest / Newport 666 0 0 0 666
- BIG CREEK RES-2 Northwest / Newport 0 1500 0 0 1500
- HUDDLESTON PD (FMR HAMPTON PD) Willamette / Clackamas 132 0 0 0 132
- METOLIUS PD Central / Bend 400 0 0 0 400
- EMPIRE LK, UPR Southwest / Charleston 0 1000 0 0 1000
- TWIN LK, S Central / Bend 2500 0 0 0 2500
- TENMILE LK, N Southwest / Charleston 3000 0 0 0 3000
- TWIN LK, N Central / Bend 2500 0 0 0 2500
- TENMILE LK, S Southwest / Charleston 3000 0 0 0 3000
- TIMOTHY LK Willamette / Clackamas 2100 550 0 0 2650
- BURNS GRAVEL PD Southeast / Hines 5750 0 0 0 5750
- EXPO PD 1 (ROGUE) Southwest / Central Point 1000 0 0 0 1000
- TRILLIUM LK Willamette / Clackamas 0 0 60 0 60
- FISH LK Southwest / Central Point 3500 0 0 0 3500
- HEMLOCK LK (HEMLOCK MEADOW RES) Southwest / Roseburg 3750 0 0 0 3750
- HYATT RES Southwest / Central Point 7450 0 0 0 7450
- LEMOLO RES Southwest / Roseburg 5000 0 0 0 5000
- SELMAC LK Southwest / Central Point 1000 0 0 0 1000
- CLEARWATER BAY-2 Southwest / Roseburg 500 0 0 0 500
- MEDCO PD Southwest / Central Point 2000 0 0 0 2000
- ST LOUIS PD Willamette / Clackamas 2466 0 0 0 2466
- ROGUE R above Lost Creek Southwest / Central Point 2515 0 0 0 2515
- SALISH PD, W Willamette / Clackamas 1000 0 0 0 1000
- MORGAN LK Northeast / La Grande 1750 0 0 0 1750
- HARRIET LK Willamette / Clackamas 2000 0 0 0 2000
- TRILLIUM LK Willamette / The Dalles 3000 0 0 0 3000
- TIMBER LINN LK Willamette / Corvallis 1000 0 0 0 1000
- HENRY HAGG LK Willamette / Newport 4026 0 0 0 4026
- OLALLIE LK Central / Clackamas 9335 0 0 0 9335
- LAIRD LK Southwest / Gold Beach 350 0 0 0 350
- ESTACADA LK Willamette / Clackamas 1000 0 0 0 1000
- BEULAH RES Southeast / Hines 0 0 0 50000 50000
- FARADAY LK Willamette / Clackamas 1000 0 0 0 1000
- CLEAR LK Willamette / Springfield 3000 0 0 0 3000
- POWDER R-2 Southeast / La Grande 2000 0 0 0 2000
- ANTHONY LK Southeast / La Grande 1725 0 0 0 1725
- FISH LK Northeast / La Grande 2250 0 0 0 2250
- WALTON LK Central / Bend 2500 0 0 0 2500
- LOST LK Central / The Dalles 2400 400 50 0 2850
- THISSEL PD Northwest / Newport 2000 300 0 0 2300
- TIMOTHY LK Willamette / Clackamas 2100 550 0 0 2650
- BIG CREEK RES-2 Northwest / Newport 5666 200 0 0 5866
- ROGUE R above Lost Creek Southwest / Central Point 2515 0 0 0 2515
- BIG CREEK RES-1 Northwest / Newport 2332 50 0 0 2382
- FROG LK Central / The Dalles 2250 400 50 0 2700
- BREITENBUSH R Willamette / Corvallis 2000 0 0 0 2000
- HUDDLESTON PD (FMR HAMPTON PD) Willamette / Clackamas 800 1025 0 0 1825
- LIBBY PD Southwest / Gold Beach 5000 400 0 0 5400
- DETROIT RES Willamette / Corvallis 0 4000 0 0 4000
- ARIZONA PD Southwest / Gold Beach 0 200 0 0 200
- BLUE RIVER RES Willamette / Springfield 1200 0 0 0 1200
- SILVER CR RES Willamette / Clackamas 1735 200 0 0 1935
- LEABURG LK Willamette / Springfield 1000 0 0 0 1000
- HARRIET LK Willamette / Clackamas 3335 125 0 0 3460
- MCKENZIE R-2 (above Leaburg Dam) Willamette / Springfield 7500 0 0 0 7500
- BURNS GRAVEL PD Southeast / Hines 0 100 0 0 100
- SALMON CR Willamette / Springfield 1400 0 0 0 1400
- LAKE OF THE WOODS Southeast / Klamath Falls 670 600 0 0 1270
- ALTON BAKER CANAL Willamette / Springfield 1200 0 0 0 1200
- ST LOUIS PD Willamette / 0 0 0 0 0
- HENRY HAGG LK Willamette / Clackamas 2666 2950 0 0 5616
- NEDONNA PD Northwest / Tillamook 500 0 0 0 500
- BLUE LK Willamette / 0 0 0 0 0
- LOST LK Northwest / Tillamook 1500 0 0 0 1500
- HARTMAN PD (WAHKEENA LK) Willamette / 0 0 0 0 0
- QUARTZVILLE CR Willamette / Corvallis 1400 0 0 0 1400
- BENSON LK Willamette / 0 0 0 0 0
- SANTIAM R, N FK-2 Willamette / Corvallis 2000 0 0 0 2000
- SHERIDAN PD Willamette / 0 0 0 0 0
- ESTACADA LK Willamette / Clackamas 1334 0 0 0 1334
- TIMOTHY LK Willamette / 0 0 0 0 0
- FARADAY LK Willamette / Clackamas 1334 0 0 0 1334
- DORMAN PD Willamette / 0 0 0 0 0
- NORTH FORK RES Willamette / Clackamas 5000 0 0 0 5000
- BENSON LK Willamette / Clackamas 4000 0 0 0 4000
- CLEAWOX LK Northwest / Newport 2332 0 0 0 2332
- SMALL FRY LK Willamette / Clackamas 334 0 0 0 334
- WALLA WALLA FOREST PDS N Northeast / John Day 750 0 0 0 750
- SHERIDAN PD Willamette / Clackamas 998 0 0 0 998
- MORGAN LK Northeast / La Grande 1250 0 0 0 1250
- DEVILS LK Central / Bend 1383 0 0 0 1383
- OLIVE LK Northeast / John Day 3050 0 0 0 3050
- COFFENBURY LK Northwest / Tillamook 4500 0 0 0 4500
- CUTSFORTH PD Northeast / John Day 700 0 0 0 700
- HEBO LK Northwest / Tillamook 1250 0 0 0 1250
- TWIN LK Southeast / La Grande 200 0 0 0 200
- CAPE MEARES LK Northwest / Tillamook 3500 0 0 0 3500
- LOST LK Northeast / John Day 1000 0 0 0 1000
- TOWN LK Northwest / Tillamook 1250 0 0 0 1250
- LAVA LK, B Central / Bend 8100 0 0 0 8100
- SALISH PD, W Willamette / Clackamas 0 125 0 0 125
- SILVER CR RES Willamette / Clackamas 1735 200 0 0 1935
- OLALLIE LK Central / Clackamas 0 125 0 0 125
- WALLOWA WLDLIFE PD (WEAVRS PD) Northeast / Enterprise 1000 50 0 0 1050
- VICTOR PD Northeast / Enterprise 500 50 0 0 550
- TEEPEE PD Northeast / Enterprise 500 50 0 0 550
- HONEYMOON PD Northeast / Enterprise 500 50 0 0 550
- HENRY HAGG LK Willamette / Clackamas 0 700 0 0 700
- LAVA LK, L Central / Bend 1250 0 0 0 1250
- TRILLIUM LK Willamette / Clackamas 3000 0 60 0 3060
- LAKE IN THE WOODS Southwest / Roseburg 750 0 0 0 750
- NORTH FORK RES Willamette / Clackamas 4666 0 0 0 4666
- SMALL FRY LK Willamette / Clackamas 200 0 0 0 200
- CENTURY GRAVEL PD Central / Bend 400 0 0 0 400
- SPRAGUE PIT PD Central / Bend 333 0 0 0 333
- FISH LK Southwest / Central Point 2500 0 0 0 2500
- SALMON CR Willamette / Springfield 1400 0 0 0 1400
- ROGUE R above Lost Creek Southwest / Central Point 2515 0 0 0 2515
- WILLAMETTE R, CST FK Willamette / Springfield 800 0 0 0 800
- KINGSLEY RES, UPR Central / The Dalles 4500 0 0 0 4500
- HEMLOCK LK (HEMLOCK MEADOW RES) Southwest / Roseburg 1750 0 0 0 1750
- LEMOLO RES Southwest / Roseburg 5100 0 0 0 5100
- BURMA PD, L Southwest / Central Point 800 0 0 0 800
- BREITENBUSH R Willamette / Corvallis 2000 0 0 0 2000
- QUARTZVILLE CR Willamette / Corvallis 2200 0 0 0 2200
- SANTIAM R, N FK-2 Willamette / Corvallis 2200 0 0 0 2200
- DETROIT RES Willamette / Corvallis 0 4000 0 0 4000
- ALTON BAKER CANAL Willamette / Springfield 900 0 0 0 900
- BLUE R Willamette / Springfield 600 0 0 0 600
- LEABURG LK Willamette / Springfield 1000 0 0 0 1000
- MCKENZIE R-1 (below Leaburg Dam) Willamette / Springfield 5000 0 0 0 5000
- MCKENZIE R-2 (above Leaburg Dam) Willamette / Springfield 850 0 0 0 850
- NORTH FORK RES Willamette / Clackamas 1666 0 0 0 1666
- DEER LK Central / Bend 750 0 0 0 750
- SHEVLIN PD Central / Bend 666 0 0 0 666
- LOST CREEK RES Southwest / Central Point 10000 1500 0 0 11500
- MEDCO PD Southwest / Central Point 1100 0 0 0 1100
- ROGUE R above Lost Creek Southwest / Central Point 2515 0 0 0 2515
- DETROIT RES Willamette / Corvallis 0 4000 0 0 4000
- ALTON BAKER CANAL Willamette / Springfield 900 0 0 0 900
- CLEAR LK Willamette / Springfield 3000 0 0 0 3000
- FALL CR (WILLAMETTE R) Willamette / Springfield 1200 0 0 0 1200
- LEABURG LK Willamette / Springfield 1000 0 0 0 1000
- MCKENZIE R-2 (above Leaburg Dam) Willamette / Springfield 5500 0 0 0 5500
- CUTSFORTH PD Northeast / John Day 600 0 0 0 600
- SILVER CR RES Willamette / Clackamas 1735 250 0 0 1985
- WALLOWA LK Northeast / Enterprise 7500 300 0 0 7800
- SALT CR SUMMIT PD Northeast / Enterprise 500 50 0 0 550
- MCGRAW PD Northeast / Enterprise 500 50 0 0 550
- LAKE OF THE WOODS Southeast / Klamath Falls 670 300 0 0 970
- FOURMILE LK Southeast / Klamath Falls 1000 1000 0 0 2000
- FALL R Central / Bend 0 1000 0 0 1000
- OLALLIE LK Central / 0 0 0 0 0
- QUARTZVILLE CR Willamette / Corvallis 1400 0 0 0 1400
- BREITENBUSH R Willamette / Corvallis 1400 0 0 0 1400
- SANTIAM R, N FK-2 Willamette / Corvallis 2000 0 0 0 2000
- ESTACADA LK Willamette / Clackamas 1334 0 0 0 1334
