Fishing

Weekly trout stocking schedule

Each year, ODFW stocks millions of trout in dozens of reservoirs, lakes and ponds throughout the state. You can use the search and filter functions to search the stocking schedule for specific locations and dates. The schedule is subject to change without notice; see individual waterbody listings in the Recreation Report for updates.

The schedule shows the WEEK a waterbody will be stocked, not the exact date. The Monday dates listed indicate the START of the week.

There can be changes to the stocking schedule

Some waterbodies may not be stocked as scheduled because of poor water conditions, and these fish will be diverted to another location. In other cases, stocking may happen a week before/after the scheduled date due to logistical challenges. Staff may need to make these decisions quickly, and not have time to update the stocking database. 

Please check the weekly Recreation Report for any changes to the stocking schedule.

Find your way to stocking locations

Trout stocking maps

Stocking Schedule

Filter by date
Week of Waterbody Zone/Office Legals Trophy Brood Fingerling Total
- GARRISON LK Southwest / Gold Beach 0 200 0 0 200
- EEL LK Southwest / Charleston / Rogue 2,000 0 0 0 2,000
- BRADLEY LK Southwest / Charleston 0 200 0 0 200
- BEN IRVING RES Southwest / Roseburg 4,000 0 0 0 4,000
- COOPER CR RES Southwest / Roseburg 4,500 0 0 0 4,500
- JOHNSONS MILL PD Southwest / Charleston 0 50 0 0 50
- SELMAC LK Southwest / Central Point 5,000 0 0 0 5,000
- LAKE MARIE Southwest / Roseburg 2,500 0 0 0 2,500
- EMPIRE LK, LWR Southwest / Charleston 0 400 0 0 400
- REINHART PARK PD Southwest / Central Point 300 0 0 0 300
- POWERS PD Southwest / Charleston 3,000 150 0 0 3,150
- GARRISON LK Southwest / Gold Beach 0 200 0 0 200
- EMIGRANT RES Southwest / Central Point 1,000 0 0 0 1,000
- EMPIRE LK, UPR Southwest / Charleston 0 400 0 0 400
- LOST CREEK RES Southwest / Central Point 20,000 0 0 0 20,000
- WILLOW LK (former Willow Cr Res) Southwest / Central Point 4,000 0 0 0 4,000
- PLAT I RES Southwest / Roseburg 1,500 0 0 0 1,500
- GALESVILLE RES Southwest / Roseburg 3,000 0 0 0 3,000
- SAUNDERS LK Southwest / Charleston 3,000 0 0 0 3,000
- EEL LK Southwest / Charleston 2,500 0 0 0 2,500
- JOHNSONS MILL PD Southwest / Charleston 3,000 0 0 0 3,000
- BUTTERFIELD LK Southwest / Charleston 3,000 0 0 0 3,000
- EMPIRE LK, UPR Southwest / Charleston 0 1,000 0 0 1,000
- BRADLEY LK Southwest / Charleston 3,000 0 0 0 3,000
- EMPIRE LK, LWR Southwest / Charleston 0 1,000 0 0 1,000
- BLUEBILL LK Southwest / Charleston 3,000 0 0 0 3,000
- GARRISON LK Southwest / Gold Beach 0 200 0 0 200
- EMPIRE LK, UPR Southwest / Charleston 0 250 0 0 250
- GARRISON LK Southwest / Gold Beach 0 200 0 0 200
- ARIZONA PD Southwest / Gold Beach 1,900 50 0 0 1,950
- EMIGRANT RES Southwest / Central Point 1,000 0 0 0 1,000
- LAIRD LK Southwest / Gold Beach 350 0 0 0 350
- FLORAS LK Southwest / Gold Beach 0 150 0 0 150
- WILLOW LK (former Willow Cr Res) Southwest / Central Point 4,000 0 0 0 4,000
- SELMAC LK Southwest / Central Point 5,000 0 0 0 5,000
- EXPO PD 1 (ROGUE) Southwest / Central Point 1,500 0 0 0 1,500
- BRADLEY LK Southwest / Charleston 0 200 0 0 200
- EMPIRE LK, LWR Southwest / Charleston 0 250 0 0 250
- APPLEGATE RES Southwest / Central Point 10,000 0 0 0 10,000
- ARIZONA PD Southwest / Gold Beach 1,700 0 0 0 1,700
- EMPIRE LK, LWR Southwest / Charleston 0 2,000 0 0 2,000
- GALESVILLE RES Southwest / Roseburg 2,000 0 0 0 2,000
- COOPER CR RES Southwest / Roseburg 1,500 0 0 0 1,500
- RED TOP LK Southwest / Roseburg 1,250 0 0 0 1,250
- EMPIRE LK, UPR Southwest / Charleston 0 1,000 0 0 1,000
- TENMILE LK, S Southwest / Charleston 3,000 0 0 0 3,000
- LOON LK Southwest / Roseburg 3,750 0 0 0 3,750
- LAKE MARIE Southwest / Roseburg 1,250 0 0 0 1,250
- POWERS PD Southwest / Charleston 3,000 0 0 0 3,000
- LOST CREEK RES Southwest / Central Point 15,000 0 0 0 15,000