Fishing

Weekly trout stocking schedule

Each year, ODFW stocks millions of trout in dozens of reservoirs, lakes and ponds throughout the state. You can use the search and filter functions to search the stocking schedule for specific locations and dates. The schedule is subject to change without notice; see individual waterbody listings in the Recreation Report for updates.

The schedule shows the WEEK a waterbody will be stocked, not the exact date. The Monday dates listed indicate the START of the week.

There can be changes to the stocking schedule

Some waterbodies may not be stocked as scheduled because of poor water conditions, and these fish will be diverted to another location. In other cases, stocking may happen a week before/after the scheduled date due to logistical challenges. Staff may need to make these decisions quickly, and not have time to update the stocking database. 

Please check the weekly Recreation Report for any changes to the stocking schedule.

Find your way to stocking locations

Trout stocking maps

Stocking Schedule

Filter by date
(Only 2 years of stocking history is available.)
Week of Waterbody Zone/Office Legals Trophy Brood Fingerling Total
- GALESVILLE RES Southwest / Roseburg 3,750 0 0 0 3,750
- SAUNDERS LK Southwest / Charleston 3,000 0 0 0 3,000
- EEL LK Southwest / Charleston 4,000 0 0 0 4,000
- BRADLEY LK Southwest / Charleston 3,000 0 0 0 3,000
- COOPER CR RES Southwest / Roseburg 1,500 0 0 0 1,500
- EMPIRE LK, UPR Southwest / Charleston 0 2,000 0 0 2,000
- SRU LK (formerly USFS Lk) Southwest / Charleston 1,000 0 0 0 1,000
- FLORAS LK Southwest / Gold Beach 5,450 0 0 0 5,450
- LOON LK Southwest / Roseburg 3,500 0 0 0 3,500
- EMPIRE LK, LWR Southwest / Charleston 0 2,000 0 0 2,000
- TENMILE LK, N Southwest / Charleston 3,000 0 0 0 3,000
- BUTTERFIELD LK Southwest / Charleston 3,500 0 0 0 3,500
- LAIRD LK Southwest / Gold Beach 350 0 0 0 350
- POWERS PD Southwest / Charleston 3,000 0 0 0 3,000
- TENMILE LK, S Southwest / Charleston 3,000 0 0 0 3,000
- POWERS PD Southwest / Charleston 0 100 0 0 100
- SPALDING PD Southwest / Central Point 600 0 0 0 600
- LIBBY PD Southwest / Gold Beach 0 400 0 0 400
- EMIGRANT RES Southwest / Central Point 1,000 0 0 0 1,000
- EXPO PD 1 (ROGUE) Southwest / Central Point 1,500 0 0 0 1,500
- COOPER CR RES Southwest / Roseburg 2,500 0 0 0 2,500
- HEMLOCK LK (HEMLOCK MEADOW RES) Southwest / Roseburg 3,750 0 0 0 3,750
- FISH LK Southwest / Central Point 4,500 0 0 0 4,500
- LAKE IN THE WOODS Southwest / Roseburg 750 0 0 0 750
- SELMAC LK Southwest / Central Point 3,000 0 0 0 3,000
- LOST CREEK RES Southwest / Central Point 10,000 1,500 0 0 11,500
- CLEARWATER BAY-2 Southwest / Roseburg 500 0 0 0 500
- BEN IRVING RES Southwest / Roseburg 2,500 0 0 0 2,500
- LIBBY PD Southwest / Gold Beach 5,000 0 0 0 5,000
- LOON LK Southwest / Roseburg 3,500 0 0 0 3,500
- RED TOP LK Southwest / Roseburg 750 0 0 0 750
- LAKE MARIE Southwest / Roseburg 1,250 0 0 0 1,250
- LEMOLO RES Southwest / Roseburg 6,350 0 0 0 6,350
- FISH LK Southwest / Central Point 0 500 0 0 500
- EMPIRE LK, UPR Southwest / Charleston 0 1,000 0 0 1,000
- SPALDING PD Southwest / Central Point 600 0 0 0 600
- ROGUE R above Lost Creek Southwest / Central Point 2,500 0 0 0 2,500
- WILLOW LK (former Willow Cr Res) Southwest / Central Point 4,000 1,500 0 0 5,500
- APPLEGATE RES Southwest / Central Point 15,000 500 0 0 15,500
- LAIRD LK Southwest / Gold Beach 350 0 0 0 350
- HEMLOCK LK (HEMLOCK MEADOW RES) Southwest / Roseburg 3,750 0 0 0 3,750
- HYATT RES Southwest / Central Point 7,450 0 0 0 7,450
- LEMOLO RES Southwest / Roseburg 5,000 0 0 0 5,000
- SELMAC LK Southwest / Central Point 1,000 0 0 0 1,000
- TENMILE LK, N Southwest / Charleston 3,000 0 0 0 3,000
- CLEARWATER BAY-2 Southwest / Roseburg 500 0 0 0 500
- MEDCO PD Southwest / Central Point 2,000 0 0 0 2,000
- TENMILE LK, S Southwest / Charleston 3,000 0 0 0 3,000
- FISH LK Southwest / Central Point 3,500 0 0 0 3,500
- ROGUE R above Lost Creek Southwest / Central Point 2,500 0 0 0 2,500