Fishing

Weekly trout stocking schedule

Each year, ODFW stocks millions of trout in dozens of reservoirs, lakes and ponds throughout the state. You can use the search and filter functions to search the stocking schedule for specific locations and dates. The schedule is subject to change without notice; see individual waterbody listings in the Recreation Report for updates.

The schedule shows the WEEK a waterbody will be stocked, not the exact date. The Monday dates listed indicate the START of the week.

There can be changes to the stocking schedule

Some waterbodies may not be stocked as scheduled because of poor water conditions, and these fish will be diverted to another location. In other cases, stocking may happen a week before/after the scheduled date due to logistical challenges. Staff may need to make these decisions quickly, and not have time to update the stocking database. 

Please check the weekly Recreation Report for any changes to the stocking schedule.

Find your way to stocking locations

Trout stocking maps

 

Stocking Schedule

Filter by date
Week of Waterbody Zone/Office Legals Trophy Brood Fingerling Total
- SANTIAM R, N FK-2 Willamette / Corvallis 2,200 0 0 0 2,200
- WILLAMETTE R, CST FK Willamette / Springfield 800 0 0 0 800
- ALTON BAKER CANAL Willamette / Springfield 900 0 0 0 900
- LEABURG LK Willamette / Springfield 1,000 0 0 0 1,000
- BREITENBUSH R Willamette / Corvallis 2,000 0 0 0 2,000
- MCKENZIE R-2 (above Leaburg Dam) Willamette / Springfield 5,000 0 0 0 5,000
- QUARTZVILLE CR Willamette / Corvallis 2,200 0 0 0 2,200
- SALMON CR Willamette / Springfield 1,467 0 0 0 1,467
- BREITENBUSH R Willamette / Corvallis 2,000 0 0 0 2,000
- SANTIAM R, N FK-2 Willamette / Corvallis 2,200 0 0 0 2,200
- ALTON BAKER CANAL Willamette / Springfield 900 0 0 0 900
- MCKENZIE R-2 (above Leaburg Dam) Willamette / Springfield 850 0 0 0 850
- BREITENBUSH R Willamette / Corvallis 1,560 0 0 0 1,560
- SANTIAM R, N FK-2 Willamette / Corvallis 2,000 0 0 0 2,000
- SALMON CR Willamette / Springfield 1,467 0 0 0 1,467
- LEABURG LK Willamette / Springfield 1,000 0 0 0 1,000
- MCKENZIE R-1 (below Leaburg Dam) Willamette / Springfield 2,000 0 0 0 2,000
- ALTON BAKER CANAL Willamette / Springfield 900 0 0 0 900
- SMALL FRY LK Willamette / Clackamas 200 0 0 0 200
- ESTACADA LK Willamette / Clackamas 1,334 0 0 0 1,334
- ALTON BAKER CANAL Willamette / Springfield 900 0 0 0 900
- FARADAY LK Willamette / Clackamas 1,334 0 0 0 1,334
- CLEAR LK Willamette / Springfield 3,000 0 0 0 3,000
- NORTH FORK RES Willamette / Clackamas 5,134 0 0 0 5,134
- MCKENZIE R-2 (above Leaburg Dam) Willamette / Springfield 2,500 0 0 0 2,500
- NORTH FORK RES Willamette / Clackamas 11,134 0 0 0 11,134
- HARRIET LK Willamette / Clackamas 1,500 667 0 0 2,167
- SMALL FRY LK Willamette / Clackamas 200 0 0 0 200
- TRILLIUM LK Willamette / Clackamas 2,000 133 0 0 2,133
- ALTON BAKER CANAL Willamette / Springfield 900 0 0 0 900
- ESTACADA LK Willamette / Clackamas 1,334 0 0 0 1,334
- FARADAY LK Willamette / Clackamas 1,334 0 0 0 1,334
- LEABURG LK Willamette / Springfield 1,000 0 0 0 1,000
- ESTACADA LK Willamette / Clackamas 800 0 0 0 800
- MCKENZIE R-1 (below Leaburg Dam) Willamette / Springfield 2,000 0 0 0 2,000
- FARADAY LK Willamette / Clackamas 800 0 0 0 800
- NORTH FORK RES Willamette / Clackamas 2,334 0 0 0 2,334
- SMALL FRY LK Willamette / Clackamas 134 0 0 0 134
- ALTON BAKER CANAL Willamette / Springfield 900 0 0 0 900
- MCKENZIE R-2 (above Leaburg Dam) Willamette / Springfield 2,000 0 0 0 2,000
- NORTH FORK RES Willamette / Clackamas 2,334 0 0 0 2,334
- SMALL FRY LK Willamette / Clackamas 200 0 0 0 200
- ALTON BAKER CANAL Willamette / Springfield 900 0 0 0 900
- FOSTER RES Willamette / Corvallis 3,000 0 0 0 3,000
- MT HOOD PD (MHCC CAMPUS) Willamette / Clackamas 266 50 0 0 316
- HENRY HAGG LK Willamette / 0 0 0 0 0
- ALTON BAKER CANAL Willamette / Springfield 750 0 0 0 750
- FOSTER RES Willamette / Corvallis 3,000 0 0 0 3,000
- MT HOOD PD (MHCC CAMPUS) Willamette / Clackamas 266 50 0 0 316
- HILLS CR RES Willamette / Springfield 3,000 0 0 0 3,000