Klamath Wildlife Area Game Bird Statistics
See the weekly season statistics for waterfowl and upland game birds at
Klamath Wildlife Area and use the data to prepare for your hunt.
2016-17 Season's Weekly Harvest Summaries
Weekly summaries of the number of ducks, geese, and upland game birds harvested each week are shown in the table below for the Miller Island Unit. Click on the date for a more detailed summary of total birds harvested by species and date.
Date |
Week |
No. Hunters |
No. Ducks harvested* |
No. Geese harvested |
No. Upland harvested** |
Birds per Hunter |
---|---|---|---|---|---|---|
-- | 197 | 350 | 1 | 19 | 1.89 | |
1 | 279 | 513 | 12 | 47 | 2.11 | |
2 | 179 | 149 | 6 | 49 | 1.17 | |
3 | 162 | 172 | 0 | 27 | 1.23 | |
4 | 160 | 86 | 2 | 54 | 0.91 | |
5 | 159 | 111 | 1 | 47 | 1.02 | |
6 | 102 | 58 | 3 | 12 | 0.72 | |
7 | 109 | 147 | 3 | 6 | 1.45 | |
8 | 43 | 14 | 0 | 3 | 0.40 | |
9 | 23 | 25 | 0 | 1 | 1.13 | |
10 | 14 | 5 | 0 | 0 | 0.36 | |
11 | 18 | 0 | 0 | 1 | 0.06 | |
12 | 24 | 1 | 1 | 0 | 0.08 | |
13 | 4 | 0 | 2 | 0 | 0.5 | |
14 | 0 | 0 | 0 | 0 | 0 | |
15 | 27 | 1 | 60 | 0 | 2.26 | |
16 | 31 | 1 | 18 | 0 | 0.61 | |
-- | 1,413 | 1,288 | 108 | 246 | 1.18 |
*Ducks does not include coot
**Upland includes pheasant, quail, and dove