2018-19 Klamath Wildlife Area Game Bird Statistics

Find the 2018-19 weekly statistics for waterfowl and upland game birds at Klamath Wildlife Area.

2018-19 Season's Weekly Harvest Summaries

Weekly summaries of the number of ducks, geese, and upland game birds harvested each week are shown in the table below for the Miller Island Unit. Click on the date for a more detailed summary of total birds harvested by species and date.

Date

Week

No. Hunters

No. Ducks harvested*

No. Geese harvested

No. Upland harvested**

Birds per Hunter

Oct. 6-7, 2018 1 213 545 6 18 2.7
Oct. 15-20, 2018 2 153 148 0 62 1.37
Oct. 22-27, 2018 3 238 143 4 88 1.01
Oct. 29-Nov. 3, 2018 4 222 73 0 73 .74
Nov. 5-10, 2018 5 195 36 0 58 .49
Nov. 12-17, 2018 6 179 81 0 57 .84
Nov. 19-24, 2018 7 139 175 2 13 1.37
Nov. 25-Dec. 1, 2018 8 72 118 0 8 1.75
Dec 3-8, 2018 9 67 20 0 16 .54
Dec 10-15, 2018 10 33 13 0 1 .42
Dec 16-22, 2018 11 40 7 1 2 .30
Dec 24-29, 2018 12 33 8 1 1 .3
Dec 31, 2018 - Jan 5, 2019 13 21 9 0 0 0.52
January 6-12, 2019 14 46 6 9 0 0.33
January 13-19, 2019 15 44 26 32 0 1.32
January 20-26, 2019 16 55 1 39 0 0.73
January 27-31, 2019 17 15 0 2 0 0.13
Totals   2,056 1,663 114 533 1.15

*Ducks does not include coot

**Upland includes pheasant, quail, and dove 

A flock of snow geese flying at Klamath Wildlife Area
Photo by Gene Lederer

Previous Years' Harvest and Count Data