Look up your 2025 eastern Oregon deer hunt to see overlapping 2026 hunts
HOW TO USE THE SEARCH
- Find your old deer hunt: Look up the WMU hunt you know from past years. Type a 2025 eastern Oregon deer hunt number (example: 141A). Clear the search field to reset.
- See what's new: The table shows which 2026 Deer Hunt Area hunts overlap your old WMU hunt.
- Check overlap: Percentages tell you how much of the new area is included in each WMU hunt.
- Dig deeper: Use interactive maps, view boundary descriptions and other important details located elsewhere on this page.
| 2025 WMU Hunt | 2026 Hunt Area Hunt(s)* | Percent overlap | Comments |
|---|---|---|---|
| 131R1 | KE101R | 100 | |
| 131R2 | KE101R1 | 100 | |
| 132R | KB102R | 100 | |
| 133R | DG103R | 3 | |
| DG104R | 24 | ||
| KB102R | 73 | ||
| 134R | DE101R | 72 | |
| DG102R | 28 | ||
| 135R | DG102R | 100 | |
| 136R | CR101R | 100 | |
| 137R | AD101R | 32 | |
| CR101R | 42 | ||
| PH101R | 26 | ||
| 138R | PH101R | 100 | |
| 139R1 | DE101R | 100 | |
| 139R2 | DE101R1 | 100 | |
| 141R | MC101R | 71 | |
| MC102R | 29 | ||
| 144R | HX101R | 31 | |
| JK101R | 41 | ||
| MC101R | 6 | ||
| NB102R | 23 | ||
| 145R | FX103R | 45 | |
| NB102R | 32 | ||
| PH101R | 24 | ||
| 146R1 | AD101R | 100 | |
| 146R2 | AD101R1 | 100 | Late whitetail hunt; Includes 2 hunt areas in 2026, AD01 & FX02 |
| 147R | FX102R | 100 | |
| 148R | FX101R | 8 | |
| FX102R | 12 | ||
| FX103R | 41 | ||
| NB102R | 39 | ||
| 149R | FX101R | 26 | |
| NB101R | 74 | ||
| 150R | EH101R | 15 | Mule Deer only in 2026. |
| FX101R | 85 | ||
| 151R | EH101R | 93 | Mule Deer only in 2026. |
| FX101R | 7 | ||
| 152R | EH102R | 100 | Mule Deer only in 2026. |
| EH102R1 | 100 | New whitetail only hunt in 2026. | |
| 153R | NE101R | 35 | Mule Deer only in 2026; includes only northern portion of 2025 WMU hunt. |
| NE101R1 | 35 | New whitetail only hunt in 2026; includes only northern portion of 2025 WMU hunt. | |
| SW102R | 65 | Mule Deer only in 2026; includes only southern portion of 2025 WMU hunt. | |
| SW102R1 | 65 | New whitetail only hunt in 2026; includes only southern portion of 2025 WMU hunt. | |
| 154R | NE104R | 28 | Mule Deer only in 2026. |
| NE104R1 | 28 | New whitetail only hunt in 2026. | |
| NE105R | 20 | Mule Deer only in 2026. | |
| NE106R | 52 | Mule Deer only in 2026. | |
| 157R | NE103R | 100 | Mule Deer only in 2026. |
| NE103R1 | 100 | New whitetail only hunt in 2026. | |
| 158R | NE102R | 100 | Mule Deer only in 2026. |
| NE102R1 | 100 | New whitetail only hunt in 2026. | |
| 159R | NE101R | 100 | Mule Deer only in 2026. |
| NE101R1 | 100 | New whitetail only hunt in 2026. | |
| 160R | NE101R | 100 | Mule Deer only in 2026. |
| NE101R1 | 100 | New whitetail only hunt in 2026. | |
| 161R | NE101R | 100 | Mule Deer only in 2026. |
| NE101R1 | 100 | New whitetail only hunt in 2026. | |
| 162R | SW102R | 100 | Mule Deer only in 2026. |
| SW102R1 | 100 | New whitetail only hunt in 2026. | |
| 163R | SW102R | 100 | Mule Deer only in 2026. |
| SW102R1 | 100 | New whitetail only hunt in 2026. | |
| 164R | SW101R | 100 | |
| 165R1 | AD101R | 3 | |
| FX102R | 9 | ||
| JT101R | 77 | ||
| JT103R | 12 | ||
| 165R2 | JT101R1 | 77 | Small portions of AD01, FX02, and JT03 no longer included in hunt area |
| 166R | JT102R | 58 | |
| JT103R | 42 | ||
| 167R | JT102R | 24 | |
| SE102R | 76 | ||
| 168R1 | SE101R | 100 | |
| 168R2 | TC101R | 100 | |
| 169R | JT103R | 13 | |
| ST101R | 87 | ||
| 170R | DO101R | 20 | |
| PB101R | 47 | ||
| TC102R | 21 | ||
| 170R1 | DO102R | 100 | |
| 170R2 | DO102R | 100 | |
| 171R | PB101R | 74 | |
| SH101R | 26 | ||
| 172R | AD101R | 24 | |
| CR101R | 29 | ||
| SH102R | 47 | ||
| 173R | DG101R | 50 | |
| PB101R | 50 | ||
| 174R1 | DO101R | 100 | |
| 174R2 | DO101R | 100 | |
| 175R | KB101R | 100 | |
| 176R | DG104R | 100 | |
| 177R | DG103R | 100 | |
| 157 | NE103 | 100 | Mule Deer only in 2026. |
| NE103-1 | 100 | New whitetail only hunt in 2026. | |
| 157A | NE101-2 | 100 | Late whitetail only hunt; NE101-2 includes portions of hunt areas NE01, NE02, and NE03. |
| 158 | NE102 | 100 | Mule Deer only in 2026. |
| NE102-1 | 100 | New whitetail only hunt in 2026. | |
| 159 | NE101 | 100 | Mule Deer only in 2026. |
| NE101-1 | 100 | New whitetail only hunt in 2026. | |
| 160 | NE101 | 100 | Mule Deer only in 2026. |
| NE101-1 | 100 | New whitetail only hunt in 2026. | |
| 161 | NE101 | 100 | Mule Deer only in 2026. |
| NE101-1 | 100 | New whitetail only hunt in 2026. | |
| 162 | SW102 | 100 | Mule Deer only in 2026. |
| SW102-1 | 100 | New whitetail only hunt in 2026. | |
| 163 | SW102 | 100 | Mule Deer only in 2026. |
| SW102-1 | 100 | New whitetail only hunt in 2026. | |
| 164 | SW101 | 100 | |
| 165 | AD101 | 3 | |
| FX102 | 9 | ||
| JT101 | 77 | ||
| JT103 | 12 | ||
| 166 | JT102 | 58 | |
| JT103 | 42 | ||
| 167 | JT102 | 24 | |
| SE102 | 76 | ||
| 168A | TC101 | 100 | |
| 168B | SE101 | 100 | |
| 169A | JT103 | 13 | |
| ST101 | 87 | ||
| 170A | DO101 | 20 | |
| PB101 | 47 | ||
| TC102 | 21 | ||
| 171A | SH101 | 100 | |
| 171B | PB101 | 74 | |
| SH101 | 26 | ||
| 172 | AD101 | 24 | |
| CR101 | 29 | ||
| SH102 | 47 | ||
| 173 | DG101 | 50 | |
| PB101 | 50 | ||
| 174A | DO101 | 100 | |
| 174B | DO101 | 100 | |
| 175 | KB101 | 100 | |
| 176 | DG104 | 100 | |
| 177 | DG103 | 100 | |
| 132M | KB102M | 100 | |
| 139M | DE101M | 100 | |
| 141M | MC101M | 50 | |
| MC102M | 50 | ||
| 145M | FX103M | 51 | |
| 148M | FX103M | 66 | |
| 151M | EH101M | 59 | Whitetail only |
| SW102M | 41 | Whitetail only | |
| 152M | EH102M | 37 | Whitetail only |
| NE104M | 20 | Whitetail only | |
| SW102M | 21 | Whitetail only | |
| 157M | NE103M | 100 | Whitetail only |
| 158M | NE102M | 100 | Whitetail only |
| 159M | NE101M | 100 | Whitetail only |
| 161M | NE101M | 100 | Whitetail only |
| 166M | JT103M | 56 | |
| 168M | SE101M | 100 | |
| 170M | DO102M | 100 | |
| 172M | SH102M | 47 | |
| 175M | KB101M | 100 | |
| 176M | DG103M | 55 | |
| DG104M | 45 | ||
| 131T | KE101T | 100 | |
| 132T | KB102T | 69 | |
| 133T | DG103T | 3 | |
| DG104T | 24 | ||
| KB102T | 73 | ||
| 141T | MC101T | 100 | |
| 154T | NE106T | 100 | |
| 165T | JT101T | 77 | |
| JT103T | 17 | ||
| 166T | JT102T | 58 | |
| JT103T | 42 | ||
| 169T | ST101T | 87 | |
| JT103T | 13 | ||
| 171T | SH101T | 40 | |
| 172T | SH102T | 47 | |
| 174T | DO101T | 100 | |
| 175T | KB101T | 100 | |
| 176T | DG104T | 100 | |
| 177T | DG03T | 100 | |
| 638A | No hunt for 2026 | - | - |
| 641A | MC601 | 100 | |
| 641B | MC601T | 16 | 641B deleted, absorbed by MC601 |
| 642 | MC602 | 100 | |
| 643 | JK601 | 85 | |
| MC601 | 15 | ||
| 644 | HX601 | 59 | |
| NB602 | 41 | ||
| 644A2 | HX601-1 | 100 | |
| 644A3 | HX601-2 | 100 | |
| 645 | FX603 | 37 | |
| NB602 | 31 | ||
| 647B | FX601 | 50 | Whitetail deer |
| 648A | FX603 | 19 | |
| NB602 | 81 | ||
| 649B | NB601 | 41 | Whitetail deer |
| NE605 | 12 | Whitetail deer | |
| FX601 | 2 | ||
| HX601 | 42 | ||
| 657A | NE603 | 100 | Whitetail deer |
| 657B | NE601 | 100 | Whitetail deer |
| 660A | NE601 | 100 | Whitetail deer |
| 665A | JT601 | 100 | |
| 667A | SE602 | 55 | |
| JT601 | 45 | ||
| 679A | No hunt for 2026 | - | - |
| 640T | JK601T | 46 | |
| MC601T | 42 | ||
| MC602T | 12 | ||
| 644T1 | HX601T1 | 100 | |
| 644T2 | HX601T | 33 | |
| FX601 | 3 | ||
| FX603 | 3 | ||
| NB601 | 33 | ||
| NB602 | 23 | ||
| NE605 | 19 | ||
| 648T | NB602T | 62 | |
| HX601T | 38 | ||
| 651T1 | EH601T | 75 | Mule deer or white-tailed deer |
| SW602T | 25 | ||
| 651T2 | EH601T1 | 75 | Whitetail deer |
| SW602T1 | 25 | ||
| 665T | JT601T | 86 | |
| SE602T | 11 | ||
| 679T | No hunt for 2026 | - | - |
| 131 | KE101 | 100 | |
| 132 | KB102 | 100 | |
| 133 | DG103 | 3 | |
| DG104 | 24 | ||
| KB102 | 73 | ||
| 134 | DE101 | 72 | |
| DG102 | 28 | ||
| 135 | DG102 | 100 | |
| 136 | CR101 | 100 | |
| 137 | AD101 | 32 | |
| CR101 | 42 | ||
| PH101 | 26 | ||
| 138 | PH101 | 100 | |
| 139 | DE101 | 100 | |
| 140 | JK101 | 97 | |
| 141A | MC101-1 | 56 | |
| MC102-1 | 36 | ||
| 141B | MC101 | 100 | |
| 141C | MC101-2 | 100 | |
| 142A | MC102 | 100 | |
| 142B | MC102-2 | 100 | |
| 143A | JK101 | 100 | |
| 143B | JK101 | 74 | |
| MC101 | 26 | ||
| 143C | JK101-1 | 100 | |
| 144 | HX101 | 58 | |
| NB102 | 42 | ||
| 145 | FX103 | 45 | |
| NB102 | 32 | ||
| PH101 | 24 | ||
| 145A | FX103-1 | 45 | |
| 146 | AD101 | 100 | |
| 147 | FX102 | 100 | |
| 148 | FX101 | 8 | |
| FX102 | 12 | ||
| FX103 | 41 | ||
| NB102 | 39 | ||
| 148A | FX103-1 | 41 | |
| 149 | FX101 | 26 | |
| NB101 | 74 | ||
| 150 | EH101 | 15 | Mule Deer only in 2026. |
| EH101-1 | 15 | New whitetail only hunt in 2026. | |
| FX101 | 85 | ||
| 151 | EH101 | 93 | Mule Deer only in 2026. |
| EH101-1 | 93 | New whitetail only hunt in 2026. | |
| FX101 | 7 | ||
| 152A | EH102 | 100 | Mule Deer only in 2026. |
| EH102-1 | 100 | New whitetail only hunt in 2026. | |
| 153 | NE101 | 35 | Mule Deer only in 2026; includes only northern portion of 2025 WMU hunt. |
| NE101-1 | 35 | New whitetail only hunt in 2026; includes only northern portion of 2025 WMU hunt. | |
| SW102 | 65 | Mule Deer only in 2026; includes only southern portion of 2025 WMU hunt. | |
| SW102-1 | 65 | New whitetail only hunt in 2026; includes only southern portion of 2025 WMU hunt. | |
| 154A | NE106 | 100 | |
| 154B | NE106 | 100 | |
| 154C | NE106-1 | 100 | |
| 155 | NE105 | 100 | |
| 156 | NE104 | 100 | Mule Deer only in 2026. |
| NE104-1 | 100 | New whitetail only hunt in 2026. | |
| 158 | NE102 | 100 | Mule Deer only in 2026. |
| NE102-1 | 100 | New whitetail only hunt in 2026. | |
| 159 | NE101 | 100 | Mule Deer only in 2026. |
| NE101-1 | 100 | New whitetail only hunt in 2026. | |
| 160 | NE101 | 100 | Mule Deer only in 2026. |
| NE101-1 | 100 | New whitetail only hunt in 2026. | |
| 161 | NE101 | 100 | Mule Deer only in 2026. |
| NE101-1 | 100 | New whitetail only hunt in 2026. | |
| 162 | SW102 | 100 | Mule Deer only in 2026. |
| SW102-1 | 100 | New whitetail only hunt in 2026. | |
| 163 | SW102 | 100 | Mule Deer only in 2026. |
| SW102-1 | 100 | New whitetail only hunt in 2026. | |
| 164 | SW101 | 100 | |
| 165 | AD101 | 3 | |
| FX102 | 9 | ||
| JT101 | 77 | ||
| JT103 | 12 | ||
| 166 | JT102 | 58 | |
| JT103 | 42 | ||
| 167 | JT102 | 24 | |
| SE102 | 76 | ||
| 168A | TC101 | 100 | |
| 168B | SE101 | 100 | |
| 169A | JT103 | 13 | |
| ST101 | 87 | ||
| 170A | DO101 | 20 | |
| PB101 | 47 | ||
| TC102 | 21 | ||
| 171A | SH101 | 100 | |
| 171B | PB101 | 74 | |
| SH101 | 26 | ||
| 172 | AD101 | 24 | |
| CR101 | 29 | ||
| SH102 | 47 | ||
| 173 | DG101 | 50 | |
| PB101 | 50 | ||
| 174A | DO101 | 100 | |
| 174B | DO101 | 100 | |
| 175 | KB101 | 100 | |
| 176 | DG104 | 100 | |
| 177 | DG103 | 100 |
*Comparable 2026 hunts that entirely or partially overlap the WMU hunt
**The composition of each WMU Hunt by the new Hunt Area Hunts. Sums <100% indicate there is not complete overlap with new hunts.