Sauvie Island Wildlife Area 2018-19 Game Bird Harvest Statistics
Planning your 2018-19 Sauvie Island hunt? Check the weekly Hunt Reports (video), Eastside reservation summaries, and daily harvest summaries to see where the successful hunters have been shooting.
2018-19 Season's Eastside Reservation Summary
Reservation permits are obtained through the controlled hunt draw process. Unfilled reservations are available to hunters without reservations on a first-come, first-serve basis the day of at the check station. Information on the number of reservations available for each hunt period and the number of first choice applicants is available for hunters looking to better understand the reservation system.
Check out the reservation summaries
2018-19 Season's Daily Harvest Summaries
Daily summaries of the number of ducks, geese, and upland game birds harvested in the Westside, Eastside, and Oak Island units are shown in the table below. Click on the date for a more detailed summary of total birds harvested by subunit.
Game bird harvest per week
Date |
No. Hunters |
No. Ducks Harvested* |
No. Geese Harvested |
No. Upland Harvested** |
Birds per hunter |
---|---|---|---|---|---|
Oct. 13, 2018 | 256 | 413 | 0 | 4 | 1.7 |
Oct. 15, 2018 | 117 | 140 | 0 | 2 | 1.3 |
Oct. 17, 2018 | 81 | 62 | 0 | 0 | 0.8 |
Oct. 19, 2018 | 102 | 112 | 0 | 3 | 1.2 |
Oct. 21, 2018 | 134 | 98 | 1 | 0 | 0.8 |
Oct. 23, 2018 | 59 | 106 | 0 | 3 | 2.0 |
Oct. 25, 2018 | 97 | 161 | 0 | 1 | 1.7 |
Oct. 27, 2018 | 187 | 195 | 0 | 8 | 1.1 |
Oct. 31, 2018 | 121 | 464 | 0 | 0 | |
Nov. 02, 2018 | 167 | 345 | 0 | 0 | 2.1 |
Nov. 04, 2018 | 260 | 385 | 0 | 0 | 1.4 |
134 | 337 | 0 | 0 | 2.5 | |
Nov. 08, 2018 | 142 | 491 | 0 | 0 | 3.5 |
Nov. 10, 2018 | 189 | 449 | 0 | 0 | 2.4 |
Nov. 12, 2018 | 206 | 595 | 0 | 0 | |
Nov. 14, 2018 | 182 | 539 | 0 | 0 | 3.0 |
Nov. 16, 2018 | 153 | 329 | 0 | 0 | 2.2 |
Nov. 18, 2018 | 273 | 420 | 30 | 0 | 1.7 |
Nov. 20, 2018 | 185 | 316 | 60 | 0 | 2.1 |
Nov. 24, 2018 | 296 | 658 | 12 | 2 | 2.3 |
Nov. 26, 2018 | 126 | 294 | 12 | 2.5 | |
Nov. 28, 2018 | 144 | 294 | 1 | 1 | 2.1 |
Nov. 30, 2018 | 156 | 357 | 0 | 0 | 2.3 |
Dec. 2, 2018 | 216 | 221 | 0 | 0 | 1.1 |
Dec. 4, 2018 | 133 | 239 | 7 | 1 | 1.9 |
Dec. 6, 2018 | 162 | 396 | 1 | 0 | 2.5 |
Dec. 8, 2018 | 277 | 439 | 16 | 0 | 1.7 |
Dec. 10, 2018 | 143 | 359 | 4 | 0 | 2.5 |
Dec. 12, 2018 | 175 | 231 | 1 | 1 | 1.3 |
Dec. 14, 2018 | 200 | 305 | 0 | 0 | 1.5 |
Dec. 16, 2018 | 254 | 265 | 4 | 0 | 1.1 |
Dec. 18, 2018 | 172 | 236 | 0 | 0 | 1.5 |
Dec. 20, 2018 | 214 | 328 | 2 | 0 | 1.6 |
Dec. 22, 2018 | 269 | 296 | 0 | 0 | 1.2 |
Dec. 24, 2018 | 166 | 152 | 1 | 0 | 1.0 |
Dec. 24, 2018 | 155 | 273 | 3 | 0 | 1.8 |
Dec. 28, 2018 | 189 | 249 | 11 | 9 | 1.4 |
Dec. 30, 2018 | 231 | 287 | 0 | 0 | 1.3 |
Jan. 1, 2019 | 182 | 485 | 25 | 0 | 2.8 |
Jan. 3, 2019 | 148 | 259 | 4 | 0 | 1.8 |
Jan. 5, 2019 | 250 | 228 | 5 | 0 | 1.3 |
Jan. 7, 2019 | 122 | 245 | 2 | 0 | 2.0 |
Jan. 9, 2019 | 141 | 313 | 2 | 0 | 2.2 |
Jan. 11, 2019 | 170 | 165 | 1 | 0 | 1.0 |
Jan. 13, 2019 | 187 | 458 | 0 | 0 | 2.5 |
Jan. 15, 2019 | 135 | 297 | 0 | 0 | 2.2 |
Jan. 17, 2019 | 176 | 478 | 0 | 0 | 2.7 |
Jan. 19, 2019 | 264 | 407 | 0 | 0 | 1.6 |
Jan. 21, 2019 | 214 | 290 | 0 | 0 | 1.4 |
Jan. 23, 2019 | 177 | 262 | 0 | 0 | 1.5 |
Jan. 25, 2019 | 174 | 338 | 0 | 0 | 2.0 |
Jan. 27, 2019 | 262 | 593 | 0 | 0 | 2.3 |
* Does not include coot
** Includes pheasant, quail, and dove
Game bird harvest per month
Month |
Birds |
Hunters |
Birds per hunter |
October | 2673 | 1346 | 2.0 |
November | |||
December | |||
January | |||
Season Totals | 2673 | 1346 | 2.0 |
Annual Harvest Summaries
2017-18 Daily and Monthly Harvest Reports
2016-17 Daily and Monthly Harvest Reports
Waterfowl Harvest Data - 1964 thru 2019 (pdf)
2015-2016 Harvest and Count Data