Recreational bay crabbing is closed from Cape Blanco to the CA border. Closure includes Dungeness crab and red rock crab harvested from bays and estuaries in this area.

Beginning Dec. 1, temporary wild winter steelhead harvest restrictions will be in affect on Illinois, Rogue rivers.

Razor clam harvesting is now closed from Cascade Head to the California border the Oregon Department of Agriculture and the Oregon Department of Fish and Wildlife announced today.

The lowest reach of Eagle Creek on Clackamas River closed to angling Sept. 27 through Oct. 31

Fishing

Weekly trout stocking schedule

Each year, ODFW stocks millions of trout in dozens of reservoirs, lakes and ponds throughout the state. You can use the search and filter functions to search the stocking schedule for specific locations and dates. The schedule is subject to change without notice; see individual waterbody listings in the Recreation Report for updates.

The schedule shows the WEEK a waterbody will be stocked, not the exact date. The Monday dates listed indicate the START of the week.

There can be changes to the stocking schedule

Some waterbodies may not be stocked as scheduled because of poor water conditions, and these fish will be diverted to another location. In other cases, stocking may happen a week before/after the scheduled date due to logistical challenges. Staff may need to make these decisions quickly, and not have time to update the stocking database. 

Please check the weekly Recreation Report for any changes to the stocking schedule.

Find your way to stocking locations

Trout stocking maps

 

Stocking Schedule

Filter by date
Week of Waterbody Zone/Office Legals Trophy Brood Total
- CARTER LK Northwest / Newport 1,000 0 0 1,000
- THISSEL PD Northwest / Newport 666 0 0 666
- DUNE LK Northwest / Newport 566 36 0 602
- MUNSEL LK Northwest / Newport 2,000 150 0 2,150
- LOST LK Northwest / Newport 666 0 0 666
- ALDER LK Northwest / Newport 698 72 0 770
- CLEAWOX LK Northwest / Newport 3,732 221 0 3,953
- CLEAWOX LK Northwest / Newport 1,332 0 0 1,332
- MUNSEL LK Northwest / Newport 666 0 0 666
- ALDER LK Northwest / Newport 566 0 0 566
- OLALLA CR RES Northwest / Newport 2,664 200 0 2,864
- DUNE LK Northwest / Newport 332 0 0 332
- BIG CREEK RES-1 Northwest / Newport 1,332 0 0 1,332
- BIG CREEK RES-2 Northwest / Newport 2,664 100 0 2,764
- THISSEL PD Northwest / Newport 666 0 0 666
- CARTER LK Northwest / Newport 1,000 0 0 1,000
2,998 0 0 2,998
- ALDER LK Northwest / Newport 898 36 0 934
- CULLABY LK Northwest / Tillamook 1,000 0 0 1,000
- SPRING LK Northwest / Tillamook 1,000 0 0 1,000
- SILTCOOS LK Northwest / Newport 1,332 0 0 1,332
- ECKMAN LK Northwest / Newport 666 0 0 666
- DUNE LK Northwest / Newport 692 36 0 728
- CAPE MEARES LK Northwest / Tillamook 4,000 0 0 4,000
- BIG CREEK RES-2 Northwest / Newport 3,600 0 0 3,600
- MERCER LK Northwest / Newport 2,000 0 0 2,000
- MUNSEL LK Northwest / Newport 3,000 150 0 3,150
- VERNONIA LK Northwest / Tillamook 2,500 0 0 2,500
- COFFENBURY LK Northwest / Tillamook 2,200 0 0 2,200
- GEORGIA LK, N Northwest / Newport 400 0 0 400
- WOAHINK LK Northwest / Newport 1,332 0 0 1,332
- ELBOW LK Northwest / Newport 1,866 0 0 1,866
- BUCK LK Northwest / Newport 698 36 0 734
- TAHOE LK Northwest / Tillamook 500 0 0 500
- BIG CREEK RES-1 Northwest / Newport 1,998 0 0 1,998
- LOST LK Northwest / Newport 532 0 0 532
- CLEAWOX LK Northwest / Newport 5,132 106 0 5,238
- DEVIL'S LK Northwest / Newport 3,500 0 0 3,500
- HEBO LK Northwest / Tillamook 2,500 0 0 2,500
- LOREN'S PD Northwest / Tillamook 1,500 0 0 1,500
- NEDONNA PD Northwest / Tillamook 350 0 0 350
- TOWN LK Northwest / Tillamook 2,850 0 0 2,850
- LYTLE LK Northwest / Tillamook 4,000 0 0 4,000
- SOUTH LK Northwest / Tillamook 1,800 0 0 1,800
- DEVIL'S LK Northwest / Newport 3,500 0 0 3,500
- COFFENBURY LK Northwest / Tillamook 1,750 0 0 1,750
- SUNSET LK (N COAST RANGE) Northwest / Tillamook 1,500 0 0 1,500
- VERNONIA LK Northwest / Tillamook 2,000 0 0 2,000
- CLEAWOX LK Northwest / Newport 1,766 150 0 1,916
- CARTER LK Northwest / Newport 1,000 0 0 1,000