klamath-wildlife-area-2019-20-game-bird-seasons-weekly-harvest-summaries
Find the 2019-20 weekly statistics for waterfowl and upland game birds at Klamath Wildlife Area.
2019-20 Season's Weekly Harvest Summaries
Weekly summaries of the number of ducks, geese, and upland game birds harvested each week are shown in the table below for the Miller Island Unit. Click on the date for a more detailed summary of total birds harvested by species and date.
Date |
Week |
No. Hunters |
No. Ducks harvested* |
No. Geese harvested |
No. Upland harvested** |
Birds per Hunter |
---|---|---|---|---|---|---|
Oct. 5-6 | Opening weekend |
210 | 386 | 8 | 0 | 1.88 |
Oct. 7-12 | 1 | 176 | 195 | 2 | 34 | 1.31 |
Oct. 14-19 | 2 | 162 | 127 | 2 | 59 | 1.16 |
Oct. 21-26 | 3 | 255 | 203 | 2 | 128 | 1.31 |
Oct. 28-Nov. 2 | 4 | 238 | 303 | 0 | 94 | 1.48 |
Nov. 4-9 | 5 | 212 | 117 | 0 | 83 | .99 |
Nov. 11-16 | 6 | 242 | 59 | 0 | 88 | .62 |
Nov. 18-23 | 7 | 139 | 30 | 0 | 18 | .53 |
Nov. 24-30 | 8 | 59 | 43 | 0 | 8 | .86 |
Dec. 1-7 | 9 | 29 | 15 | 0 | 7 | 1.00 |
Dec. 9-14 | 10 | 51 | 15 | 0 | 2 | .33 |
Dec. 16-21 | 11 | 45 | 14 | 2 | 5 | .47 |
Dec. 23-28 | 12 | 43 | 4 | 0 | 2 | 0.14 |
Dec. 30-Jan 4 | 13 | 46 | 1 | 11 | 0 | 0.26 |
Jan 5-11 | 14 | 49 | 2 | 12 | 0 | 0.29 |
Jan 12-18 | 15 | 17 | 4 | 9 | 0 | 0.76 |
Jan 19-25 | 16 | 20 | 0 | 30 | 0 | 1.5 |
Jan 26-31 | 17 | 5 | 0 | 0 | 0 | 0 |
Totals | 1,973 | 1,518 | 48 | 528 | 1.06 |
*Ducks does not include coot
**Upland includes pheasant, quail, and dove