Sauvie Island Wildlife Area 2019-20 Game Bird Harvest Statistics
Planning your 2019-20 Sauvie Island hunt? Check the weekly Hunt Reports (video), Eastside reservation summaries, and daily harvest summaries to see where the successful hunters have been shooting.
Final 2019/2020 season Sauvie Island Duck Update 1-22-20
2019-20 Season's Eastside Reservation Summary
Reservation permits are obtained through the controlled hunt draw process. Unfilled reservations are available to hunters without reservations on a first-come, first-serve basis the day of at the check station. Information on the number of reservations available for each hunt period and the number of first choice applicants is available for hunters looking to better understand the reservation system.
Check out the reservation summaries
2019-20 Season's Daily Harvest Summaries
Daily summaries of the number of ducks, geese, and upland game birds harvested in the Westside, Eastside, and Oak Island units are shown in the table below. Click on the date for a more detailed summary of total birds harvested by subunit.
Game bird harvest per week
Date |
BIRDS |
HUNTERS |
BIRDS/HUNTER |
---|---|---|---|
Oct. 12, 2019 | 658 | 254 | 2.6 |
Oct. 14, 2019 | 241 | 133 | 1.8 |
Oct. 16, 2019 | 224 | 129 | 1.7 |
Oct. 18, 2019 | 196 | 159 | 1.2 |
Oct. 20, 2019 | 187 | 156 | 1.2 |
Oct. 22, 2019 | 187 | 107 | 1.7 |
Oct. 24, 2019 | 173 | 94 | 1.8 |
Oct. 26, 2019 | 204 | 169 | 1.2 |
Oct. 30, 2019 | 603 | 145 | 4.2 |
Nov. 1, 2019 | 429 | 167 | 2.6 |
Nov. 3, 2019 | 451 | 232 | 1.9 |
Nov. 5, 2019 | 205 | 105 | 2.0 |
Nov. 7, 2019 | 245 | 134 | 1.8 |
Nov. 9, 2019 | 160 | 158 | 1.0 |
Nov. 11, 2019 | 185 | 188 | 1.0 |
Nov. 13, 2019 | 201 | 116 | 1.7 |
Nov. 15, 2019 | 193 | 151 | 1.3 |
Nov. 17, 2019 | 169 | 222 | 0.8 |
Nov. 19, 2019 | 148 | 107 | 1.4 |
Nov. 21, 2019 | 237 | 77 | 3.1 |
Nov. 23, 2019 | 475 | 223 | 2.1 |
Nov. 25, 2019 | 280 | 161 | 1.7 |
Nov. 27, 2019 | 359 | 203 | 1.8 |
Nov. 30, 2019 | 758 | 236 | 3.2 |
Dec. 2, 2019 | 380 | 137 | 2.8 |
Dec. 4, 2019 | 277 | 142 | 2.0 |
Dec. 6, 2019 | 256 | 157 | 1.6 |
Dec. 8, 2019 | 133 | 213 | 0.6 |
Dec. 10, 2019 | 223 | 155 | 1.4 |
Dec. 12, 2019 | 206 | 156 | 1.3 |
Dec. 14, 2019 | 240 | 218 | 1.1 |
Dec. 16, 2019 | 137 | 139 | 1.0 |
Dec. 18, 2019 | 228 | 143 | 1.6 |
Dec. 20, 2019 | 445 | 189 | 2.4 |
Dec. 22, 2019 | 235 | 268 | 0.9 |
Dec. 24, 2019 | 293 | 163 | 1.8 |
Dec. 26, 2019 | 261 | 154 | 1.7 |
Dec. 28, 2019 | 260 | 225 | 1.2 |
Dec. 30, 2019 | 204 | 177 | 1.2 |
Jan 1, 2020 | 186 | 182 | 1.0 |
Jan 3, 2020 | 217 | 161 | 1.3 |
Jan 5, 2020 | 332 | 208 | 1.6 |
Jan 7, 2020 | 215 | 126 | 1.7 |
Jan 9, 2020 | 254 | 125 | 2.0 |
Jan 11, 2020 | 262 | 220 | 1.2 |
Jan 13, 2020 | 343 | 159 | 2.2 |
Jan 15, 2020 | 437 | 154 | 2.8 |
Jan 17, 2020 | 323 | 169 | 1.9 |
Jan 19, 2020 | 411 | 258 | 1.6 |
Jan 21, 2020 | 451 | 156 | 2.9 |
Jan 23, 2020 | 475 | 207 | 2.3 |
Jan 25, 2020 | 521 | 293 | 1.8 |
Game bird harvest per month
MONTH |
BIRDS |
HUNTERS |
BPH % |
OCTOBER | 2,070 | 1,201 | 1.9 |
NOVEMBER | 4,495 | 2,480 | 1.8 |
DECEMBER | 3,778 | 2,636 | 1.4 |
JANUARY | 4,427 | 2,418 | 1.8 |
Season totals | 15,454 | 8,920 | 1.7 |
Annual Harvest Summaries
2018-19 Daily and Monthly Harvest Reports
2017-18 Daily and Monthly Harvest Reports
2016-17 Daily and Monthly Harvest Reports
Waterfowl Harvest Data - 1964 thru 2019 (pdf)
2015-2016 Harvest and Count Data