2020-21 Klamath Wildlife Area Game Bird Statistics
Find the 2020-21 weekly statistics for waterfowl and upland game birds at Klamath Wildlife Area.
2020-21 Season's Weekly Harvest Summaries
Weekly summaries of the number of ducks, geese, and upland game birds harvested each week are shown in the table below for the Miller Island Unit. Click on the date for a more detailed summary of total birds harvested by species and date.
Date |
Week |
No. Hunters |
No. Ducks harvested* |
No. Geese harvested |
No. Upland harvested** |
Birds per Hunter |
---|---|---|---|---|---|---|
Oct. 10-11 | Opening weekend |
227 | 880 | 17 | 7 | 4.00 |
Oct 12-17 | 1 | 249 | 406 | 2 | 33 | 1.78 |
Oct 19-24 | 2 | 211 | 393 | 2 | 70 | 2.21 |
Oct 36-31 | 3 | 343 | 630 | 1 | 43 | 2.23 |
Nov 2-7 | 4 | 316 | 603 | 2 | 79 | 2.17 |
Nov 9-14 | 5 | 321 | 558 | 3 | 72 | 1.98 |
Nov 16-21 | 6 | 255 | 332 | 5 | 42 | 1.64 |
Nov 23-28 | 7 | 247 | 176 | 8 | 89 | 1.11 |
Nov 30-Dec 5 | 8 | 117 | 22 | 0 | 20 | 0.37 |
Dec 7-12 | 9 | 92 | 67 | 0 | 12 | 0.87 |
Dec 14-19 | 10 | 78 | 42 | 1 | 3 | 0.59 |
Dec 21-26 | 11 | 77 | 45 | 3 | 2 | 0.65 |
Dec 28-Jan 2 | 12 | 66 | 37 | 4 | 2 | 0.65 |
Jan 3-9 | 13 | 67 | 54 | 8 | 0 | 0.93 |
Jan 10-16 | 14 | 49 | 48 | 26 | 0.79 | |
Jan 17-23 | 15 | 124 | 49 | 51 | 0 | 0.81 |
Jan 24-30 | 16 | 88 | 14 | 24 | 0 | 0.43 |
Totals | 2,927 | 4,356 | 157 | 474 | 1.37 |
*Ducks does not include coot
**Upland includes pheasant, quail, and dove
Previous Years' Harvest and Count Data
- 2019-20 Harvest Information
- 2018-19 Harvest Information
- 2017-18 Harvest Information
- 2016-17 Harvest Information
- 2015-16 Harvest Information
- 2014-15 Harvest Information
- 2013-14 Harvest Information
- 2012-13 Harvest Information
- 2011-12 Harvest Information
- 2010-11 Harvest Information
- 2009-10 Harvest Information